

| SIC | Description_______________________ | Estab lish- ments |
Revenue
($1,000) |
Employ- ment |
Payroll Annual ($1,000) |
Payroll First Qtr ($1,000) |
|---|---|---|---|---|---|---|
| 63 | Insurance carriers | 38,977 | 796,024,94 | 1,516,643 | 50,518,681 | 12,844,922 |
| 631 | Life insurance | 13,424 | 378,401,73 | 609,237 | 19,410,698 | 5,045,521 |
| 6311 pt. | Sales offices of life insurance carriers | 11,969 | 0 | 296,472 | 8,551,437 | 2,185,839 |
| 6311 pt. | Other offices of life insurance carriers | 1,455 | 0 | 312,765 | 10,859,261 | 2,859,682 |
| 6311 pt. | Home offices of life insurance carriers | 1,113 | 0 | 233,788 | 8,631,374 | 2,285,618 |
| 6311 pt. | Other offices of life insurance carriers, n.e.c. | 342 | 0 | 78,977 | 2,227,887 | 574,064 |
| 632 | Accident and health insurance and medical service plans | 2,846 | 148,259,45 | 250,236 | 7,545,285 | 1,892,422 |
| 6321 | Accident and health insurance | 1,100 | 23,446,285 | 53,599 | 1,466,632 | 379,702 |
| 6324 | Hospital and medical service plans | 1,746 | 124,813,17 | 196,637 | 6,078,653 | 1,512,720 |
| 633 | Fire, marine, and casualty insurance | 19,002 | 258,394,70 | 588,333 | 21,182,627 | 5,323,934 |
| 6331 pt. | Sales offices of fire, marine, and casualty insurance | 15,648 | 0 | 235,765 | 8,724,654 | 2,214,242 |
| 6331 pt. | Other offices of fire, marine, and casualty insurance | 3,354 | 0 | 352,568 | 12,457,973 | 3,109,692 |
| 6331 pt. | Home offices of fire, marine, and casualty insurance | 2,180 | 0 | 209,985 | 7,717,038 | 1,956,140 |
| 6331 pt. | Other offices of fire, marine, and casualty insurance, n.e.c. | 1,174 | 0 | 142,583 | 4,740,935 | 1,153,552 |
| 636 | Title insurance | 1,532 | 4,883,558 | 34,473 | 1,168,374 | 277,248 |
| 635,7,9 | Other insurance carriers | 2,173 | 6,085,487 | 34,364 | 1,211,697 | 305,797 |
| 635 | Surety insurance | 548 | 4,005,361 | 11,167 | 518,892 | 134,564 |
| 637,9 | Pension, health, welfare funds; and insurance carriers, n.e.c. | 1,625 | 2,080,126 | 23,197 | 692,805 | 171,233 |
| 637 | Pension, health and welfare funds | 1,491 | 1,379,397 | 20,374 | 596,919 | 145,774 |
| 639 | Insurance carriers, n.e.c. | 134 | 700,729 | 2,823 | 95,886 | 25,459 |
Last modified: 3/ 5/97