Guide to the
1997 Economic Census
Major Data Items Published in
Retail Trade Reports by Geographic Level
| Estabs, employment, payroll, sales | Operating expenses, capital exp., assets | Miscellaneous subjects |
Legend: +--Places, counties, MSA's, States, and national. M--MSA's, States, and national. N--National only. S--States and national. Z--ZIP Codes and States.
| Item | Series | ||||||
|---|---|---|---|---|---|---|---|
| Geo. Area R44A | ZIP Code R44Z | Merch. Lines R44S-1 | Size R44S-2 | Misc. Subjects R44S-3 | Non- employer XCS-4 | Monthly Retail | |
| NUMBER OF ESTABLISHMENTS AND FIRMS | |||||||
| All establishments | N | ||||||
| Establishments with payroll | + | Z | N | M | M | N | |
| Establishments without payroll (nonemployers) | S | ||||||
| Establishments by legal form of organization | + | N | N | N | |||
| Firms | N | ||||||
| Single- and multiestablishment | N | ||||||
| Concentration by major firms | N | ||||||
| EMPLOYMENT | |||||||
| All employees, March 12 | + | Z | N | M | |||
| Employment size of establishment | Z | N | |||||
| Employment size of firm | N | ||||||
| PAYROLL | |||||||
| All employees, entire year | + | Z | N | M | |||
| All employees, first quarter | + | N | |||||
| Supplemental labor costs, legally required and voluntary | |||||||
| SALES | |||||||
| All establishments | N | N | |||||
| Establishments with payroll | + | Z | N | M | M | N | |
| Establishments without payroll | + | ||||||
| Sales by merchandise line | M | ||||||
| Sales by class of customer | N | ||||||
| Sales size of establishments | Z | N | |||||
| Sales size of firms | N | ||||||
Legend: N--National only.
| Item | Annual Retail Trade |
|---|---|
| INVENTORIES | |
| End of 1986 (previous period) | N |
| End of 1997 (current period) | N |
| OTHER | |
| Purchases | N |
| Accounts receivable | N |
| Gross margin | N |
Legend: N--National only. S--State and national.
| Item | R44S-3 | |
|---|---|---|
| MISCELLANEOUS SUBJECTS FOR SPECIFIC KINDS OF BUSINESS | ||
| General merchandise and food stores: | Floor space | S |
| All kinds of business: | Class of customer | S |
Next topic