1992 Census of Manufactures
Food and kindred products

If your browser does not support HTML tables, use the text version of this page, instead. See the explanatory text for methodology, contact names, and other data available. For descriptions of column headings and rows (industries), click on that element in the table.
SIC Description_______________________ Estab-
lishments
Value of
Shipments
($1,000)
Employ-
ment
Payroll
($1,000)
Estabs
w 20+
empl.
Production
workers
number
Prod.wrkr
hours
(1,000)
Prod.wrkr
wages
($1,000)
Value
added
($1,000)
Cost of
materials
($1,000)
New cap.
expend.
($1,000)
20 Food and kindred products 20,798 406,962,800 1,502,700 36,771,800 9,329 1,100,200 2,242,900 23,351,700 157,259,900 250,037,400 9,898,700
201 Meat products 3,240 94,072,100 400,400 7,564,200 1,484 343,400 708,300 5,823,300 19,140,600 74,951,700 1,188,200
2011 Meat Packing Plants 1,383 50,167,200 121,200 2,440,900 428 105,000 227,500 1,947,400 6,958,200 43,289,500 341,400
2013 Sausages and Other Prepared Meats 1,264 19,940,200 85,400 2,023,000 622 65,600 139,200 1,350,000 5,479,600 14,433,900 377,500
2015 Poultry and Egg Processing 593 23,964,800 193,800 3,100,200 434 172,800 341,600 2,525,900 6,702,800 17,228,300 469,300
202 Dairy products 2,020 52,719,600 135,400 3,720,000 1,145 84,800 182,100 2,128,700 15,257,700 37,499,700 990,000
2021 Creamery Butter 31 1,029,400 1,500 42,300 17 1,100 2,300 28,700 147,500 880,100 9,100
2022 Cheese, Natural and Processed 573 16,932,900 34,500 827,500 312 27,600 58,600 609,000 3,668,400 13,264,400 241,900
2023 Condensed and Evaporated Milk 214 7,541,000 15,200 451,600 134 9,900 21,600 272,300 3,380,500 4,171,400 188,500
2024 Ice Cream and Frozen Desserts 456 5,290,600 20,900 558,200 177 13,700 28,800 324,900 2,096,500 3,210,500 188,100
2026 Fluid Milk 746 21,925,700 63,400 1,840,400 505 32,500 70,800 893,900 5,964,800 15,973,300 362,500
203 Preserved fruits and vegetables 2,052 47,805,500 215,800 4,825,100 1,114 179,100 354,100 3,498,400 23,643,600 24,080,700 1,494,500
2032 Canned Specialties 219 6,660,900 21,000 564,900 76 17,200 35,500 427,100 3,616,600 3,056,400 274,600
2033 Canned Fruits and Vegetables 683 15,071,300 63,600 1,465,300 397 53,200 109,100 1,101,000 6,975,600 8,032,500 445,100
2034 Dehydrated Fruits, Vegetables, and Soups 155 2,853,100 13,500 321,200 84 11,300 21,900 224,400 1,515,000 1,317,900 91,700
2035 Pickles, Sauces, and Salad Dressings 377 7,807,000 23,200 586,300 153 17,900 35,500 395,400 4,549,200 3,260,200 178,600
2037 Frozen Fruits and Vegetables 255 7,527,500 47,800 916,000 201 41,300 78,800 676,800 2,911,500 4,604,800 254,800
2038 Frozen Specialties, N.E.C. 363 7,885,700 46,700 971,500 203 38,300 73,400 673,600 4,075,800 3,808,900 249,700
204 Grain mill products 2,616 49,957,100 107,200 3,374,800 1,075 73,700 160,500 2,163,000 21,000,000 28,905,300 1,606,600
2041 Flour and Other Grain Mill Products 365 6,294,400 13,100 408,900 172 9,500 21,500 276,800 1,624,500 4,675,300 253,500
2043 Cereal Breakfast Foods 65 9,736,800 16,100 745,300 42 13,100 29,700 597,600 7,258,600 2,488,500 396,600
2044 Rice Milling 53 1,650,700 3,900 94,400 33 3,100 6,700 65,600 437,000 1,204,400 23,500
2045 Blended and Prepared Flour 209 3,865,700 15,800 429,200 122 11,800 24,400 276,100 1,821,700 2,040,300 160,600
2046 Wet Corn Milling 51 7,045,200 9,300 371,300 34 6,200 14,700 233,800 3,257,500 3,742,300 409,200
2047 Dog and Cat Food 161 7,023,900 13,700 452,700 105 10,400 22,100 297,100 3,729,900 3,295,500 179,800
2048 Prepared Feeds, N.E.C. 1,712 14,340,400 35,400 873,000 567 19,700 41,400 416,200 2,870,700 11,459,100 183,400
205 Bakery products 3,150 28,494,200 215,000 5,599,100 1,258 133,200 264,300 3,082,200 17,904,800 10,586,200 861,400
2051 Bread, Cake, and Related Products 2,535 18,129,800 154,900 4,058,800 943 88,100 171,800 2,032,300 11,453,100 6,675,800 513,800
2052 Cookies and Crackers 440 8,668,400 47,000 1,246,500 211 34,900 71,500 848,300 5,512,800 3,142,600 309,700
2053 Frozen Bakery Products, Except Bread 175 1,696,000 13,100 293,900 104 10,100 21,000 201,500 938,900 767,900 37,800
206 Sugar and confectionery products 1,129 22,709,700 91,300 2,401,900 492 71,400 143,500 1,615,600 10,949,800 11,956,100 897,300
2061 Raw Cane Sugar 45 1,459,800 7,000 175,800 41 5,100 11,700 128,200 561,900 887,600 59,300
2062 Cane Sugar Refining 17 2,822,900 4,800 187,500 15 3,600 7,900 129,400 737,200 2,138,200 56,300
2063 Beet Sugar 40 2,282,000 7,600 220,200 37 6,500 14,300 173,400 799,700 1,559,300 96,500
2064 Candy & Other Confect Prods and 2067, Chewing Gum 758 10,201,700 51,500 1,261,400 297 41,000 79,500 842,100 6,346,500 3,900,300 378,400
2066 Chocolate and Cocoa Products 156 3,106,400 9,900 323,300 32 7,100 13,900 199,400 1,475,300 1,632,300 261,900
2068 Salted and Roasted Nuts and Seeds 113 2,836,800 10,500 233,800 70 8,100 16,300 143,200 1,029,200 1,838,600 44,900
207 Fats and oils 541 18,724,400 27,800 778,200 321 19,300 42,000 482,400 3,770,000 14,927,100 323,200
2074 Cottonseed Oil Mills 44 730,100 2,300 48,800 34 1,900 4,200 33,400 210,600 503,900 12,000
2075 Soybean Oil Mills 99 10,650,600 7,400 225,300 70 5,100 11,100 143,100 1,273,800 9,372,500 123,200
2076 Vegetable Oil Mills, N.E.C. 26 666,200 900 26,200 14 600 1,200 15,200 133,800 532,300 10,400
2077 Animal and Marine Fats and Oil 270 1,865,200 8,500 220,800 137 5,500 12,600 130,700 760,500 1,096,400 70,500
2079 Shortening and Cooking Oils 102 4,812,400 8,700 257,100 66 6,100 12,900 160,100 1,391,200 3,422,000 107,000
208 Beverages 2,065 57,957,000 144,300 4,785,600 972 73,900 148,000 2,331,300 29,260,000 28,920,000 1,538,200
2082 Malt Beverages 194 17,340,200 34,500 1,566,700 75 25,100 45,900 1,050,700 10,189,300 7,179,800 565,000
2083 Malt 26 575,800 1,300 44,400 18 900 1,800 30,500 175,900 387,300 27,100
2084 Wines, Brandy, and Brandy Spirits 553 4,301,000 14,000 425,900 136 6,500 12,600 159,800 2,082,200 2,394,000 114,700
2085 Distilled Liquor, Except Brandy 65 3,394,100 7,100 243,900 48 5,100 10,500 158,000 1,945,600 1,446,900 56,300
2086 Bottled and Canned Soft Drinks 926 25,422,500 77,100 2,162,800 572 30,500 65,000 774,300 9,591,900 15,853,400 698,500
2087 Flavoring Extracts and Syrups, N.E.C. 301 6,923,400 10,300 341,800 123 5,800 12,200 158,000 5,275,100 1,658,600 76,500
209 Miscellaneous food and kindred products 3,985 34,523,100 165,600 3,722,900 1,468 121,400 240,100 2,226,900 16,333,500 18,210,500 999,300
2091 Canned and Cured Seafood 159 969,200 7,000 133,000 61 5,500 10,400 88,000 362,000 607,300 20,200
2092 Fresh or Frozen Seafood 685 7,039,200 41,400 771,200 367 34,200 67,600 525,900 2,351,200 4,688,800 150,400
2095 Roasted Coffee 172 5,294,600 10,500 340,000 90 6,600 14,000 192,600 2,754,300 2,530,000 149,100
2096 Potato Chips and Similar Snacks 408 7,309,100 34,800 826,400 214 24,000 45,600 471,800 3,901,200 3,405,300 258,800
2097 Manufactured Ice 560 356,400 4,600 92,500 57 2,800 6,000 48,000 253,400 102,800 13,200
2098 Macaroni and Spaghetti 199 1,389,600 5,900 146,800 41 4,600 10,200 104,600 830,900 565,100 74,700
2099 Food Preparations, N.E.C. 1,802 12,165,100 61,400 1,412,900 638 43,700 86,300 796,000 5,880,500 6,311,300 332,800

Source: 1992 Economic Census: Census of Manufactures
back

Last modified: 11/26/96