

40
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4011 | Railroads, Line-haul Operating | 482111 | Line-Haul Railroads |
| 4013@ | Railroad Switching and Terminal Establishments | ||
| Beltline and Logging Railroads | 482112 | Short Line Railroads | |
| Other | 48821 | Support Activities for Rail Transportation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
41
Local and interurban passenger transit
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4111@ | Local and Suburban Transit | ||
| Mixed Mode Transit Systems | 485111 | Mixed Mode Transit Systems | |
| Commuter Rail Systems | 485112 | Commuter Rail Systems | |
| Bus and Motor Vehicle Transit Systems | 485113 | Bus and Motor Vehicle Transit Systems | |
| Other Urban Transit Systems | 485119 | Other Urban Transit Systems | |
| Airport Limousine Transportation | 485999 | All Other Transit and Ground Passenger Transportation (pt) | |
| 4119@ | Local Passenger Transportation, NEC | ||
| Ambulances | 62191 | Ambulance Service (pt) | |
| Employee Transportation | 48541 | School and Employee Bus Transportation (pt) | |
| Sightseeing Buses and Cable and Cog Railways, Except Scenic | 48711 | Scenic and Sightseeing Transportation , Land (pt) | |
| Special Needs Transportation | 485991 | Special Needs Transportation | |
| Hearse Rental with Driver and Carpool and Vanpool Operations | 485999 | All Other Transit and Ground Passenger Transportation (pt) | |
| Automobile Rental with Driver and Limousine Rental with Driver | 48532 | Limousine Service | |
| 4121 | Taxicabs | 48531 | Taxi Service |
| 4131 | Intercity and Rural Bus Transportation | 48521 | Interurban and Rural Bus Transportation |
| 4141@ | Local Bus Charter Service | 48551 | Charter Bus Industry (pt) |
| 4142 | Bus Charter Service, Except Local | 48551 | Charter Bus Industry (pt) |
| 4151 | School Buses | 48541 | School and Employee Bus Transportation (pt) |
| 4173@ | Terminal and Service Facilities for Motor Vehicle Passenger Transportation | 48849 | Other Support Activities for Road Transportation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
42
Motor freight transportation and warehousing
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4212@ | Local Trucking Without Storage | ||
| Solid Waste Collection Without Disposal | 562111 | Solid Waste Collection (pt) | |
| Hazardous Waste Collection Without Disposal | 562112 | Hazardous Waste Collection (pt) | |
| Other Waste Collection Without Disposal | 562119 | Other Waste Collection (pt) | |
| Local General Freight Trucking Without Storage | 48411 | General Freight Trucking, Local (pt) | |
| Household Goods Moving Without Storage | 48421 | Used Household and Office Goods Moving (pt) | |
| Local Specialized Freight Trucking Without Storage | 48422 | Specialized Freight (except Used Goods) Trucking, Local (pt) | |
| 4213@ | Trucking, Except Local | ||
| Long-distance Truckload General Freight Trucking | 484121 | General Freight Trucking, Long-Distance, Truckload | |
| Long-distance Less Than Truckload General Freight Trucking | 484122 | General Freight Trucking, Long-Distance, Less Than Truckload | |
| Long-distance Household Goods Moving | 48421 | Used Household and Office Goods Moving (pt) | |
| Long-distance Specialized Freight Trucking | 48423 | Specialized Freight (except Used Goods) Trucking, Long-Distance | |
| 4214@ | Local Trucking with Storage | ||
| Local General Freight Trucking with Storage | 48411 | General Freight Trucking, Local (pt) | |
| Local Household Goods Moving | 48421 | Used Household and Office Goods Moving (pt) | |
| Local Specialized Freight Trucking with Storage | 48422 | Specialized Freight (except Used Goods) Trucking, Local (pt) | |
| 4215@ | Couriers Services Except by Air | ||
| Hub and Spoke Intercity Delivery | 49211 | Couriers (pt) | |
| Local Delivery | 49221 | Local Messengers and Local Delivery | |
| 4221 | Farm Product Warehousing and Storage | 49313 | Farm Product Warehousing and Storage Facilities |
| 4222 | Refrigerated Warehousing and Storage | 49312 | Refrigerated Warehousing and Storage Facilities (pt) |
| 4225 | General Warehousing and Storage | ||
| General Warehousing and Storage | 49311 | General Warehousing and Storage Facilities (pt) | |
| Miniwarehouses and Self-Storage Units | 53113 | Lessors of Miniwarehouses and Self Storage Units | |
| 4226 | Special Warehousing and Storage, NEC | ||
| Fur Storage | 49312 | Refrigerated Warehousing and Storage Facilities (pt) | |
| General Warehousing in Foreign Trade Zones | 49311 | General Warehousing and Storage Facilities (pt) | |
| Other | 49319 | Other Warehousing and Storage Facilities | |
| 4231@ | Terminal and Joint Terminal Maintenance Facilities for Motor Freight Transportation | 48849 | Other Support Activities for Road Transportation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
43
U.S. Postal Service
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4311 | United States Postal Service | 49111 | Postal Service |
| Return to all-sector menu | Return to 2-digit major group menu |
44
Water transportation
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4412 | Deep Sea Foreign Transportation of Freight | 483111 | Deep Sea Freight Transportation |
| 4424@ | Deep Sea Domestic Transportation of Freight | 483113 | Coastal and Great Lakes Freight Transportation (pt) |
| 4432@ | Freight Transportation on the Great Lakes - St. Lawrence Seaway | 483113 | Coastal and Great Lakes Freight Transportation (pt) |
| 4449 | Water Transportation of Freight, NEC | 483211 | Inland Water Freight Transportation (pt) |
| 4481 | Deep Sea Transportation of Passengers, Except by Ferry | ||
| Deep Sea Passenger Transportation | 483112 | Deep Sea Passenger Transportation | |
| Coastal and Great Lakes Passenger Transportation | 483114 | Coastal and Great Lakes Passenger Transportation (pt) | |
| 4482@ | Ferries | ||
| Coastal and Great Lakes Ferries | 483114 | Coastal and Great Lakes Passenger Transportation (pt) | |
| Inland Water Ferries | 483212 | Inland Water Passenger Transportation (pt) | |
| 4489 | Water Transportation of Passengers, NEC | ||
| Water Taxis | 483212 | Inland Water Passenger Transportation (pt) | |
| Airboats, Excursion Boats, and Sightseeing Boats | 48721 | Scenic and Sightseeing Transportation, Water (pt) | |
| 4491 | Marine Cargo Handling | ||
| Dock and Pier Operations | 48831 | Port and Harbor Operations (pt) | |
| Except Dock and Pier Operations | 48832 | Marine Cargo Handling | |
| 4492@ | Towing and Tugboat Services | ||
| Coastal and Great Lakes Barge Operations | 483113 | Coastal and Great Lakes Freight Transportation (pt) | |
| Inland Water Barge Operations | 483211 | Inland Water Freight Transportation (pt) | |
| Except Barge Operations | 48833 | Navigational Services to Shipping (pt) | |
| 4493 | Marinas | 71393 | Marinas |
| 4499@ | Water Transportation Services, NEC | ||
| Boat and Ship Rental | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing (pt) | |
| Lighthouse Operations | 48831 | Port and Harbor Operations (pt) | |
| Marine Salvage and Piloting Vessels In and Out of Harbors | 48833 | Navigational Services to Shipping (pt) | |
| Other | 48839 | Other Support Activities for Water Transportation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
45
Transportation by air
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4512 | Air Transportation, Scheduled | ||
| Scheduled Passenger Air Transportation | 481111 | Scheduled Passenger Air Transportation | |
| Scheduled Freight Air Transportation | 481112 | Scheduled Freight Air Transportation | |
| 4513@ | Air Courier Services | 49211 | Couriers (pt) |
| 4522@ | Air Transportation, Nonscheduled | ||
| Air Ambulance | 62191 | Ambulance Services (pt) | |
| Nonscheduled Charter Freight Air Transportation | 481212 | Nonscheduled Chartered Freight Air Transportation | |
| Nonscheduled Charter Passenger Air Transportation | 481211 | Nonscheduled Chartered Passenger Air Transportation | |
| Sightseeing Aircraft | 48799 | Scenic and Sightseeing Transportation , Other (pt) | |
| 4581 | Airports, Flying Fields, and Airport Terminal Services | ||
| Air Traffic Control | 488111 | Air Traffic Control (pt) | |
| Airfreight Handling at Airports, Hangar Operations, Airport Terminal Services, Aircraft Storage, Airports, and Flying F | 488119 | Other Airport Operations (pt) | |
| Aircraft Cleaning and Janitorial Services | 56172 | Janitorial Services (pt) | |
| Aircraft Servicing and Repairing | 48819 | Other Support Activities for Air Transportation |
| Return to all-sector menu | Return to 2-digit major group menu |
46
Pipelines, except natural gas
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4612 | Crude Petroleum Pipelines | 48611 | Pipeline Transportation of Crude Oil |
| 4613 | Refined Petroleum Pipelines | 48691 | Pipeline Transportation of Refined Petroleum Products |
| 4619 | Pipelines, NEC | 48699 | All Other Pipeline Transportation |
| Return to all-sector menu | Return to 2-digit major group menu |
47
Transportation services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4724 | Travel Agencies | 56151 | Travel Agencies |
| 4725 | Tour Operators | 56152 | Tour Operators |
| 4729@ | Arrangement of Passenger Transportation, NEC | ||
| Arrangement of Carpools and Vanpools | 488999 | All Other Support Activities for Transportation (pt) | |
| Except Arrangement of Carpools and Vanpools | 561599 | All Other Travel Arrangement and Reservation Services (pt) | |
| 4731 | Arrangement of Transportation of Freight and Cargo | ||
| Freight Rate Auditors and Tariff Consultants | 541618 | Other Management Consulting Services (pt) | |
| Except Freight Rate Auditors and Tariff Consultants | 48851 | Freight Transportation Arrangement | |
| 4741@ | Rental of Railroad Cars | ||
| Rental of Railroad Cars | 532411 | Commercial Air, Rail, and Water Transportation Equipment Rental and Leasing (pt) | |
| Grain Leveling in Railroad Cars, Grain Trimming for Railroad Equipment, Precooling of Fruits and Vegetables in Connecti | 48821 | Support Activities for Rail Transportation (pt) | |
| 4783 | Packing and Crating | 488991 | Packing and Crating |
| 4785 | Fixed Facilities and Inspection and Weighing Services for Motor Vehicle Transportation | ||
| Marine Cargo Checkers | 48839 | Other Support Activities for Water Transportation (pt) | |
| Except Marine Cargo Checkers | 48849 | Other Support Activities for Road Transportation (pt) | |
| 4789 | Transportation Services, NEC | ||
| Pipeline Terminals and Stockyards for Transportation | 488999 | All Other Support Activities for Transportation (pt) | |
| Horse-drawn Cabs and Carriages | 48711 | Scenic and Sightseeing Transportation, Land (pt) | |
| Other | 48821 | Support Activities for Rail Transportation (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
48
Communications
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4812@ | Radiotelephone Communications | ||
| Paging Carriers | 513321 | Paging | |
| Cellular Carriers | 513322 | Cellular and Other Wireless Telecommunications (pt) | |
| Paging and Cellular Resellers | 51333 | Telecommunications Resellers (pt) | |
| 4813@ | Telephone Communications, Except Radiotelephone | ||
| Except Resellers | 51331 | Wired Telecommunications Carriers (pt) | |
| Resellers | 51333 | Telecommunications Resellers (pt) | |
| 4822@ | Telegraph and Other Message Communications | 51331 | Wired Telecommunications Carriers (pt) |
| 4832 | Radio Broadcasting Stations | ||
| Networks | 513111 | Radio Networks | |
| Stations | 513112 | Radio Stations | |
| 4833 | Television Broadcasting Stations | 51312 | Television Broadcasting |
| 4841 | Cable and Other Pay Television Services | ||
| Cable Networks | 51321 | Cable Networks | |
| Except Cable Networks | 51322 | Cable and Other Program Distribution | |
| 4899 | Communications Services, NEC | ||
| Radio Dispatch | 513322 | Cellular and Other Wireless Telecommunications (pt) | |
| Satellite Communications | 51334 | Satellite Telecommunications | |
| Except Radio Dispatch and Satellite Communications | 51339 | Other Telecommunications |
| Return to all-sector menu | Return to 2-digit major group menu |
49
Electric, gas, and sanitary services
@ indicates time series break greater than 3% of the 1992 value of shipments for the 1987 industry.
| 1987 SIC Code |
1987 U.S. SIC Description | 1997 NAICS Code |
1997 NAICS United States and U.S. Description |
|---|---|---|---|
| 4911 | Electric Services | ||
| Hydroelectric Power Generation | 221111 | Hydroelectric Power Generation (pt) | |
| Electric Power Generation by Fossil Fuels | 221112 | Fossil Fuel Electric Power Generation (pt) | |
| Electric Power Generation by Nuclear Fuels | 221113 | Nuclear Electric Power Generation (pt) | |
| Other Electric Power Generation | 221119 | Other Electric Power Generation (pt) | |
| Electric Power Transmission and Control | 221121 | Electric Bulk Power Transmission and Control (pt) | |
| Electric Power Distribution | 221122 | Electric Power Distribution (pt) | |
| 4922 | Natural Gas Transmission | 48621 | Pipeline Transportation of Natural Gas (pt) |
| 4923@ | Natural Gas Transmission and Distribution | ||
| Distribution | 22121 | Natural Gas Distribution (pt) | |
| Transmission | 48621 | Pipeline Transportation of Natural Gas (pt) | |
| 4924@ | Natural Gas Distribution | 22121 | Natural Gas Distribution (pt) |
| 4925@ | Mixed, Manufactured, or Liquefied Petroleum Gas Production and/or Distribution | 22121 | Natural Gas Distribution (pt) |
| 4931@ | Electric and Other Services Combined | ||
| Hydroelectric Power Generation When Combined with Other Services | 221111 | Hydroelectric Power Generation (pt) | |
| Electric Power Generation by Fossil Fuels When Combined with Other Services | 221112 | Fossil Fuel Electric Power Generation (pt) | |
| Electric Power Generation by Nuclear Fuels When Combined with Other Services | 221113 | Nuclear Electric Power Generation (pt) | |
| Other Electric Power Generation When Combined with Other Services | 221119 | Other Electric Power Generation (pt) | |
| Electric Power Transmission When Combined with Other Services | 221121 | Electric Bulk Power Transmission and Control (pt) | |
| Electric Power Distribution When Combined with Other Services | 221122 | Electric Power Distribution (pt) | |
| Natural Gas When Combined with Electric Services | 22121 | Natural Gas Distribution (pt) | |
| 4932@ | Gas and Other Services Combined | 22121 | Natural Gas Distribution (pt) |
| 4939@ | Combination Utilities, NEC | ||
| Hydroelectric Power Generation When Combined with Other Services | 221111 | Hydroelectric Power Generation (pt) | |
| Electric Power Generation by Fossil Fuels When Combined with Other Services | 221112 | Fossil Fuel Electric Power Generation (pt) | |
| Electric Power Generation by Nuclear Fuels When Combined with Other Services | 221113 | Nuclear Electric Power Generation (pt) | |
| Other Power Generation When Combined with Other Services | 221119 | Other Electric Power Generation (pt) | |
| Electric Power Transmission When Combined with Other Services | 221121 | Electric Bulk Power Transmission and Control (pt) | |
| Electric Power Distribution When Combined with Other Services | 221122 | Electric Power Distribution (pt) | |
| Natural Gas Distribution when Combined with Other Services | 22121 | Natural Gas Distribution (pt) | |
| 4941 | Water Supply | 22131 | Water Supply and Irrigation Systems (pt) |
| 4952 | Sewerage Systems | 22132 | Sewage Treatment Facilities |
| 4953 | Refuse Systems | ||
| Solid Waste Collection When Combined with Disposal | 562111 | Solid Waste Collection (pt) | |
| Hazardous Waste Collection When Combined with Disposal | 562112 | Hazardous Waste Collection (pt) | |
| Materials Recovery Facilities | 56292 | Materials Recovery Facilities | |
| Other Waste Collection When Combined with Disposal | 562119 | Other Waste Collection (pt) | |
| Hazardous Waste Treatment and Disposal | 562211 | Hazardous Waste Treatment and Disposal | |
| Solid Waste Landfills | 562212 | Solid Waste Landfills | |
| Solid Waste Combustors and Incinerators | 562213 | Solid Waste Combustors and Incinerators | |
| Other Nonhazardous Waste Treatment and Disposal | 562219 | Other Nonhazardous Waste Treatment and Disposal | |
| 4959 | Sanitary Services, NEC | ||
| Vacuuming of Airport Runways | 488119 | Other Airport Operations (pt) | |
| Remediation Services | 56291 | Remediation Services (pt) | |
| Malaria Control and Mosquito Eradication | 56171 | Exterminating and Pest Control Services (pt) | |
| Other | 562998 | All Other Miscellaneous Waste Management Services | |
| 4961 | Steam and Air-Conditioning Supply | 22133 | Steam and Air-Conditioning Supply |
| 4971@ | Irrigation Systems | 22131 | Water Supply and Irrigation Systems (pt) |
| Return to all-sector menu | Return to 2-digit major group menu |
