Filename: STPORT[MM]Q[Q].TXT
| POSITION | FIELD NAME | DESCRIPTION |
|---|---|---|
| 1-2 | state | 2-digit State of Origin |
| 3 | filler | 1-digit filler |
| 4-5 | district | 2-digit Customs District of Exportation (Schedule D): |
| 6-7 | port | 2-digit Customs Port of Exportation (Schedule D). |
| 8-11 | country | 4-digit Country of Destination code (Schedule C). |
| 12 | time_period | 1-digit time period - '1' = January, February or March - '2' = April, May or June - '3' = July, August or September - '4' = October, November or December. |
| 13-23 | value | 12-digit Total Value |
| 24-35 | air_val | 12-digit Air Value. |
| 36-47 | air_swt | 12-digit Air Shipping Weight |
| 48-59 | ves_val | 12-digit Vessel Value |
| 60-71 | cnt_val | 12-digit Containerized Vessel Value |
| 72-83 | ves_swt | 12-digit Vessel Shippiing Weight |
| 84-95 | cnt_swt | 12-digit Containerized Vessel Shipping Weight |
| 96-99 | stat_year | 4-digit Statistical Year |
Deficit: $40.3 Billion
Exports: $187.4 Billion
Imports: $227.7 Billion
Next release: July 3, 2013
Complete Release Schedule
Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!
Call us: (301)763-2311 or 1-800-549-0595 option 4