| Corrections to Published Export Data |
| Month | Year | Action | Type | Errata | HS | Country | Qty1 | Unit1 | FAS Value |
|---|---|---|---|---|---|---|---|---|---|
| June | 2011 | Reads | Domestic | Yes | 0802.90.1000 | Mexico | 2,653,835 | kg | $6,069,608 |
| Should Read | Domestic | Yes | 0802.90.1000 | Mexico | 1,137,305 | kg | $6,069,608 | ||
| |
|||||||||
| Reads | Domestic | Yes | 0802.90.1000 | United Kingdom | 121,948 | kg | $268,847 | ||
| Should Read | Domestic | Yes | 0802.90.1000 | United Kingdom | 20,112 | kg | $268,847 | ||
| |
|||||||||
| Reads | Domestic | Yes | 0802.90.1000 | Vietnam | 155,266 | kg | $692,328 | ||
| Should Read | Domestic | Yes | 0802.90.1000 | Vietnam | 116,302 | kg | $692,328 | ||
| |
|||||||||
| Reads | Domestic | Yes | 0802.90.1000 | Hong Kong | 21,773 | kg | $48,000 | ||
| Should Read | Domestic | Yes | 0802.90.1000 | Hong Kong | 8,681 | kg | $48,000 | ||
| |
|||||||||
| Source: U.S. Census Bureau, Foreign Trade Division, Washington, D.C., 20233 |