| Corrections to Published Export Data |
| Month | Year | Action | Type | Errata | HS | Country | Qty1 | Unit1 |
|---|---|---|---|---|---|---|---|---|
| October | 2010 | Reads | Domestic | No | 0802.90.1000 | Canada | 102,413 | kg |
| Should Read | Domestic | No | 0802.90.1000 | Canada | 27,700 | kg | ||
| |
||||||||
| Reads | Domestic | No | 0802.90.1000 | Mexico | 192,635 | kg | ||
| Should Read | Domestic | No | 0802.90.1000 | Mexico | 156,531 | kg | ||
| |
||||||||
| Reads | Domestic | No | 0802.90.1000 | Hong Kong | 1,109,876 | kg | ||
| Should Read | Domestic | No | 0802.90.1000 | Hong Kong | 697,568 | kg | ||
| |
||||||||
| Source: U.S. Census Bureau, Foreign Trade Division, Washington, D.C., 20233 |