![]() |
| |
U.S. Trade with Taiwan in Advanced Technology Products
|
| Advanced Technology Grouping | Exports JANUARY 2008 |
Imports JANUARY 2008 |
Exports DECEMBER 2007 |
Imports DECEMBER 2007 |
Exports YTD as of JANUARY 2008 |
Imports YTD as of JANUARY 2008 |
Exports YTD as of JANUARY 2007 |
Imports YTD as of JANUARY 2007 |
|---|---|---|---|---|---|---|---|---|
| (01) Biotechnology | 3,787 | 35 | 3,705 | 25 | 3,787 | 35 | 4,621 | 28 |
| (02) Life Science | 16,026 | 8,975 | 37,289 | 11,097 | 16,026 | 8,975 | 20,892 | 9,645 |
| (03) Opto-Electronics | 19,212 | 72,450 | 53,295 | 110,425 | 19,212 | 72,450 | 16,343 | 57,992 |
| (04) Information & Communications | 92,030 | 683,552 | 130,566 | 785,987 | 92,030 | 683,552 | 63,782 | 638,161 |
| (05) Electronics | 516,083 | 377,023 | 497,914 | 401,568 | 516,083 | 377,023 | 293,540 | 389,961 |
| (06) Flexible Manufacturing | 267,452 | 28,397 | 305,101 | 36,703 | 267,452 | 28,397 | 119,071 | 29,863 |
| (07) Advanced Materials | 4,243 | 3,761 | 4,970 | 4,665 | 4,243 | 3,761 | 5,822 | 3,320 |
| (08) Aerospace | 50,321 | 17,685 | 332,662 | 9,862 | 50,321 | 17,685 | 45,001 | 14,830 |
| (09) Weapons | 4,597 | 1,955 | 1,459 | 1,123 | 4,597 | 1,955 | 2,642 | 1,339 |
| (10) Nuclear Technology | 40,717 | 8 | 57,324 | 11 | 40,717 | 8 | 89 | 0 |
| TOTAL For Taiwan | 1,014,469 | 1,193,841 | 1,424,285 | 1,361,467 | 1,014,469 | 1,193,841 | 571,802 | 1,145,139 |
FTD Web News
What is required for me to ship charity goods to Haiti?
Foreign Trade has GLOBAL REACH
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine:
NEWEST TRADE DATA! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
Country by ATP
Created: 11 March 2008
Last modified:
12 July 2011 at 04:05:07 PM