![]() |
| |
U.S. Exports to Belize
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 3,390 | 4,149 | 4,995 | 4,079 | 8,700 |
| (00010) Rice | 179 | 312 | 354 | 423 | 363 |
| (00110) Oilseeds, food oils | 872 | 386 | 485 | 378 | 703 |
| (00200) Corn | 73 | 0 | 10 | 1,746 | 261 |
| (00210) Sorghum, barley, oats | 66 | 129 | 66 | 105 | 125 |
| (00220) Animal feeds, n.e.c. | 7,380 | 8,067 | 9,088 | 11,327 | 9,640 |
| (00300) Meat, poultry, etc. | 1,160 | 1,737 | 1,879 | 2,463 | 3,090 |
| (00310) Dairy products and eggs | 1,012 | 544 | 752 | 703 | 1,163 |
| (00320) Fruits, frozen juices | 160 | 305 | 416 | 494 | 662 |
| (00330) Vegetables | 598 | 594 | 546 | 733 | 904 |
| (00340) Nuts | 114 | 268 | 137 | 110 | 161 |
| (00350) Bakery products | 1,127 | 1,527 | 1,212 | 1,584 | 2,115 |
| (00360) Other foods | 4,759 | 3,885 | 3,466 | 5,217 | 6,485 |
| (00370) Wine and related products | 532 | 532 | 448 | 566 | 390 |
| (01000) Fish and shellfish | 2,326 | 1,981 | 1,813 | 2,415 | 2,788 |
| (01010) Alcoholic beverages, excluding wine | 2,661 | 1,425 | 2,205 | 1,283 | 1,614 |
| (01020) Nonagricultural foods, etc. | 44 | 133 | 92 | 35 | 568 |
| (10100) Tobacco, unmanufactured | 0 | 0 | 10 | 0 | 12 |
| (10130) Agric. industry-unmanufactured | 58 | 167 | 217 | 255 | 100 |
| (10140) Agric. farming-unmanufactured | 1,014 | 978 | 1,099 | 1,258 | 1,562 |
| (10150) Agriculture-manufactured, other | 78 | 263 | 110 | 180 | 70 |
| (11110) Fuel oil | 6,006 | 21,404 | 22,348 | 14,915 | 49,571 |
| (11120) Petroleum products, other | 5,162 | 23,676 | 22,840 | 18,474 | 38,916 |
| (11130) Natural gas liquids | 0 | 6 | 0 | 18 | 10 |
| (12000) Steelmaking materials | 472 | 275 | 133 | 175 | 247 |
| (12100) Iron and steel mill products | 1,368 | 479 | 1,382 | 539 | 1,608 |
| (12110) Iron and steel products, other | 1,444 | 718 | 1,518 | 1,169 | 4,881 |
| (12200) Aluminum and alumina | 18 | 166 | 135 | 115 | 471 |
| (12210) Copper | 0 | 0 | 7 | 67 | 4 |
| (12290) Nonferrous metals, other | 1,386 | 2,040 | 32 | 334 | 15 |
| (12300) Finished metal shapes | 3,420 | 11,547 | 10,528 | 3,999 | 7,787 |
| (12420) Pulpwood and woodpulp | 8 | 115 | 19 | 0 | 0 |
| (12430) Newsprint | 2,035 | 891 | 1,845 | 986 | 745 |
| (12500) Plastic materials | 1,867 | 3,377 | 2,033 | 1,271 | 1,114 |
| (12510) Chemicals-fertilizers | 967 | 2,546 | 2,186 | 4,231 | 2,513 |
| (12530) Chemicals-inorganic | 410 | 421 | 1,308 | 1,090 | 395 |
| (12540) Chemicals-organic | 203 | 440 | 313 | 730 | 147 |
| (12550) Chemicals-other | 1,100 | 1,438 | 2,030 | 2,210 | 2,066 |
| (12600) Cotton fiber cloth | 36 | 61 | 26 | 26 | 81 |
| (12620) Manmade cloth | 251 | 273 | 377 | 220 | 26 |
| (12630) Hair, waste materials | 26 | 9 | 21 | 97 | 115 |
| (12640) Finished textile supplies | 1,659 | 1,624 | 2,004 | 2,151 | 129 |
| (12650) Leather and furs | 0 | 0 | 0 | 0 | 9 |
| (12700) Synthetic rubber-primary | 88 | 0 | 6 | 148 | 33 |
| (12720) Nonmetallic minerals | 135 | 24 | 43 | 72 | 27 |
| (12750) Industrial rubber products | 243 | 222 | 351 | 403 | 352 |
| (12760) Mineral supplies-manufactured | 261 | 739 | 1,796 | 969 | 392 |
| (12765) Tapes, audio and visual | 30 | 86 | 28 | 0 | 0 |
| (12770) Other industrial supplies | 2,382 | 2,633 | 2,625 | 2,012 | 1,820 |
| (13100) Logs and lumber | 1,498 | 2,358 | 3,945 | 2,925 | 3,576 |
| (13110) Wood supplies, manufactured | 91 | 291 | 577 | 1,457 | 459 |
| (13200) Glass-plate, sheet, etc. | 44 | 98 | 176 | 179 | 240 |
| (13210) Shingles, molding, wallboard | 239 | 339 | 1,359 | 958 | 2,348 |
| (13220) Nontextile floor tiles | 21 | 17 | 182 | 114 | 64 |
| (20000) Generators, accessories | 1,933 | 2,440 | 3,529 | 3,089 | 8,786 |
| (20005) Electric apparatus | 2,609 | 2,560 | 5,985 | 6,999 | 10,874 |
| (21000) Drilling & oilfield equipment | 292 | 1,565 | 2,900 | 4,057 | 9,811 |
| (21010) Specialized mining | 14 | 70 | 527 | 2,345 | 1,723 |
| (21030) Excavating machinery | 1,824 | 1,616 | 2,550 | 5,233 | 10,060 |
| (21040) Nonfarm tractors and parts | 443 | 370 | 644 | 528 | 969 |
| (21100) Industrial engines | 747 | 1,200 | 1,599 | 1,305 | 7,430 |
| (21110) Food, tobacco machinery | 1,963 | 1,376 | 1,580 | 2,218 | 1,458 |
| (21120) Metalworking machine tools | 289 | 445 | 879 | 574 | 542 |
| (21130) Textile, sewing machines | 329 | 167 | 169 | 136 | 132 |
| (21140) Wood, glass, plastic | 323 | 322 | 361 | 561 | 474 |
| (21150) Pulp and paper machinery | 99 | 97 | 132 | 166 | 259 |
| (21160) Measuring, testing, control instruments | 831 | 1,088 | 1,705 | 2,511 | 3,144 |
| (21170) Materials handling equipment | 4,116 | 3,701 | 3,857 | 3,963 | 13,723 |
| (21180) Industrial machines, other | 934 | 1,805 | 1,876 | 2,368 | 9,260 |
| (21190) Photo, service industry machinery | 1,607 | 5,433 | 3,226 | 5,232 | 2,106 |
| (21200) Agricultural machinery, equipment | 1,242 | 1,457 | 3,401 | 2,836 | 2,515 |
| (21300) Computers | 1,843 | 1,771 | 1,904 | 1,397 | 1,693 |
| (21301) Computer accessories | 1,970 | 2,518 | 2,219 | 1,843 | 1,619 |
| (21320) Semiconductors | 398 | 400 | 976 | 205 | 1,614 |
| (21400) Telecommunications equipment | 3,411 | 2,762 | 2,793 | 5,108 | 12,226 |
| (21500) Business machines and equipment | 898 | 418 | 536 | 439 | 550 |
| (21600) Laboratory testing instruments | 137 | 365 | 332 | 265 | 330 |
| (21610) Medicinal equipment | 904 | 1,416 | 1,884 | 1,462 | 571 |
| (22090) Civilian aircraft, engines, equipment, and parts | 2,245 | 5,937 | 388 | 4,648 | 7,854 |
| (22100) Railway transportation equipment | 29 | 177 | 107 | 52 | 87 |
| (22200) Vessels, excluding scrap | 796 | 29 | 0 | 0 | 0 |
| (22210) Commercial vessels, other | 37 | 91 | 1,175 | 547 | 21 |
| (22220) Marine engines, parts | 441 | 434 | 321 | 144 | 8 |
| (22300) Spacecraft, excluding military | 0 | 0 | 0 | 0 | 4 |
| (30000) Passenger cars, new and used | 3,097 | 3,036 | 3,076 | 4,096 | 5,115 |
| (30100) Trucks, buses and special purpose vehicles | 4,898 | 4,079 | 4,884 | 4,269 | 4,606 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 391 | 501 | 585 | 910 | 410 |
| (30210) Bodies and chassis for passenger cars | 4 | 3 | 3 | 0 | 0 |
| (30220) Automotive tires and tubes | 876 | 587 | 532 | 773 | 840 |
| (30230) Other parts and accessories of vehicles | 1,460 | 884 | 3,520 | 4,651 | 4,677 |
| (40000) Apparel, household goods - textile | 6,775 | 8,572 | 7,910 | 3,700 | 2,073 |
| (40030) Apparel,household goods-nontextile | 1,681 | 2,255 | 1,974 | 646 | 445 |
| (40050) Sports apparel and gear | 2,105 | 163 | 2,575 | 3,156 | 36 |
| (40100) Pharmaceutical preparations | 3,170 | 1,729 | 2,369 | 1,470 | 1,457 |
| (40110) Books, printed matter | 574 | 620 | 690 | 590 | 525 |
| (40120) Toiletries and cosmetics | 3,191 | 5,557 | 4,637 | 6,063 | 5,482 |
| (40130) Tobacco, manufactured | 343 | 754 | 1,137 | 1,320 | 815 |
| (40140) Writing and art supplies | 1,133 | 1,404 | 1,616 | 4,573 | 5,211 |
| (41000) Furniture, household goods, etc. | 902 | 1,100 | 928 | 1,134 | 1,279 |
| (41010) Glassware, chinaware | 220 | 106 | 47 | 93 | 67 |
| (41020) Cookware, cutlery, tools | 298 | 170 | 322 | 127 | 144 |
| (41030) Household appliances | 2,265 | 2,383 | 2,619 | 2,281 | 3,451 |
| (41040) Rugs | 83 | 164 | 186 | 83 | 251 |
| (41050) Other household goods | 1,901 | 1,011 | 1,257 | 1,537 | 1,671 |
| (41110) Pleasure boats and motors | 1,611 | 1,910 | 1,073 | 895 | 2,360 |
| (41120) Toys/games/sporting goods | 828 | 1,389 | 1,012 | 1,285 | 1,863 |
| (41140) Musical instruments | 135 | 96 | 45 | 194 | 271 |
| (41200) TV's, VCR's, etc. | 1,488 | 1,476 | 2,328 | 1,281 | 496 |
| (41210) Stereo equipment, etc. | 367 | 983 | 1,366 | 1,776 | 1,794 |
| (41220) Records, tapes, and disks | 246 | 220 | 233 | 422 | 162 |
| (41300) Numismatic coins | 0 | 284 | 0 | 0 | 0 |
| (41310) Jewelry, etc | 1,178 | 6,086 | 6,631 | 4,200 | 2,493 |
| (41320) Artwork, antiques, stamps, etc. | 27 | 47 | 80 | 758 | 376 |
| (42000) Nursery stock, etc. | 12 | 0 | 0 | 125 | 104 |
| (42100) Gem diamonds | 639 | 1,524 | 2,243 | 1,379 | 1,072 |
| (50010) Aircraft launching gear, parachutes, etc. | 36 | 0 | 12 | 0 | 22 |
| (50020) Engines and turbines for military aircraft | 1,281 | 250 | 188 | 59 | 41 |
| (50030) Military trucks, armored vehicles, etc. | 0 | 3 | 11 | 10 | 3 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 35 | 36 | 36 | 54 | 105 |
| (50060) Military apparel and footwear | 443 | 337 | 125 | 186 | 39 |
| (50070) Parts for military-type goods | 0 | 57 | 158 | 18 | 169 |
| (60000) Minimum value shipments | 11,460 | 17,911 | 20,094 | 19,065 | 29,099 |
| (60010) Miscellaneous domestic exports and special transac | 3,505 | 2,151 | 3,122 | 3,404 | 2,158 |
| TOTAL | 151,832 | 217,563 | 238,752 | 234,216 | 352,655 |
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:26 AM