![]() |
| |
U.S. Exports to Costa Rica
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 38,438 | 47,218 | 41,023 | 49,423 | 108,081 |
| (00010) Rice | 46,454 | 31,356 | 37,297 | 58,557 | 52,023 |
| (00100) Soybeans | 44,986 | 64,481 | 60,381 | 93,514 | 105,450 |
| (00110) Oilseeds, food oils | 1,914 | 1,749 | 2,023 | 1,718 | 6,893 |
| (00200) Corn | 78,158 | 73,376 | 85,359 | 117,582 | 160,988 |
| (00210) Sorghum, barley, oats | 212 | 65 | 68 | 20 | 1,543 |
| (00220) Animal feeds, n.e.c. | 8,601 | 13,986 | 13,508 | 18,482 | 32,720 |
| (00300) Meat, poultry, etc. | 2,539 | 3,736 | 4,278 | 5,266 | 6,173 |
| (00310) Dairy products and eggs | 2,045 | 2,507 | 2,570 | 3,229 | 4,720 |
| (00320) Fruits, frozen juices | 12,911 | 13,011 | 17,060 | 19,821 | 25,030 |
| (00330) Vegetables | 5,498 | 6,072 | 5,052 | 5,444 | 7,937 |
| (00340) Nuts | 1,782 | 1,554 | 1,798 | 2,375 | 2,741 |
| (00350) Bakery products | 8,123 | 7,191 | 9,179 | 13,500 | 18,058 |
| (00360) Other foods | 17,186 | 16,612 | 22,613 | 27,079 | 33,201 |
| (00370) Wine and related products | 568 | 610 | 624 | 758 | 811 |
| (01000) Fish and shellfish | 1,354 | 910 | 1,595 | 2,722 | 4,501 |
| (01010) Alcoholic beverages, excluding wine | 215 | 204 | 365 | 162 | 483 |
| (01020) Nonagricultural foods, etc. | 3,515 | 4,582 | 4,446 | 4,757 | 7,303 |
| (10000) Cotton, raw | 2,728 | 205 | 171 | 113 | 7 |
| (10100) Tobacco, unmanufactured | 4 | 44 | 341 | 21 | 55 |
| (10120) Hides and skins | 962 | 2,536 | 2,829 | 2,627 | 3,810 |
| (10130) Agric. industry-unmanufactured | 1,653 | 1,209 | 4,273 | 4,012 | 24,703 |
| (10140) Agric. farming-unmanufactured | 5,990 | 7,169 | 8,051 | 6,853 | 6,626 |
| (10150) Agriculture-manufactured, other | 3,254 | 3,634 | 5,126 | 5,721 | 6,767 |
| (11010) Metallurgical grade coal | 28 | 37 | 33 | 117 | 74 |
| (11020) Coal and fuels, other | 240 | 164 | 213 | 223 | 112 |
| (11110) Fuel oil | 34,002 | 34,729 | 19,898 | 70,493 | 317,673 |
| (11120) Petroleum products, other | 61,982 | 87,497 | 57,028 | 124,107 | 142,731 |
| (11130) Natural gas liquids | 15 | 2,219 | 14,283 | 3,309 | 350 |
| (11200) Gas-natural | 0 | 0 | 55 | 0 | 0 |
| (11300) Nuclear fuel materials | 527 | 497 | 614 | 504 | 495 |
| (12000) Steelmaking materials | 327 | 310 | 349 | 339 | 405 |
| (12100) Iron and steel mill products | 3,244 | 5,308 | 7,852 | 11,600 | 35,477 |
| (12110) Iron and steel products, other | 8,615 | 11,205 | 11,548 | 20,210 | 24,789 |
| (12200) Aluminum and alumina | 4,403 | 2,878 | 5,416 | 5,177 | 4,686 |
| (12210) Copper | 5,003 | 954 | 1,451 | 3,657 | 1,736 |
| (12260) Nonmonetary gold | 13,389 | 14,834 | 15,545 | 9,523 | 7,648 |
| (12270) Precious metals, other | 19 | 42 | 257 | 263 | 872 |
| (12290) Nonferrous metals, other | 2,915 | 3,742 | 5,874 | 3,613 | 3,112 |
| (12300) Finished metal shapes | 21,334 | 29,378 | 38,189 | 47,849 | 56,905 |
| (12420) Pulpwood and woodpulp | 9,104 | 11,001 | 14,395 | 16,212 | 22,039 |
| (12430) Newsprint | 141,582 | 141,540 | 189,492 | 210,153 | 214,290 |
| (12500) Plastic materials | 209,089 | 218,019 | 251,050 | 222,337 | 258,532 |
| (12510) Chemicals-fertilizers | 40,027 | 51,795 | 45,850 | 64,235 | 102,951 |
| (12530) Chemicals-inorganic | 5,774 | 8,927 | 11,883 | 10,812 | 15,351 |
| (12540) Chemicals-organic | 17,358 | 18,958 | 24,865 | 24,731 | 55,835 |
| (12550) Chemicals-other | 45,385 | 51,927 | 57,285 | 77,492 | 89,642 |
| (12600) Cotton fiber cloth | 14,954 | 19,200 | 38,333 | 48,600 | 21,102 |
| (12620) Manmade cloth | 35,252 | 28,347 | 33,223 | 28,624 | 25,409 |
| (12630) Hair, waste materials | 2,512 | 2,831 | 3,542 | 4,271 | 7,065 |
| (12640) Finished textile supplies | 55,436 | 49,507 | 47,097 | 48,834 | 38,680 |
| (12650) Leather and furs | 17,125 | 42,414 | 38,705 | 36,003 | 16,528 |
| (12700) Synthetic rubber-primary | 12,913 | 12,998 | 20,449 | 23,324 | 27,136 |
| (12720) Nonmetallic minerals | 991 | 1,683 | 1,539 | 1,820 | 2,406 |
| (12750) Industrial rubber products | 4,371 | 4,249 | 5,280 | 6,485 | 6,113 |
| (12760) Mineral supplies-manufactured | 4,108 | 4,749 | 6,613 | 9,551 | 11,302 |
| (12765) Tapes, audio and visual | 1,624 | 2,671 | 1,245 | 650 | 3,482 |
| (12770) Other industrial supplies | 44,968 | 45,654 | 61,253 | 76,582 | 104,286 |
| (13100) Logs and lumber | 1,562 | 1,734 | 1,016 | 1,751 | 1,250 |
| (13110) Wood supplies, manufactured | 1,056 | 1,092 | 1,944 | 1,384 | 1,889 |
| (13200) Glass-plate, sheet, etc. | 3,902 | 4,138 | 5,836 | 6,700 | 8,036 |
| (13210) Shingles, molding, wallboard | 14,214 | 15,199 | 15,547 | 22,109 | 27,951 |
| (13220) Nontextile floor tiles | 357 | 1,046 | 908 | 1,184 | 1,972 |
| (20000) Generators, accessories | 14,347 | 15,455 | 22,160 | 34,912 | 33,887 |
| (20005) Electric apparatus | 101,178 | 122,972 | 128,243 | 127,720 | 131,087 |
| (21000) Drilling & oilfield equipment | 1,104 | 2,691 | 2,378 | 1,430 | 2,221 |
| (21010) Specialized mining | 353 | 407 | 476 | 2,199 | 3,883 |
| (21030) Excavating machinery | 10,531 | 13,418 | 37,401 | 65,551 | 65,978 |
| (21040) Nonfarm tractors and parts | 6,452 | 4,836 | 5,629 | 10,668 | 8,774 |
| (21100) Industrial engines | 9,749 | 10,379 | 11,788 | 32,642 | 17,416 |
| (21110) Food, tobacco machinery | 7,391 | 4,575 | 5,933 | 8,253 | 11,127 |
| (21120) Metalworking machine tools | 8,193 | 23,481 | 14,885 | 16,313 | 19,121 |
| (21130) Textile, sewing machines | 9,112 | 10,851 | 8,945 | 6,524 | 8,132 |
| (21140) Wood, glass, plastic | 17,651 | 15,995 | 17,712 | 25,318 | 22,763 |
| (21150) Pulp and paper machinery | 12,958 | 11,509 | 15,050 | 17,061 | 14,844 |
| (21160) Measuring, testing, control instruments | 29,587 | 54,898 | 37,207 | 37,301 | 70,878 |
| (21170) Materials handling equipment | 13,451 | 16,085 | 21,982 | 29,963 | 44,509 |
| (21180) Industrial machines, other | 51,038 | 72,949 | 51,362 | 55,372 | 79,434 |
| (21190) Photo, service industry machinery | 14,926 | 18,275 | 27,319 | 40,752 | 42,046 |
| (21200) Agricultural machinery, equipment | 19,286 | 16,563 | 16,217 | 22,242 | 23,085 |
| (21300) Computers | 27,438 | 33,502 | 42,407 | 61,926 | 63,860 |
| (21301) Computer accessories | 92,145 | 126,365 | 190,896 | 141,864 | 155,705 |
| (21320) Semiconductors | 843,994 | 864,178 | 1,040,035 | 1,041,675 | 1,359,227 |
| (21400) Telecommunications equipment | 137,327 | 95,719 | 123,598 | 98,664 | 97,507 |
| (21500) Business machines and equipment | 4,927 | 6,659 | 10,045 | 53,957 | 49,996 |
| (21600) Laboratory testing instruments | 5,526 | 6,291 | 10,176 | 10,191 | 11,330 |
| (21610) Medicinal equipment | 45,891 | 80,058 | 107,022 | 135,919 | 144,140 |
| (22090) Civilian aircraft, engines, equipment, and parts | 28,756 | 43,310 | 66,214 | 36,383 | 78,605 |
| (22100) Railway transportation equipment | 1,304 | 1,318 | 2,144 | 2,438 | 2,923 |
| (22200) Vessels, excluding scrap | 108 | 105 | 480 | 66 | 189 |
| (22210) Commercial vessels, other | 412 | 278 | 148 | 594 | 1,875 |
| (22220) Marine engines, parts | 416 | 1,660 | 1,664 | 877 | 2,488 |
| (22300) Spacecraft, excluding military | 13 | 0 | 57 | 5 | 0 |
| (30000) Passenger cars, new and used | 37,398 | 42,638 | 51,080 | 74,455 | 79,302 |
| (30100) Trucks, buses and special purpose vehicles | 13,122 | 17,377 | 20,154 | 37,439 | 33,258 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 9,867 | 11,238 | 14,045 | 14,039 | 20,595 |
| (30210) Bodies and chassis for passenger cars | 1,687 | 615 | 291 | 268 | 461 |
| (30220) Automotive tires and tubes | 4,270 | 2,316 | 2,716 | 3,052 | 4,683 |
| (30230) Other parts and accessories of vehicles | 11,766 | 19,108 | 27,999 | 33,592 | 32,799 |
| (40000) Apparel, household goods - textile | 233,313 | 192,793 | 138,039 | 83,269 | 68,935 |
| (40030) Apparel,household goods-nontextile | 4,898 | 6,020 | 5,241 | 8,081 | 10,817 |
| (40050) Sports apparel and gear | 2,224 | 750 | 2,520 | 1,723 | 2,517 |
| (40100) Pharmaceutical preparations | 23,812 | 32,170 | 37,913 | 29,622 | 43,264 |
| (40110) Books, printed matter | 6,404 | 5,546 | 8,273 | 7,473 | 6,888 |
| (40120) Toiletries and cosmetics | 13,170 | 15,559 | 17,067 | 17,358 | 17,068 |
| (40130) Tobacco, manufactured | 3 | 84 | 0 | 10 | 14 |
| (40140) Writing and art supplies | 21,780 | 25,405 | 26,965 | 35,958 | 39,153 |
| (41000) Furniture, household goods, etc. | 9,184 | 9,103 | 14,986 | 17,453 | 21,522 |
| (41010) Glassware, chinaware | 482 | 1,537 | 3,024 | 2,635 | 2,198 |
| (41020) Cookware, cutlery, tools | 4,846 | 4,436 | 7,497 | 7,052 | 9,691 |
| (41030) Household appliances | 21,709 | 26,456 | 34,991 | 40,358 | 44,543 |
| (41040) Rugs | 1,006 | 1,151 | 1,150 | 1,736 | 3,758 |
| (41050) Other household goods | 52,868 | 62,691 | 68,723 | 74,313 | 71,625 |
| (41110) Pleasure boats and motors | 5,763 | 16,079 | 18,579 | 33,359 | 24,577 |
| (41120) Toys/games/sporting goods | 14,835 | 16,041 | 16,617 | 24,387 | 28,162 |
| (41140) Musical instruments | 3,583 | 1,825 | 2,115 | 3,606 | 4,360 |
| (41200) TV's, VCR's, etc. | 9,074 | 8,937 | 10,056 | 10,985 | 8,660 |
| (41210) Stereo equipment, etc. | 2,878 | 2,834 | 2,587 | 3,938 | 3,135 |
| (41220) Records, tapes, and disks | 3,653 | 4,229 | 4,484 | 6,724 | 6,993 |
| (41300) Numismatic coins | 21 | 35 | 24 | 52 | 0 |
| (41310) Jewelry, etc | 8,808 | 13,581 | 13,344 | 10,386 | 9,620 |
| (41320) Artwork, antiques, stamps, etc. | 573 | 537 | 969 | 1,210 | 2,334 |
| (42000) Nursery stock, etc. | 238 | 225 | 213 | 235 | 175 |
| (42100) Gem diamonds | 3,994 | 5,009 | 7,451 | 8,112 | 7,613 |
| (50010) Aircraft launching gear, parachutes, etc. | 0 | 11 | 39 | 8 | 206 |
| (50020) Engines and turbines for military aircraft | 152 | 119 | 219 | 65 | 2,932 |
| (50030) Military trucks, armored vehicles, etc. | 0 | 6 | 77 | 26 | 23 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 178 | 548 | 1,297 | 659 | 707 |
| (50060) Military apparel and footwear | 6 | 24 | 72 | 12 | 5 |
| (50070) Parts for military-type goods | 2,354 | 795 | 870 | 457 | 161 |
| (60000) Minimum value shipments | 128,895 | 134,591 | 162,036 | 174,784 | 212,157 |
| (60010) Miscellaneous domestic exports and special transac | 2,687 | 3,870 | 3,098 | 4,207 | 6,951 |
| TOTAL | 3,305,859 | 3,598,560 | 4,132,381 | 4,580,460 | 5,679,825 |
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:26 AM