![]() |
| |
U.S. Exports to Panama
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 16,838 | 19,574 | 20,110 | 28,005 | 42,405 |
| (00010) Rice | 3,319 | 15,794 | 10,770 | 22,222 | 24,294 |
| (00100) Soybeans | 10 | 900 | 1,172 | 3,077 | 1,158 |
| (00110) Oilseeds, food oils | 3,743 | 3,935 | 2,390 | 3,773 | 11,742 |
| (00200) Corn | 31,755 | 31,091 | 34,918 | 62,182 | 91,695 |
| (00210) Sorghum, barley, oats | 205 | 112 | 53 | 99 | 360 |
| (00220) Animal feeds, n.e.c. | 20,264 | 29,925 | 30,366 | 44,970 | 63,956 |
| (00300) Meat, poultry, etc. | 9,948 | 10,846 | 13,382 | 18,089 | 21,052 |
| (00310) Dairy products and eggs | 3,278 | 2,713 | 2,519 | 7,150 | 23,362 |
| (00320) Fruits, frozen juices | 11,781 | 11,991 | 17,409 | 18,624 | 18,541 |
| (00330) Vegetables | 8,199 | 11,345 | 9,565 | 10,109 | 14,012 |
| (00340) Nuts | 1,633 | 2,122 | 2,131 | 2,978 | 2,862 |
| (00350) Bakery products | 10,650 | 13,319 | 12,718 | 20,142 | 31,785 |
| (00360) Other foods | 28,355 | 30,705 | 32,483 | 42,545 | 52,527 |
| (00370) Wine and related products | 3,784 | 3,921 | 5,837 | 5,316 | 9,326 |
| (01000) Fish and shellfish | 2,381 | 2,453 | 2,776 | 3,159 | 4,841 |
| (01010) Alcoholic beverages, excluding wine | 7,224 | 4,581 | 12,664 | 24,928 | 30,041 |
| (01020) Nonagricultural foods, etc. | 3,682 | 3,478 | 5,498 | 6,715 | 8,140 |
| (10000) Cotton, raw | 341 | 347 | 36 | 0 | 0 |
| (10100) Tobacco, unmanufactured | 279 | 6 | 58 | 27 | 109 |
| (10120) Hides and skins | 129 | 284 | 413 | 148 | 8 |
| (10130) Agric. industry-unmanufactured | 1,981 | 1,247 | 1,675 | 3,062 | 7,736 |
| (10140) Agric. farming-unmanufactured | 3,562 | 8,604 | 5,874 | 7,753 | 8,279 |
| (10150) Agriculture-manufactured, other | 1,746 | 1,898 | 1,932 | 2,884 | 3,030 |
| (11010) Metallurgical grade coal | 8 | 11 | 11 | 0 | 35 |
| (11020) Coal and fuels, other | 132 | 90 | 77 | 93 | 178 |
| (11110) Fuel oil | 359,377 | 521,955 | 726,065 | 1,022,991 | 1,539,862 |
| (11120) Petroleum products, other | 46,627 | 41,836 | 133,000 | 154,693 | 285,023 |
| (11130) Natural gas liquids | 1,515 | 873 | 952 | 8,032 | 8,382 |
| (11200) Gas-natural | 8 | 0 | 9 | 6 | 0 |
| (11300) Nuclear fuel materials | 353 | 334 | 343 | 257 | 241 |
| (12000) Steelmaking materials | 1,039 | 726 | 618 | 700 | 1,031 |
| (12100) Iron and steel mill products | 3,916 | 2,782 | 3,096 | 10,792 | 62,625 |
| (12110) Iron and steel products, other | 6,658 | 5,806 | 4,855 | 8,022 | 17,990 |
| (12200) Aluminum and alumina | 2,611 | 8,689 | 14,005 | 15,274 | 16,782 |
| (12210) Copper | 38 | 86 | 103 | 213 | 310 |
| (12260) Nonmonetary gold | 6 | 720 | 126 | 51 | 80 |
| (12270) Precious metals, other | 289 | 18 | 27 | 102 | 682 |
| (12290) Nonferrous metals, other | 649 | 378 | 486 | 836 | 1,196 |
| (12300) Finished metal shapes | 12,111 | 10,866 | 21,961 | 32,681 | 51,338 |
| (12420) Pulpwood and woodpulp | 1,708 | 1,809 | 1,435 | 2,520 | 3,625 |
| (12430) Newsprint | 43,985 | 45,602 | 58,956 | 65,684 | 68,112 |
| (12500) Plastic materials | 30,478 | 29,162 | 37,081 | 46,009 | 48,416 |
| (12510) Chemicals-fertilizers | 10,799 | 10,354 | 11,132 | 12,811 | 19,770 |
| (12530) Chemicals-inorganic | 3,530 | 3,114 | 4,798 | 5,425 | 7,526 |
| (12540) Chemicals-organic | 13,660 | 14,398 | 15,028 | 19,704 | 26,211 |
| (12550) Chemicals-other | 27,436 | 30,878 | 36,282 | 42,230 | 51,211 |
| (12600) Cotton fiber cloth | 1,630 | 1,221 | 856 | 941 | 1,151 |
| (12620) Manmade cloth | 1,463 | 1,710 | 1,515 | 2,630 | 3,367 |
| (12630) Hair, waste materials | 1,029 | 460 | 409 | 660 | 1,001 |
| (12640) Finished textile supplies | 2,167 | 1,821 | 2,243 | 2,337 | 5,953 |
| (12650) Leather and furs | 30 | 0 | 98 | 10 | 73 |
| (12700) Synthetic rubber-primary | 252 | 352 | 419 | 299 | 1,995 |
| (12720) Nonmetallic minerals | 124 | 262 | 975 | 303 | 335 |
| (12750) Industrial rubber products | 1,774 | 2,197 | 2,551 | 3,899 | 4,627 |
| (12760) Mineral supplies-manufactured | 2,067 | 1,778 | 2,614 | 3,041 | 2,743 |
| (12765) Tapes, audio and visual | 22,336 | 22,433 | 23,804 | 5,756 | 3,751 |
| (12770) Other industrial supplies | 15,078 | 16,703 | 19,622 | 27,093 | 35,427 |
| (13100) Logs and lumber | 2,437 | 2,380 | 2,638 | 3,369 | 5,452 |
| (13110) Wood supplies, manufactured | 679 | 806 | 856 | 1,444 | 2,612 |
| (13200) Glass-plate, sheet, etc. | 2,904 | 1,862 | 2,912 | 3,602 | 3,762 |
| (13210) Shingles, molding, wallboard | 5,091 | 12,546 | 10,041 | 11,515 | 13,769 |
| (13220) Nontextile floor tiles | 667 | 900 | 767 | 784 | 995 |
| (20000) Generators, accessories | 9,119 | 11,856 | 10,346 | 18,175 | 27,540 |
| (20005) Electric apparatus | 37,414 | 41,266 | 33,203 | 37,049 | 62,467 |
| (21000) Drilling & oilfield equipment | 1,757 | 3,079 | 3,554 | 4,938 | 4,210 |
| (21010) Specialized mining | 454 | 374 | 2,902 | 3,599 | 3,276 |
| (21030) Excavating machinery | 11,256 | 14,976 | 35,529 | 62,097 | 82,825 |
| (21040) Nonfarm tractors and parts | 1,642 | 2,918 | 6,023 | 6,393 | 7,045 |
| (21100) Industrial engines | 12,422 | 13,182 | 11,699 | 15,789 | 28,296 |
| (21110) Food, tobacco machinery | 4,223 | 6,467 | 4,805 | 5,596 | 14,997 |
| (21120) Metalworking machine tools | 2,715 | 4,494 | 6,879 | 8,614 | 13,335 |
| (21130) Textile, sewing machines | 1,076 | 616 | 1,069 | 2,614 | 3,644 |
| (21140) Wood, glass, plastic | 877 | 2,212 | 4,335 | 6,405 | 8,115 |
| (21150) Pulp and paper machinery | 2,958 | 6,135 | 5,802 | 8,928 | 8,812 |
| (21160) Measuring, testing, control instruments | 17,053 | 15,182 | 22,689 | 32,462 | 31,517 |
| (21170) Materials handling equipment | 15,200 | 26,700 | 26,737 | 65,692 | 92,722 |
| (21180) Industrial machines, other | 20,189 | 26,268 | 28,096 | 46,884 | 70,063 |
| (21190) Photo, service industry machinery | 21,407 | 26,534 | 27,417 | 49,592 | 56,427 |
| (21200) Agricultural machinery, equipment | 4,801 | 6,672 | 7,747 | 10,837 | 12,509 |
| (21300) Computers | 24,358 | 28,866 | 44,101 | 63,970 | 68,556 |
| (21301) Computer accessories | 53,898 | 58,060 | 64,485 | 47,515 | 70,003 |
| (21320) Semiconductors | 1,798 | 1,839 | 2,391 | 3,235 | 7,110 |
| (21400) Telecommunications equipment | 33,342 | 44,456 | 50,057 | 68,895 | 93,973 |
| (21500) Business machines and equipment | 19,552 | 25,727 | 35,236 | 28,026 | 40,160 |
| (21600) Laboratory testing instruments | 2,710 | 3,563 | 3,324 | 7,348 | 6,002 |
| (21610) Medicinal equipment | 18,101 | 18,136 | 20,867 | 37,397 | 47,654 |
| (22090) Civilian aircraft, engines, equipment, and parts | 130,983 | 149,411 | 143,830 | 184,474 | 167,330 |
| (22100) Railway transportation equipment | 3,876 | 3,084 | 2,364 | 6,785 | 15,289 |
| (22200) Vessels, excluding scrap | 538 | 590 | 786 | 153 | 82 |
| (22210) Commercial vessels, other | 500 | 3,617 | 1,168 | 3,342 | 3,665 |
| (22220) Marine engines, parts | 3,284 | 3,989 | 3,742 | 5,530 | 8,314 |
| (22300) Spacecraft, excluding military | 0 | 0 | 49 | 0 | 0 |
| (30000) Passenger cars, new and used | 26,566 | 40,590 | 41,426 | 67,549 | 103,868 |
| (30100) Trucks, buses and special purpose vehicles | 12,818 | 17,434 | 20,140 | 40,311 | 42,637 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 4,895 | 7,479 | 8,383 | 14,664 | 11,243 |
| (30210) Bodies and chassis for passenger cars | 904 | 34 | 4 | 23 | 174 |
| (30220) Automotive tires and tubes | 1,734 | 1,129 | 1,025 | 1,244 | 2,896 |
| (30230) Other parts and accessories of vehicles | 7,056 | 8,709 | 14,843 | 22,390 | 21,867 |
| (40000) Apparel, household goods - textile | 15,087 | 10,742 | 13,252 | 19,650 | 19,426 |
| (40030) Apparel,household goods-nontextile | 13,199 | 13,287 | 15,924 | 17,688 | 26,643 |
| (40050) Sports apparel and gear | 6,925 | 3,753 | 5,319 | 5,395 | 5,803 |
| (40100) Pharmaceutical preparations | 150,987 | 181,201 | 163,071 | 228,997 | 87,449 |
| (40110) Books, printed matter | 3,980 | 4,775 | 4,402 | 6,536 | 7,424 |
| (40120) Toiletries and cosmetics | 46,658 | 55,272 | 77,139 | 98,901 | 116,662 |
| (40130) Tobacco, manufactured | 2,885 | 3,007 | 3,763 | 3,441 | 3,620 |
| (40140) Writing and art supplies | 13,625 | 17,441 | 18,506 | 24,545 | 33,744 |
| (41000) Furniture, household goods, etc. | 7,007 | 10,136 | 11,752 | 15,731 | 18,922 |
| (41010) Glassware, chinaware | 1,798 | 1,489 | 1,705 | 1,763 | 2,978 |
| (41020) Cookware, cutlery, tools | 2,459 | 2,431 | 3,692 | 5,359 | 5,284 |
| (41030) Household appliances | 18,442 | 23,562 | 26,278 | 43,102 | 43,035 |
| (41040) Rugs | 675 | 816 | 1,294 | 1,754 | 2,798 |
| (41050) Other household goods | 29,154 | 32,506 | 36,512 | 34,566 | 53,981 |
| (41110) Pleasure boats and motors | 4,430 | 4,590 | 11,427 | 13,551 | 14,528 |
| (41120) Toys/games/sporting goods | 13,562 | 14,825 | 21,681 | 32,323 | 69,118 |
| (41140) Musical instruments | 9,392 | 12,747 | 6,799 | 21,359 | 38,326 |
| (41200) TV's, VCR's, etc. | 8,927 | 9,256 | 13,587 | 21,734 | 23,492 |
| (41210) Stereo equipment, etc. | 5,792 | 8,076 | 10,034 | 21,344 | 14,952 |
| (41220) Records, tapes, and disks | 3,421 | 4,133 | 4,932 | 17,867 | 12,669 |
| (41300) Numismatic coins | 3 | 419 | 2,615 | 5,728 | 3,039 |
| (41310) Jewelry, etc | 18,947 | 20,025 | 26,581 | 32,714 | 46,896 |
| (41320) Artwork, antiques, stamps, etc. | 1,092 | 855 | 3,443 | 2,065 | 2,832 |
| (42000) Nursery stock, etc. | 187 | 308 | 82 | 84 | 91 |
| (42100) Gem diamonds | 1,779 | 3,779 | 2,110 | 4,893 | 5,062 |
| (50000) Military aircraft, complete | 0 | 574 | 0 | 0 | 0 |
| (50010) Aircraft launching gear, parachutes, etc. | 0 | 79 | 761 | 104 | 742 |
| (50020) Engines and turbines for military aircraft | 1,598 | 461 | 317 | 339 | 1,963 |
| (50030) Military trucks, armored vehicles, etc. | 41 | 144 | 28 | 0 | 17 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 245 | 321 | 328 | 254 | 446 |
| (50060) Military apparel and footwear | 435 | 20 | 687 | 271 | 355 |
| (50070) Parts for military-type goods | 7,638 | 3,882 | 1,189 | 624 | 1,665 |
| (60000) Minimum value shipments | 62,802 | 78,743 | 102,235 | 138,405 | 196,017 |
| (60010) Miscellaneous domestic exports and special transac | 6,074 | 3,616 | 2,116 | 4,833 | 19,759 |
| TOTAL | 1,772,470 | 2,162,020 | 2,660,135 | 3,669,201 | 4,887,254 |
FTD Web News
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:26 AM