![]() |
| |
U.S. Exports to Bermuda
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 63 | 16 | 28 | 21 | 41 |
| (00010) Rice | 583 | 599 | 961 | 1,027 | 954 |
| (00100) Soybeans | 0 | 0 | 0 | 0 | 4 |
| (00110) Oilseeds, food oils | 834 | 843 | 968 | 1,205 | 1,309 |
| (00200) Corn | 55 | 31 | 192 | 126 | 148 |
| (00210) Sorghum, barley, oats | 80 | 80 | 82 | 80 | 97 |
| (00220) Animal feeds, n.e.c. | 1,757 | 1,706 | 2,162 | 2,297 | 2,792 |
| (00300) Meat, poultry, etc. | 15,597 | 17,476 | 24,734 | 25,200 | 33,039 |
| (00310) Dairy products and eggs | 2,327 | 3,147 | 4,691 | 6,595 | 7,334 |
| (00320) Fruits, frozen juices | 4,922 | 3,963 | 5,264 | 9,176 | 10,336 |
| (00330) Vegetables | 10,176 | 11,014 | 11,858 | 9,621 | 9,317 |
| (00340) Nuts | 260 | 329 | 476 | 846 | 894 |
| (00350) Bakery products | 4,558 | 5,734 | 7,862 | 8,834 | 11,240 |
| (00360) Other foods | 10,024 | 13,792 | 14,196 | 16,420 | 17,884 |
| (00370) Wine and related products | 3,095 | 4,119 | 4,617 | 4,397 | 4,321 |
| (01000) Fish and shellfish | 6,314 | 4,724 | 5,005 | 5,247 | 4,375 |
| (01010) Alcoholic beverages, excluding wine | 488 | 679 | 931 | 1,440 | 1,287 |
| (01020) Nonagricultural foods, etc. | 62 | 249 | 163 | 124 | 170 |
| (10130) Agric. industry-unmanufactured | 102 | 425 | 690 | 6,250 | 9,102 |
| (10140) Agric. farming-unmanufactured | 331 | 199 | 89 | 188 | 97 |
| (10150) Agriculture-manufactured, other | 9 | 3 | 5 | 10 | 19 |
| (11020) Coal and fuels, other | 107 | 138 | 97 | 187 | 155 |
| (11110) Fuel oil | 1,672 | 4,890 | 36,866 | 8,805 | 18,456 |
| (11120) Petroleum products, other | 9,129 | 15,311 | 21,864 | 25,491 | 40,720 |
| (11130) Natural gas liquids | 0 | 8 | 13 | 8 | 19 |
| (11300) Nuclear fuel materials | 0 | 0 | 0 | 4 | 0 |
| (12000) Steelmaking materials | 49 | 0 | 118 | 66 | 64 |
| (12100) Iron and steel mill products | 1,152 | 1,751 | 1,612 | 1,913 | 2,383 |
| (12110) Iron and steel products, other | 1,089 | 1,052 | 1,669 | 4,765 | 3,584 |
| (12200) Aluminum and alumina | 32 | 139 | 143 | 183 | 150 |
| (12210) Copper | 0 | 3 | 0 | 9 | 71 |
| (12260) Nonmonetary gold | 179 | 3 | 3 | 86 | 65 |
| (12270) Precious metals, other | 21 | 58 | 85 | 0 | 0 |
| (12290) Nonferrous metals, other | 0 | 14 | 14 | 6 | 27 |
| (12300) Finished metal shapes | 13,523 | 13,027 | 16,727 | 15,871 | 16,844 |
| (12420) Pulpwood and woodpulp | 8 | 7 | 0 | 8 | 72 |
| (12430) Newsprint | 3,719 | 4,546 | 5,633 | 5,953 | 5,651 |
| (12500) Plastic materials | 758 | 772 | 1,253 | 950 | 1,520 |
| (12510) Chemicals-fertilizers | 517 | 587 | 743 | 936 | 1,223 |
| (12530) Chemicals-inorganic | 232 | 804 | 920 | 939 | 905 |
| (12540) Chemicals-organic | 231 | 399 | 349 | 232 | 485 |
| (12550) Chemicals-other | 6,223 | 4,864 | 5,960 | 6,656 | 7,097 |
| (12600) Cotton fiber cloth | 129 | 133 | 273 | 125 | 118 |
| (12620) Manmade cloth | 62 | 134 | 116 | 484 | 876 |
| (12630) Hair, waste materials | 9 | 11 | 12 | 219 | 692 |
| (12640) Finished textile supplies | 379 | 343 | 271 | 243 | 582 |
| (12650) Leather and furs | 69 | 5 | 6 | 0 | 0 |
| (12700) Synthetic rubber-primary | 3 | 0 | 58 | 53 | 139 |
| (12720) Nonmetallic minerals | 169 | 64 | 36 | 52 | 31 |
| (12750) Industrial rubber products | 107 | 175 | 118 | 169 | 222 |
| (12760) Mineral supplies-manufactured | 474 | 834 | 392 | 442 | 898 |
| (12765) Tapes, audio and visual | 619 | 238 | 3,553 | 277 | 163 |
| (12770) Other industrial supplies | 3,074 | 4,936 | 4,950 | 5,453 | 7,710 |
| (13100) Logs and lumber | 4,103 | 4,107 | 4,822 | 4,358 | 4,201 |
| (13110) Wood supplies, manufactured | 1,882 | 1,729 | 2,167 | 2,425 | 2,912 |
| (13200) Glass-plate, sheet, etc. | 448 | 944 | 516 | 638 | 1,027 |
| (13210) Shingles, molding, wallboard | 8,625 | 11,136 | 14,032 | 13,767 | 21,165 |
| (13220) Nontextile floor tiles | 795 | 673 | 987 | 1,567 | 1,380 |
| (20000) Generators, accessories | 2,354 | 2,332 | 3,288 | 3,772 | 6,098 |
| (20005) Electric apparatus | 5,559 | 5,826 | 6,374 | 9,078 | 11,626 |
| (21000) Drilling & oilfield equipment | 582 | 14,963 | 5,192 | 298 | 415 |
| (21010) Specialized mining | 61 | 107 | 21 | 277 | 87 |
| (21030) Excavating machinery | 2,108 | 3,329 | 1,728 | 2,694 | 2,402 |
| (21040) Nonfarm tractors and parts | 136 | 98 | 110 | 134 | 560 |
| (21100) Industrial engines | 1,061 | 1,603 | 1,352 | 2,384 | 2,570 |
| (21110) Food, tobacco machinery | 1,254 | 886 | 1,388 | 1,621 | 1,184 |
| (21120) Metalworking machine tools | 624 | 991 | 288 | 426 | 404 |
| (21130) Textile, sewing machines | 255 | 219 | 1,778 | 489 | 191 |
| (21140) Wood, glass, plastic | 936 | 259 | 905 | 243 | 723 |
| (21150) Pulp and paper machinery | 886 | 507 | 1,135 | 859 | 1,462 |
| (21160) Measuring, testing, control instruments | 2,306 | 1,716 | 1,249 | 1,962 | 2,121 |
| (21170) Materials handling equipment | 4,917 | 4,361 | 4,543 | 6,613 | 5,859 |
| (21180) Industrial machines, other | 2,649 | 4,501 | 6,278 | 4,651 | 7,328 |
| (21190) Photo, service industry machinery | 5,525 | 4,583 | 5,527 | 7,557 | 7,176 |
| (21200) Agricultural machinery, equipment | 328 | 1,555 | 275 | 407 | 2,268 |
| (21300) Computers | 9,110 | 9,963 | 12,015 | 11,411 | 13,124 |
| (21301) Computer accessories | 11,696 | 11,543 | 14,620 | 12,618 | 14,119 |
| (21320) Semiconductors | 756 | 618 | 511 | 842 | 497 |
| (21400) Telecommunications equipment | 17,057 | 13,151 | 16,670 | 14,178 | 22,916 |
| (21500) Business machines and equipment | 4,278 | 3,537 | 6,243 | 5,309 | 5,121 |
| (21600) Laboratory testing instruments | 642 | 1,148 | 639 | 701 | 609 |
| (21610) Medicinal equipment | 5,860 | 4,854 | 7,575 | 7,594 | 6,074 |
| (22090) Civilian aircraft, engines, equipment, and parts | 78,896 | 55,208 | 127,097 | 145,027 | 217,214 |
| (22100) Railway transportation equipment | 117 | 281 | 50 | 40 | 213 |
| (22200) Vessels, excluding scrap | 0 | 37 | 0 | 17,901 | 61 |
| (22210) Commercial vessels, other | 337 | 503 | 351 | 1,074 | 179 |
| (22220) Marine engines, parts | 147 | 234 | 306 | 504 | 201 |
| (22300) Spacecraft, excluding military | 100 | 0 | 0 | 0 | 9 |
| (30000) Passenger cars, new and used | 560 | 852 | 229 | 1,849 | 129 |
| (30100) Trucks, buses and special purpose vehicles | 3,299 | 2,808 | 2,437 | 6,681 | 2,604 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 207 | 377 | 258 | 342 | 498 |
| (30210) Bodies and chassis for passenger cars | 92 | 22 | 0 | 7 | 36 |
| (30220) Automotive tires and tubes | 550 | 522 | 606 | 658 | 1,061 |
| (30230) Other parts and accessories of vehicles | 1,223 | 439 | 720 | 894 | 1,156 |
| (40000) Apparel, household goods - textile | 4,969 | 4,508 | 4,946 | 6,352 | 6,594 |
| (40030) Apparel,household goods-nontextile | 2,144 | 2,595 | 2,779 | 2,914 | 2,861 |
| (40050) Sports apparel and gear | 2,862 | 2,986 | 2,725 | 2,030 | 2,556 |
| (40100) Pharmaceutical preparations | 9,391 | 3,072 | 3,776 | 4,724 | 4,913 |
| (40110) Books, printed matter | 5,255 | 3,790 | 4,482 | 3,762 | 4,989 |
| (40120) Toiletries and cosmetics | 4,395 | 4,653 | 6,007 | 7,033 | 7,794 |
| (40130) Tobacco, manufactured | 825 | 1,096 | 1,137 | 975 | 315 |
| (40140) Writing and art supplies | 5,459 | 8,068 | 7,021 | 5,618 | 6,676 |
| (41000) Furniture, household goods, etc. | 13,378 | 12,924 | 14,952 | 17,160 | 21,169 |
| (41010) Glassware, chinaware | 347 | 481 | 425 | 433 | 708 |
| (41020) Cookware, cutlery, tools | 1,133 | 1,184 | 1,835 | 1,513 | 2,391 |
| (41030) Household appliances | 7,876 | 6,864 | 7,478 | 8,437 | 10,577 |
| (41040) Rugs | 1,951 | 1,335 | 1,707 | 1,466 | 2,003 |
| (41050) Other household goods | 20,046 | 14,386 | 12,974 | 15,020 | 19,112 |
| (41110) Pleasure boats and motors | 9,394 | 9,999 | 12,004 | 7,096 | 8,840 |
| (41120) Toys/games/sporting goods | 3,383 | 3,853 | 4,174 | 4,310 | 5,377 |
| (41140) Musical instruments | 615 | 428 | 732 | 730 | 1,763 |
| (41200) TV's, VCR's, etc. | 9,396 | 4,982 | 7,798 | 6,100 | 7,979 |
| (41210) Stereo equipment, etc. | 830 | 1,509 | 1,234 | 991 | 923 |
| (41220) Records, tapes, and disks | 4,971 | 29,827 | 4,263 | 5,501 | 7,754 |
| (41300) Numismatic coins | 25 | 46 | 5,146 | 298 | 19 |
| (41310) Jewelry, etc | 8,067 | 11,305 | 10,177 | 10,639 | 12,354 |
| (41320) Artwork, antiques, stamps, etc. | 1,664 | 3,334 | 1,898 | 3,728 | 4,986 |
| (42000) Nursery stock, etc. | 82 | 116 | 94 | 107 | 167 |
| (42100) Gem diamonds | 778 | 885 | 2,012 | 989 | 590 |
| (50010) Aircraft launching gear, parachutes, etc. | 0 | 3 | 0 | 0 | 0 |
| (50020) Engines and turbines for military aircraft | 4 | 0 | 15 | 0 | 0 |
| (50030) Military trucks, armored vehicles, etc. | 0 | 0 | 0 | 0 | 3 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 180 | 39 | 34 | 0 | 10 |
| (50060) Military apparel and footwear | 19 | 26 | 3 | 31 | 12 |
| (50070) Parts for military-type goods | 5 | 62 | 46 | 16 | 70 |
| (60000) Minimum value shipments | 51,426 | 57,108 | 68,288 | 67,003 | 82,913 |
| (60010) Miscellaneous domestic exports and special transac | 2,691 | 2,137 | 1,144 | 1,493 | 605 |
| TOTAL | 461,253 | 490,498 | 634,414 | 660,015 | 821,682 |
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:26 AM