U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Cayman Islands by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 13 19 29 59 46 193 278 263 189 169
(00010) Rice 172 314 387 403 814 1,477 1,047 901 984 1,022
(00100) Soybeans 0 3 0 0 0 8 7 0 0 3
(00110) Oilseeds, food oils 119 109 227 211 303 734 356 531 520 520
(00200) Corn 19 4 0 17 46 124 109 70 95 198
(00210) Sorghum, barley, oats 46 15 47 51 55 76 41 25 69 1,505
(00220) Animal feeds, n.e.c. 913 1,114 1,218 1,167 1,447 1,835 2,286 2,194 2,462 2,894
(00300) Meat, poultry, etc. 4,540 5,638 7,037 10,337 13,747 14,578 13,559 15,326 13,779 14,426
(00310) Dairy products and eggs 1,849 2,144 2,185 2,774 5,649 5,609 5,203 5,862 5,461 5,408
(00320) Fruits, frozen juices 8,371 7,984 10,512 9,042 10,571 9,846 7,586 5,779 5,371 6,043
(00330) Vegetables 54 349 193 5,000 6,171 5,596 2,467 2,604 2,700 2,869
(00340) Nuts 339 183 360 326 319 357 385 431 481 450
(00350) Bakery products 2,364 2,362 2,394 4,389 3,481 4,164 4,615 5,376 4,297 5,594
(00360) Other foods 6,883 6,723 6,174 8,121 9,158 11,893 10,155 11,356 10,547 9,954
(00370) Wine and related products 3,865 3,915 4,180 4,258 5,560 4,909 4,664 4,606 4,627 4,911
(01000) Fish and shellfish 1,485 1,217 618 2,431 3,014 2,378 2,755 2,960 2,831 3,632
(01010) Alcoholic beverages, excluding wine 971 920 1,317 1,544 1,204 1,297 1,065 560 784 902
(01020) Nonagricultural foods, etc. 3 60 7 0 13 23 24 29 24 15
(10000) Cotton, raw 160 0 0 0 0 0 0 0 0 10
(10100) Tobacco, unmanufactured 0 17 0 0 12 3 15 30 48 51
(10120) Hides and skins 0 0 14 13 0 3 25 0 22 7
(10130) Agric. industry-unmanufactured 113 153 214 354 107 1,011 530 187 166 93
(10140) Agric. farming-unmanufactured 130 28 96 251 93 124 321 104 14 43
(10150) Agriculture-manufactured, other 119 54 18 20 42 27 136 23 92 54
(11020) Coal and fuels, other 20 31 26 25 20 54 68 65 60 80
(11110) Fuel oil 12,348 6,487 34,374 49,660 33,895 79,946 61,821 87,247 60,143 84,699
(11120) Petroleum products, other 8,776 7,958 17,705 27,151 21,555 25,951 44,571 38,288 98,612 95,807
(11130) Natural gas liquids 0 10 0 0 3 0 3 3 3 846
(11200) Gas-natural 0 0 0 0 0 0 0 8 0 0
(11300) Nuclear fuel materials 0 0 27 13 15 31 37 62 5 12
(12000) Steelmaking materials 126 4 155 103 64 27 4 41 191 28
(12100) Iron and steel mill products 7,897 10,719 14,350 13,258 16,350 16,974 6,730 1,836 4,124 1,849
(12110) Iron and steel products, other 409 1,175 1,705 1,845 3,405 5,914 2,823 1,692 2,085 3,122
(12200) Aluminum and alumina 32 58 742 537 613 1,216 285 217 189 177
(12210) Copper 87 90 0 202 36 114 29 107 163 208
(12260) Nonmonetary gold 86 82 5 11 18 18 11 0 69 9
(12270) Precious metals, other 99 79 41 74 5 5 0 21 237 298
(12290) Nonferrous metals, other 88 0 46 35 854 147 167 116 12 212
(12300) Finished metal shapes 13,223 18,675 20,500 23,363 29,377 32,273 17,699 12,378 14,746 17,024
(12420) Pulpwood and woodpulp 0 11 3 0 0 0 0 0 0 0
(12430) Newsprint 1,167 1,410 1,405 1,599 1,951 2,540 2,381 2,071 2,871 2,333
(12500) Plastic materials 366 420 711 1,057 766 1,010 631 969 783 989
(12510) Chemicals-fertilizers 455 782 3,053 4,466 3,822 3,564 3,364 2,405 3,530 4,362
(12530) Chemicals-inorganic 110 151 187 471 536 775 604 525 230 586
(12540) Chemicals-organic 86 118 201 445 4,618 457 9,125 235 359 356
(12550) Chemicals-other 2,685 3,294 5,580 5,735 7,252 5,601 5,105 5,119 5,204 5,614
(12600) Cotton fiber cloth 9 7 164 297 98 105 222 49 51 165
(12620) Manmade cloth 35 26 91 82 119 188 100 74 32 33
(12630) Hair, waste materials 28 16 62 39 65 34 147 4 24 17
(12640) Finished textile supplies 654 176 237 321 226 380 420 312 236 248
(12650) Leather and furs 4 0 0 0 21 6 0 0 9 0
(12700) Synthetic rubber-primary 3 49 4 52 7 62 15 7 29 33
(12720) Nonmetallic minerals 986 1,376 973 1,026 1,087 553 354 252 194 381
(12750) Industrial rubber products 59 124 207 270 262 502 225 99 366 302
(12760) Mineral supplies-manufactured 596 1,040 1,368 2,160 817 1,035 830 647 850 1,331
(12765) Tapes, audio and visual 28 68 150 168 35 37 38 84 49 42
(12770) Other industrial supplies 1,667 2,501 6,300 7,101 5,152 6,346 7,672 3,376 2,766 2,931
(13100) Logs and lumber 5,135 9,884 13,034 10,737 11,157 9,959 6,697 5,327 4,853 5,433
(13110) Wood supplies, manufactured 587 1,303 3,593 4,044 4,535 5,277 3,373 2,538 3,175 2,394
(13200) Glass-plate, sheet, etc. 669 394 647 1,546 1,177 3,300 1,872 1,497 1,758 1,406
(13210) Shingles, molding, wallboard 2,125 8,302 35,133 29,435 17,068 19,500 12,950 9,229 8,739 9,584
(13220) Nontextile floor tiles 388 449 1,582 1,417 3,293 2,964 1,673 1,573 1,506 1,583
(20000) Generators, accessories 981 6,011 7,337 3,212 5,046 4,623 3,616 2,234 2,285 1,936
(20005) Electric apparatus 2,513 8,345 7,854 9,461 14,840 13,900 10,340 7,144 6,984 7,199
(21000) Drilling & oilfield equipment 97 273 1,452 187 211 171 13,276 98 105 26
(21010) Specialized mining 58 141 594 407 606 53 503 939 165 210
(21030) Excavating machinery 1,828 3,746 4,821 8,521 6,008 4,800 2,722 1,106 2,065 2,771
(21040) Nonfarm tractors and parts 116 128 394 839 1,417 1,183 1,176 705 801 1,153
(21100) Industrial engines 861 1,205 1,785 8,208 3,076 6,254 3,715 4,080 2,222 1,922
(21110) Food, tobacco machinery 443 136 273 1,516 761 387 726 933 651 900
(21120) Metalworking machine tools 289 478 571 1,242 1,063 634 393 367 678 542
(21130) Textile, sewing machines 67 854 916 699 308 577 789 313 228 311
(21140) Wood, glass, plastic 283 536 333 265 725 544 485 358 490 210
(21150) Pulp and paper machinery 121 285 905 184 767 1,287 616 372 306 246
(21160) Measuring, testing, control instruments 730 1,105 1,291 1,464 1,798 1,550 1,903 1,025 761 2,280
(21170) Materials handling equipment 3,079 4,003 5,783 7,138 5,010 5,333 6,785 3,885 2,154 4,361
(21180) Industrial machines, other 3,138 4,720 7,529 7,350 5,865 6,669 4,679 4,748 3,869 4,125
(21190) Photo, service industry machinery 2,362 4,156 7,101 6,974 5,465 6,052 4,571 4,109 4,850 4,990
(21200) Agricultural machinery, equipment 264 287 563 1,384 590 734 670 276 631 420
(21300) Computers 3,791 4,095 4,018 5,196 6,474 4,024 2,011 5,016 4,870 4,631
(21301) Computer accessories 6,612 5,827 6,450 6,352 5,890 6,093 3,745 5,159 5,401 5,250
(21320) Semiconductors 192 411 282 133 512 391 510 331 386 753
(21400) Telecommunications equipment 10,758 13,436 14,051 7,775 8,296 7,732 7,818 4,960 4,089 7,923
(21500) Business machines and equipment 2,394 4,623 14,931 6,745 6,822 2,401 4,741 2,102 1,428 2,449
(21600) Laboratory testing instruments 179 248 214 384 417 875 458 734 310 205
(21610) Medicinal equipment 1,261 736 1,272 1,075 3,345 3,148 2,943 1,850 2,549 2,640
(22000) Civilian aircraft 394 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 331 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 161 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 629 56,722 1,195 1,139 25,974 386 650 662 1,325
(22100) Railway transportation equipment 196 200 397 467 248 519 283 118 227 62
(22200) Vessels, excluding scrap 636 504 0 662 1,401 337 14 0 350 0
(22210) Commercial vessels, other 746 133 2,535 1,040 3,902 3,708 4,338 1,021 503 279
(22220) Marine engines, parts 236 229 986 2,190 255 238 342 588 351 349
(22300) Spacecraft, excluding military 0 0 0 3 11 0 0 0 0 0
(30000) Passenger cars, new and used 11,710 40,281 50,448 19,060 18,035 20,300 10,143 10,261 13,508 12,190
(30100) Trucks, buses and special purpose vehicles 2,662 5,854 6,461 9,533 4,454 3,991 3,520 3,353 1,726 3,423
(30200) Engines and engine parts (carburetors, pistons, ri 239 549 345 464 374 1,592 1,774 803 857 1,671
(30210) Bodies and chassis for passenger cars 3,652 937 20 63 9 1,401 33 47 22 13
(30220) Automotive tires and tubes 633 604 760 462 570 501 468 578 467 609
(30230) Other parts and accessories of vehicles 736 712 1,151 2,553 4,080 2,456 2,597 2,239 1,901 2,117
(40000) Apparel, household goods - textile 1,769 1,572 2,687 3,876 4,345 5,052 4,801 5,722 6,480 5,886
(40030) Apparel,household goods-nontextile 1,300 1,032 1,289 1,972 1,865 1,556 1,753 2,080 2,985 4,021
(40050) Sports apparel and gear 199 510 754 1,127 806 1,499 877 991 1,072 909
(40100) Pharmaceutical preparations 14,876 1,200 762 898 1,687 2,454 4,364 3,255 2,987 3,208
(40110) Books, printed matter 2,836 2,022 2,353 2,178 2,719 2,927 2,798 2,952 2,522 2,611
(40120) Toiletries and cosmetics 3,577 2,731 4,978 6,952 7,847 8,234 7,099 7,080 7,317 6,881
(40130) Tobacco, manufactured 152 208 305 206 147 100 64 38 43 7
(40140) Writing and art supplies 3,533 4,522 4,750 6,391 6,933 6,231 5,600 4,430 3,536 3,904
(41000) Furniture, household goods, etc. 2,589 4,114 20,651 11,629 19,684 14,607 17,959 9,955 8,559 10,124
(41010) Glassware, chinaware 334 230 307 427 380 487 351 280 471 548
(41020) Cookware, cutlery, tools 174 326 630 554 963 1,032 953 1,099 786 697
(41030) Household appliances 3,957 5,969 12,814 8,500 7,471 8,183 8,312 7,864 5,943 7,014
(41040) Rugs 154 507 1,518 280 822 1,036 677 636 647 986
(41050) Other household goods 3,304 10,929 11,454 10,681 12,979 16,587 16,349 15,569 12,051 13,566
(41110) Pleasure boats and motors 1,836 2,708 7,209 10,029 5,778 6,990 9,450 7,160 6,375 7,511
(41120) Toys/games/sporting goods 787 1,479 4,499 3,403 5,371 3,832 2,898 3,468 3,955 4,695
(41140) Musical instruments 1,103 1,278 942 1,430 1,802 2,007 1,120 871 1,236 704
(41200) TV's, VCR's, etc. 439 974 2,082 2,584 1,811 2,579 2,554 2,933 2,782 2,873
(41210) Stereo equipment, etc. 130 312 471 539 443 739 870 257 196 385
(41220) Records, tapes, and disks 347 1,173 708 829 630 781 178 163 491 132
(41300) Numismatic coins 537 417 65 21 62 693 498 4,895 2,413 6,349
(41310) Jewelry, etc 25,686 24,763 21,896 29,378 32,741 33,580 30,367 35,280 33,962 30,012
(41320) Artwork, antiques, stamps, etc. 3,510 8,285 5,910 564 2,798 504 376 683 874 422
(42000) Nursery stock, etc. 415 148 1,777 1,846 1,658 1,354 311 368 836 916
(42100) Gem diamonds 1,722 970 2,004 1,011 4,917 6,703 5,252 7,421 7,739 3,298
(50010) Aircraft launching gear, parachutes, etc. 0 0 0 88 26 0 0 0 19 0
(50020) Engines and turbines for military aircraft 98 96 766 0 38 0 0 0 6 0
(50030) Military trucks, armored vehicles, etc. 0 0 0 3 0 0 3 0 0 0
(50040) Military ships and boats 1,000 0 0 0 0 0 0 0 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 18 23 10 27 0 33 20 74 55 55
(50060) Military apparel and footwear 0 0 0 37 19 0 13 17 18 4
(50070) Parts for military-type goods 160 130 85 17 122 200 77 123 68 258
(60000) Minimum value shipments 73,783 93,720 154,634 160,107 161,050 181,950 164,506 145,704 157,189 171,621
(60010) Miscellaneous domestic exports and special transac 551 569 229 187 358 399 131 132 392 167
TOTAL 309,184 399,929 680,670 631,689 640,185 745,896 643,343 581,688 616,669 674,527


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013