U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Dominican Republic by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 40,364 54,312 69,587 69,809 99,418 137,402 93,949 138,677 194,036 176,187
(00010) Rice 3,656 36,374 21,594 15,051 7,666 16,110 18,371 16,928 13,615 7,295
(00100) Soybeans 0 10,970 0 2,215 0 111 60 122 862 69,321
(00110) Oilseeds, food oils 12,990 19,264 12,470 20,488 19,694 64,473 42,638 65,910 83,726 41,765
(00200) Corn 101,758 94,178 96,907 145,959 189,387 252,531 175,180 175,626 214,077 39,985
(00210) Sorghum, barley, oats 11,873 1,611 498 2,938 3,841 805 268 323 87 1,189
(00220) Animal feeds, n.e.c. 81,636 36,647 70,680 100,978 130,668 166,195 157,900 152,206 151,905 132,615
(00300) Meat, poultry, etc. 12,335 13,653 23,206 25,313 40,250 72,621 84,194 99,044 106,236 113,741
(00310) Dairy products and eggs 5,599 8,960 8,506 12,493 18,395 36,327 30,502 45,283 53,927 62,056
(00320) Fruits, frozen juices 10,383 10,900 14,972 16,254 23,322 28,832 28,211 35,496 32,905 44,841
(00330) Vegetables 8,919 9,798 19,132 12,874 20,624 26,152 23,802 36,856 40,175 45,511
(00340) Nuts 1,635 1,898 1,752 2,456 3,590 3,663 4,911 7,063 5,534 6,956
(00350) Bakery products 10,601 9,409 12,098 15,930 24,005 27,037 27,723 28,465 35,796 70,877
(00360) Other foods 41,897 56,615 78,134 76,887 86,700 96,311 81,633 107,654 121,786 101,621
(00370) Wine and related products 11,266 4,186 4,642 4,171 3,690 3,917 3,537 4,457 6,192 7,134
(01000) Fish and shellfish 6,794 5,477 6,154 7,174 7,636 8,741 10,568 11,933 13,277 14,215
(01010) Alcoholic beverages, excluding wine 6,655 1,166 2,178 3,278 6,142 7,339 5,779 6,046 7,606 8,696
(01020) Nonagricultural foods, etc. 2,736 5,289 3,177 3,366 4,948 7,132 10,280 11,476 12,542 15,961
(10000) Cotton, raw 656 1,227 957 1,231 922 881 108 52 379 399
(10100) Tobacco, unmanufactured 65,990 73,094 66,189 83,682 93,373 86,524 84,724 82,577 100,978 88,259
(10120) Hides and skins 4,380 3,611 6,735 3,680 593 272 1,966 2,392 1,307 1,045
(10130) Agric. industry-unmanufactured 17,777 15,740 12,299 8,972 9,380 17,238 12,563 11,965 11,074 28,110
(10140) Agric. farming-unmanufactured 5,094 5,105 6,018 9,163 6,563 5,447 9,527 13,444 7,248 8,741
(10150) Agriculture-manufactured, other 5,048 3,922 5,914 6,118 6,380 11,998 9,341 8,940 11,174 10,091
(11010) Metallurgical grade coal 466 203 95 48 54 126 177 23 5,333 114
(11020) Coal and fuels, other 2,820 1,602 1,844 112 4,110 259 18,722 94 7,345 34,821
(11110) Fuel oil 220,095 149,190 307,358 371,765 382,485 483,439 337,770 323,926 587,983 640,710
(11120) Petroleum products, other 134,337 142,479 78,142 144,529 176,737 179,870 166,453 277,321 401,293 423,167
(11130) Natural gas liquids 10,813 1,119 5,363 21,845 81,766 9,886 101,230 273,536 308,114 290,024
(11200) Gas-natural 0 0 0 0 0 0 0 3 5 0
(11300) Nuclear fuel materials 184 212 157 157 296 87 28 91 257 211
(12000) Steelmaking materials 420 1,424 498 1,735 1,457 1,408 700 1,462 859 918
(12100) Iron and steel mill products 11,378 4,646 5,742 7,242 8,539 52,674 76,123 140,066 160,478 122,653
(12110) Iron and steel products, other 13,353 22,526 15,444 18,481 14,532 19,060 21,249 46,491 39,110 20,285
(12200) Aluminum and alumina 1,932 2,749 1,913 2,035 2,158 3,498 2,366 1,986 2,534 7,369
(12210) Copper 433 910 620 637 849 702 459 434 531 320
(12260) Nonmonetary gold 36,710 32,713 20,395 8,406 4,838 13,791 6,675 1,846 1,171 26,707
(12270) Precious metals, other 1,082 2,558 960 1,456 4,966 2,181 1,704 2,258 3,064 1,764
(12290) Nonferrous metals, other 37,147 2,739 1,089 1,897 2,150 1,892 975 9,234 6,539 4,639
(12300) Finished metal shapes 51,923 45,956 39,249 42,842 56,625 62,342 42,502 58,078 57,516 61,822
(12420) Pulpwood and woodpulp 1,827 2,225 2,389 3,039 1,995 2,662 3,202 3,799 3,653 4,404
(12430) Newsprint 87,051 102,371 106,553 128,729 131,903 131,272 95,074 143,820 148,779 147,624
(12500) Plastic materials 136,178 153,989 159,879 177,304 187,390 195,516 136,433 180,218 200,020 200,806
(12510) Chemicals-fertilizers 22,782 26,595 21,560 29,566 36,914 64,735 37,741 52,419 63,551 56,553
(12530) Chemicals-inorganic 8,290 10,443 8,994 16,592 17,130 47,993 20,116 25,319 30,608 38,006
(12540) Chemicals-organic 22,609 31,187 31,341 32,352 43,829 47,690 33,897 41,466 36,336 29,608
(12550) Chemicals-other 29,234 28,852 32,253 44,241 59,769 67,881 58,912 70,528 76,597 75,272
(12600) Cotton fiber cloth 363,356 411,999 332,534 371,640 311,669 289,004 271,919 311,145 467,844 343,258
(12620) Manmade cloth 188,015 176,564 170,475 191,458 159,001 128,401 103,597 125,769 161,314 162,650
(12630) Hair, waste materials 6,958 9,575 2,405 1,912 2,208 2,811 4,511 3,775 4,081 2,786
(12640) Finished textile supplies 124,929 145,658 119,918 103,021 79,493 78,818 72,845 82,977 64,175 66,664
(12650) Leather and furs 35,895 44,909 75,257 63,377 67,689 58,774 19,997 41,927 63,265 52,482
(12700) Synthetic rubber-primary 755 1,519 1,721 1,400 1,262 711 677 1,074 2,422 2,209
(12720) Nonmetallic minerals 902 960 1,456 889 997 1,570 1,340 4,420 2,480 2,243
(12750) Industrial rubber products 3,444 7,250 4,814 6,451 8,036 9,125 9,161 8,367 13,175 20,957
(12760) Mineral supplies-manufactured 11,855 15,334 13,620 13,096 15,106 8,230 4,987 7,328 7,120 8,683
(12765) Tapes, audio and visual 1,493 2,868 1,868 2,188 443 335 422 406 718 1,612
(12770) Other industrial supplies 89,996 72,591 77,563 84,428 122,152 161,299 141,182 166,386 186,653 210,089
(13100) Logs and lumber 31,259 28,313 34,827 47,864 46,908 48,642 34,771 51,967 46,479 40,756
(13110) Wood supplies, manufactured 2,151 1,035 2,916 1,954 4,479 1,964 2,222 2,287 1,800 1,593
(13200) Glass-plate, sheet, etc. 3,743 3,067 3,931 4,508 4,754 5,994 4,358 4,821 5,195 4,318
(13210) Shingles, molding, wallboard 13,568 11,767 13,612 13,724 22,073 23,044 28,723 45,275 48,079 28,000
(13220) Nontextile floor tiles 3,697 2,075 791 1,451 1,400 3,155 1,553 1,532 1,222 1,521
(20000) Generators, accessories 24,642 43,853 46,788 51,030 58,610 57,399 49,784 46,632 47,831 37,414
(20005) Electric apparatus 185,519 311,477 320,516 456,411 738,299 721,046 374,813 291,524 313,797 332,587
(21000) Drilling & oilfield equipment 12,149 2,923 1,466 1,439 1,354 2,221 3,002 1,884 3,848 2,352
(21010) Specialized mining 443 851 1,234 2,757 2,515 4,635 5,196 6,702 3,437 8,344
(21030) Excavating machinery 10,714 10,749 22,928 42,293 55,468 62,633 26,910 43,682 39,863 47,916
(21040) Nonfarm tractors and parts 6,814 5,726 5,790 8,514 8,505 10,682 3,952 5,750 8,925 11,211
(21100) Industrial engines 14,639 9,203 20,838 17,305 23,944 25,870 28,334 43,498 48,964 33,302
(21110) Food, tobacco machinery 11,579 22,328 26,104 28,406 20,404 13,727 17,885 26,529 19,724 15,985
(21120) Metalworking machine tools 7,283 5,334 6,087 6,241 8,228 8,848 9,656 10,672 9,766 10,619
(21130) Textile, sewing machines 15,800 22,596 29,026 28,813 19,959 19,821 15,479 14,490 15,746 15,375
(21140) Wood, glass, plastic 8,121 7,351 10,880 14,324 9,773 17,447 9,252 14,880 12,006 9,820
(21150) Pulp and paper machinery 11,600 8,887 16,331 15,372 14,657 21,470 20,468 22,445 15,964 15,985
(21160) Measuring, testing, control instruments 21,631 29,001 30,416 40,851 48,349 32,596 24,685 30,728 40,560 41,892
(21170) Materials handling equipment 14,642 28,111 30,643 32,693 47,240 64,636 65,979 66,980 58,000 74,288
(21180) Industrial machines, other 26,955 29,171 37,460 41,120 55,578 74,970 51,389 122,424 93,423 79,409
(21190) Photo, service industry machinery 31,916 27,193 48,844 47,594 52,162 53,924 55,992 51,620 65,297 55,517
(21200) Agricultural machinery, equipment 12,001 12,917 27,667 23,630 24,406 26,270 14,610 21,143 25,486 15,541
(21300) Computers 14,442 23,614 32,415 41,583 40,301 39,897 31,329 54,148 47,400 46,408
(21301) Computer accessories 40,393 37,927 66,155 64,568 62,607 66,954 51,085 54,040 46,930 51,284
(21320) Semiconductors 26,321 37,864 52,249 75,483 76,620 55,964 27,256 29,838 26,021 36,711
(21400) Telecommunications equipment 91,224 76,254 53,734 65,579 85,849 110,238 83,226 93,680 71,159 76,835
(21500) Business machines and equipment 6,786 7,150 11,176 11,165 16,407 16,672 11,777 13,029 13,165 17,319
(21600) Laboratory testing instruments 4,799 3,522 3,059 7,843 5,736 6,564 8,564 20,795 12,178 8,874
(21610) Medicinal equipment 102,298 97,074 101,287 97,893 191,350 202,790 184,975 199,477 219,901 271,451
(22000) Civilian aircraft 3,830 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 803 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 1,242 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 6,500 19,286 14,639 13,144 12,437 24,342 12,936 8,038 7,765
(22100) Railway transportation equipment 6,050 8,892 4,852 8,891 6,835 5,868 4,570 5,670 6,547 4,917
(22200) Vessels, excluding scrap 206 31 262 250 1,090 132 45 42 14 132
(22210) Commercial vessels, other 609 448 2,172 674 1,180 1,423 863 648 489 1,471
(22220) Marine engines, parts 1,247 1,060 953 1,347 1,845 2,162 883 1,207 1,282 1,274
(22300) Spacecraft, excluding military 0 0 0 0 3 5 3 3 0 12
(30000) Passenger cars, new and used 24,008 86,372 199,184 195,141 268,620 275,143 278,849 413,304 344,361 283,586
(30100) Trucks, buses and special purpose vehicles 20,928 8,295 17,250 26,124 33,356 35,967 16,821 25,756 34,539 24,700
(30200) Engines and engine parts (carburetors, pistons, ri 11,377 8,492 8,343 13,075 13,123 14,898 10,888 13,095 12,019 11,999
(30210) Bodies and chassis for passenger cars 17,486 5,375 659 370 338 1,411 1,673 20,318 32,688 42,283
(30220) Automotive tires and tubes 4,480 5,553 5,526 5,280 6,082 6,672 4,555 7,160 8,243 8,905
(30230) Other parts and accessories of vehicles 38,464 18,288 17,902 26,419 36,562 52,792 46,458 63,851 46,756 51,526
(40000) Apparel, household goods - textile 560,979 524,596 473,583 362,873 220,972 170,176 116,840 133,321 107,964 98,996
(40030) Apparel,household goods-nontextile 37,981 32,219 45,491 26,308 29,414 35,173 28,080 31,499 33,060 30,774
(40050) Sports apparel and gear 34,125 17,931 11,179 13,231 7,009 4,643 9,208 8,932 4,110 6,102
(40100) Pharmaceutical preparations 31,931 44,655 67,626 106,795 84,862 84,058 79,799 157,968 164,609 208,903
(40110) Books, printed matter 7,496 5,653 7,210 8,004 9,692 11,153 10,587 18,339 15,117 12,319
(40120) Toiletries and cosmetics 41,194 36,239 26,749 26,373 31,161 38,042 44,114 43,418 49,371 51,234
(40130) Tobacco, manufactured 21,068 24,801 13,947 10,553 8,261 10,775 9,424 15,969 12,047 24,600
(40140) Writing and art supplies 54,459 42,602 41,782 49,216 56,764 66,460 60,010 70,635 69,324 81,478
(41000) Furniture, household goods, etc. 11,013 10,591 10,155 15,518 16,957 19,221 17,133 23,945 20,140 19,404
(41010) Glassware, chinaware 4,982 2,742 1,997 4,282 2,840 5,786 2,779 3,044 2,842 3,579
(41020) Cookware, cutlery, tools 13,450 19,619 15,335 17,818 18,823 10,024 5,645 6,575 7,564 8,158
(41030) Household appliances 18,398 20,678 25,551 31,660 45,225 47,041 40,612 49,739 49,344 54,358
(41040) Rugs 1,766 1,230 1,359 1,186 1,441 1,008 905 1,305 1,348 1,204
(41050) Other household goods 45,491 47,133 67,840 66,587 64,980 62,490 52,795 64,807 76,121 77,548
(41110) Pleasure boats and motors 1,265 425 1,197 1,524 1,990 2,942 1,941 7,716 4,029 3,134
(41120) Toys/games/sporting goods 12,523 8,771 10,652 15,459 11,398 18,117 17,246 24,231 19,866 24,414
(41140) Musical instruments 1,908 1,889 2,261 1,648 3,834 2,767 2,521 3,317 3,170 2,443
(41200) TV's, VCR's, etc. 11,143 6,476 11,389 9,881 16,803 17,703 15,588 15,782 17,134 21,125
(41210) Stereo equipment, etc. 12,429 12,051 11,649 8,674 14,082 6,596 5,252 5,735 6,283 6,402
(41220) Records, tapes, and disks 3,641 3,099 2,587 7,689 11,556 8,141 5,159 4,844 5,738 4,516
(41300) Numismatic coins 0 14 53 72 104 4,800 21 55 102 414
(41310) Jewelry, etc 131,364 149,449 186,908 264,995 287,558 304,516 226,573 228,255 223,218 180,250
(41320) Artwork, antiques, stamps, etc. 824 868 1,640 2,859 5,979 6,103 1,956 1,480 2,481 1,001
(42000) Nursery stock, etc. 283 274 305 424 415 707 853 427 855 1,157
(42100) Gem diamonds 21,672 32,197 35,676 24,488 18,196 18,369 9,434 12,347 10,839 13,747
(50010) Aircraft launching gear, parachutes, etc. 8 8 590 11 26 15 15 124 12 13
(50020) Engines and turbines for military aircraft 46 468 495 84 1,464 285 327 822 255 65
(50030) Military trucks, armored vehicles, etc. 5 0 26 215 3 37 7 10 99 366
(50050) Tanks, artillery, missiles, rockets, guns and ammu 1,885 1,230 1,688 611 1,031 10,044 1,155 644 572 796
(50060) Military apparel and footwear 363 266 173 193 250 763 582 958 690 711
(50070) Parts for military-type goods 484 2,677 3,176 1,704 326 250 965 2,650 1,802 523
(60000) Minimum value shipments 86,796 86,910 93,561 106,733 121,093 138,682 107,048 170,407 150,304 144,136
(60010) Miscellaneous domestic exports and special transac 17,910 24,559 22,075 32,907 63,697 72,399 46,189 42,615 58,552 24,229
TOTAL 4,205,449 4,358,279 4,718,733 5,350,540 6,084,053 6,594,370 5,268,820 6,579,294 7,317,474 7,097,339


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013