U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Trinidad and Tobago by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 17,028 23,711 20,230 30,581 35,760 48,227 36,850 39,361 44,346 40,925
(00010) Rice 5,295 6,396 3,906 1,957 1,433 2,091 2,097 2,169 1,615 1,620
(00100) Soybeans 15,587 22,709 13,285 2,840 0 97 85 198 54 132
(00110) Oilseeds, food oils 5,510 3,298 4,391 4,577 7,771 11,797 10,986 15,193 17,850 18,769
(00200) Corn 11,916 15,634 12,249 17,858 21,061 29,894 23,971 25,894 28,039 30,431
(00210) Sorghum, barley, oats 107 188 595 193 183 519 150 190 563 726
(00220) Animal feeds, n.e.c. 17,945 22,182 18,867 25,771 33,246 60,676 56,202 47,814 46,458 54,767
(00300) Meat, poultry, etc. 5,379 9,261 11,767 15,091 23,101 30,884 27,773 39,385 43,919 48,442
(00310) Dairy products and eggs 2,090 4,264 4,589 6,173 9,098 10,003 11,129 13,290 15,299 17,126
(00320) Fruits, frozen juices 7,418 10,722 12,817 11,763 14,521 17,119 15,082 17,026 17,621 18,380
(00330) Vegetables 2,774 4,620 4,511 4,663 5,815 8,591 7,209 9,788 9,023 11,976
(00340) Nuts 1,172 2,417 2,073 3,250 3,776 5,562 4,964 6,147 7,022 7,652
(00350) Bakery products 8,008 7,865 10,032 12,993 16,500 18,877 19,175 23,287 29,335 33,981
(00360) Other foods 9,295 11,637 17,766 20,373 29,348 34,448 41,172 37,202 42,058 44,186
(00370) Wine and related products 577 563 630 864 1,161 1,012 1,028 1,010 1,094 2,091
(01000) Fish and shellfish 966 1,416 1,703 2,711 3,696 3,829 5,108 4,771 5,322 5,887
(01010) Alcoholic beverages, excluding wine 1,369 1,815 2,618 2,458 3,294 5,118 4,268 4,440 3,651 5,101
(01020) Nonagricultural foods, etc. 742 1,359 1,170 1,428 1,526 2,095 1,865 3,358 2,199 2,486
(10000) Cotton, raw 37 8 0 44 35 38 19 39 21 7
(10100) Tobacco, unmanufactured 0 29 0 0 0 0 0 4 0 76
(10120) Hides and skins 0 0 0 0 50 230 92 171 52 211
(10130) Agric. industry-unmanufactured 1,263 1,588 1,971 1,208 2,651 2,542 2,612 2,530 4,170 3,996
(10140) Agric. farming-unmanufactured 4,822 5,543 6,100 7,044 10,003 11,085 11,212 13,119 14,382 15,089
(10150) Agriculture-manufactured, other 1,342 1,918 1,534 2,131 3,082 3,486 3,220 4,446 4,157 3,688
(11010) Metallurgical grade coal 0 0 3 27 503 317 55 239 1,413 180
(11020) Coal and fuels, other 14 99 109 125 299 211 45 378 152 16,735
(11110) Fuel oil 74 6,067 549 16,439 23,170 215 278 20,870 61,376 85,355
(11120) Petroleum products, other 22,284 47,243 19,548 31,783 39,617 62,113 49,636 65,117 204,770 288,012
(11130) Natural gas liquids 1,732 1,241 1,347 2,663 420 699 587 209 170 2,470
(11200) Gas-natural 0 0 9 0 7 0 52 21 43 65
(11300) Nuclear fuel materials 273 156 193 364 207 256 269 128 285 1,109
(12000) Steelmaking materials 209 1,298 919 410 1,209 2,933 4,736 907 758 983
(12100) Iron and steel mill products 3,195 4,085 4,141 2,602 4,807 13,102 15,852 8,976 11,012 5,990
(12110) Iron and steel products, other 14,622 26,580 34,084 20,872 38,531 35,342 35,467 18,564 20,654 22,070
(12200) Aluminum and alumina 3,172 2,101 2,097 2,797 2,620 3,275 2,475 4,393 3,851 1,410
(12210) Copper 104 47 57 72 151 660 128 394 312 420
(12260) Nonmonetary gold 80 56 222 374 574 506 238 238 214 233
(12270) Precious metals, other 111 120 84 239 91 124 94 191 116 134
(12290) Nonferrous metals, other 943 967 348 635 1,449 743 745 959 1,096 491
(12300) Finished metal shapes 35,153 36,355 35,674 31,277 39,949 54,887 64,713 63,484 41,547 46,742
(12420) Pulpwood and woodpulp 1,713 2,175 2,567 5,071 8,431 5,969 2,410 4,814 7,532 7,856
(12430) Newsprint 13,490 19,135 25,551 18,932 18,433 21,244 17,325 17,515 19,505 17,964
(12500) Plastic materials 29,701 35,671 41,128 43,228 51,082 60,183 41,040 52,013 61,096 57,613
(12510) Chemicals-fertilizers 1,774 2,712 1,822 1,517 3,235 3,439 5,026 3,071 3,703 2,952
(12530) Chemicals-inorganic 6,287 7,139 8,185 10,085 11,294 16,955 8,874 14,224 15,846 16,295
(12540) Chemicals-organic 6,695 9,071 10,362 9,285 19,151 13,384 9,539 8,736 10,033 11,601
(12550) Chemicals-other 25,681 39,080 35,959 41,401 47,372 85,275 59,849 56,959 77,353 90,023
(12600) Cotton fiber cloth 998 1,033 1,041 1,063 827 1,015 1,190 461 663 680
(12620) Manmade cloth 2,581 3,050 3,370 4,432 3,967 4,112 4,514 5,217 6,551 6,129
(12630) Hair, waste materials 252 336 352 302 768 554 584 987 651 335
(12640) Finished textile supplies 1,724 1,423 1,678 1,775 2,906 1,872 1,621 1,689 2,093 2,705
(12650) Leather and furs 67 143 30 34 58 74 151 0 52 15
(12700) Synthetic rubber-primary 417 110 320 276 465 491 368 290 369 631
(12720) Nonmetallic minerals 643 1,370 1,790 1,205 2,075 2,060 2,551 1,181 1,435 1,755
(12750) Industrial rubber products 1,800 2,240 4,480 3,235 5,207 5,071 3,904 4,158 6,000 5,669
(12760) Mineral supplies-manufactured 6,424 2,667 5,594 5,220 7,942 4,101 5,970 4,367 4,601 4,942
(12765) Tapes, audio and visual 964 1,219 1,136 1,149 421 391 857 745 721 711
(12770) Other industrial supplies 20,243 18,392 28,141 24,594 30,778 32,981 30,019 36,220 33,160 31,432
(13100) Logs and lumber 5,613 10,125 15,341 12,458 12,340 17,685 12,571 13,558 16,432 18,554
(13110) Wood supplies, manufactured 1,283 969 1,364 1,883 3,250 3,723 1,856 2,418 1,972 1,986
(13200) Glass-plate, sheet, etc. 931 2,438 8,255 2,408 2,078 6,249 2,226 1,372 1,694 1,898
(13210) Shingles, molding, wallboard 5,838 7,206 10,094 11,984 13,228 17,776 14,285 14,794 14,790 14,700
(13220) Nontextile floor tiles 745 747 855 1,562 2,179 1,836 1,354 1,992 1,423 1,033
(20000) Generators, accessories 6,364 22,138 20,902 16,696 24,417 29,678 19,977 28,344 14,620 17,325
(20005) Electric apparatus 16,552 20,923 29,767 48,249 51,928 59,852 44,947 52,707 52,536 39,446
(21000) Drilling & oilfield equipment 239,889 164,619 163,163 190,750 220,670 267,183 212,492 110,038 122,197 113,460
(21010) Specialized mining 313 1,064 172 652 53 2,219 2,525 309 765 4,763
(21030) Excavating machinery 16,362 22,881 16,042 28,124 40,073 50,277 20,078 22,716 35,104 29,113
(21040) Nonfarm tractors and parts 420 1,011 1,145 2,058 3,007 5,443 1,312 1,500 1,763 2,646
(21100) Industrial engines 29,852 27,506 34,655 69,946 25,972 43,546 129,025 90,941 72,586 95,661
(21110) Food, tobacco machinery 3,273 3,919 5,568 4,255 12,113 23,571 14,649 19,430 10,234 15,419
(21120) Metalworking machine tools 5,365 5,234 33,620 7,384 8,861 10,670 6,867 7,930 9,272 8,115
(21130) Textile, sewing machines 1,085 1,325 2,029 5,722 2,903 3,641 3,180 2,407 2,870 2,878
(21140) Wood, glass, plastic 3,995 2,279 3,096 2,013 4,776 4,502 4,408 5,247 3,856 4,670
(21150) Pulp and paper machinery 6,074 6,988 10,143 7,152 6,138 6,378 5,929 7,283 8,005 7,359
(21160) Measuring, testing, control instruments 14,360 14,248 20,613 25,617 36,824 46,258 36,155 38,246 37,600 60,267
(21170) Materials handling equipment 18,822 26,592 41,195 36,518 52,686 73,160 43,824 48,881 31,814 36,350
(21180) Industrial machines, other 55,657 60,096 107,796 69,061 89,355 119,840 103,677 79,734 82,292 100,351
(21190) Photo, service industry machinery 13,500 18,773 20,810 29,991 34,230 38,542 45,489 35,222 34,766 34,623
(21200) Agricultural machinery, equipment 4,384 3,734 3,594 5,589 5,550 5,326 4,212 6,436 6,426 6,242
(21300) Computers 13,271 20,158 22,697 29,745 34,251 34,913 34,034 36,236 32,667 34,951
(21301) Computer accessories 15,837 17,233 22,790 27,547 22,227 24,309 28,598 27,793 26,041 28,471
(21320) Semiconductors 2,353 3,365 2,347 2,178 1,602 2,616 5,267 6,338 2,942 3,207
(21400) Telecommunications equipment 30,338 40,462 66,305 61,500 41,360 55,263 47,593 54,962 43,431 42,085
(21500) Business machines and equipment 8,113 7,917 11,706 14,341 15,655 19,489 10,589 6,730 7,666 7,406
(21600) Laboratory testing instruments 2,033 4,516 4,312 4,689 5,679 5,058 7,175 6,242 5,041 10,869
(21610) Medicinal equipment 4,611 7,425 15,020 19,847 20,744 18,285 18,493 16,367 14,845 25,822
(22000) Civilian aircraft 654 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 9,021 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 1,210 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 27,809 18,981 30,223 32,565 66,159 41,140 36,247 104,899 42,452
(22100) Railway transportation equipment 253 566 638 2,050 1,836 5,436 1,583 1,763 1,780 536
(22200) Vessels, excluding scrap 5,272 1,935 373 5,066 616 2,348 7 842 54 5,434
(22210) Commercial vessels, other 5,031 746 3,115 3,536 1,598 2,399 7,126 5,235 2,180 5,518
(22220) Marine engines, parts 2,208 2,223 8,118 3,556 7,037 3,860 8,562 3,095 2,517 3,750
(22300) Spacecraft, excluding military 0 0 0 16 0 3 0 3 9 13
(30000) Passenger cars, new and used 651 2,149 1,856 2,336 3,741 5,542 2,686 2,104 1,514 3,631
(30100) Trucks, buses and special purpose vehicles 1,925 2,044 7,074 9,791 7,354 10,678 4,427 11,537 5,943 11,182
(30200) Engines and engine parts (carburetors, pistons, ri 1,409 1,621 2,714 2,583 3,589 15,712 4,925 5,133 5,454 4,644
(30210) Bodies and chassis for passenger cars 759 72 29 334 87 41 0 24 0 40
(30220) Automotive tires and tubes 1,200 1,650 2,023 2,302 2,022 3,655 3,362 2,088 1,581 1,153
(30230) Other parts and accessories of vehicles 5,718 7,091 7,996 9,410 11,468 10,598 7,531 14,103 9,291 10,294
(40000) Apparel, household goods - textile 4,580 4,674 2,684 3,836 3,634 4,303 7,312 8,253 7,712 8,412
(40030) Apparel,household goods-nontextile 1,833 2,337 2,942 3,264 5,690 6,936 6,786 7,172 8,470 7,755
(40050) Sports apparel and gear 834 441 1,596 1,016 1,191 1,899 1,045 2,505 3,953 4,017
(40100) Pharmaceutical preparations 15,104 10,376 13,063 10,142 13,008 14,777 18,625 17,758 19,041 17,937
(40110) Books, printed matter 3,449 3,953 6,341 6,287 6,782 7,262 6,636 7,366 5,506 6,835
(40120) Toiletries and cosmetics 10,991 12,474 16,332 20,645 27,918 31,149 35,299 42,696 48,339 53,399
(40130) Tobacco, manufactured 144 101 189 282 338 293 230 165 241 369
(40140) Writing and art supplies 6,475 8,288 11,687 11,929 14,357 19,880 19,450 21,883 25,653 29,988
(41000) Furniture, household goods, etc. 7,557 6,252 8,967 9,890 12,709 13,042 14,487 11,634 12,041 14,722
(41010) Glassware, chinaware 2,475 909 479 2,322 1,264 1,419 1,132 1,138 1,455 1,175
(41020) Cookware, cutlery, tools 1,326 1,525 1,771 2,318 3,157 4,457 5,156 3,421 3,895 4,621
(41030) Household appliances 18,411 18,900 23,934 27,071 38,507 37,089 28,326 36,165 30,031 33,402
(41040) Rugs 1,758 1,903 1,744 2,055 2,783 2,716 2,220 1,514 1,954 2,765
(41050) Other household goods 15,291 27,034 26,037 83,560 29,924 48,552 40,115 46,059 53,093 56,925
(41110) Pleasure boats and motors 974 899 976 7,383 3,847 5,204 2,690 3,058 3,984 3,196
(41120) Toys/games/sporting goods 3,942 3,955 5,017 9,537 8,227 13,469 11,804 13,173 13,880 13,599
(41140) Musical instruments 607 729 1,300 1,538 2,163 2,331 2,532 2,422 2,741 3,397
(41200) TV's, VCR's, etc. 5,522 5,166 7,970 12,111 13,433 12,823 13,004 19,161 20,307 19,672
(41210) Stereo equipment, etc. 3,627 5,011 4,321 6,494 4,652 5,453 4,851 5,245 5,465 4,961
(41220) Records, tapes, and disks 1,899 2,066 2,591 3,735 4,156 2,334 2,768 3,138 3,629 3,888
(41300) Numismatic coins 0 0 12 105 10 0 28 7 4 0
(41310) Jewelry, etc 1,670 2,342 1,672 1,653 1,763 2,402 2,342 2,383 2,666 2,714
(41320) Artwork, antiques, stamps, etc. 384 267 651 631 1,365 1,489 1,026 851 496 910
(42000) Nursery stock, etc. 24 48 23 20 96 49 89 41 121 74
(42100) Gem diamonds 26 101 0 216 28 83 52 129 78 52
(50000) Military aircraft, complete 0 0 0 0 0 0 0 0 0 46,602
(50010) Aircraft launching gear, parachutes, etc. 0 19 29 0 3 37 10 24 109 84
(50020) Engines and turbines for military aircraft 2,709 965 2,326 732 850 2,126 2,280 453 502 1,095
(50030) Military trucks, armored vehicles, etc. 0 0 53 0 207 8 0 0 397 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 64 223 225 204 304 2,322 1,176 734 249 601
(50060) Military apparel and footwear 0 3 0 37 43 429 216 37 127 148
(50070) Parts for military-type goods 74 298 1,132 279 229 157 472 716 286 643
(60000) Minimum value shipments 55,852 69,222 84,476 93,512 104,157 129,611 119,418 113,712 125,380 138,199
(60010) Miscellaneous domestic exports and special transac 9,087 10,780 12,207 21,222 11,861 9,622 15,202 16,137 13,041 10,943
TOTAL 1,063,297 1,207,578 1,416,748 1,614,598 1,779,842 2,250,213 1,988,349 1,926,041 2,183,101 2,450,865


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013