![]() |
| |
U.S. Exports to Colombia
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 107,797 | 125,924 | 89,027 | 209,770 | 331,081 |
| (00010) Rice | 906 | 1,227 | 1,274 | 1,183 | 2,401 |
| (00100) Soybeans | 57,815 | 60,607 | 80,094 | 108,569 | 117,574 |
| (00110) Oilseeds, food oils | 1,020 | 2,733 | 3,593 | 8,037 | 72,688 |
| (00200) Corn | 218,138 | 241,019 | 384,019 | 557,698 | 690,341 |
| (00210) Sorghum, barley, oats | 180 | 473 | 33 | 242 | 7,037 |
| (00220) Animal feeds, n.e.c. | 35,196 | 56,081 | 83,339 | 86,548 | 133,428 |
| (00300) Meat, poultry, etc. | 9,244 | 17,842 | 17,043 | 21,392 | 29,327 |
| (00310) Dairy products and eggs | 2,397 | 3,298 | 4,235 | 4,473 | 9,152 |
| (00320) Fruits, frozen juices | 9,863 | 15,380 | 19,085 | 20,138 | 21,204 |
| (00330) Vegetables | 2,085 | 3,099 | 4,227 | 6,384 | 10,636 |
| (00340) Nuts | 1,074 | 1,195 | 1,423 | 955 | 1,042 |
| (00350) Bakery products | 15,988 | 14,402 | 15,800 | 21,398 | 29,402 |
| (00360) Other foods | 23,081 | 27,321 | 37,778 | 40,208 | 46,699 |
| (00370) Wine and related products | 1,007 | 967 | 3,300 | 2,428 | 1,802 |
| (01000) Fish and shellfish | 1,525 | 1,919 | 2,616 | 3,047 | 4,980 |
| (01010) Alcoholic beverages, excluding wine | 358 | 489 | 518 | 1,003 | 771 |
| (01020) Nonagricultural foods, etc. | 14,058 | 14,708 | 18,302 | 18,976 | 17,959 |
| (10000) Cotton, raw | 57,363 | 52,970 | 66,859 | 59,061 | 66,826 |
| (10100) Tobacco, unmanufactured | 0 | 0 | 107 | 654 | 22 |
| (10120) Hides and skins | 88 | 157 | 14 | 10 | 98 |
| (10130) Agric. industry-unmanufactured | 16,351 | 11,869 | 13,085 | 23,887 | 45,088 |
| (10140) Agric. farming-unmanufactured | 10,619 | 16,795 | 14,624 | 15,766 | 18,407 |
| (10150) Agriculture-manufactured, other | 16,327 | 17,176 | 19,454 | 25,089 | 33,632 |
| (11010) Metallurgical grade coal | 18 | 13 | 36 | 85 | 6 |
| (11020) Coal and fuels, other | 233 | 244 | 202 | 412 | 390 |
| (11110) Fuel oil | 32,189 | 102,648 | 97,431 | 155,903 | 795,858 |
| (11120) Petroleum products, other | 50,318 | 77,174 | 103,386 | 118,995 | 228,328 |
| (11130) Natural gas liquids | 967 | 1,679 | 1,313 | 189 | 1,323 |
| (11200) Gas-natural | 0 | 0 | 16 | 0 | 4 |
| (11300) Nuclear fuel materials | 2,021 | 1,719 | 1,860 | 1,601 | 1,401 |
| (12000) Steelmaking materials | 12,273 | 14,420 | 18,924 | 27,689 | 27,541 |
| (12100) Iron and steel mill products | 5,757 | 23,346 | 10,955 | 33,084 | 105,840 |
| (12110) Iron and steel products, other | 16,204 | 20,318 | 43,818 | 50,410 | 69,740 |
| (12200) Aluminum and alumina | 11,453 | 10,710 | 22,910 | 17,010 | 26,908 |
| (12210) Copper | 658 | 1,030 | 895 | 1,087 | 1,249 |
| (12260) Nonmonetary gold | 0 | 28 | 0 | 205 | 0 |
| (12270) Precious metals, other | 340 | 474 | 403 | 632 | 755 |
| (12290) Nonferrous metals, other | 7,570 | 8,554 | 9,203 | 11,691 | 6,916 |
| (12300) Finished metal shapes | 30,928 | 35,288 | 44,014 | 63,453 | 83,711 |
| (12420) Pulpwood and woodpulp | 25,043 | 34,698 | 41,797 | 55,948 | 73,264 |
| (12430) Newsprint | 89,721 | 103,772 | 128,079 | 147,691 | 157,323 |
| (12500) Plastic materials | 205,821 | 245,937 | 324,973 | 417,449 | 455,154 |
| (12510) Chemicals-fertilizers | 102,049 | 111,309 | 126,180 | 168,851 | 206,751 |
| (12530) Chemicals-inorganic | 34,224 | 40,931 | 50,609 | 56,150 | 69,545 |
| (12540) Chemicals-organic | 604,374 | 676,846 | 764,973 | 877,855 | 952,886 |
| (12550) Chemicals-other | 107,698 | 125,166 | 161,643 | 198,055 | 251,923 |
| (12600) Cotton fiber cloth | 54,575 | 60,768 | 80,609 | 51,986 | 27,743 |
| (12620) Manmade cloth | 66,029 | 55,680 | 65,402 | 54,232 | 58,480 |
| (12630) Hair, waste materials | 1,247 | 1,297 | 1,337 | 3,426 | 4,609 |
| (12640) Finished textile supplies | 22,647 | 17,499 | 17,932 | 21,879 | 28,826 |
| (12650) Leather and furs | 336 | 841 | 632 | 2,188 | 639 |
| (12700) Synthetic rubber-primary | 15,713 | 24,705 | 29,038 | 34,959 | 39,655 |
| (12720) Nonmetallic minerals | 2,016 | 2,311 | 3,349 | 4,100 | 11,995 |
| (12750) Industrial rubber products | 10,740 | 11,381 | 8,902 | 12,988 | 33,482 |
| (12760) Mineral supplies-manufactured | 14,899 | 15,927 | 19,708 | 16,099 | 20,603 |
| (12765) Tapes, audio and visual | 3,344 | 5,236 | 7,008 | 4,170 | 4,749 |
| (12770) Other industrial supplies | 59,673 | 77,873 | 102,880 | 149,799 | 159,801 |
| (13100) Logs and lumber | 1,442 | 1,794 | 2,752 | 2,574 | 3,395 |
| (13110) Wood supplies, manufactured | 126 | 399 | 820 | 1,117 | 1,339 |
| (13200) Glass-plate, sheet, etc. | 9,633 | 7,842 | 12,356 | 21,061 | 19,009 |
| (13210) Shingles, molding, wallboard | 8,504 | 9,942 | 14,405 | 24,044 | 26,739 |
| (13220) Nontextile floor tiles | 420 | 721 | 471 | 1,131 | 1,233 |
| (20000) Generators, accessories | 53,010 | 54,540 | 55,075 | 62,768 | 81,444 |
| (20005) Electric apparatus | 83,151 | 84,328 | 103,879 | 127,180 | 178,219 |
| (21000) Drilling & oilfield equipment | 129,209 | 153,051 | 205,687 | 337,886 | 517,843 |
| (21010) Specialized mining | 4,395 | 6,237 | 15,651 | 9,803 | 17,455 |
| (21030) Excavating machinery | 94,355 | 97,096 | 143,418 | 239,568 | 371,888 |
| (21040) Nonfarm tractors and parts | 7,954 | 18,817 | 22,502 | 20,450 | 25,376 |
| (21100) Industrial engines | 88,946 | 85,358 | 85,317 | 122,973 | 203,569 |
| (21110) Food, tobacco machinery | 5,629 | 7,988 | 13,764 | 20,137 | 26,937 |
| (21120) Metalworking machine tools | 19,384 | 27,725 | 52,331 | 41,569 | 55,724 |
| (21130) Textile, sewing machines | 32,522 | 14,450 | 22,197 | 20,723 | 13,014 |
| (21140) Wood, glass, plastic | 13,473 | 17,895 | 42,222 | 39,228 | 43,073 |
| (21150) Pulp and paper machinery | 21,149 | 32,809 | 43,335 | 59,378 | 64,215 |
| (21160) Measuring, testing, control instruments | 34,806 | 54,036 | 55,318 | 78,147 | 117,847 |
| (21170) Materials handling equipment | 111,502 | 171,030 | 228,590 | 238,369 | 409,800 |
| (21180) Industrial machines, other | 94,604 | 114,462 | 142,953 | 165,551 | 228,936 |
| (21190) Photo, service industry machinery | 41,052 | 49,799 | 57,773 | 79,742 | 98,533 |
| (21200) Agricultural machinery, equipment | 15,790 | 17,342 | 20,307 | 27,525 | 32,448 |
| (21300) Computers | 109,862 | 140,599 | 177,996 | 333,397 | 412,433 |
| (21301) Computer accessories | 229,272 | 291,402 | 383,815 | 365,202 | 383,349 |
| (21320) Semiconductors | 7,847 | 20,465 | 14,153 | 31,726 | 38,677 |
| (21400) Telecommunications equipment | 138,635 | 160,940 | 196,601 | 319,900 | 451,272 |
| (21500) Business machines and equipment | 17,846 | 27,994 | 42,965 | 85,721 | 67,059 |
| (21600) Laboratory testing instruments | 17,116 | 21,625 | 26,026 | 35,200 | 56,295 |
| (21610) Medicinal equipment | 75,207 | 103,555 | 135,302 | 140,370 | 166,498 |
| (22090) Civilian aircraft, engines, equipment, and parts | 69,345 | 95,737 | 150,478 | 168,132 | 179,004 |
| (22100) Railway transportation equipment | 20,707 | 35,025 | 56,116 | 110,593 | 79,943 |
| (22200) Vessels, excluding scrap | 8,291 | 3,730 | 3 | 314 | 323 |
| (22210) Commercial vessels, other | 644 | 6,357 | 3,695 | 1,085 | 3,051 |
| (22220) Marine engines, parts | 1,838 | 3,778 | 4,188 | 5,696 | 4,139 |
| (22300) Spacecraft, excluding military | 0 | 84 | 30 | 56 | 1,669 |
| (30000) Passenger cars, new and used | 15,959 | 31,131 | 51,016 | 83,978 | 76,477 |
| (30100) Trucks, buses and special purpose vehicles | 21,074 | 69,151 | 56,562 | 63,574 | 83,991 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 18,874 | 29,442 | 40,182 | 38,512 | 55,421 |
| (30210) Bodies and chassis for passenger cars | 2,103 | 256 | 22 | 381 | 229 |
| (30220) Automotive tires and tubes | 6,688 | 4,977 | 5,171 | 7,122 | 11,741 |
| (30230) Other parts and accessories of vehicles | 57,978 | 65,296 | 62,639 | 70,554 | 66,610 |
| (40000) Apparel, household goods - textile | 34,438 | 34,836 | 31,519 | 29,963 | 27,177 |
| (40030) Apparel,household goods-nontextile | 4,185 | 6,927 | 6,887 | 8,372 | 10,787 |
| (40050) Sports apparel and gear | 2,409 | 1,784 | 1,164 | 1,936 | 2,267 |
| (40100) Pharmaceutical preparations | 73,419 | 90,486 | 116,936 | 129,525 | 175,303 |
| (40110) Books, printed matter | 6,313 | 8,625 | 11,802 | 15,821 | 15,764 |
| (40120) Toiletries and cosmetics | 25,396 | 27,564 | 31,111 | 32,090 | 38,610 |
| (40130) Tobacco, manufactured | 82 | 124 | 25 | 521 | 112 |
| (40140) Writing and art supplies | 13,871 | 18,881 | 24,853 | 32,915 | 30,033 |
| (41000) Furniture, household goods, etc. | 3,136 | 3,816 | 4,204 | 5,646 | 8,805 |
| (41010) Glassware, chinaware | 1,169 | 476 | 1,357 | 862 | 996 |
| (41020) Cookware, cutlery, tools | 1,590 | 2,777 | 3,347 | 6,498 | 12,993 |
| (41030) Household appliances | 31,561 | 38,579 | 49,528 | 58,772 | 57,593 |
| (41040) Rugs | 2,554 | 3,248 | 4,054 | 4,071 | 6,393 |
| (41050) Other household goods | 189,808 | 165,467 | 100,101 | 99,572 | 148,819 |
| (41110) Pleasure boats and motors | 2,674 | 1,928 | 2,286 | 6,072 | 7,738 |
| (41120) Toys/games/sporting goods | 21,350 | 37,936 | 44,585 | 56,968 | 70,833 |
| (41140) Musical instruments | 4,245 | 5,112 | 8,565 | 24,090 | 20,483 |
| (41200) TV's, VCR's, etc. | 13,635 | 30,589 | 46,526 | 45,835 | 42,089 |
| (41210) Stereo equipment, etc. | 13,520 | 17,455 | 17,496 | 14,658 | 8,969 |
| (41220) Records, tapes, and disks | 15,448 | 19,278 | 26,190 | 36,559 | 29,697 |
| (41300) Numismatic coins | 38 | 39 | 0 | 19 | 5 |
| (41310) Jewelry, etc | 8,172 | 8,236 | 10,661 | 12,329 | 12,919 |
| (41320) Artwork, antiques, stamps, etc. | 2,763 | 2,373 | 3,300 | 12,546 | 8,848 |
| (42000) Nursery stock, etc. | 1,571 | 1,407 | 1,311 | 936 | 1,793 |
| (42100) Gem diamonds | 1,436 | 658 | 840 | 3,053 | 11,678 |
| (50000) Military aircraft, complete | 0 | 6,049 | 500 | 0 | 17,920 |
| (50010) Aircraft launching gear, parachutes, etc. | 907 | 1,477 | 832 | 313 | 1,830 |
| (50020) Engines and turbines for military aircraft | 4,846 | 3,587 | 11,546 | 15,201 | 28,642 |
| (50030) Military trucks, armored vehicles, etc. | 228 | 227 | 2,061 | 390 | 1,711 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 3,775 | 18,785 | 13,514 | 14,130 | 14,768 |
| (50060) Military apparel and footwear | 1,908 | 1,196 | 7,097 | 3,527 | 4,325 |
| (50070) Parts for military-type goods | 10,447 | 12,988 | 33,467 | 56,524 | 44,086 |
| (60000) Minimum value shipments | 93,982 | 113,638 | 141,258 | 180,427 | 246,135 |
| (60010) Miscellaneous domestic exports and special transac | 30,216 | 39,135 | 31,333 | 47,911 | 51,936 |
| TOTAL | 4,504,995 | 5,462,357 | 6,708,604 | 8,557,677 | 11,437,270 |
FTD Web News
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:27 AM