Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Exports to Ecuador by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Wheat 35,205 11,834 20,125 16,256 9,331 31,874 44,409 27,927 30,303 32,536
(00010) Rice 226 268 225 366 353 395 782 125 182 202
(00100) Soybeans 4,808 0 0 0 13 0 0 13 38 1,704
(00110) Oilseeds, food oils 1,915 779 887 1,053 949 1,203 5,875 1,302 741 11,070
(00200) Corn 29,908 23,258 46,167 30,645 50,272 91,032 44,548 60,729 31,991 57,318
(00210) Sorghum, barley, oats 166 663 218 354 192 7 31 44 148 20
(00220) Animal feeds, n.e.c. 23,166 10,211 6,022 8,750 6,491 35,970 46,977 38,794 65,696 95,680
(00300) Meat, poultry, etc. 2,680 3,457 1,951 3,377 2,915 3,438 7,754 6,590 10,480 10,691
(00310) Dairy products and eggs 972 791 881 1,263 1,226 1,763 2,262 2,363 2,761 3,452
(00320) Fruits, frozen juices 4,075 6,028 5,226 6,237 7,139 8,707 9,528 10,130 10,968 13,180
(00330) Vegetables 624 723 1,125 934 741 653 1,324 1,206 1,199 2,253
(00340) Nuts 665 937 1,341 1,960 2,767 1,811 3,583 2,384 4,420 4,653
(00350) Bakery products 3,156 4,331 4,091 4,252 5,062 6,920 8,860 5,836 6,275 7,744
(00360) Other foods 5,219 6,395 7,859 8,169 10,981 11,027 21,540 28,553 29,202 34,179
(00370) Wine and related products 1,101 1,200 1,340 1,041 1,166 1,496 1,956 1,288 1,352 2,347
(01000) Fish and shellfish 1,696 5,477 8,302 4,578 10,976 7,412 5,568 6,578 3,264 4,796
(01010) Alcoholic beverages, excluding wine 202 72 734 1,313 3,379 435 909 311 65 393
(01020) Nonagricultural foods, etc. 2,108 3,191 3,519 2,016 2,344 1,711 4,334 1,301 1,860 2,567
(10000) Cotton, raw 17,333 23,383 25,402 22,587 18,185 16,027 22,515 16,525 26,695 41,710
(10100) Tobacco, unmanufactured 21 21 0 22 0 40 0 0 0 0
(10120) Hides and skins 0 0 7 8 27 47 41 70 111 0
(10130) Agric. industry-unmanufactured 411 184 797 813 1,056 986 1,911 1,749 3,212 2,924
(10140) Agric. farming-unmanufactured 6,387 5,572 4,271 5,712 6,312 6,566 8,695 8,763 7,810 7,819
(10150) Agriculture-manufactured, other 5,069 4,860 3,101 5,508 5,577 8,227 11,571 9,924 11,271 10,434
(11010) Metallurgical grade coal 0 4 3 0 3 338 34 10 5 6
(11020) Coal and fuels, other 57 30 124 50 84 46 85 214 115 108
(11100) Crude oil 0 0 0 0 0 0 0 0 0 0
(11110) Fuel oil 28,546 75,577 91,060 270,406 814,573 422,981 330,033 459,065 1,001,558 994,122
(11120) Petroleum products, other 44,726 45,002 57,240 43,609 65,199 176,964 117,038 410,008 748,526 1,208,889
(11130) Natural gas liquids 13,799 42 1,782 60 13,138 26,552 93,262 166,045 281,415 162,680
(11300) Nuclear fuel materials 314 310 288 137 575 488 261 470 734 1,361
(12000) Steelmaking materials 75 62 156 110 145 361 159 246 11,447 33,665
(12100) Iron and steel mill products 660 789 1,273 1,306 1,904 25,438 101,401 45,182 37,310 33,732
(12110) Iron and steel products, other 7,389 3,184 2,778 4,892 8,847 6,232 15,802 20,198 15,382 21,212
(12200) Aluminum and alumina 953 575 841 531 891 966 726 352 845 1,327
(12210) Copper 82 29 158 23 99 211 155 135 202 433
(12260) Nonmonetary gold 2,430 4,723 5,562 5,219 6,029 6,828 1,865 0 8 0
(12270) Precious metals, other 12 0 0 34 10 4 6 20 6 38
(12290) Nonferrous metals, other 438 500 295 270 832 938 1,190 1,261 972 1,742
(12300) Finished metal shapes 9,588 10,323 8,947 10,424 14,371 14,573 24,092 37,400 39,476 36,849
(12420) Pulpwood and woodpulp 4,738 7,183 10,133 7,050 5,414 8,276 8,976 21,635 66,855 31,747
(12430) Newsprint 103,336 92,350 126,331 118,654 148,165 165,935 160,958 117,915 153,003 158,148
(12500) Plastic materials 62,560 55,563 113,843 94,621 113,891 203,456 267,614 197,766 233,010 247,276
(12510) Chemicals-fertilizers 20,776 26,442 43,158 29,672 46,809 70,515 55,183 48,636 71,374 71,580
(12530) Chemicals-inorganic 9,025 12,816 16,717 8,868 11,806 11,518 11,157 16,848 16,280 13,283
(12540) Chemicals-organic 22,778 25,061 24,925 24,556 26,192 38,085 46,911 44,771 45,328 52,281
(12550) Chemicals-other 38,794 36,180 41,936 52,753 49,862 57,944 78,710 84,260 83,684 98,296
(12600) Cotton fiber cloth 1,991 3,284 2,762 3,325 3,089 2,802 2,359 2,666 2,479 1,827
(12620) Manmade cloth 12,233 7,667 7,954 6,884 9,963 9,950 9,552 3,421 5,453 6,317
(12630) Hair, waste materials 729 659 1,349 671 1,410 1,730 3,664 991 2,520 2,136
(12640) Finished textile supplies 1,715 1,782 1,925 1,661 2,241 2,443 3,521 4,318 5,657 4,501
(12650) Leather and furs 11 8 9 63 15 88 4 4 0 49
(12700) Synthetic rubber-primary 4,104 3,497 3,855 2,037 3,164 8,474 12,528 5,326 8,558 19,812
(12720) Nonmetallic minerals 930 309 711 750 708 936 1,214 1,121 1,485 1,814
(12750) Industrial rubber products 3,515 5,241 3,278 3,763 4,553 4,119 7,299 6,570 9,645 14,228
(12760) Mineral supplies-manufactured 5,655 5,705 7,990 6,266 7,658 5,739 4,188 7,059 7,675 8,046
(12765) Tapes, audio and visual 1,658 1,850 2,506 2,222 1,524 1,291 1,506 1,677 1,513 1,271
(12770) Other industrial supplies 16,252 17,711 18,449 17,561 22,714 24,007 40,437 32,558 42,563 53,887
(13100) Logs and lumber 558 258 257 93 487 190 183 4,557 5,171 587
(13110) Wood supplies, manufactured 54 242 188 246 454 350 341 251 417 399
(13200) Glass-plate, sheet, etc. 1,964 1,636 3,249 2,375 1,628 2,965 4,040 1,617 6,597 8,303
(13210) Shingles, molding, wallboard 5,191 3,990 4,382 4,789 4,260 7,080 9,091 10,550 10,031 8,893
(13220) Nontextile floor tiles 2,884 437 371 418 622 350 346 305 603 1,120
(20000) Generators, accessories 16,270 19,674 11,216 12,531 20,597 29,199 37,977 45,488 77,155 49,786
(20005) Electric apparatus 24,963 31,448 24,104 23,942 36,886 43,763 54,993 55,933 86,559 110,471
(21000) Drilling & oilfield equipment 202,141 127,620 140,175 130,245 122,699 109,982 133,469 120,984 150,536 147,815
(21010) Specialized mining 1,367 578 1,558 367 1,368 2,771 20,238 2,391 3,255 3,029
(21030) Excavating machinery 52,366 31,454 24,737 23,734 31,966 56,368 142,643 95,186 87,272 105,651
(21040) Nonfarm tractors and parts 2,430 2,415 3,197 6,687 4,943 7,013 9,112 16,583 16,015 27,608
(21100) Industrial engines 27,691 39,235 47,182 57,946 49,519 38,536 67,941 210,683 71,083 87,935
(21110) Food, tobacco machinery 3,493 3,446 3,150 4,020 4,301 5,226 5,578 7,749 11,491 10,579
(21120) Metalworking machine tools 5,406 5,065 8,193 7,219 6,731 6,111 12,123 14,858 12,394 21,449
(21130) Textile, sewing machines 5,076 4,859 5,013 5,061 4,969 7,476 14,719 11,624 14,009 15,610
(21140) Wood, glass, plastic 7,330 4,850 3,374 4,013 5,808 5,566 7,203 12,865 7,773 10,599
(21150) Pulp and paper machinery 18,807 8,747 9,541 12,774 10,468 13,975 21,468 24,401 23,951 21,555
(21160) Measuring, testing, control instruments 14,790 9,261 11,525 13,184 17,524 20,808 32,671 35,362 40,560 60,669
(21170) Materials handling equipment 20,143 20,938 10,798 12,114 16,021 19,064 28,906 34,618 40,045 60,967
(21180) Industrial machines, other 35,782 41,620 28,488 33,813 44,544 53,335 70,338 87,326 81,260 108,623
(21190) Photo, service industry machinery 20,205 14,509 15,045 24,313 22,799 27,044 33,581 32,195 39,602 51,615
(21200) Agricultural machinery, equipment 7,432 10,323 7,353 8,539 9,982 11,823 20,409 13,326 18,039 19,189
(21300) Computers 26,076 30,875 36,337 44,615 46,930 85,423 107,376 124,685 153,934 176,868
(21301) Computer accessories 68,342 65,994 80,948 79,579 87,369 73,008 123,504 159,977 188,204 221,035
(21320) Semiconductors 3,979 6,674 7,611 10,290 13,283 17,021 20,778 8,421 12,370 10,056
(21400) Telecommunications equipment 47,801 51,145 48,943 70,903 51,404 197,284 121,451 80,678 86,068 127,523
(21500) Business machines and equipment 5,870 7,229 11,123 11,657 13,930 27,293 24,067 30,917 37,253 45,767
(21600) Laboratory testing instruments 3,555 2,581 4,097 4,910 6,826 6,905 9,975 16,462 18,040 18,633
(21610) Medicinal equipment 16,866 13,286 13,260 21,978 25,705 28,656 42,080 46,915 52,160 67,137
(22000) Civilian aircraft 1,126 5,469 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 5,953 5,862 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 3,534 4,549 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 0 16,729 11,391 37,724 26,611 64,318 79,107 121,750 59,989
(22100) Railway transportation equipment 1,395 3,596 1,352 3,774 1,865 1,257 4,080 6,758 6,935 9,549
(22200) Vessels, excluding scrap 15 0 0 0 41 54 0 76 0 588
(22210) Commercial vessels, other 125 410 192 1,351 282 389 1,194 815 1,830 2,116
(22220) Marine engines, parts 1,864 1,691 1,282 3,259 4,555 3,750 3,728 6,005 5,454 8,661
(22300) Spacecraft, excluding military 0 0 0 6 0 0 0 0 15 41
(30000) Passenger cars, new and used 7,466 6,415 4,139 10,132 22,396 20,244 23,727 92,889 142,169 65,256
(30100) Trucks, buses and special purpose vehicles 18,338 11,834 12,881 20,500 31,505 39,004 60,477 61,626 107,762 98,328
(30200) Engines and engine parts (carburetors, pistons, ri 15,871 14,487 12,016 19,005 16,833 20,556 30,897 27,823 33,455 27,537
(30210) Bodies and chassis for passenger cars 170 173 0 45 0 0 15 1,843 2,494 611
(30220) Automotive tires and tubes 6,073 4,211 4,187 4,939 4,256 4,548 6,432 6,744 8,148 7,371
(30230) Other parts and accessories of vehicles 22,478 23,686 27,295 21,590 21,714 22,060 28,489 34,104 37,717 46,957
(40000) Apparel, household goods - textile 3,559 3,122 2,908 5,330 6,372 4,493 5,777 3,823 5,487 10,201
(40030) Apparel,household goods-nontextile 5,968 3,263 4,211 4,425 5,928 7,197 10,968 8,176 11,070 10,366
(40050) Sports apparel and gear 3,800 2,750 1,481 2,017 2,805 1,849 2,093 958 2,616 2,839
(40100) Pharmaceutical preparations 12,754 15,530 15,293 20,523 16,764 24,645 32,425 24,030 44,503 39,769
(40110) Books, printed matter 2,933 3,956 2,550 3,985 5,848 6,667 9,339 7,409 6,881 7,821
(40120) Toiletries and cosmetics 9,812 8,597 9,174 9,336 11,357 11,608 13,996 16,026 13,685 16,222
(40130) Tobacco, manufactured 0 7 12 3 0 43 0 31 28 49
(40140) Writing and art supplies 6,872 6,845 9,411 12,836 9,769 11,008 21,255 20,891 26,411 18,342
(41000) Furniture, household goods, etc. 4,024 2,356 2,840 4,353 4,126 4,861 5,758 4,844 7,746 8,386
(41010) Glassware, chinaware 1,516 2,954 505 605 690 953 1,792 605 1,204 1,727
(41020) Cookware, cutlery, tools 6,904 1,941 2,139 1,798 2,518 4,130 7,489 4,744 4,731 5,959
(41030) Household appliances 46,312 23,652 23,511 25,509 30,792 29,398 37,090 38,596 45,271 54,721
(41040) Rugs 2,095 1,955 2,097 2,391 1,999 2,101 2,393 1,099 1,259 1,717
(41050) Other household goods 53,872 80,238 123,272 197,159 141,683 76,517 41,153 32,964 47,795 60,778
(41110) Pleasure boats and motors 1,236 1,477 1,058 1,104 2,484 1,931 2,629 4,255 4,977 5,736
(41120) Toys/games/sporting goods 8,564 12,743 9,027 9,956 11,959 11,791 16,604 16,268 15,366 16,933
(41140) Musical instruments 4,618 2,937 2,400 2,355 2,573 7,649 9,791 11,064 9,138 13,020
(41200) TV's, VCR's, etc. 31,025 11,175 9,074 8,784 12,620 17,838 30,438 24,325 24,033 24,063
(41210) Stereo equipment, etc. 27,498 5,674 4,058 6,413 5,850 6,445 10,135 7,297 5,611 9,638
(41220) Records, tapes, and disks 3,623 3,222 2,829 5,218 5,780 10,915 10,950 4,336 6,874 7,525
(41300) Numismatic coins 10,000 9,400 256 1,042 20,840 10,627 7,983 3,000 427 18,276
(41310) Jewelry, etc 1,289 1,440 2,797 2,753 4,175 3,987 3,812 3,280 5,636 7,203
(41320) Artwork, antiques, stamps, etc. 882 483 708 997 1,135 817 1,332 5,426 1,743 1,461
(42000) Nursery stock, etc. 699 660 1,715 1,206 1,245 1,078 436 1,405 397 753
(42100) Gem diamonds 240 232 103 218 174 117 6 112 573 333
(50000) Military aircraft, complete 679 0 0 0 0 1,095 0 0 1,050 630
(50010) Aircraft launching gear, parachutes, etc. 83 7 27 332 374 1,418 652 1,526 729 1,635
(50020) Engines and turbines for military aircraft 4,655 1,297 1,116 1,854 950 1,551 1,425 1,844 1,688 207
(50030) Military trucks, armored vehicles, etc. 41 0 7 0 0 113 0 13 0 35
(50050) Tanks, artillery, missiles, rockets, guns and ammu 1,009 679 1,165 685 1,260 3,504 1,724 3,663 1,208 589
(50060) Military apparel and footwear 108 169 164 392 171 767 364 562 505 135
(50070) Parts for military-type goods 5,439 1,972 4,662 5,780 6,097 16,297 22,170 7,589 6,397 7,434
(60000) Minimum value shipments 36,992 32,003 34,920 42,712 59,902 66,603 75,251 79,708 136,479 134,111
(60010) Miscellaneous domestic exports and special transac 6,338 3,087 5,708 7,746 10,432 4,606 5,971 2,674 3,595 12,595
TOTAL 1,605,656 1,446,689 1,668,613 1,963,826 2,727,196 2,935,649 3,450,017 3,937,889 5,409,813 6,058,018


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012