U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Latvia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 0 0 0 0 0 0 0 0 0 3
(00010) Rice 30 33 0 0 80 133 212 97 112 149
(00110) Oilseeds, food oils 31 406 183 390 62 0 0 0 25 0
(00200) Corn 0 83 129 272 368 612 474 464 326 311
(00220) Animal feeds, n.e.c. 720 537 767 1,092 1,433 6,388 7,498 13,248 1,752 39,686
(00300) Meat, poultry, etc. 24,801 4,416 2,644 9,549 18,436 15,740 46,339 43,096 61,519 12,970
(00310) Dairy products and eggs 44 91 0 0 54 30 178 189 31 1,219
(00320) Fruits, frozen juices 1,112 2,479 948 670 2,044 2,628 2,686 4,001 6,158 1,333
(00330) Vegetables 78 0 30 0 236 608 391 0 51 107
(00340) Nuts 5,754 8,469 17,609 10,113 19,510 42,426 9,859 5,566 5,886 8,386
(00350) Bakery products 142 69 84 27 358 355 272 457 382 544
(00360) Other foods 564 938 1,649 1,335 2,029 5,035 2,251 5,126 8,430 9,717
(00370) Wine and related products 206 196 512 811 138 108 408 1,302 2,598 12,724
(01000) Fish and shellfish 245 477 862 2,486 362 730 0 0 757 389
(01010) Alcoholic beverages, excluding wine 1,332 1,995 3,682 7,805 15,903 19,146 11,574 7,871 11,098 21,596
(01020) Nonagricultural foods, etc. 0 14 232 105 705 954 379 385 636 388
(10000) Cotton, raw 0 0 0 0 0 0 0 0 2,637 0
(10100) Tobacco, unmanufactured 54 73 90 78 91 62 49 55 65 45
(10130) Agric. industry-unmanufactured 136 33 1,284 159 0 23 261 4 35 152
(10140) Agric. farming-unmanufactured 116 129 311 87 857 663 1,393 276 384 393
(10150) Agriculture-manufactured, other 49 35 8 89 24 23 134 264 241 80
(11010) Metallurgical grade coal 0 0 0 0 0 0 0 14,151 101,743 86,687
(11020) Coal and fuels, other 41 0 0 0 0 13 50 2,443 16,553 3,300
(11110) Fuel oil 0 0 0 0 7,276 0 13,152 23 85 73
(11120) Petroleum products, other 354 415 1,247 575 27,490 1,293 2,031 1,747 1,870 1,928
(11130) Natural gas liquids 0 0 10 21 0 0 24 0 0 0
(11300) Nuclear fuel materials 10 75 0 0 5 6 6 13 9 24
(12000) Steelmaking materials 0 440 0 0 358 354 0 17 0 0
(12100) Iron and steel mill products 74 3 0 174 495 71 0 79 95 0
(12110) Iron and steel products, other 15 37 212 122 768 95 510 1,016 531 1,079
(12200) Aluminum and alumina 28 0 0 809 1,228 1,514 328 0 339 14
(12210) Copper 3 25 4 0 0 6 0 49 5 0
(12260) Nonmonetary gold 0 0 0 0 236 78 99 246 0 0
(12270) Precious metals, other 0 0 0 0 7 1,622 208 0 142 123
(12290) Nonferrous metals, other 58 107 0 16 6 92 41 24 16 79
(12300) Finished metal shapes 936 550 985 1,512 2,738 1,998 2,838 6,505 5,680 1,250
(12420) Pulpwood and woodpulp 0 0 0 0 0 29 20 98 125 263
(12430) Newsprint 9 310 282 242 207 839 899 924 1,625 1,291
(12500) Plastic materials 201 88 350 799 1,124 1,274 1,575 5,312 4,301 4,602
(12510) Chemicals-fertilizers 31 9 3 66 43 84 13 37 643 1,221
(12530) Chemicals-inorganic 242 262 1,091 268 731 211 433 741 2,265 10,563
(12540) Chemicals-organic 1,380 1,339 247 1,471 4,838 220 643 1,597 1,530 555
(12550) Chemicals-other 2,569 2,820 3,744 4,104 3,000 4,845 4,652 4,967 4,683 9,355
(12600) Cotton fiber cloth 39 636 292 150 175 60 101 81 148 129
(12620) Manmade cloth 467 408 1,473 3,410 4,530 4,640 1,319 4,186 4,966 4,795
(12630) Hair, waste materials 0 31 0 65 180 0 116 571 676 845
(12640) Finished textile supplies 109 195 86 974 1,271 473 26 202 415 482
(12650) Leather and furs 0 0 29 53 24 21 76 52 75 116
(12700) Synthetic rubber-primary 77 43 52 67 199 1,881 5 324 26 32
(12720) Nonmetallic minerals 52 19 89 127 250 152 97 276 181 158
(12750) Industrial rubber products 43 44 812 337 76 4,703 131 398 444 1,013
(12760) Mineral supplies-manufactured 162 504 446 185 81 135 252 642 1,065 188
(12765) Tapes, audio and visual 106 32 230 462 8 0 0 0 6 23
(12770) Other industrial supplies 1,407 1,594 2,007 3,400 2,919 6,751 5,895 3,257 4,185 3,124
(13100) Logs and lumber 78 71 321 608 2,392 1,215 313 790 749 330
(13110) Wood supplies, manufactured 619 507 559 685 1,315 191 193 530 1,206 406
(13200) Glass-plate, sheet, etc. 483 883 852 906 21 37 532 162 552 183
(13210) Shingles, molding, wallboard 358 1,111 938 1,303 2,351 1,054 1,788 1,379 1,298 1,759
(13220) Nontextile floor tiles 167 157 420 511 328 758 98 64 388 275
(20000) Generators, accessories 183 199 242 1,217 5,537 881 1,179 1,432 12,254 3,940
(20005) Electric apparatus 1,646 2,929 2,483 5,751 3,658 4,940 4,547 4,769 4,782 7,180
(21000) Drilling & oilfield equipment 1,184 433 2,457 3,367 2,773 726 3,732 5,486 19,191 11,570
(21010) Specialized mining 1,594 509 1,915 2,579 2,195 5,629 592 1,032 5,544 5,567
(21030) Excavating machinery 1,261 4,047 3,690 4,149 7,286 5,224 2,299 552 8,602 7,414
(21040) Nonfarm tractors and parts 252 384 158 5 131 725 227 399 898 644
(21100) Industrial engines 3,953 122 1,208 740 12,581 1,088 6,693 2,315 30,395 3,518
(21110) Food, tobacco machinery 61 268 334 435 951 1,203 1,099 1,002 4,192 1,854
(21120) Metalworking machine tools 808 405 1,809 5,338 792 4,542 2,279 8,048 4,283 4,728
(21130) Textile, sewing machines 237 231 368 105 817 340 270 580 196 233
(21140) Wood, glass, plastic 396 378 4,808 3,865 1,352 1,274 811 871 5,613 2,285
(21150) Pulp and paper machinery 618 919 178 4,045 651 1,295 295 390 2,190 1,217
(21160) Measuring, testing, control instruments 638 558 1,062 5,307 2,658 3,196 2,688 4,776 7,014 7,369
(21170) Materials handling equipment 124 638 1,650 2,870 1,539 3,743 2,551 869 5,153 3,008
(21180) Industrial machines, other 1,108 1,871 2,988 6,847 6,028 3,142 6,905 5,464 7,276 29,232
(21190) Photo, service industry machinery 11,328 7,550 10,233 15,357 8,457 8,783 4,623 3,446 5,819 5,950
(21200) Agricultural machinery, equipment 333 3,414 3,045 3,265 6,174 15,025 7,754 6,627 5,767 8,445
(21300) Computers 435 626 1,880 1,279 804 1,468 748 631 3,458 5,369
(21301) Computer accessories 2,224 2,781 3,990 3,168 2,455 1,479 2,000 2,399 2,103 3,220
(21320) Semiconductors 1,353 1,977 1,309 1,893 673 1,467 359 975 2,723 6,456
(21400) Telecommunications equipment 18,510 12,380 8,644 8,449 17,395 26,078 11,077 16,473 14,534 24,788
(21500) Business machines and equipment 328 761 301 270 4,049 790 1,011 1,408 216 956
(21600) Laboratory testing instruments 485 762 1,048 2,323 2,860 6,046 2,539 6,463 7,434 10,506
(21610) Medicinal equipment 1,826 2,359 2,036 4,074 6,212 8,038 4,464 5,328 10,977 8,078
(22000) Civilian aircraft 150 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 274 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 1,354 5,146 5,040 2,781 15,226 2,337 5,299 12,227 2,617
(22100) Railway transportation equipment 11 135 68 97 38 1,296 324 295 278 50
(22200) Vessels, excluding scrap 0 0 0 0 128 0 112 0 0 0
(22210) Commercial vessels, other 0 44 0 28 96 120 22 363 127 127
(22220) Marine engines, parts 43 797 414 536 154 166 170 445 295 124
(22300) Spacecraft, excluding military 0 0 0 0 0 0 0 0 0 6
(30000) Passenger cars, new and used 4,405 16,504 34,403 56,868 107,822 88,869 60,939 76,394 78,617 30,928
(30100) Trucks, buses and special purpose vehicles 2,490 328 1,335 725 590 1,647 74 624 228 513
(30200) Engines and engine parts (carburetors, pistons, ri 483 160 94 145 527 375 138 789 8,788 654
(30210) Bodies and chassis for passenger cars 525 490 40 198 1,841 754 244 88 147 874
(30220) Automotive tires and tubes 806 1,683 1,292 764 1,663 1,365 627 1,323 2,057 2,215
(30230) Other parts and accessories of vehicles 265 574 582 2,094 2,216 1,213 1,093 4,036 2,536 4,160
(40000) Apparel, household goods - textile 886 573 705 1,088 736 1,325 1,021 798 1,360 2,391
(40030) Apparel,household goods-nontextile 194 1,028 296 373 451 803 295 170 357 829
(40050) Sports apparel and gear 281 59 160 99 93 1,249 96 31 13 265
(40100) Pharmaceutical preparations 3,064 2,114 1,242 622 786 1,025 1,309 1,060 811 1,452
(40110) Books, printed matter 104 184 984 331 294 235 151 99 270 329
(40120) Toiletries and cosmetics 1,745 2,552 3,658 3,108 3,398 4,838 3,355 5,346 9,581 8,716
(40130) Tobacco, manufactured 893 40 27 77 18 1,475 25 77 114 55
(40140) Writing and art supplies 832 638 669 389 322 993 297 469 790 1,043
(41000) Furniture, household goods, etc. 375 2,014 1,678 2,347 2,493 2,186 2,668 1,306 2,561 2,762
(41010) Glassware, chinaware 23 217 69 78 99 236 110 184 278 234
(41020) Cookware, cutlery, tools 106 334 687 210 317 545 728 1,391 705 124
(41030) Household appliances 1,085 503 1,881 1,362 2,683 2,216 2,090 1,779 5,157 3,475
(41040) Rugs 507 582 327 168 145 510 383 442 291 1,227
(41050) Other household goods 861 734 1,479 2,625 4,465 5,172 2,702 3,376 3,587 6,702
(41110) Pleasure boats and motors 765 664 2,300 4,328 5,439 6,273 403 1,375 1,957 2,567
(41120) Toys/games/sporting goods 3,546 3,269 7,889 8,093 7,673 7,239 7,841 8,793 9,254 10,675
(41140) Musical instruments 97 94 175 712 324 1,087 277 937 2,665 1,724
(41200) TV's, VCR's, etc. 104 294 224 102 37 157 74 109 229 115
(41210) Stereo equipment, etc. 360 156 256 255 410 526 1,811 2,881 1,035 2,074
(41220) Records, tapes, and disks 388 441 404 452 978 1,092 178 317 317 396
(41300) Numismatic coins 0 0 0 40 0 0 240 12 0 8,594
(41310) Jewelry, etc 99 298 322 208 663 221 32 60 106 148
(41320) Artwork, antiques, stamps, etc. 7 38 240 148 296 268 390 350 59 541
(42000) Nursery stock, etc. 28 85 12 17 59 21 0 373 331 99
(42100) Gem diamonds 6 0 0 0 0 24 5 6 12 38
(50010) Aircraft launching gear, parachutes, etc. 0 0 18 3,691 0 22 0 1,900 281 312
(50020) Engines and turbines for military aircraft 0 0 294 0 645 0 6 62 7 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 22 0 12 14 22 70 375 1,186 252
(50060) Military apparel and footwear 0 849 394 188 497 745 146 24 196 921
(50070) Parts for military-type goods 5 4 20 36 5 29 14 25 8 7
(60000) Minimum value shipments 895 797 1,114 1,607 2,305 2,740 1,992 3,059 4,079 3,519
(60010) Miscellaneous domestic exports and special transac 617 762 999 1,018 504 157 245 1,075 465 1,059
TOTAL 123,739 121,101 177,537 245,469 381,391 393,968 288,594 344,952 585,718 514,893


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: June 04, 2013