U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Lithuania by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 0 0 0 0 0 4 11 0 0 0
(00010) Rice 0 18 17 36 461 463 314 384 879 656
(00100) Soybeans 0 0 0 0 0 0 0 0 0 60
(00110) Oilseeds, food oils 20 7 3 0 136 46 104 39 0 0
(00200) Corn 9 4 99 7 0 0 0 0 13 13
(00210) Sorghum, barley, oats 0 0 0 0 0 0 423 0 0 0
(00220) Animal feeds, n.e.c. 411 172 401 172 275 340 309 566 4,811 276
(00300) Meat, poultry, etc. 5,154 44,748 48,412 52,716 98,027 106,038 73,832 88,662 70,765 97,577
(00310) Dairy products and eggs 358 6 164 6 7,491 7,285 30 5,064 0 22
(00320) Fruits, frozen juices 311 182 62 0 112 396 0 432 992 677
(00330) Vegetables 19 16 12 54 0 253 26 68 185 123
(00340) Nuts 2,080 3,261 3,146 2,354 4,281 4,557 3,274 2,909 5,273 6,499
(00350) Bakery products 51 53 30 234 0 168 6 68 144 4
(00360) Other foods 1,441 1,018 388 432 1,427 1,742 1,529 1,780 843 728
(00370) Wine and related products 27 104 8 17 4 17 49 76 20 90
(01000) Fish and shellfish 17,716 23,158 31,103 15,186 19,280 28,291 8,063 14,094 20,425 23,320
(01010) Alcoholic beverages, excluding wine 0 78 0 419 372 821 829 908 3,046 3,527
(01020) Nonagricultural foods, etc. 9 9 25 0 4 10 0 8 11 13
(10100) Tobacco, unmanufactured 0 7,999 27,028 41,240 10,265 12,916 19,331 13,954 18,887 20,413
(10120) Hides and skins 34 101 0 139 25 150 0 122 94 0
(10130) Agric. industry-unmanufactured 0 0 476 765 135 8 365 95 133 126
(10140) Agric. farming-unmanufactured 81 38 118 94 426 527 369 215 465 578
(10150) Agriculture-manufactured, other 821 1,110 553 621 955 998 924 1,120 1,310 1,444
(11010) Metallurgical grade coal 0 0 0 0 0 0 3 0 0 0
(11020) Coal and fuels, other 0 3 0 0 0 0 9 0 0 44
(11110) Fuel oil 0 0 0 0 0 0 0 66 10 0
(11120) Petroleum products, other 121 128 1,032 440 450 2,286 313 347 277 388
(11130) Natural gas liquids 4 0 0 0 0 0 0 74 0 0
(11300) Nuclear fuel materials 0 0 0 35 3 14 114 3 0 3
(12000) Steelmaking materials 0 0 6 0 9 0 0 0 0 0
(12100) Iron and steel mill products 9 64 93 47 72 74 35 36 93 99
(12110) Iron and steel products, other 54 3 193 187 535 1,221 758 157 366 541
(12200) Aluminum and alumina 50 88 0 0 45 3 0 6 42 492
(12210) Copper 6 0 0 0 0 30 28 0 51 6
(12260) Nonmonetary gold 0 9 0 0 0 11 10 0 0 6
(12270) Precious metals, other 72 33 54 94 34 48 3 33 75 36
(12290) Nonferrous metals, other 11 4 39 19 99 15 20 170 286 475
(12300) Finished metal shapes 455 560 2,026 902 2,187 2,733 1,402 3,005 2,331 923
(12420) Pulpwood and woodpulp 0 0 38 4 162 137 51 30 135 345
(12430) Newsprint 91 17 310 168 383 387 167 324 400 543
(12500) Plastic materials 9,842 12,426 2,870 528 2,242 5,259 667 10,921 5,501 8,267
(12510) Chemicals-fertilizers 170 131 391 313 415 161 82 668 890 141
(12530) Chemicals-inorganic 241 307 271 3,096 5,726 16,537 10,842 17,073 11,198 5,800
(12540) Chemicals-organic 13,250 6,303 736 35,921 16,613 19,025 853 3,550 3,890 806
(12550) Chemicals-other 1,350 3,509 5,956 2,881 3,580 5,751 2,579 4,282 5,584 14,929
(12600) Cotton fiber cloth 149 128 344 219 149 276 112 37 137 254
(12620) Manmade cloth 1,854 843 1,098 821 3,672 4,511 336 1,060 10,584 10,859
(12630) Hair, waste materials 13 8 8 93 34 1,735 0 69 62 1,580
(12640) Finished textile supplies 571 772 243 2,517 2,534 2,007 766 578 626 339
(12650) Leather and furs 0 6 0 0 21 3 9 51 285 78
(12700) Synthetic rubber-primary 25 8 42 16 19 0 3 319 24 1,526
(12720) Nonmetallic minerals 4 27 3 0 0 600 38 44 169 52
(12750) Industrial rubber products 17 50 345 218 158 428 226 332 1,202 3,166
(12760) Mineral supplies-manufactured 229 69 76 125 32 119 42 478 337 431
(12765) Tapes, audio and visual 5 0 0 163 0 3 309 0 3 14
(12770) Other industrial supplies 979 935 2,572 2,049 1,880 3,297 2,013 3,333 2,181 2,799
(13100) Logs and lumber 871 833 730 1,704 1,249 1,803 895 1,997 3,782 3,558
(13110) Wood supplies, manufactured 250 24 272 144 870 1,002 308 78 206 632
(13200) Glass-plate, sheet, etc. 9 103 214 3 71 6 142 63 18 282
(13210) Shingles, molding, wallboard 933 886 530 826 1,198 801 837 586 723 1,692
(13220) Nontextile floor tiles 664 139 0 193 158 167 26 13 468 1,347
(20000) Generators, accessories 591 1,606 640 592 1,522 2,873 893 13,250 1,346 2,297
(20005) Electric apparatus 1,084 2,674 4,954 2,468 3,627 4,118 2,711 2,584 6,720 7,918
(21000) Drilling & oilfield equipment 1,830 1,311 1,319 1,440 2,408 1,983 1,745 7,359 1,492 3,025
(21010) Specialized mining 56 158 30 189 1,195 2,982 0 955 2,503 4,507
(21030) Excavating machinery 1,289 1,763 5,587 4,898 12,466 9,248 1,117 1,444 5,172 3,857
(21040) Nonfarm tractors and parts 102 441 209 60 384 1,129 259 579 2,259 3,358
(21100) Industrial engines 365 909 1,380 1,097 3,881 3,501 3,596 10,308 31,289 9,809
(21110) Food, tobacco machinery 121 605 817 991 1,988 1,658 523 3,617 4,889 2,912
(21120) Metalworking machine tools 504 463 870 1,738 1,828 2,319 1,047 2,756 3,940 5,003
(21130) Textile, sewing machines 177 2,846 822 2,594 2,116 3,631 106 1,750 2,405 3,530
(21140) Wood, glass, plastic 717 3,519 4,178 546 920 4,472 523 321 1,579 1,165
(21150) Pulp and paper machinery 1,552 810 554 1,138 517 688 158 714 682 2,980
(21160) Measuring, testing, control instruments 3,443 3,458 5,714 8,616 5,918 9,188 4,421 5,233 11,649 10,450
(21170) Materials handling equipment 516 1,281 982 719 2,157 1,648 1,162 1,089 1,616 2,847
(21180) Industrial machines, other 1,659 1,725 4,140 4,310 6,786 6,034 4,086 8,761 12,426 10,637
(21190) Photo, service industry machinery 4,993 9,512 5,926 8,396 12,782 11,012 4,961 6,695 9,381 8,307
(21200) Agricultural machinery, equipment 730 2,022 13,428 14,330 12,351 26,939 11,946 14,298 23,579 36,700
(21300) Computers 1,496 957 1,116 1,193 2,033 2,130 1,698 4,924 4,317 2,925
(21301) Computer accessories 3,672 10,345 2,201 2,551 3,061 2,605 1,397 2,895 6,908 6,685
(21320) Semiconductors 1,202 831 359 617 439 1,272 1,205 2,123 1,954 2,575
(21400) Telecommunications equipment 12,328 5,176 7,727 10,086 7,649 5,749 3,056 6,841 12,034 12,165
(21500) Business machines and equipment 436 214 64 1,637 664 620 334 247 505 581
(21600) Laboratory testing instruments 1,046 1,371 2,220 2,592 3,373 4,922 3,467 5,298 8,163 13,101
(21610) Medicinal equipment 2,655 3,680 4,475 5,110 11,327 11,046 6,924 6,738 13,787 18,973
(22000) Civilian aircraft 470 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 644 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 633 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 3,475 2,284 36,021 38,107 9,066 4,500 7,747 145,626 24,092
(22100) Railway transportation equipment 102 44 21 50 204 28 169 66 2,153 247
(22200) Vessels, excluding scrap 0 0 0 17 5 0 0 0 0 28
(22210) Commercial vessels, other 4 0 29 27 157 79 83 424 32 121
(22220) Marine engines, parts 98 39 16 23 130 208 271 384 160 394
(30000) Passenger cars, new and used 22,825 81,513 138,750 208,385 321,970 399,427 164,638 284,279 579,073 254,937
(30100) Trucks, buses and special purpose vehicles 248 2,086 1,074 670 551 3,104 245 738 1,153 2,466
(30200) Engines and engine parts (carburetors, pistons, ri 5,571 1,716 257 855 447 293 142 199 715 771
(30210) Bodies and chassis for passenger cars 2,409 1,433 288 208 122 225 197 1,473 2,106 675
(30220) Automotive tires and tubes 365 1,908 381 268 74 680 57 528 1,793 1,208
(30230) Other parts and accessories of vehicles 237 512 345 3,253 1,881 9,415 4,276 2,425 7,191 15,250
(40000) Apparel, household goods - textile 501 326 148 477 321 681 582 815 4,881 8,067
(40030) Apparel,household goods-nontextile 31 94 129 164 940 410 321 298 310 593
(40050) Sports apparel and gear 127 71 34 34 59 173 16 94 112 252
(40100) Pharmaceutical preparations 8,383 19,439 23,847 37,232 12,471 1,954 1,873 2,971 1,310 3,286
(40110) Books, printed matter 73 199 188 143 252 768 77 149 434 343
(40120) Toiletries and cosmetics 628 560 2,913 5,838 1,496 2,261 1,975 2,043 3,988 3,682
(40130) Tobacco, manufactured 20 204 0 1,740 675 1,098 4 43 90 115
(40140) Writing and art supplies 402 263 672 586 694 867 1,383 819 757 1,192
(41000) Furniture, household goods, etc. 522 1,918 1,126 835 2,515 3,149 4,686 1,306 2,916 2,434
(41010) Glassware, chinaware 0 26 16 74 47 39 15 10 108 427
(41020) Cookware, cutlery, tools 30 11 3 62 117 215 205 508 478 749
(41030) Household appliances 336 512 1,308 1,289 1,774 1,516 657 1,098 1,284 914
(41040) Rugs 30 8 0 0 23 0 0 283 505 44
(41050) Other household goods 929 2,217 4,207 3,176 4,106 5,059 4,495 3,341 5,022 5,894
(41110) Pleasure boats and motors 462 232 359 799 1,437 2,318 677 611 1,660 3,132
(41120) Toys/games/sporting goods 3,859 2,054 3,640 9,964 15,407 16,633 7,348 9,501 14,731 18,554
(41140) Musical instruments 197 297 355 347 2,456 2,824 607 1,066 756 807
(41200) TV's, VCR's, etc. 274 113 127 552 460 541 339 331 541 536
(41210) Stereo equipment, etc. 46 140 358 371 797 1,427 257 416 1,025 890
(41220) Records, tapes, and disks 683 976 777 1,128 878 905 476 734 727 631
(41300) Numismatic coins 0 0 12 0 3 0 4 0 0 0
(41310) Jewelry, etc 53 82 62 52 60 183 34 0 78 134
(41320) Artwork, antiques, stamps, etc. 31 10 59 216 1,923 324 370 595 629 1,357
(42000) Nursery stock, etc. 0 0 0 20 0 0 0 0 45 23
(42100) Gem diamonds 0 0 0 0 0 20 0 4 3 31
(50010) Aircraft launching gear, parachutes, etc. 13 0 0 7 22 203 3 163 311 231
(50020) Engines and turbines for military aircraft 36 0 0 0 222 110 219 2,562 37 31
(50030) Military trucks, armored vehicles, etc. 0 7 0 0 9,816 264 178 0 15 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 9 172 4 11 47 42 405 1,116 195 105
(50060) Military apparel and footwear 35 164 442 940 1,693 331 1,077 242 32 0
(50070) Parts for military-type goods 274 41 3 0 100 104 32 13 31 351
(60000) Minimum value shipments 1,145 1,891 2,694 3,676 4,772 5,491 2,950 6,027 6,249 4,938
(60010) Miscellaneous domestic exports and special transac 6,183 2,175 854 1,001 1,401 1,578 1,576 1,282 1,288 1,051
TOTAL 162,319 295,104 390,028 566,640 720,302 831,260 398,538 627,836 1,141,380 755,886


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013