U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Poland by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00010) Rice 450 385 35 15 45 59 118 349 311 380
(00100) Soybeans 29 0 13 44 0 50 0 9,304 0 0
(00110) Oilseeds, food oils 605 710 465 1,128 1,024 513 282 481 611 478
(00200) Corn 148 148 57 242 507 1,264 1,260 1,085 853 862
(00210) Sorghum, barley, oats 185 42 19 4 4,109 0 0 0 0 0
(00220) Animal feeds, n.e.c. 547 718 1,141 1,248 2,143 13,471 49,892 101,152 26,926 50,696
(00300) Meat, poultry, etc. 33,095 44,648 33,747 28,887 9,791 4,238 6,558 993 692 440
(00310) Dairy products and eggs 0 565 103 603 800 1,445 230 105 29 11
(00320) Fruits, frozen juices 2,750 3,107 2,780 3,993 4,456 8,523 6,539 7,947 14,611 11,755
(00330) Vegetables 84 152 61 99 106 192 114 228 547 423
(00340) Nuts 2,790 5,544 4,884 3,284 5,624 4,928 5,335 4,899 9,247 9,986
(00350) Bakery products 1,949 1,067 754 501 202 654 188 386 770 240
(00360) Other foods 13,098 12,100 12,381 18,884 22,040 30,527 24,344 18,587 14,594 11,931
(00370) Wine and related products 267 333 522 457 1,018 1,063 10,178 14,254 16,259 12,392
(01000) Fish and shellfish 875 4,903 6,876 13,986 11,935 16,645 15,638 12,509 20,108 14,036
(01010) Alcoholic beverages, excluding wine 627 1,187 1,391 2,168 3,123 4,854 7,509 5,815 9,327 14,018
(01020) Nonagricultural foods, etc. 5,475 5,955 7,942 8,654 10,099 10,219 12,631 15,180 15,690 17,202
(10000) Cotton, raw 0 0 0 0 42 111 71 3 0 23
(10100) Tobacco, unmanufactured 5 3,228 12,390 18,281 23,567 33,844 24,465 18,412 43,762 46,369
(10120) Hides and skins 3,146 2,215 3,700 3,658 4,047 2,441 1,554 668 1,049 2,806
(10130) Agric. industry-unmanufactured 346 769 754 825 7,929 12,662 2,012 669 1,509 753
(10140) Agric. farming-unmanufactured 594 1,297 1,418 998 1,530 3,338 2,025 2,166 2,654 5,473
(10150) Agriculture-manufactured, other 1,841 2,204 1,811 5,644 9,188 17,353 5,669 6,925 6,531 5,589
(11010) Metallurgical grade coal 0 0 0 0 39,005 247,700 129,857 395,570 316,748 97,478
(11020) Coal and fuels, other 0 0 60 0 0 15,561 28 3,267 9,629 13,833
(11110) Fuel oil 21 16 4 108 107 55 76 122 70 43
(11120) Petroleum products, other 2,330 908 3,653 1,056 1,276 2,694 6,150 2,423 2,361 1,963
(11130) Natural gas liquids 58 53 0 5 23 62 40 0 0 0
(11300) Nuclear fuel materials 190 306 232 214 218 178 199 311 309 242
(12000) Steelmaking materials 15 0 34 151 119 9,927 190 215 267 131
(12100) Iron and steel mill products 1,593 3,113 2,222 4,275 6,842 21,364 15,779 19,894 29,286 24,313
(12110) Iron and steel products, other 1,391 3,753 4,783 7,733 11,334 7,155 4,322 7,063 12,772 9,037
(12200) Aluminum and alumina 933 1,690 2,650 2,285 3,953 3,731 2,431 5,769 7,244 4,613
(12210) Copper 214 321 230 389 899 346 242 186 618 477
(12260) Nonmonetary gold 0 3 0 21 3 0 211 0 1,303 554
(12270) Precious metals, other 106 803 51 186 331 192 247 367 1,906 2,814
(12290) Nonferrous metals, other 6,017 3,345 4,785 4,483 7,071 7,424 7,691 11,853 11,441 10,867
(12300) Finished metal shapes 5,593 6,483 15,389 22,156 30,776 36,618 23,003 28,055 45,955 54,290
(12420) Pulpwood and woodpulp 38,908 48,941 48,405 55,228 76,829 92,093 66,865 80,164 76,101 70,525
(12430) Newsprint 3,314 5,729 18,290 12,504 20,931 19,372 8,373 7,553 12,315 10,123
(12500) Plastic materials 2,739 8,333 10,928 11,504 7,649 67,666 14,656 20,499 21,751 16,719
(12510) Chemicals-fertilizers 587 351 1,059 417 852 573 334 836 1,663 949
(12530) Chemicals-inorganic 1,510 3,959 4,691 5,864 2,784 6,285 5,258 6,156 8,775 6,684
(12540) Chemicals-organic 33,609 1,601 3,589 4,534 12,902 6,063 25,975 52,521 85,013 71,443
(12550) Chemicals-other 17,030 16,219 24,722 21,920 23,358 33,538 23,277 47,702 55,739 41,738
(12600) Cotton fiber cloth 1,426 1,036 759 1,512 683 259 232 353 447 654
(12620) Manmade cloth 5,934 4,000 3,519 3,917 5,481 11,465 5,541 9,317 12,660 18,600
(12630) Hair, waste materials 224 292 614 315 1,130 869 332 319 1,335 1,999
(12640) Finished textile supplies 1,361 3,034 2,499 2,414 2,921 6,962 10,874 22,624 28,917 25,197
(12650) Leather and furs 52 824 28 90 62 44 42 84 758 3,660
(12700) Synthetic rubber-primary 11,928 16,295 24,806 39,328 67,602 52,158 45,135 47,020 53,346 57,883
(12720) Nonmetallic minerals 1,121 1,844 1,289 1,609 632 1,559 549 607 678 1,008
(12750) Industrial rubber products 1,180 1,506 1,661 1,612 3,990 3,776 3,200 5,783 6,583 5,703
(12760) Mineral supplies-manufactured 1,394 4,769 4,783 5,263 8,933 14,127 9,003 13,454 13,201 14,464
(12765) Tapes, audio and visual 337 249 613 303 137 197 377 395 222 402
(12770) Other industrial supplies 8,339 9,160 11,193 18,046 30,353 50,895 50,786 79,298 64,027 67,639
(13100) Logs and lumber 967 2,906 6,257 5,034 7,428 6,899 4,286 4,803 6,463 4,518
(13110) Wood supplies, manufactured 1,950 1,920 911 787 1,395 1,520 615 564 701 677
(13200) Glass-plate, sheet, etc. 583 1,543 2,013 3,081 4,239 3,623 3,551 8,532 3,234 2,892
(13210) Shingles, molding, wallboard 1,393 3,070 2,169 3,441 5,124 5,424 6,065 6,829 8,186 5,853
(13220) Nontextile floor tiles 230 163 74 329 526 873 841 1,238 1,800 2,660
(20000) Generators, accessories 1,796 5,018 5,233 7,154 12,816 27,293 10,939 23,012 23,506 19,677
(20005) Electric apparatus 19,750 27,306 37,577 36,576 42,947 43,758 36,825 55,332 47,877 54,283
(21000) Drilling & oilfield equipment 3,107 3,362 4,140 5,389 9,615 16,874 10,915 6,691 7,245 46,428
(21010) Specialized mining 2,338 2,606 3,684 6,330 4,523 11,560 10,332 9,491 13,775 13,462
(21030) Excavating machinery 3,276 2,303 2,901 6,841 11,348 22,102 5,919 7,084 10,887 9,986
(21040) Nonfarm tractors and parts 7,713 6,490 10,189 14,518 18,040 19,995 7,358 12,531 14,612 5,872
(21100) Industrial engines 4,875 5,480 6,451 19,209 17,278 23,903 27,944 64,504 61,532 64,892
(21110) Food, tobacco machinery 4,627 4,169 6,110 9,490 7,943 19,077 11,937 12,273 11,621 15,656
(21120) Metalworking machine tools 19,010 13,516 26,604 20,718 43,442 68,030 23,367 27,084 21,720 34,190
(21130) Textile, sewing machines 1,013 1,520 1,961 3,339 5,670 4,541 3,805 4,553 7,550 5,964
(21140) Wood, glass, plastic 16,263 16,221 39,763 24,716 29,554 31,388 13,667 21,058 31,499 31,872
(21150) Pulp and paper machinery 10,689 6,655 13,638 22,282 17,563 21,663 17,083 18,540 12,460 20,833
(21160) Measuring, testing, control instruments 17,132 20,923 28,852 38,416 43,028 47,601 27,078 39,558 42,817 44,046
(21170) Materials handling equipment 3,788 3,025 9,331 8,364 11,727 22,742 7,591 5,388 10,604 16,140
(21180) Industrial machines, other 16,671 26,128 33,894 46,710 61,633 91,505 69,801 64,035 83,158 72,377
(21190) Photo, service industry machinery 17,541 22,713 28,114 33,483 49,688 54,859 41,793 52,531 49,899 48,494
(21200) Agricultural machinery, equipment 7,333 9,151 22,243 29,039 31,172 55,129 47,063 38,398 38,834 51,705
(21300) Computers 13,909 23,195 15,840 22,896 37,503 42,970 23,972 33,583 58,587 54,402
(21301) Computer accessories 29,667 27,619 32,777 35,119 35,618 40,182 30,619 100,913 67,262 74,582
(21320) Semiconductors 30,144 49,973 42,400 34,896 29,107 18,791 16,896 23,131 17,064 22,712
(21400) Telecommunications equipment 70,281 63,351 104,725 102,255 109,691 126,817 104,825 99,690 97,762 129,924
(21500) Business machines and equipment 8,024 3,108 2,693 6,854 10,097 11,144 6,263 4,661 4,586 2,697
(21600) Laboratory testing instruments 8,446 10,275 12,235 23,156 48,586 63,996 29,229 37,325 37,449 28,124
(21610) Medicinal equipment 24,423 29,399 49,764 50,786 72,637 86,689 86,731 114,574 104,582 83,379
(22000) Civilian aircraft 3,127 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 13,427 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 2,020 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 37,567 60,204 80,339 105,950 143,531 297,720 387,403 473,107 788,322
(22100) Railway transportation equipment 384 1,478 998 3,060 26,462 13,693 1,841 11,641 4,819 3,486
(22200) Vessels, excluding scrap 0 0 0 5 74 184 0 0 9 0
(22210) Commercial vessels, other 14 0 159 116 579 604 256 637 694 33
(22220) Marine engines, parts 601 3,596 2,536 2,785 1,762 2,932 5,273 1,540 1,713 2,795
(22300) Spacecraft, excluding military 0 0 0 0 0 44 234 79 0 0
(30000) Passenger cars, new and used 11,435 33,020 67,831 81,048 139,969 309,562 95,365 66,670 72,737 81,189
(30100) Trucks, buses and special purpose vehicles 367 646 1,708 3,850 3,367 7,211 5,015 2,327 1,619 1,472
(30200) Engines and engine parts (carburetors, pistons, ri 1,676 3,717 14,910 13,459 10,573 16,778 19,358 16,041 33,104 34,504
(30210) Bodies and chassis for passenger cars 620 838 731 296 3,232 3,838 395 115 111 31
(30220) Automotive tires and tubes 520 647 1,029 1,606 8,451 13,033 9,955 16,443 25,277 26,318
(30230) Other parts and accessories of vehicles 15,026 16,030 15,212 32,304 39,390 52,709 22,932 34,052 69,170 59,904
(40000) Apparel, household goods - textile 3,349 4,188 2,600 1,521 2,186 3,462 2,830 3,036 4,486 3,717
(40030) Apparel,household goods-nontextile 1,000 718 590 1,111 1,364 1,511 1,023 1,305 2,183 1,320
(40050) Sports apparel and gear 327 200 82 159 344 637 112 256 996 672
(40100) Pharmaceutical preparations 44,484 53,835 60,848 55,690 58,334 112,417 37,155 42,699 48,584 36,011
(40110) Books, printed matter 3,121 3,345 4,956 2,703 4,188 3,795 3,837 5,678 4,440 4,520
(40120) Toiletries and cosmetics 7,053 7,920 10,917 14,108 18,860 26,267 20,037 20,697 36,293 40,564
(40130) Tobacco, manufactured 11 84 335 2,290 1,435 1,276 31 25 0 12
(40140) Writing and art supplies 4,248 10,283 16,987 29,199 11,989 19,393 27,313 44,703 28,809 35,558
(41000) Furniture, household goods, etc. 1,376 2,705 3,935 4,600 6,629 6,834 3,821 2,680 2,936 3,847
(41010) Glassware, chinaware 89 82 462 1,656 875 1,170 841 997 924 1,495
(41020) Cookware, cutlery, tools 298 381 638 1,076 2,351 3,166 2,245 2,082 1,735 1,750
(41030) Household appliances 2,637 4,092 4,715 7,311 8,194 13,428 9,284 10,064 12,080 11,642
(41040) Rugs 496 462 478 414 1,512 956 565 1,612 1,425 106
(41050) Other household goods 16,386 18,859 51,665 34,796 44,653 50,969 33,681 51,531 37,976 43,727
(41110) Pleasure boats and motors 1,086 2,865 4,787 5,079 7,790 15,680 8,083 4,700 3,230 1,825
(41120) Toys/games/sporting goods 7,874 8,634 9,425 13,555 30,905 55,910 20,575 21,557 24,407 19,643
(41140) Musical instruments 1,041 1,519 1,971 3,033 6,522 7,109 5,884 7,167 6,260 5,523
(41200) TV's, VCR's, etc. 572 1,030 783 1,367 1,455 2,495 1,447 3,685 3,105 2,682
(41210) Stereo equipment, etc. 722 974 1,189 1,487 1,743 5,865 2,786 2,865 3,143 3,105
(41220) Records, tapes, and disks 5,202 5,965 6,371 7,402 15,124 18,431 9,791 8,953 7,757 7,524
(41300) Numismatic coins 17 0 0 4 51 2,603 812 401 2,503 1,566
(41310) Jewelry, etc 281 483 778 780 1,280 1,990 1,430 1,247 2,034 1,890
(41320) Artwork, antiques, stamps, etc. 905 2,727 2,429 1,421 2,770 5,197 5,990 2,795 1,735 6,759
(42000) Nursery stock, etc. 15 59 39 87 91 47 0 17 74 113
(42100) Gem diamonds 76 84 5 13 67 22 72 179 199 83
(50000) Military aircraft, complete 0 0 65 346,542 903,997 1,057,348 0 0 0 0
(50010) Aircraft launching gear, parachutes, etc. 366 4,990 2,239 996 3,803 4,053 2,018 793 270 1,354
(50020) Engines and turbines for military aircraft 285 998 7,015 77,059 59,208 9,352 13,710 5,672 9,239 22,093
(50030) Military trucks, armored vehicles, etc. 0 8,444 9,844 0 95 0 0 6,606 1,703 1,316
(50050) Tanks, artillery, missiles, rockets, guns and ammu 235 720 2,562 39,926 161,790 53,871 177,487 22,424 12,006 14,014
(50060) Military apparel and footwear 130 45 501 31,286 52,685 41,943 14,380 5,942 2,344 2,063
(50070) Parts for military-type goods 6,055 1,082 2,969 35,617 28,897 68,543 38,953 74,078 127,787 172,492
(60000) Minimum value shipments 15,353 18,681 24,834 32,201 41,965 62,479 44,965 73,352 65,737 64,023
(60010) Miscellaneous domestic exports and special transac 18,524 31,931 22,086 23,140 28,019 28,023 26,820 25,837 31,549 40,142
TOTAL 758,134 929,243 1,267,748 1,960,751 3,123,429 4,130,606 2,301,517 2,982,385 3,137,100 3,361,409


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013