U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Malta by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 3,231 1,300 4,265 4,587 4,869 1,909 1,733 0 16 0
(00010) Rice 307 297 255 249 65 203 356 267 305 224
(00110) Oilseeds, food oils 63 140 37 50 28 66 110 6 29 58
(00200) Corn 3,180 0 0 19 13 16 42 37 0 0
(00220) Animal feeds, n.e.c. 202 202 224 272 265 186 165 18 27 82
(00300) Meat, poultry, etc. 584 157 34 0 134 6 19 42 374 9
(00310) Dairy products and eggs 5 0 34 13 13 0 0 3 33 7
(00320) Fruits, frozen juices 52 45 0 21 27 0 29 48 27 67
(00330) Vegetables 0 94 68 89 44 50 89 100 21 0
(00340) Nuts 360 356 239 547 685 751 401 566 442 522
(00350) Bakery products 595 526 331 4 52 0 12 63 31 0
(00360) Other foods 775 332 338 190 308 347 394 390 372 306
(00370) Wine and related products 16 0 0 18 43 106 95 66 88 178
(01000) Fish and shellfish 223 122 401 613 1,707 391 4,728 538 1,215 2,499
(01010) Alcoholic beverages, excluding wine 870 894 290 830 886 1,028 963 927 1,196 1,220
(01020) Nonagricultural foods, etc. 316 0 249 961 879 1,199 677 550 1,011 762
(10100) Tobacco, unmanufactured 0 0 0 37 10 0 53 44 42 54
(10120) Hides and skins 12 0 0 0 0 0 3 0 0 0
(10130) Agric. industry-unmanufactured 0 5 3 4 18 95 13 99 227 161
(10140) Agric. farming-unmanufactured 102 67 43 91 494 116 87 107 113 68
(10150) Agriculture-manufactured, other 0 15 15 8 0 249 387 83 535 388
(11010) Metallurgical grade coal 0 0 0 0 0 0 96 0 0 0
(11020) Coal and fuels, other 219 186 176 169 220 193 152 184 283 221
(11110) Fuel oil 0 0 34,463 11 78,558 60,573 89,421 360,532 613,532 245,228
(11120) Petroleum products, other 54 50 82 63 60 205 71 62 36,786 6,148
(11130) Natural gas liquids 0 0 0 11 0 0 0 0 0 22,942
(11300) Nuclear fuel materials 50 0 12 15 0 4 10 8 9 3
(12000) Steelmaking materials 33 0 0 0 0 0 0 0 0 4
(12100) Iron and steel mill products 5 3 12 40 90 247 77 75 0 8
(12110) Iron and steel products, other 41 398 97 47 136 52 2,379 958 224 85
(12200) Aluminum and alumina 35 19 21 17 35 42 27 45 33 77
(12210) Copper 0 4 0 0 0 0 0 0 8 0
(12260) Nonmonetary gold 0 0 0 0 0 0 0 0 31 0
(12270) Precious metals, other 0 0 0 3 6 7 0 0 4 0
(12290) Nonferrous metals, other 1,517 6 4 0 6 0 56 68 60 31
(12300) Finished metal shapes 92 157 214 152 369 185 5,071 2,608 233 1,068
(12420) Pulpwood and woodpulp 12 0 14 49 12 18 12 0 0 0
(12430) Newsprint 582 244 521 1,058 831 988 714 784 1,609 410
(12500) Plastic materials 1,760 1,266 915 939 774 1,132 739 523 1,569 4,806
(12510) Chemicals-fertilizers 4 7 12 0 0 0 0 0 140 200
(12530) Chemicals-inorganic 96 95 35 0 11 14 44 0 3 10
(12540) Chemicals-organic 146 101 125 97 1,136 649 220 2,149 358 387
(12550) Chemicals-other 997 1,174 838 1,111 1,362 770 1,170 807 444 484
(12600) Cotton fiber cloth 101 7 0 0 7 34 0 0 64 55
(12620) Manmade cloth 57 383 12 22 36 98 81 248 445 199
(12630) Hair, waste materials 34 3 0 28 0 17 0 112 37 27
(12640) Finished textile supplies 47 47 41 54 66 139 58 35 97 25
(12650) Leather and furs 5 4 0 0 0 15 0 0 7 6
(12700) Synthetic rubber-primary 0 0 32 0 0 32 66 21 0 0
(12720) Nonmetallic minerals 30 0 9 0 14 15 0 0 0 0
(12750) Industrial rubber products 124 84 120 156 175 91 53 150 331 100
(12760) Mineral supplies-manufactured 106 212 34 3 22 20 196 708 1,002 453
(12765) Tapes, audio and visual 5 7 5 7 0 12 6 0 0 0
(12770) Other industrial supplies 838 343 292 260 669 1,228 461 3,588 985 829
(13100) Logs and lumber 2,154 2,750 2,205 2,496 2,858 2,796 1,826 2,626 2,149 2,018
(13110) Wood supplies, manufactured 0 48 0 0 16 18 27 22 31 16
(13200) Glass-plate, sheet, etc. 35 11 11 21 11 52 9 22 59 28
(13210) Shingles, molding, wallboard 103 71 144 102 718 236 483 265 107 151
(13220) Nontextile floor tiles 6 13 0 0 0 0 46 7 8 38
(20000) Generators, accessories 84 794 696 342 366 94 1,802 365 152 299
(20005) Electric apparatus 1,672 1,176 1,882 2,358 1,578 1,935 1,046 2,536 2,017 1,274
(21000) Drilling & oilfield equipment 1,955 2,010 2,454 1,020 2,161 9,742 12,673 7,662 2,138 14,440
(21010) Specialized mining 0 0 0 0 36 0 0 0 0 174
(21030) Excavating machinery 253 197 28 712 509 87 309 253 24 87
(21040) Nonfarm tractors and parts 14 50 28 4 16 212 329 0 76 17
(21100) Industrial engines 1,368 333 615 343 806 312 574 435 544 16,298
(21110) Food, tobacco machinery 599 506 686 636 591 829 242 476 415 600
(21120) Metalworking machine tools 212 457 106 423 96 142 1,719 107 179 89
(21130) Textile, sewing machines 60 25 41 70 6 66 10 28 6 0
(21140) Wood, glass, plastic 14 385 234 469 525 216 374 536 570 949
(21150) Pulp and paper machinery 207 182 77 680 306 176 2,528 8,184 46 33
(21160) Measuring, testing, control instruments 10,614 13,547 12,973 31,891 11,272 45,974 39,167 5,849 12,577 6,237
(21170) Materials handling equipment 1,191 101 76 932 241 442 459 809 360 1,198
(21180) Industrial machines, other 3,252 2,095 4,642 5,932 2,137 3,628 2,448 2,403 4,533 2,377
(21190) Photo, service industry machinery 1,410 343 1,762 480 1,846 788 631 577 571 663
(21200) Agricultural machinery, equipment 293 71 85 0 131 65 29 48 107 287
(21300) Computers 454 172 975 1,013 276 1,683 354 488 1,255 2,151
(21301) Computer accessories 5,097 4,401 2,612 2,681 3,239 790 922 1,086 544 474
(21320) Semiconductors 117,548 111,737 76,643 65,011 46,703 9,568 1,098 3,559 1,552 414
(21400) Telecommunications equipment 5,498 2,856 11,048 3,399 4,610 1,291 1,054 2,146 1,320 1,011
(21500) Business machines and equipment 234 163 32 145 1,961 128 337 1,292 195 91
(21600) Laboratory testing instruments 142 280 759 637 369 212 611 1,148 278 696
(21610) Medicinal equipment 3,121 3,498 4,014 4,522 6,871 14,081 5,560 6,676 4,874 4,064
(22010) Parts-civilian aircraft 1,214 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 11,290 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 13,600 12,685 10,170 5,107 68,436 3,431 6,960 23,802 13,266
(22100) Railway transportation equipment 18 6 3 3 6 55 9 18 61 62
(22200) Vessels, excluding scrap 650 0 0 0 0 0 0 0 0 0
(22210) Commercial vessels, other 3 108 10 0 6 0 0 4 50 0
(22220) Marine engines, parts 525 37 325 172 782 398 629 851 179 380
(30000) Passenger cars, new and used 226 253 144 225 223 282 171 2,097 2,025 620
(30100) Trucks, buses and special purpose vehicles 349 161 26 0 9 49 0 0 0 53
(30200) Engines and engine parts (carburetors, pistons, ri 15 13 65 114 45 115 223 40 115 238
(30210) Bodies and chassis for passenger cars 61 0 0 0 140 124 0 0 0 0
(30220) Automotive tires and tubes 104 85 108 70 110 66 82 6 0 21
(30230) Other parts and accessories of vehicles 271 463 260 199 389 411 123 319 327 372
(40000) Apparel, household goods - textile 162 120 155 186 103 157 141 122 571 786
(40030) Apparel,household goods-nontextile 423 404 761 674 664 602 606 673 761 983
(40050) Sports apparel and gear 1,128 143 76 323 181 249 474 137 280 76
(40100) Pharmaceutical preparations 353 401 169 234 342 658 1,134 2,012 1,461 541
(40110) Books, printed matter 487 530 467 300 288 475 441 427 222 225
(40120) Toiletries and cosmetics 945 796 690 1,048 1,299 1,756 1,416 1,761 1,217 1,682
(40130) Tobacco, manufactured 306 78 135 95 148 131 97 212 81 141
(40140) Writing and art supplies 120 138 31 124 216 326 208 423 187 195
(41000) Furniture, household goods, etc. 245 121 38 49 96 301 278 1,077 97 197
(41010) Glassware, chinaware 43 48 8 46 161 7 4 8 29 20
(41020) Cookware, cutlery, tools 55 23 12 0 90 42 106 130 225 271
(41030) Household appliances 327 264 950 305 329 299 694 228 333 1,322
(41040) Rugs 56 47 18 0 5 0 38 119 30 48
(41050) Other household goods 530 304 487 648 387 376 136 226 339 993
(41110) Pleasure boats and motors 830 762 640 1,978 936 1,268 1,058 1,250 812 772
(41120) Toys/games/sporting goods 517 333 264 402 594 754 1,380 497 491 653
(41140) Musical instruments 38 105 154 86 100 177 158 174 162 73
(41200) TV's, VCR's, etc. 104 165 25 182 58 190 363 77 331 465
(41210) Stereo equipment, etc. 133 88 19 17 175 207 63 59 31 18
(41220) Records, tapes, and disks 666 1,148 1,591 1,464 2,330 725 241 324 72 49
(41300) Numismatic coins 0 0 0 0 0 0 0 0 0 10
(41310) Jewelry, etc 15 30 72 69 67 54 15 41 113 210
(41320) Artwork, antiques, stamps, etc. 23 16 23 87 346 201 141 54 155 76
(42000) Nursery stock, etc. 21 24 12 0 0 7 0 0 0 3
(42100) Gem diamonds 0 17 4 0 0 0 0 73 23 151
(50010) Aircraft launching gear, parachutes, etc. 0 0 10 0 47 0 0 0 8 0
(50020) Engines and turbines for military aircraft 1,004 0 8 15 2,470 2,484 2,951 1,641 2,022 1,458
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 0 0 0 0 26 0 0 0 3
(50060) Military apparel and footwear 35 0 228 5 24 0 5 0 8 68
(50070) Parts for military-type goods 84 0 86 13 7 4 225 644 119 36
(60000) Minimum value shipments 3,259 2,684 2,995 2,568 3,320 2,800 2,881 7,271 13,002 6,841
(60010) Miscellaneous domestic exports and special transac 143 164 214 1,437 229 163 337 209 1,386 931
TOTAL 202,253 181,301 193,709 162,538 207,214 253,438 208,460 457,388 752,211 380,893


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013