U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Macedonia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00110) Oilseeds, food oils 0 0 0 260 0 0 0 0 0 0
(00200) Corn 0 19 0 0 0 0 0 0 0 0
(00220) Animal feeds, n.e.c. 30 0 18 15 0 12 39 38 4 70
(00300) Meat, poultry, etc. 6,831 7,151 5,624 2,997 7,229 5,017 4,809 6,875 0 1,022
(00310) Dairy products and eggs 0 0 0 26 0 5 0 0 0 0
(00320) Fruits, frozen juices 0 0 0 0 0 6 3 23 0 48
(00330) Vegetables 0 0 0 56 0 9 0 0 0 5
(00340) Nuts 0 0 0 0 0 0 30 281 0 5
(00350) Bakery products 0 0 0 23 0 34 0 0 0 3
(00360) Other foods 54 110 110 125 113 175 40 138 122 147
(00370) Wine and related products 0 0 0 0 27 8 0 0 0 0
(01000) Fish and shellfish 39 105 94 16 0 7 0 9 124 20
(01020) Nonagricultural foods, etc. 18 0 6 0 27 38 0 7 34 8
(10130) Agric. industry-unmanufactured 0 0 0 0 0 0 0 12 0 0
(10140) Agric. farming-unmanufactured 0 0 3 6 22 51 23 34 26 67
(10150) Agriculture-manufactured, other 140 8 0 30 11 0 0 44 0 7
(11120) Petroleum products, other 0 10 29 0 42 5 0 0 0 0
(11130) Natural gas liquids 0 0 0 0 0 0 18 0 0 0
(12100) Iron and steel mill products 0 0 171 0 7 0 4 0 3,534 0
(12110) Iron and steel products, other 10 34 9 0 0 9 38 28 42 26
(12200) Aluminum and alumina 0 0 0 25 0 0 0 0 0 0
(12270) Precious metals, other 0 0 3 0 0 0 0 0 0 0
(12290) Nonferrous metals, other 0 0 5 0 9 0 8 0 0 7
(12300) Finished metal shapes 203 50 60 30 24 451 274 6 10 95
(12420) Pulpwood and woodpulp 0 16 34 18 19 54 26 0 0 76
(12430) Newsprint 0 55 0 0 0 21 10 11 0 13
(12500) Plastic materials 0 22 74 0 25 27 6 0 22 34
(12510) Chemicals-fertilizers 0 0 64 0 0 0 0 37 0 4
(12530) Chemicals-inorganic 31 0 0 0 0 6 61 335 109 50
(12540) Chemicals-organic 0 0 0 0 0 43 0 0 75 34
(12550) Chemicals-other 46 44 210 203 137 65 84 120 42 527
(12600) Cotton fiber cloth 13 27 37 13 0 75 0 111 3 0
(12620) Manmade cloth 447 89 85 32 12 26 19 24 4 0
(12640) Finished textile supplies 222 166 138 33 77 37 9 3 0 13
(12650) Leather and furs 50 0 0 0 0 0 0 0 0 0
(12700) Synthetic rubber-primary 0 0 20 0 0 0 0 0 0 0
(12750) Industrial rubber products 8 4 0 0 0 34 0 0 11 0
(12760) Mineral supplies-manufactured 6 0 0 0 0 0 35 12 23 0
(12765) Tapes, audio and visual 3 0 27 0 0 0 0 0 0 5
(12770) Other industrial supplies 44 7 20 28 42 150 176 49 26 622
(13100) Logs and lumber 0 0 0 10 0 0 0 0 0 0
(13110) Wood supplies, manufactured 0 0 0 0 0 0 0 0 0 7
(13200) Glass-plate, sheet, etc. 0 5 0 0 0 0 4 0 0 0
(13210) Shingles, molding, wallboard 66 98 0 30 0 80 27 4 0 0
(20000) Generators, accessories 202 78 5 136 31 435 267 172 49 41
(20005) Electric apparatus 261 192 79 344 165 474 369 238 590 465
(21000) Drilling & oilfield equipment 0 0 0 0 0 283 273 35 8 0
(21010) Specialized mining 0 0 0 0 0 0 409 0 7 0
(21030) Excavating machinery 101 76 247 1,385 245 250 232 1,195 333 271
(21040) Nonfarm tractors and parts 0 0 5 18 187 86 0 15 6 7
(21100) Industrial engines 59 43 47 175 148 115 114 260 102 156
(21110) Food, tobacco machinery 48 29 3 15 10 33 60 32 62 4
(21120) Metalworking machine tools 40 51 70 44 27 552 460 1,093 112 163
(21130) Textile, sewing machines 14 14 160 74 5 26 0 7 16 9
(21140) Wood, glass, plastic 3 67 17 42 36 22 12 0 5 0
(21150) Pulp and paper machinery 24 15 21 162 116 22 41 88 22 0
(21160) Measuring, testing, control instruments 174 204 202 1,284 109 370 119 232 231 344
(21170) Materials handling equipment 76 67 187 160 298 511 574 602 261 220
(21180) Industrial machines, other 336 277 293 744 1,693 1,661 5,422 705 1,962 1,042
(21190) Photo, service industry machinery 43 239 176 446 295 177 622 45 289 115
(21200) Agricultural machinery, equipment 0 0 0 0 0 188 3 320 15 799
(21300) Computers 213 748 477 836 724 1,299 1,637 1,667 2,365 1,843
(21301) Computer accessories 1,211 1,597 1,106 603 2,368 1,380 545 724 961 726
(21320) Semiconductors 213 82 122 105 474 800 621 1,055 228 217
(21400) Telecommunications equipment 5,781 2,955 1,379 2,671 2,427 7,601 2,237 1,108 590 693
(21500) Business machines and equipment 29 26 19 43 70 65 52 45 79 18
(21600) Laboratory testing instruments 35 79 207 344 357 222 224 256 372 65
(21610) Medicinal equipment 4,078 2,294 4,727 2,692 1,108 1,195 1,752 1,336 2,994 588
(22000) Civilian aircraft 150 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 481 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 99 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 172 11,209 1,362 800 1,743 2,624 74 30 146
(22100) Railway transportation equipment 0 0 0 5 0 13 26 126 9 7
(22210) Commercial vessels, other 0 0 0 0 0 0 3 0 0 0
(22220) Marine engines, parts 0 0 20 5 0 0 0 25 0 4
(30000) Passenger cars, new and used 854 251 1,844 653 616 1,008 385 149 13 170
(30100) Trucks, buses and special purpose vehicles 0 0 6 13 29 0 24 0 495 275
(30200) Engines and engine parts (carburetors, pistons, ri 5 16 154 23 134 66 79 37 0 13
(30230) Other parts and accessories of vehicles 59 124 74 98 152 20 138 181 43 59
(40000) Apparel, household goods - textile 627 34 68 92 62 0 310 32 44 198
(40030) Apparel,household goods-nontextile 23 867 72 2,115 444 62 54 73 6 60
(40050) Sports apparel and gear 0 0 0 16 12 23 6 4 8 3
(40100) Pharmaceutical preparations 79 248 26 143 9,027 144 3,358 5,784 10,759 7,433
(40110) Books, printed matter 18 91 34 7 34 21 54 20 214 24
(40120) Toiletries and cosmetics 36 18 13 21 34 130 137 77 131 91
(40130) Tobacco, manufactured 0 0 0 6 0 0 3 3 0 0
(40140) Writing and art supplies 0 12 10 0 81 9 43 38 40 3
(41000) Furniture, household goods, etc. 32 28 4 29 27 78 5 10 0 30
(41020) Cookware, cutlery, tools 23 0 4 0 10 52 26 14 0 10
(41030) Household appliances 17 14 6 6 27 11 26 99 101 212
(41040) Rugs 0 24 0 6 0 0 0 0 0 0
(41050) Other household goods 226 183 189 106 141 277 137 146 20 585
(41110) Pleasure boats and motors 0 10 5 0 251 646 150 0 0 5
(41120) Toys/games/sporting goods 64 451 48 48 304 532 28 366 79 216
(41140) Musical instruments 0 0 0 0 9 59 57 69 13 13
(41200) TV's, VCR's, etc. 14 138 42 52 61 82 43 25 51 24
(41210) Stereo equipment, etc. 60 25 48 59 31 140 36 0 8 22
(41220) Records, tapes, and disks 56 191 29 62 83 384 184 19 58 27
(41310) Jewelry, etc 0 0 0 0 0 0 12 0 0 10
(41320) Artwork, antiques, stamps, etc. 0 6 0 0 5 27 15 0 0 0
(50010) Aircraft launching gear, parachutes, etc. 0 0 0 0 0 0 0 0 5 0
(50020) Engines and turbines for military aircraft 0 0 0 20 86 101 34 60 0 0
(50030) Military trucks, armored vehicles, etc. 0 4 0 210 0 0 6 3,147 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 0 0 0 8 0 693 57 200 69
(50060) Military apparel and footwear 291 276 507 237 115 262 32 23 0 0
(50070) Parts for military-type goods 695 0 0 79 33 92 100 13 0 0
(60000) Minimum value shipments 816 621 717 606 960 1,122 956 1,082 743 632
(60010) Miscellaneous domestic exports and special transac 199 277 35 48 1,274 4,801 3,270 2,149 490 76
TOTAL 26,126 21,234 31,556 22,426 33,561 36,115 34,837 33,333 29,434 21,118


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: June 04, 2013