Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Exports to Greece by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Wheat 2,800 0 0 0 400 4 0 64 9 4
(00010) Rice 25 8 5 53 31 189 383 171 176 249
(00100) Soybeans 26,209 21,856 8,522 2,744 149 4,567 16,810 7,004 19,579 11,835
(00110) Oilseeds, food oils 3,029 141 231 151 337 427 540 396 569 443
(00200) Corn 620 1,428 865 741 1,170 1,127 1,509 1,459 4,039 1,340
(00210) Sorghum, barley, oats 40 0 5 0 0 45 12 19 57 97
(00220) Animal feeds, n.e.c. 1,413 3,414 2,264 1,457 1,751 2,002 1,715 14,308 8,389 1,289
(00300) Meat, poultry, etc. 15,016 18,800 14,469 13,841 8,539 11,478 11,591 11,582 6,005 3,366
(00310) Dairy products and eggs 17 20 59 15 203 26 73 121 96 177
(00320) Fruits, frozen juices 3,980 7,610 6,133 5,036 1,979 2,676 1,976 2,414 2,180 2,161
(00330) Vegetables 5,629 3,003 2,416 2,578 2,173 1,610 3,018 2,831 3,744 3,931
(00340) Nuts 15,340 29,075 37,276 69,491 54,970 62,007 51,742 37,190 34,129 26,678
(00350) Bakery products 1,521 2,111 2,330 3,603 3,630 2,725 2,492 1,686 1,955 1,673
(00360) Other foods 2,691 3,124 3,371 3,711 4,265 4,416 4,887 4,596 5,714 4,347
(00370) Wine and related products 112 104 192 136 247 534 121 214 286 103
(01000) Fish and shellfish 3,288 3,183 2,943 4,828 4,825 8,601 7,379 8,026 5,337 6,024
(01010) Alcoholic beverages, excluding wine 6,471 6,791 8,500 6,368 9,000 12,010 16,532 11,247 8,480 6,462
(01020) Nonagricultural foods, etc. 1,159 428 352 337 586 417 360 292 206 257
(10000) Cotton, raw 212 168 0 112 0 329 258 0 0 19
(10100) Tobacco, unmanufactured 3,215 2,510 10,091 28,223 19,769 40,664 14,828 17,770 22,287 5,713
(10120) Hides and skins 3,371 3,910 2,770 5,670 6,482 8,362 7,891 3,037 8,936 13,217
(10130) Agric. industry-unmanufactured 782 533 473 690 636 318 161 382 101 113
(10140) Agric. farming-unmanufactured 13,434 10,111 14,477 5,822 10,102 3,699 2,489 2,523 1,612 2,473
(10150) Agriculture-manufactured, other 721 1,062 1,247 347 371 474 419 683 356 660
(11010) Metallurgical grade coal 959 0 0 0 0 0 18,585 0 0 0
(11020) Coal and fuels, other 100 155 74 95 91 58 4,845 9,746 3,534 0
(11110) Fuel oil 62 76 42,725 3 161,845 2,223 227,621 122,145 9 143,423
(11120) Petroleum products, other 14,846 11,771 17,380 22,988 14,901 27,670 51,931 27,514 57,764 74,529
(11130) Natural gas liquids 858 920 1,219 1,337 1,614 1,460 1,331 831 325 116
(11300) Nuclear fuel materials 300 187 336 501 431 520 468 249 60 42
(12000) Steelmaking materials 8 29 115 4,306 51,868 95,451 116,522 53,770 21,823 12,630
(12100) Iron and steel mill products 121 366 115 278 91 190 176 125 1,146 1,269
(12110) Iron and steel products, other 558 1,540 962 3,724 2,378 951 2,082 1,787 2,375 1,239
(12200) Aluminum and alumina 1,740 709 529 1,425 1,492 3,601 1,112 286 1,799 1,920
(12210) Copper 645 958 799 878 1,556 21,594 44,440 11,339 27,570 45,660
(12260) Nonmonetary gold 3 0 99 0 18 7 0 0 9 30
(12270) Precious metals, other 4 4 0 56 98 81 105 58 89 108
(12290) Nonferrous metals, other 182 196 742 283 320 2,933 1,309 878 1,981 1,025
(12300) Finished metal shapes 4,878 8,942 6,968 9,493 11,144 6,613 6,867 6,851 7,657 7,328
(12420) Pulpwood and woodpulp 5,891 3,216 1,670 4,730 3,792 10,935 13,106 8,723 11,407 7,336
(12430) Newsprint 7,787 6,338 5,174 9,954 13,142 18,991 21,703 19,268 20,589 18,823
(12500) Plastic materials 2,012 3,104 2,002 2,794 6,798 19,330 10,010 7,121 5,551 4,100
(12510) Chemicals-fertilizers 3,570 3,357 3,178 4,936 6,018 5,602 3,275 2,729 3,520 2,296
(12530) Chemicals-inorganic 683 604 1,170 1,598 791 1,024 1,558 1,226 1,528 1,341
(12540) Chemicals-organic 1,709 2,594 5,408 3,495 6,725 21,806 7,791 2,541 2,192 3,772
(12550) Chemicals-other 18,295 23,731 30,037 20,799 24,793 24,680 17,130 15,105 12,004 19,885
(12600) Cotton fiber cloth 1,220 1,156 552 765 242 205 438 256 118 262
(12620) Manmade cloth 2,452 1,839 1,128 759 716 939 1,043 813 1,317 702
(12630) Hair, waste materials 639 2,478 1,938 1,744 1,517 1,723 1,066 699 1,277 973
(12640) Finished textile supplies 1,053 1,305 2,214 849 1,077 602 774 385 466 470
(12650) Leather and furs 2,683 3,254 5,822 8,170 13,507 10,891 25,975 7,149 11,718 25,078
(12700) Synthetic rubber-primary 4,142 4,025 1,037 285 387 404 1,700 559 343 466
(12720) Nonmetallic minerals 274 339 355 485 396 371 564 282 343 369
(12750) Industrial rubber products 595 494 700 778 790 992 1,087 1,808 1,459 1,367
(12760) Mineral supplies-manufactured 2,333 2,201 2,471 3,275 2,618 3,927 5,627 3,063 4,532 4,988
(12765) Tapes, audio and visual 148 176 358 134 153 0 3 78 110 30
(12770) Other industrial supplies 3,381 5,011 6,206 3,945 4,402 6,753 9,833 8,645 9,970 12,380
(13100) Logs and lumber 16,023 15,559 17,265 19,248 20,021 25,623 29,454 15,952 12,524 7,429
(13110) Wood supplies, manufactured 104 546 769 128 356 645 730 224 314 234
(13200) Glass-plate, sheet, etc. 521 419 1,034 1,261 834 1,959 1,935 289 360 232
(13210) Shingles, molding, wallboard 2,799 2,578 3,434 2,932 4,144 2,907 3,059 1,960 3,109 1,708
(13220) Nontextile floor tiles 71 360 134 238 563 439 693 305 297 216
(20000) Generators, accessories 1,953 18,346 52,837 41,122 5,955 5,414 29,884 8,581 16,599 35,417
(20005) Electric apparatus 8,585 12,676 44,393 14,445 14,414 13,307 11,835 16,659 13,173 10,969
(21000) Drilling & oilfield equipment 8,736 929 1,670 479 488 500 1,548 4,516 3,598 1,515
(21010) Specialized mining 280 111 168 576 299 38 43 62 237 85
(21030) Excavating machinery 7,340 7,804 7,592 12,931 10,733 20,123 17,491 12,004 3,328 4,494
(21040) Nonfarm tractors and parts 77 2,560 817 1,087 2,063 7,984 1,197 2,166 53 181
(21100) Industrial engines 5,318 9,207 35,772 22,310 7,872 9,260 61,029 50,542 30,215 37,427
(21110) Food, tobacco machinery 4,293 3,066 4,804 5,425 5,234 6,486 7,371 6,497 6,155 4,462
(21120) Metalworking machine tools 2,935 4,362 4,385 4,636 8,402 10,454 9,495 5,044 3,295 5,240
(21130) Textile, sewing machines 2,726 1,927 6,625 4,407 1,453 3,016 1,844 1,097 666 1,462
(21140) Wood, glass, plastic 2,902 860 1,936 1,856 2,997 3,097 2,272 2,969 1,568 2,305
(21150) Pulp and paper machinery 6,325 9,589 2,657 3,054 3,341 5,839 5,752 3,327 839 1,164
(21160) Measuring, testing, control instruments 12,643 14,655 16,302 10,543 16,367 20,083 13,208 11,229 7,412 6,514
(21170) Materials handling equipment 2,704 1,992 9,375 2,581 5,384 7,291 6,714 10,445 2,258 10,188
(21180) Industrial machines, other 17,722 18,255 16,162 34,439 19,970 32,377 29,026 25,696 17,893 14,935
(21190) Photo, service industry machinery 20,160 14,934 18,456 18,285 22,798 18,220 16,885 14,766 10,598 8,342
(21200) Agricultural machinery, equipment 7,707 6,196 9,436 11,900 9,838 15,055 9,386 6,187 3,624 3,480
(21300) Computers 7,011 8,279 13,501 4,708 9,004 9,557 10,779 7,320 7,680 8,334
(21301) Computer accessories 12,845 14,577 23,596 19,378 27,613 30,811 21,929 11,328 5,757 7,461
(21320) Semiconductors 5,763 6,700 8,631 7,191 11,410 11,931 25,538 4,984 6,137 13,457
(21400) Telecommunications equipment 192,094 70,964 53,944 41,338 92,745 95,891 35,581 34,966 27,726 33,770
(21500) Business machines and equipment 3,264 1,753 8,432 4,159 5,671 3,238 3,334 2,674 2,074 634
(21600) Laboratory testing instruments 4,651 17,004 23,112 9,748 14,125 12,206 10,755 11,268 6,548 5,381
(21610) Medicinal equipment 53,639 60,158 69,153 64,246 82,284 90,121 95,670 86,770 64,406 45,530
(22000) Civilian aircraft 10,469 79,653 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 26,017 21,091 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 9,216 726 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 0 17,823 28,823 68,514 76,507 192,284 165,468 131,485 19,165
(22100) Railway transportation equipment 1,524 8,055 8,369 9,041 6,207 2,459 1,573 6,316 1,997 1,129
(22200) Vessels, excluding scrap 33 351 93 21 42 20 44 0 0 0
(22210) Commercial vessels, other 86 270 161 3,125 245 917 936 794 1,743 1,736
(22220) Marine engines, parts 3,625 2,654 4,640 3,360 6,767 3,691 3,871 4,076 5,304 1,180
(22300) Spacecraft, excluding military 209 1,265 1,241 1,353 2,555 168 174 21 346 0
(30000) Passenger cars, new and used 43,100 82,040 90,950 80,007 53,974 96,535 60,922 13,907 16,307 4,616
(30100) Trucks, buses and special purpose vehicles 3,424 690 5,040 4,733 10,725 2,732 3,273 1,047 1,499 1,199
(30200) Engines and engine parts (carburetors, pistons, ri 900 1,341 1,284 1,208 1,773 2,240 3,422 2,447 1,164 1,417
(30210) Bodies and chassis for passenger cars 552 258 160 47 29 0 230 49 19 0
(30220) Automotive tires and tubes 443 528 948 797 1,379 2,719 3,841 2,484 574 1,131
(30230) Other parts and accessories of vehicles 3,148 5,066 6,590 4,507 4,698 3,734 4,374 3,196 4,279 2,547
(40000) Apparel, household goods - textile 2,331 2,455 4,369 3,552 4,916 4,364 5,887 7,795 6,638 4,843
(40030) Apparel,household goods-nontextile 3,337 2,397 4,173 3,669 4,497 5,923 7,019 4,674 3,249 2,028
(40050) Sports apparel and gear 572 661 436 659 469 761 1,985 769 910 865
(40100) Pharmaceutical preparations 29,256 30,843 100,434 40,757 31,411 37,014 29,223 46,705 23,627 29,637
(40110) Books, printed matter 2,853 3,766 2,644 1,907 2,821 3,895 3,028 3,943 1,688 3,280
(40120) Toiletries and cosmetics 5,677 11,550 8,913 8,251 10,735 10,408 12,272 12,002 12,415 8,566
(40130) Tobacco, manufactured 380 1,044 446 594 1,131 675 72 183 24 49
(40140) Writing and art supplies 1,915 5,202 4,621 4,609 3,447 4,905 8,031 7,772 4,812 5,930
(41000) Furniture, household goods, etc. 4,362 7,247 6,199 6,389 7,859 9,310 8,936 7,019 4,471 2,488
(41010) Glassware, chinaware 1,366 844 857 1,094 1,489 1,362 1,139 838 735 421
(41020) Cookware, cutlery, tools 801 4,724 811 1,054 1,301 1,186 1,337 562 2,302 505
(41030) Household appliances 11,166 10,385 8,955 9,145 7,902 7,195 7,654 8,515 8,446 4,721
(41040) Rugs 147 280 419 313 148 129 106 81 296 40
(41050) Other household goods 24,391 26,205 31,808 29,771 23,180 27,940 31,812 27,527 23,192 14,593
(41110) Pleasure boats and motors 3,563 9,300 12,027 22,265 23,577 50,325 70,085 28,680 21,683 10,364
(41120) Toys/games/sporting goods 12,107 11,414 12,669 9,280 10,193 12,199 10,986 7,658 5,048 4,286
(41140) Musical instruments 1,573 3,669 2,451 2,029 2,024 1,859 2,640 2,077 1,613 1,229
(41200) TV's, VCR's, etc. 738 1,123 8,117 674 1,632 936 968 1,633 606 556
(41210) Stereo equipment, etc. 2,294 2,566 9,135 2,013 2,748 2,265 2,065 1,142 640 570
(41220) Records, tapes, and disks 4,582 4,736 5,762 2,620 2,319 4,718 3,252 1,735 1,765 631
(41300) Numismatic coins 13 31 60 27 71 8 18 58 45 34
(41310) Jewelry, etc 451 944 2,022 2,292 4,074 3,813 5,884 3,271 2,074 1,129
(41320) Artwork, antiques, stamps, etc. 5,450 3,184 8,387 6,380 10,239 20,220 12,055 4,275 18,104 5,614
(42000) Nursery stock, etc. 0 0 4 3 0 90 20 11 0 20
(42100) Gem diamonds 24 141 88 163 282 122 128 263 17 145
(50000) Military aircraft, complete 133 1,324,610 685,932 33,796 77 478,827 0 1,102,170 0 0
(50010) Aircraft launching gear, parachutes, etc. 648 250 512 33,197 550 128 55 1,662 19,583 549
(50020) Engines and turbines for military aircraft 4,693 32,048 22,702 19,134 6,166 1,926 5,044 21,798 5,037 52,502
(50030) Military trucks, armored vehicles, etc. 9,831 9,943 10,477 4,147 6,410 6,371 3,649 6,509 11,611 6,504
(50040) Military ships and boats 0 0 0 0 0 23,310 0 0 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 135,224 100,532 88,735 51,926 84,033 6,546 13,085 26,894 29,463 21,109
(50060) Military apparel and footwear 20,566 1,914 1,550 1,194 34,292 27,640 3,552 4,759 753 189
(50070) Parts for military-type goods 108,700 108,873 113,967 68,518 179,448 148,810 141,143 96,612 85,012 72,488
(60000) Minimum value shipments 34,035 28,523 36,050 31,096 39,272 40,667 46,238 34,987 31,339 28,978
(60010) Miscellaneous domestic exports and special transac 9,443 14,263 11,319 17,243 15,391 47,532 5,565 8,813 8,867 5,306
TOTAL 1,151,786 2,506,479 2,063,226 1,192,248 1,554,720 2,110,206 1,931,571 2,487,064 1,108,051 1,083,440


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012