U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Lebanon by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 8,147 19,615 2,470 5,417 0 0 86 13,955 14,604 51
(00010) Rice 1,266 1,360 1,754 1,083 2,153 7,167 3,565 3,457 6,189 5,002
(00100) Soybeans 20,514 4,231 5,433 53 487 718 506 604 513 9,976
(00110) Oilseeds, food oils 4,513 3,770 4,375 2,338 950 16,956 4,303 5,549 2,195 3,082
(00200) Corn 15,684 32,106 20,762 22,486 40,016 31,169 24,101 38,851 48,099 668
(00210) Sorghum, barley, oats 0 0 0 0 4 33 9 0 5 14
(00220) Animal feeds, n.e.c. 69 3,740 4,003 6,464 6,587 15,203 17,399 1,291 2,010 14,233
(00300) Meat, poultry, etc. 1,298 410 1,673 1,256 825 929 1,970 4,728 3,884 3,869
(00310) Dairy products and eggs 469 547 218 1,434 1,514 2,451 3,249 4,840 4,042 1,837
(00320) Fruits, frozen juices 511 671 736 350 296 344 1,071 713 1,228 818
(00330) Vegetables 254 834 951 1,697 523 1,109 892 1,624 2,826 2,679
(00340) Nuts 7,486 7,056 8,051 6,359 9,933 14,195 19,276 19,568 21,035 22,144
(00350) Bakery products 2,728 2,531 2,626 2,107 2,974 2,907 3,088 3,432 5,081 6,109
(00360) Other foods 4,446 4,093 4,589 4,888 7,575 9,495 12,518 15,515 20,458 19,464
(00370) Wine and related products 126 7 10 30 0 23 58 124 349 33
(01000) Fish and shellfish 625 1,220 1,979 2,717 920 699 433 133 1,527 501
(01010) Alcoholic beverages, excluding wine 379 530 674 298 942 734 734 850 949 925
(01020) Nonagricultural foods, etc. 556 278 409 225 238 1,272 416 472 511 555
(10000) Cotton, raw 0 0 0 0 17 3 9 0 0 0
(10100) Tobacco, unmanufactured 1,471 1,415 0 367 0 918 0 1,427 3 3,901
(10120) Hides and skins 23 0 0 0 0 0 19 25 10 4
(10130) Agric. industry-unmanufactured 176 1,440 289 333 60 161 106 220 1,032 1,095
(10140) Agric. farming-unmanufactured 1,425 2,610 5,837 2,494 6,234 7,137 7,353 10,169 10,285 12,327
(10150) Agriculture-manufactured, other 294 460 422 698 679 788 429 616 819 850
(11020) Coal and fuels, other 0 17 10 20 10 36 14 91 0 240
(11110) Fuel oil 6,348 87 127 429,591 170,540 321,036 533,188 666,664 801,255 47,184
(11120) Petroleum products, other 6,616 16,914 6,596 11,191 9,680 21,572 22,540 22,521 33,728 28,031
(11130) Natural gas liquids 7 31 15 9 88 0 0 3 8 7
(11300) Nuclear fuel materials 200 205 197 176 159 24 16 89 80 138
(12000) Steelmaking materials 0 3 3 3 0 295 5 11 0 0
(12100) Iron and steel mill products 100 0 71 11 8 269 96 135 59 78
(12110) Iron and steel products, other 142 417 105 145 186 438 411 796 1,161 446
(12200) Aluminum and alumina 0 48 11 32 12 0 282 835 435 94
(12210) Copper 0 31 30 3 5 5 330 17 24 245
(12260) Nonmonetary gold 0 12 24 667 7 675 400 531 0 0
(12270) Precious metals, other 48 204 84 101 280 178 98 3 297 250
(12290) Nonferrous metals, other 34 13 617 75 83 156 79 180 115 35
(12300) Finished metal shapes 1,074 1,295 803 1,462 2,214 2,763 2,410 3,237 1,825 2,415
(12420) Pulpwood and woodpulp 6,512 8,046 8,278 11,836 12,491 9,145 17,541 10,360 13,863 12,763
(12430) Newsprint 3,692 5,608 6,544 4,856 10,163 8,498 9,001 10,570 12,801 8,579
(12500) Plastic materials 443 1,734 2,391 3,232 9,594 11,422 10,990 11,591 14,787 14,395
(12510) Chemicals-fertilizers 229 655 743 573 970 2,675 2,140 1,873 1,976 2,214
(12530) Chemicals-inorganic 133 137 435 273 421 1,174 592 541 519 718
(12540) Chemicals-organic 136 554 304 424 1,047 1,763 844 955 1,136 1,636
(12550) Chemicals-other 1,851 8,914 3,197 2,571 4,817 5,860 6,712 7,685 9,041 5,653
(12600) Cotton fiber cloth 2,064 1,267 805 1,115 926 1,130 715 908 526 670
(12620) Manmade cloth 1,134 2,757 4,267 4,109 4,644 2,278 1,414 2,337 1,191 707
(12630) Hair, waste materials 420 380 175 64 50 392 619 221 215 649
(12640) Finished textile supplies 534 738 789 1,046 1,163 1,436 1,532 1,049 1,121 795
(12650) Leather and furs 17 173 77 59 58 34 143 222 214 131
(12700) Synthetic rubber-primary 0 10 352 53 49 20 3 100 14 45
(12720) Nonmetallic minerals 37 38 1,520 12 53 49 922 104 86 87
(12750) Industrial rubber products 592 663 298 88 616 1,181 419 299 1,166 896
(12760) Mineral supplies-manufactured 266 454 417 515 694 653 543 709 828 762
(12765) Tapes, audio and visual 119 282 243 158 191 353 284 24 14 18
(12770) Other industrial supplies 1,280 1,601 1,377 1,033 1,016 2,715 5,948 2,270 1,760 6,495
(13100) Logs and lumber 3,364 6,677 6,988 5,120 8,342 12,041 15,262 17,226 13,942 12,582
(13110) Wood supplies, manufactured 137 85 57 155 13 422 474 215 148 187
(13200) Glass-plate, sheet, etc. 235 332 296 432 743 1,017 359 224 454 183
(13210) Shingles, molding, wallboard 617 857 830 724 630 871 744 2,320 2,126 1,188
(13220) Nontextile floor tiles 29 44 70 89 90 215 147 191 235 393
(20000) Generators, accessories 3,476 2,615 4,989 4,703 4,445 7,367 4,010 4,435 2,628 9,635
(20005) Electric apparatus 3,620 3,274 2,409 4,102 3,024 5,010 3,980 7,320 5,128 5,351
(21000) Drilling & oilfield equipment 144 460 745 299 264 338 380 129 413 138
(21010) Specialized mining 0 117 6 32 12 502 937 1,076 393 29
(21030) Excavating machinery 752 715 1,804 1,432 4,305 8,866 12,888 17,653 13,600 8,451
(21040) Nonfarm tractors and parts 88 190 200 140 626 1,151 425 961 799 373
(21100) Industrial engines 1,263 4,264 2,735 9,596 3,500 5,070 3,309 4,358 5,028 3,847
(21110) Food, tobacco machinery 1,581 1,315 1,977 775 2,200 2,371 2,838 4,584 2,116 1,959
(21120) Metalworking machine tools 2,302 937 923 1,121 929 3,280 3,740 3,605 1,619 710
(21130) Textile, sewing machines 137 246 74 348 147 288 230 593 424 334
(21140) Wood, glass, plastic 214 378 627 306 1,557 685 394 1,224 3,135 2,074
(21150) Pulp and paper machinery 1,991 2,118 1,819 1,284 1,867 3,028 3,311 10,943 2,888 2,371
(21160) Measuring, testing, control instruments 1,135 2,111 979 863 1,737 2,314 2,963 4,169 3,364 3,047
(21170) Materials handling equipment 667 270 786 609 769 5,201 7,277 4,315 9,844 4,046
(21180) Industrial machines, other 2,671 5,432 7,951 6,325 5,809 7,988 9,727 14,210 7,488 11,280
(21190) Photo, service industry machinery 2,505 3,422 5,130 3,542 3,637 7,479 5,848 6,972 7,632 7,967
(21200) Agricultural machinery, equipment 1,057 1,203 1,955 454 707 1,413 1,339 2,096 1,788 1,696
(21300) Computers 799 1,370 6,907 8,536 17,286 28,359 50,227 54,411 36,527 29,360
(21301) Computer accessories 5,573 6,720 9,757 8,987 9,650 8,979 8,311 7,545 5,016 8,969
(21320) Semiconductors 1,129 845 977 1,048 1,161 759 1,099 408 733 506
(21400) Telecommunications equipment 2,867 5,428 5,674 6,166 13,614 19,619 33,819 18,529 6,691 11,352
(21500) Business machines and equipment 1,060 2,090 2,753 1,715 1,518 1,857 4,199 8,359 4,462 1,290
(21600) Laboratory testing instruments 927 1,066 1,325 1,193 2,263 2,031 2,544 2,676 3,806 2,623
(21610) Medicinal equipment 8,360 10,112 12,075 9,885 10,336 12,803 15,371 20,075 21,112 21,067
(22000) Civilian aircraft 31 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 4,594 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 1,316 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 2,534 2,747 4,812 1,285 24,043 31,556 26,740 1,381 8,063
(22100) Railway transportation equipment 19 133 12 734 1,502 274 339 396 225 3
(22200) Vessels, excluding scrap 9 5 0 0 0 0 9 0 0 17
(22210) Commercial vessels, other 88 85 112 77 9 38 160 114 139 31
(22220) Marine engines, parts 42 148 168 141 2,577 414 503 271 174 70
(22300) Spacecraft, excluding military 0 0 0 0 0 0 0 0 871 297
(30000) Passenger cars, new and used 32,115 111,932 128,015 140,859 237,009 563,995 632,903 538,001 349,441 313,610
(30100) Trucks, buses and special purpose vehicles 4,585 7,914 4,979 882 1,395 4,534 10,736 6,830 10,537 8,201
(30200) Engines and engine parts (carburetors, pistons, ri 2,086 3,132 2,276 2,242 2,739 2,973 3,730 2,461 1,938 2,044
(30210) Bodies and chassis for passenger cars 453 799 241 13 1,625 1,532 1,766 1,122 863 125
(30220) Automotive tires and tubes 648 1,031 562 549 481 1,651 1,395 1,450 1,048 1,064
(30230) Other parts and accessories of vehicles 5,215 3,829 3,372 11,273 18,419 34,163 31,683 39,956 34,617 31,279
(40000) Apparel, household goods - textile 5,852 6,156 6,522 4,962 3,304 3,858 8,434 11,318 11,686 21,559
(40030) Apparel,household goods-nontextile 1,151 1,108 1,420 2,598 6,311 9,549 16,751 15,758 15,479 17,288
(40050) Sports apparel and gear 768 185 825 779 1,239 1,805 1,584 1,523 1,812 866
(40100) Pharmaceutical preparations 11,429 12,353 12,060 17,644 15,829 20,906 25,982 30,756 25,034 30,612
(40110) Books, printed matter 4,696 4,628 5,056 4,486 4,773 6,535 5,295 4,454 6,157 6,021
(40120) Toiletries and cosmetics 3,980 4,286 3,548 4,107 4,937 6,134 7,060 8,389 7,152 7,460
(40130) Tobacco, manufactured 37,826 43,483 45,277 48,239 49,553 25,683 28,563 22,446 5,039 5,257
(40140) Writing and art supplies 2,705 3,074 4,421 3,917 3,851 3,392 5,133 6,726 6,851 6,796
(41000) Furniture, household goods, etc. 1,681 3,123 1,918 3,376 2,825 3,994 5,960 6,437 4,834 5,924
(41010) Glassware, chinaware 246 295 263 173 622 433 468 355 218 648
(41020) Cookware, cutlery, tools 472 846 434 523 474 703 1,686 953 1,221 2,114
(41030) Household appliances 8,196 8,330 8,142 6,228 6,224 6,404 7,601 8,469 7,825 5,698
(41040) Rugs 355 234 213 137 143 371 501 219 368 321
(41050) Other household goods 4,608 4,882 6,208 5,142 8,024 11,314 15,017 14,623 12,962 13,529
(41110) Pleasure boats and motors 491 288 982 5,900 1,029 2,500 4,379 15,380 5,348 6,476
(41120) Toys/games/sporting goods 1,929 3,489 4,214 3,569 4,503 7,940 9,153 10,226 11,812 9,277
(41140) Musical instruments 241 109 253 118 284 540 1,062 316 361 241
(41200) TV's, VCR's, etc. 243 491 957 1,123 291 603 768 562 704 1,085
(41210) Stereo equipment, etc. 337 762 790 468 750 830 947 752 766 1,066
(41220) Records, tapes, and disks 1,625 1,190 1,837 1,233 1,494 4,039 1,646 1,453 842 888
(41300) Numismatic coins 0 0 0 0 0 0 0 0 0 4
(41310) Jewelry, etc 2,564 3,660 4,425 7,704 2,760 5,221 9,427 5,799 6,096 3,595
(41320) Artwork, antiques, stamps, etc. 80 39 1,831 220 187 1,582 7,398 4,312 8,012 15,095
(42000) Nursery stock, etc. 179 48 164 137 3 124 325 128 205 33
(42100) Gem diamonds 2,009 2,790 2,681 4,305 2,983 5,764 6,555 9,993 10,301 5,731
(50000) Military aircraft, complete 0 0 0 0 0 0 7,062 0 0 35,040
(50010) Aircraft launching gear, parachutes, etc. 0 0 23 0 16 0 0 0 0 22
(50020) Engines and turbines for military aircraft 0 7 0 0 36 51 20 1,154 22 10
(50030) Military trucks, armored vehicles, etc. 80 407 89 1,185 913 0 73 1,895 4,451 4,738
(50040) Military ships and boats 0 0 0 0 0 0 0 0 0 28,400
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 13 41 34 861 8,420 10,802 55,401 1,052 11,482
(50060) Military apparel and footwear 297 0 76 97 2,148 1,594 2,653 21,097 1,511 10,588
(50070) Parts for military-type goods 681 1,014 385 2,488 561 3 689 177 134 356
(60000) Minimum value shipments 5,909 8,605 7,825 15,615 14,215 24,747 25,357 33,124 33,915 17,149
(60010) Miscellaneous domestic exports and special transac 7,068 9,638 9,340 4,020 1,354 1,220 1,040 1,373 963 1,612
TOTAL 314,086 463,985 465,689 930,690 825,888 1,463,833 1,852,147 2,008,827 1,805,806 1,041,310


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013