U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Oman by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 0 0 933 0 0 0 0 17,694 48,912 0
(00010) Rice 0 0 10 3 0 747 232 509 300 42
(00110) Oilseeds, food oils 2,293 3,891 100 130 1,634 101 2,230 4,067 5,662 7,916
(00200) Corn 113 3,003 290 3,555 7,825 10,323 3,166 681 923 1,078
(00210) Sorghum, barley, oats 0 0 0 0 0 0 859 0 0 0
(00220) Animal feeds, n.e.c. 277 1,297 777 56 657 1,230 938 344 291 17,865
(00300) Meat, poultry, etc. 574 295 493 467 998 3,750 3,139 5,926 13,508 15,132
(00310) Dairy products and eggs 92 112 593 991 585 375 658 723 833 755
(00320) Fruits, frozen juices 441 738 1,349 327 722 760 1,503 515 400 381
(00330) Vegetables 602 1,327 533 263 1,029 16,681 2,489 1,227 1,931 3,832
(00340) Nuts 39 80 85 75 133 224 256 1,111 898 969
(00350) Bakery products 321 279 1,412 3,136 4,699 2,129 975 681 1,720 2,173
(00360) Other foods 6,507 6,354 4,013 1,754 2,468 9,675 9,218 3,915 4,813 6,295
(00370) Wine and related products 324 337 376 469 463 609 528 450 601 557
(01000) Fish and shellfish 0 0 0 14 0 598 265 112 336 173
(01010) Alcoholic beverages, excluding wine 50 0 30 56 18 67 60 53 81 0
(01020) Nonagricultural foods, etc. 170 256 222 179 60 76 99 172 262 269
(10000) Cotton, raw 0 5 0 0 5 5 0 0 0 20
(10130) Agric. industry-unmanufactured 44 1,243 17 36 251 26,062 4,855 769 703 340
(10140) Agric. farming-unmanufactured 844 609 772 748 1,126 3,150 3,949 3,974 4,480 7,307
(10150) Agriculture-manufactured, other 956 692 785 1,268 2,948 1,164 1,262 1,870 1,905 4,100
(11010) Metallurgical grade coal 5 0 0 0 0 0 0 0 0 0
(11020) Coal and fuels, other 159 142 147 166 157 175 424 596 788 58,819
(11110) Fuel oil 0 3 0 22,782 0 53 135 181 212 175
(11120) Petroleum products, other 1,925 2,179 2,918 4,144 6,613 17,332 5,474 8,063 7,984 10,225
(11130) Natural gas liquids 11 0 0 10 0 0 5 0 0 0
(11300) Nuclear fuel materials 374 108 711 399 143 341 531 865 587 676
(12000) Steelmaking materials 75 43 7 17 80 0 128 20 22 40
(12100) Iron and steel mill products 23 305 192 385 1,095 2,316 1,318 2,095 4,430 13,234
(12110) Iron and steel products, other 1,319 1,410 1,489 3,366 5,939 8,547 6,220 7,329 7,200 8,783
(12200) Aluminum and alumina 34 14 14 468 121 560 43 76 228 128
(12210) Copper 0 0 20 109 5 6 0 35 0 97
(12260) Nonmonetary gold 0 211 0 0 752 220 0 12,014 47,535 51,646
(12270) Precious metals, other 0 0 0 5 10 23 5 0 14 0
(12290) Nonferrous metals, other 0 21 19 31 294 465 273 182 184 596
(12300) Finished metal shapes 2,651 3,806 3,095 5,387 9,919 8,822 16,039 7,182 7,611 17,964
(12420) Pulpwood and woodpulp 60 17 432 540 146 313 0 84 151 0
(12430) Newsprint 1,337 1,946 1,727 852 1,539 801 1,758 2,789 2,643 1,122
(12500) Plastic materials 8,607 8,725 1,823 4,620 1,877 6,359 7,397 19,049 22,245 31,011
(12510) Chemicals-fertilizers 43 243 166 543 532 356 264 325 307 605
(12530) Chemicals-inorganic 1,487 130 662 731 1,614 1,057 389 830 1,296 2,960
(12540) Chemicals-organic 1,074 2,575 5,140 4,818 8,465 7,287 31,537 80,704 61,620 75,702
(12550) Chemicals-other 3,874 2,483 10,377 11,075 34,859 18,086 34,007 34,782 30,434 45,384
(12600) Cotton fiber cloth 117 36 20 37 10 131 64 163 150 46
(12620) Manmade cloth 190 192 695 298 102 943 113 217 305 434
(12630) Hair, waste materials 93 68 18 18 0 243 21 39 49 1,029
(12640) Finished textile supplies 358 337 192 213 302 250 377 302 413 1,209
(12650) Leather and furs 3 0 25 14 85 411 74 91 35 237
(12700) Synthetic rubber-primary 0 62 29 49 180 264 42 241 45 164
(12720) Nonmetallic minerals 8 236 0 129 558 268 352 377 214 183
(12750) Industrial rubber products 489 1,265 1,039 361 803 815 1,153 2,652 2,963 2,656
(12760) Mineral supplies-manufactured 4,476 1,281 74 323 646 1,031 1,210 926 1,619 3,491
(12765) Tapes, audio and visual 16 105 3 21 0 7 0 12 3 170
(12770) Other industrial supplies 3,584 4,697 5,440 5,383 6,607 21,199 14,801 15,319 24,253 12,066
(13100) Logs and lumber 762 446 1,086 3,553 7,213 5,014 8,700 4,271 2,303 2,013
(13110) Wood supplies, manufactured 0 27 0 4 268 10 11 131 38 96
(13200) Glass-plate, sheet, etc. 21 28 37 229 386 245 185 63 91 788
(13210) Shingles, molding, wallboard 10,187 4,270 2,430 885 2,080 915 579 579 1,860 3,900
(13220) Nontextile floor tiles 69 50 114 49 294 241 36 100 45 96
(20000) Generators, accessories 2,047 6,111 12,064 17,435 12,193 19,023 21,033 41,033 83,341 29,778
(20005) Electric apparatus 5,017 2,783 5,169 10,151 11,137 18,381 14,562 18,157 19,148 27,301
(21000) Drilling & oilfield equipment 37,352 44,035 53,442 87,008 145,178 173,691 144,236 91,265 128,086 128,606
(21010) Specialized mining 287 0 806 449 1,082 2,324 953 2,565 1,131 7,422
(21030) Excavating machinery 6,903 5,465 7,369 13,811 26,482 41,840 25,528 27,806 34,988 51,174
(21040) Nonfarm tractors and parts 1,671 2,260 2,481 6,077 8,283 981 5,371 3,604 2,833 7,214
(21100) Industrial engines 22,845 15,342 20,382 22,831 107,595 52,687 91,255 38,376 58,512 76,030
(21110) Food, tobacco machinery 952 1,362 1,589 2,360 7,859 4,730 5,043 16,352 15,865 8,408
(21120) Metalworking machine tools 1,621 12,214 1,167 3,741 6,212 5,631 6,915 5,121 4,971 28,794
(21130) Textile, sewing machines 74 179 225 98 888 145 263 501 297 234
(21140) Wood, glass, plastic 821 101 298 609 1,499 355 584 1,374 646 1,455
(21150) Pulp and paper machinery 454 348 110 2,176 658 1,377 1,704 787 1,173 1,157
(21160) Measuring, testing, control instruments 8,239 12,228 9,004 18,119 25,742 29,682 33,832 27,534 38,712 58,013
(21170) Materials handling equipment 2,028 3,947 4,290 7,989 9,698 21,620 16,124 7,531 22,973 14,925
(21180) Industrial machines, other 9,112 44,588 14,603 19,820 51,963 61,064 37,106 56,535 76,153 68,761
(21190) Photo, service industry machinery 2,017 3,299 2,765 4,389 7,802 6,578 7,225 8,490 7,501 11,850
(21200) Agricultural machinery, equipment 1,715 1,077 720 494 877 2,549 2,442 3,022 2,543 1,845
(21300) Computers 890 1,670 588 1,093 1,227 2,255 4,937 13,215 5,014 7,625
(21301) Computer accessories 1,482 1,582 1,783 2,003 1,579 2,799 2,689 4,534 2,168 3,913
(21320) Semiconductors 382 206 249 576 1,027 1,043 484 983 523 613
(21400) Telecommunications equipment 7,425 3,359 3,562 6,304 3,829 14,481 40,437 108,001 39,277 25,290
(21500) Business machines and equipment 112 166 133 172 617 405 353 184 539 3,796
(21600) Laboratory testing instruments 2,117 1,704 8,789 2,657 1,686 2,918 3,489 3,465 10,037 10,295
(21610) Medicinal equipment 3,639 4,241 3,825 3,514 5,526 7,005 10,240 8,753 10,765 21,252
(22000) Civilian aircraft 61,793 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 5,397 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 7,844 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 2,950 57,107 3,420 111,326 147,420 253,380 9,710 121,375 12,863
(22100) Railway transportation equipment 93 16 3 50 27 254 81 701 109 107
(22200) Vessels, excluding scrap 0 0 0 826 0 0 0 116 0 0
(22210) Commercial vessels, other 5 0 200 0 291 15,002 481 22 1,365 128
(22220) Marine engines, parts 672 375 487 144 176 104 321 1,283 627 927
(30000) Passenger cars, new and used 18,708 40,587 145,043 120,850 188,314 340,597 97,074 191,476 249,874 411,275
(30100) Trucks, buses and special purpose vehicles 2,634 14,970 6,795 9,083 16,766 39,043 26,473 41,933 32,120 50,860
(30200) Engines and engine parts (carburetors, pistons, ri 773 775 3,124 1,864 3,595 3,452 2,344 7,836 5,095 3,710
(30210) Bodies and chassis for passenger cars 10 0 0 0 0 0 19 0 5 8
(30220) Automotive tires and tubes 418 416 392 433 1,796 1,121 1,183 2,138 1,490 2,367
(30230) Other parts and accessories of vehicles 2,594 3,002 6,507 6,031 8,449 12,375 12,432 14,034 15,749 12,413
(40000) Apparel, household goods - textile 279 236 154 536 92 253 325 3,792 824 2,895
(40030) Apparel,household goods-nontextile 149 221 84 204 350 1,190 848 1,308 2,289 2,541
(40050) Sports apparel and gear 74 135 110 20 109 304 498 232 197 1,300
(40100) Pharmaceutical preparations 1,315 1,331 1,410 913 1,607 1,920 2,374 3,881 4,836 5,113
(40110) Books, printed matter 228 276 261 767 741 908 769 777 749 665
(40120) Toiletries and cosmetics 532 815 1,975 1,091 1,129 2,159 1,705 2,535 2,674 2,554
(40130) Tobacco, manufactured 4,191 4,298 3,537 3,257 3,155 394 0 0 0 0
(40140) Writing and art supplies 1,406 1,242 2,136 1,059 1,543 1,966 2,357 1,841 2,746 3,229
(41000) Furniture, household goods, etc. 452 539 574 494 788 719 746 1,457 2,011 3,116
(41010) Glassware, chinaware 87 720 79 77 136 189 65 291 277 182
(41020) Cookware, cutlery, tools 314 477 411 455 397 662 255 387 985 443
(41030) Household appliances 8,673 1,278 1,944 3,833 3,440 8,658 4,230 6,836 6,288 5,564
(41040) Rugs 76 7 259 246 149 197 199 161 289 603
(41050) Other household goods 542 708 924 864 1,650 1,822 1,575 1,413 3,495 2,968
(41110) Pleasure boats and motors 328 72 9 543 282 344 544 334 1,855 583
(41120) Toys/games/sporting goods 457 937 666 1,370 2,009 2,875 2,202 3,124 1,986 3,361
(41140) Musical instruments 63 23 178 30 594 324 275 721 438 403
(41200) TV's, VCR's, etc. 11 112 133 721 319 351 857 231 369 424
(41210) Stereo equipment, etc. 157 264 327 544 516 1,279 390 429 416 728
(41220) Records, tapes, and disks 271 427 823 529 832 2,610 550 1,143 707 654
(41300) Numismatic coins 0 0 0 0 0 0 0 0 26 0
(41310) Jewelry, etc 841 196 235 659 475 456 389 211 1,607 1,774
(41320) Artwork, antiques, stamps, etc. 6 114 79 290 124 832 571 86 61 218
(42000) Nursery stock, etc. 82 84 117 95 147 112 134 134 131 216
(42100) Gem diamonds 0 50 0 0 0 0 0 0 9 0
(50000) Military aircraft, complete 0 0 65,711 290,981 0 31,783 0 0 0 87,600
(50010) Aircraft launching gear, parachutes, etc. 62 53 284 5,831 312 1,494 3,492 186 55 235
(50020) Engines and turbines for military aircraft 120 616 2,450 216 833 209 471 431 2,269 6,478
(50030) Military trucks, armored vehicles, etc. 414 753 559 142 1,264 182 459 85 772 4,503
(50040) Military ships and boats 0 0 0 0 0 8,624 0 0 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 2,670 5,172 6,055 5,695 61,486 31,665 2,270 2,434 13,359 576
(50060) Military apparel and footwear 6,145 1,443 1,244 2,798 4,411 350 1,443 7,265 2,700 1,421
(50070) Parts for military-type goods 3,720 4,146 32,916 20,356 44,074 14,107 15,886 10,237 8,742 28,168
(60000) Minimum value shipments 9,438 12,285 15,980 20,699 32,949 41,712 34,062 41,915 47,225 60,729
(60010) Miscellaneous domestic exports and special transac 2,082 1,748 1,097 1,233 2,572 5,564 5,447 5,168 9,977 10,385
TOTAL 322,409 330,113 570,725 828,660 1,059,180 1,381,974 1,126,324 1,104,957 1,433,806 1,746,985


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013