![]() |
| |
U.S. Exports to Afghanistan
|
| End-Use Code | Value 2003 | Value 2004 | Value 2005 | Value 2006 | Value 2007 |
|---|---|---|---|---|---|
| (00000) Wheat | 0 | 3,484 | 10,582 | 10,441 | 17,278 |
| (00010) Rice | 0 | 573 | 95 | 501 | 804 |
| (00100) Soybeans | 0 | 78 | 0 | 0 | 0 |
| (00110) Oilseeds, food oils | 3,837 | 856 | 4,244 | 9,964 | 11,743 |
| (00200) Corn | 0 | 0 | 3 | 0 | 5 |
| (00220) Animal feeds, n.e.c. | 0 | 0 | 3 | 0 | 0 |
| (00300) Meat, poultry, etc. | 0 | 3,169 | 18,044 | 7,057 | 9,017 |
| (00310) Dairy products and eggs | 0 | 570 | 49 | 666 | 0 |
| (00320) Fruits, frozen juices | 0 | 49 | 57 | 246 | 0 |
| (00330) Vegetables | 0 | 972 | 974 | 1,147 | 3,300 |
| (00340) Nuts | 0 | 71 | 146 | 247 | 0 |
| (00350) Bakery products | 0 | 17 | 93 | 235 | 454 |
| (00360) Other foods | 1,340 | 36 | 899 | 42 | 67 |
| (01000) Fish and shellfish | 90 | 0 | 0 | 10,185 | 862 |
| (01010) Alcoholic beverages, excluding wine | 0 | 0 | 9 | 0 | 0 |
| (01020) Nonagricultural foods, etc. | 0 | 0 | 0 | 10 | 17 |
| (10130) Agric. industry-unmanufactured | 9,221 | 11,780 | 4,444 | 8,274 | 7,913 |
| (10140) Agric. farming-unmanufactured | 3 | 12 | 6 | 142 | 38 |
| (10150) Agriculture-manufactured, other | 0 | 10 | 16 | 0 | 0 |
| (11120) Petroleum products, other | 273 | 567 | 176 | 107 | 43 |
| (11130) Natural gas liquids | 0 | 0 | 3 | 0 | 0 |
| (12100) Iron and steel mill products | 0 | 150 | 37 | 135 | 48 |
| (12110) Iron and steel products, other | 294 | 259 | 1,545 | 1,279 | 237 |
| (12200) Aluminum and alumina | 0 | 8 | 159 | 59 | 0 |
| (12210) Copper | 0 | 0 | 3 | 8 | 33 |
| (12290) Nonferrous metals, other | 0 | 3 | 7 | 0 | 10 |
| (12300) Finished metal shapes | 1,775 | 3,523 | 7,288 | 5,466 | 7,795 |
| (12420) Pulpwood and woodpulp | 25 | 0 | 0 | 0 | 0 |
| (12430) Newsprint | 22 | 150 | 21 | 51 | 16 |
| (12500) Plastic materials | 7 | 190 | 181 | 433 | 165 |
| (12510) Chemicals-fertilizers | 4 | 84 | 70 | 39 | 53 |
| (12530) Chemicals-inorganic | 7 | 0 | 31 | 3 | 45 |
| (12540) Chemicals-organic | 191 | 109 | 12 | 7 | 15 |
| (12550) Chemicals-other | 902 | 2,113 | 1,709 | 4,507 | 9,806 |
| (12600) Cotton fiber cloth | 0 | 0 | 98 | 5 | 37 |
| (12620) Manmade cloth | 33 | 73 | 37 | 40 | 61 |
| (12640) Finished textile supplies | 85 | 61 | 487 | 363 | 155 |
| (12650) Leather and furs | 0 | 0 | 0 | 3 | 12 |
| (12700) Synthetic rubber-primary | 0 | 0 | 6 | 724 | 319 |
| (12720) Nonmetallic minerals | 0 | 5 | 0 | 0 | 0 |
| (12750) Industrial rubber products | 4 | 161 | 182 | 249 | 249 |
| (12760) Mineral supplies-manufactured | 30 | 0 | 88 | 1,124 | 523 |
| (12765) Tapes, audio and visual | 0 | 0 | 18 | 23 | 30 |
| (12770) Other industrial supplies | 189 | 524 | 2,249 | 840 | 3,098 |
| (13100) Logs and lumber | 170 | 0 | 34 | 62 | 0 |
| (13110) Wood supplies, manufactured | 0 | 12 | 135 | 430 | 0 |
| (13200) Glass-plate, sheet, etc. | 0 | 55 | 9 | 44 | 138 |
| (13210) Shingles, molding, wallboard | 333 | 2,812 | 445 | 542 | 867 |
| (13220) Nontextile floor tiles | 9 | 31 | 33 | 5 | 37 |
| (20000) Generators, accessories | 2,106 | 5,837 | 10,795 | 2,696 | 6,860 |
| (20005) Electric apparatus | 4,814 | 5,959 | 6,186 | 5,176 | 10,986 |
| (21000) Drilling & oilfield equipment | 812 | 167 | 568 | 188 | 689 |
| (21010) Specialized mining | 0 | 11 | 65 | 0 | 53 |
| (21030) Excavating machinery | 1,545 | 908 | 8,194 | 4,191 | 1,275 |
| (21040) Nonfarm tractors and parts | 684 | 2,792 | 3,759 | 4,309 | 172 |
| (21100) Industrial engines | 223 | 556 | 1,046 | 381 | 2,712 |
| (21110) Food, tobacco machinery | 277 | 766 | 239 | 792 | 891 |
| (21120) Metalworking machine tools | 28 | 171 | 538 | 122 | 341 |
| (21130) Textile, sewing machines | 0 | 16 | 0 | 19 | 6 |
| (21140) Wood, glass, plastic | 169 | 59 | 261 | 172 | 609 |
| (21150) Pulp and paper machinery | 16 | 7 | 128 | 215 | 141 |
| (21160) Measuring, testing, control instruments | 3,124 | 1,594 | 7,812 | 3,317 | 8,736 |
| (21170) Materials handling equipment | 1,001 | 1,866 | 37,036 | 39,052 | 9,994 |
| (21180) Industrial machines, other | 1,522 | 4,524 | 3,733 | 3,451 | 2,675 |
| (21190) Photo, service industry machinery | 500 | 989 | 866 | 1,979 | 4,144 |
| (21200) Agricultural machinery, equipment | 135 | 253 | 141 | 254 | 62 |
| (21300) Computers | 2,069 | 8,765 | 4,126 | 6,031 | 10,278 |
| (21301) Computer accessories | 1,889 | 4,387 | 3,618 | 4,396 | 5,971 |
| (21320) Semiconductors | 160 | 565 | 448 | 112 | 851 |
| (21400) Telecommunications equipment | 5,264 | 21,049 | 29,466 | 22,123 | 42,688 |
| (21500) Business machines and equipment | 42 | 113 | 468 | 164 | 1,705 |
| (21600) Laboratory testing instruments | 1,425 | 882 | 4,566 | 5,283 | 10,821 |
| (21610) Medicinal equipment | 1,560 | 506 | 6,589 | 5,818 | 5,561 |
| (22000) Civilian aircraft | 1,100 | 100 | 0 | 29,800 | 7,265 |
| (22010) Parts-civilian aircraft | 293 | 1,947 | 3,355 | 3,239 | 2,802 |
| (22020) Engines-civilian aircraft | 13 | 905 | 1,346 | 2,224 | 3,352 |
| (22100) Railway transportation equipment | 3 | 0 | 57 | 71 | 1,873 |
| (22210) Commercial vessels, other | 61 | 0 | 120 | 290 | 88 |
| (22220) Marine engines, parts | 0 | 645 | 3,350 | 302 | 904 |
| (30000) Passenger cars, new and used | 333 | 1,710 | 9,563 | 54,891 | 113,280 |
| (30100) Trucks, buses and special purpose vehicles | 38 | 3,547 | 17,845 | 12,536 | 21,517 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 768 | 322 | 787 | 12,470 | 3,159 |
| (30210) Bodies and chassis for passenger cars | 0 | 110 | 312 | 0 | 0 |
| (30220) Automotive tires and tubes | 6 | 44 | 128 | 91 | 257 |
| (30230) Other parts and accessories of vehicles | 386 | 947 | 2,896 | 1,889 | 5,257 |
| (40000) Apparel, household goods - textile | 113 | 167 | 444 | 1,498 | 4,067 |
| (40030) Apparel,household goods-nontextile | 178 | 639 | 634 | 781 | 1,862 |
| (40050) Sports apparel and gear | 26 | 475 | 317 | 2,200 | 1,294 |
| (40100) Pharmaceutical preparations | 743 | 2,172 | 3,821 | 3,094 | 2,835 |
| (40110) Books, printed matter | 90 | 53 | 137 | 142 | 210 |
| (40120) Toiletries and cosmetics | 6 | 26 | 40 | 116 | 57 |
| (40130) Tobacco, manufactured | 0 | 0 | 41 | 0 | 4 |
| (40140) Writing and art supplies | 749 | 430 | 676 | 602 | 909 |
| (41000) Furniture, household goods, etc. | 3 | 7 | 118 | 222 | 312 |
| (41010) Glassware, chinaware | 4 | 15 | 0 | 34 | 59 |
| (41020) Cookware, cutlery, tools | 148 | 353 | 90 | 96 | 10 |
| (41030) Household appliances | 1,307 | 667 | 941 | 622 | 1,785 |
| (41040) Rugs | 11 | 0 | 14 | 4 | 0 |
| (41050) Other household goods | 503 | 2,212 | 959 | 737 | 1,183 |
| (41110) Pleasure boats and motors | 3 | 0 | 4 | 0 | 27 |
| (41120) Toys/games/sporting goods | 270 | 1,738 | 1,318 | 1,120 | 3,148 |
| (41140) Musical instruments | 45 | 316 | 6 | 340 | 3,568 |
| (41200) TV's, VCR's, etc. | 50 | 157 | 518 | 524 | 620 |
| (41210) Stereo equipment, etc. | 117 | 114 | 440 | 102 | 2,573 |
| (41220) Records, tapes, and disks | 77 | 286 | 503 | 695 | 767 |
| (41310) Jewelry, etc | 0 | 0 | 5 | 48 | 15 |
| (41320) Artwork, antiques, stamps, etc. | 15 | 21,112 | 256 | 3 | 752 |
| (42000) Nursery stock, etc. | 0 | 178 | 0 | 15 | 11 |
| (50000) Military aircraft, complete | 0 | 305 | 0 | 0 | 558 |
| (50010) Aircraft launching gear, parachutes, etc. | 0 | 0 | 0 | 618 | 3,786 |
| (50020) Engines and turbines for military aircraft | 0 | 269 | 210 | 521 | 597 |
| (50030) Military trucks, armored vehicles, etc. | 4 | 0 | 140 | 1,078 | 1,042 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 0 | 614 | 502 | 2,504 | 2,933 |
| (50060) Military apparel and footwear | 310 | 290 | 840 | 0 | 10 |
| (50070) Parts for military-type goods | 1,652 | 7,637 | 19,018 | 95,975 | 81,261 |
| (60000) Minimum value shipments | 956 | 2,275 | 4,281 | 6,724 | 8,252 |
| (60010) Miscellaneous domestic exports and special transac | 2,170 | 2,301 | 745 | 3,236 | 1,007 |
| TOTAL | 60,759 | 150,392 | 262,153 | 417,394 | 488,783 |
FTD Web News
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: February 29, 2008
Last modified:
29 February 2008 at 12:16:34 PM