![]() |
| |
U.S. Exports to Pakistan
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 55,584 | 19,412 | 9,648 | 20,698 | 54,491 |
| (00010) Rice | 113 | 124 | 160 | 147 | 56 |
| (00100) Soybeans | 3,731 | 0 | 9,781 | 0 | 0 |
| (00110) Oilseeds, food oils | 2,682 | 12,761 | 68 | 1,695 | 100 |
| (00200) Corn | 216 | 79 | 113 | 228 | 208 |
| (00220) Animal feeds, n.e.c. | 276 | 361 | 300 | 317 | 631 |
| (00300) Meat, poultry, etc. | 2,837 | 10,269 | 4,160 | 8,288 | 4,014 |
| (00310) Dairy products and eggs | 5,988 | 3,746 | 8,421 | 7,052 | 13,064 |
| (00320) Fruits, frozen juices | 289 | 1,147 | 333 | 321 | 229 |
| (00330) Vegetables | 989 | 970 | 3,668 | 8,627 | 10,040 |
| (00340) Nuts | 1,460 | 365 | 2,472 | 3,520 | 4,311 |
| (00350) Bakery products | 482 | 362 | 1,380 | 1,003 | 988 |
| (00360) Other foods | 3,489 | 3,270 | 4,630 | 8,724 | 7,270 |
| (00370) Wine and related products | 0 | 0 | 4 | 17 | 47 |
| (01000) Fish and shellfish | 122 | 81 | 192 | 63 | 15 |
| (01010) Alcoholic beverages, excluding wine | 13 | 0 | 0 | 7 | 0 |
| (01020) Nonagricultural foods, etc. | 818 | 837 | 795 | 1,399 | 1,304 |
| (10000) Cotton, raw | 181,510 | 147,340 | 116,987 | 257,561 | 159,686 |
| (10100) Tobacco, unmanufactured | 69 | 105 | 0 | 32 | 0 |
| (10120) Hides and skins | 56 | 114 | 67 | 295 | 222 |
| (10130) Agric. industry-unmanufactured | 23,507 | 1,978 | 14,080 | 16,243 | 29,097 |
| (10140) Agric. farming-unmanufactured | 16,589 | 16,706 | 16,206 | 15,408 | 28,105 |
| (10150) Agriculture-manufactured, other | 575 | 813 | 1,388 | 1,385 | 2,450 |
| (11010) Metallurgical grade coal | 0 | 16 | 16 | 7 | 21 |
| (11020) Coal and fuels, other | 0 | 15 | 0 | 47 | 25 |
| (11110) Fuel oil | 1,244 | 13 | 0 | 0 | 10 |
| (11120) Petroleum products, other | 21,544 | 23,199 | 7,440 | 7,934 | 3,392 |
| (11130) Natural gas liquids | 32 | 4 | 34 | 122 | 12 |
| (11200) Gas-natural | 41 | 0 | 0 | 0 | 0 |
| (11300) Nuclear fuel materials | 1,446 | 397 | 527 | 444 | 308 |
| (12000) Steelmaking materials | 770 | 10,401 | 17,932 | 66,432 | 65,195 |
| (12100) Iron and steel mill products | 11,066 | 19,067 | 12,721 | 22,223 | 32,074 |
| (12110) Iron and steel products, other | 2,442 | 2,046 | 5,356 | 4,177 | 9,198 |
| (12200) Aluminum and alumina | 1,087 | 879 | 842 | 1,607 | 2,552 |
| (12210) Copper | 450 | 352 | 614 | 4,668 | 5,115 |
| (12260) Nonmonetary gold | 581 | 807 | 181 | 373 | 251 |
| (12270) Precious metals, other | 0 | 0 | 5 | 5 | 75 |
| (12290) Nonferrous metals, other | 504 | 1,899 | 1,631 | 3,594 | 986 |
| (12300) Finished metal shapes | 7,578 | 8,997 | 7,530 | 7,736 | 9,541 |
| (12420) Pulpwood and woodpulp | 10,670 | 6,364 | 7,510 | 15,534 | 10,579 |
| (12430) Newsprint | 5,300 | 8,612 | 9,809 | 11,645 | 13,025 |
| (12500) Plastic materials | 24,583 | 18,256 | 26,115 | 26,037 | 26,820 |
| (12510) Chemicals-fertilizers | 98,109 | 180,567 | 87,321 | 5,567 | 4,318 |
| (12530) Chemicals-inorganic | 2,001 | 1,650 | 1,981 | 1,604 | 2,876 |
| (12540) Chemicals-organic | 25,297 | 19,516 | 14,959 | 19,175 | 15,325 |
| (12550) Chemicals-other | 13,325 | 12,767 | 15,716 | 21,960 | 23,367 |
| (12600) Cotton fiber cloth | 608 | 257 | 2,498 | 1,831 | 970 |
| (12620) Manmade cloth | 6,420 | 9,127 | 11,641 | 21,924 | 34,498 |
| (12630) Hair, waste materials | 611 | 305 | 437 | 653 | 480 |
| (12640) Finished textile supplies | 2,578 | 3,946 | 4,344 | 3,139 | 3,119 |
| (12650) Leather and furs | 132 | 134 | 476 | 586 | 255 |
| (12700) Synthetic rubber-primary | 1,147 | 804 | 1,494 | 4,014 | 3,889 |
| (12720) Nonmetallic minerals | 192 | 198 | 141 | 630 | 316 |
| (12750) Industrial rubber products | 513 | 573 | 746 | 832 | 1,240 |
| (12760) Mineral supplies-manufactured | 2,787 | 4,567 | 5,217 | 4,214 | 5,142 |
| (12765) Tapes, audio and visual | 35 | 141 | 28 | 26 | 29 |
| (12770) Other industrial supplies | 6,892 | 11,121 | 10,872 | 13,656 | 14,888 |
| (13100) Logs and lumber | 84 | 247 | 1,902 | 3,871 | 6,420 |
| (13110) Wood supplies, manufactured | 49 | 136 | 0 | 57 | 181 |
| (13200) Glass-plate, sheet, etc. | 146 | 230 | 258 | 167 | 304 |
| (13210) Shingles, molding, wallboard | 1,358 | 4,434 | 1,341 | 1,636 | 2,259 |
| (13220) Nontextile floor tiles | 97 | 4 | 27 | 32 | 47 |
| (20000) Generators, accessories | 27,012 | 56,126 | 131,964 | 97,704 | 24,364 |
| (20005) Electric apparatus | 7,862 | 8,288 | 6,760 | 14,072 | 15,689 |
| (21000) Drilling & oilfield equipment | 24,350 | 30,132 | 37,857 | 58,563 | 75,630 |
| (21010) Specialized mining | 284 | 356 | 1,577 | 783 | 976 |
| (21030) Excavating machinery | 19,036 | 9,591 | 12,223 | 18,121 | 17,196 |
| (21040) Nonfarm tractors and parts | 589 | 744 | 2,318 | 1,280 | 593 |
| (21100) Industrial engines | 31,909 | 20,696 | 32,041 | 28,775 | 55,712 |
| (21110) Food, tobacco machinery | 5,038 | 3,796 | 6,175 | 8,307 | 8,102 |
| (21120) Metalworking machine tools | 3,391 | 3,872 | 2,332 | 3,322 | 6,668 |
| (21130) Textile, sewing machines | 38,027 | 40,412 | 24,466 | 27,375 | 8,983 |
| (21140) Wood, glass, plastic | 1,940 | 901 | 4,942 | 7,972 | 3,671 |
| (21150) Pulp and paper machinery | 8,595 | 4,049 | 6,056 | 3,705 | 4,604 |
| (21160) Measuring, testing, control instruments | 12,118 | 17,634 | 32,058 | 26,902 | 28,846 |
| (21170) Materials handling equipment | 3,118 | 4,989 | 7,481 | 16,603 | 14,818 |
| (21180) Industrial machines, other | 28,364 | 17,745 | 25,792 | 62,670 | 45,236 |
| (21190) Photo, service industry machinery | 5,715 | 8,830 | 10,186 | 5,598 | 12,169 |
| (21200) Agricultural machinery, equipment | 2,952 | 11,515 | 5,125 | 5,309 | 6,623 |
| (21300) Computers | 11,235 | 12,191 | 14,352 | 18,078 | 14,601 |
| (21301) Computer accessories | 12,794 | 9,937 | 11,742 | 18,418 | 14,044 |
| (21320) Semiconductors | 4,609 | 2,871 | 3,043 | 3,546 | 3,367 |
| (21400) Telecommunications equipment | 46,496 | 84,908 | 64,062 | 91,129 | 119,879 |
| (21500) Business machines and equipment | 1,094 | 1,998 | 2,380 | 2,815 | 2,310 |
| (21600) Laboratory testing instruments | 11,244 | 13,130 | 7,846 | 14,533 | 18,657 |
| (21610) Medicinal equipment | 11,879 | 22,991 | 19,942 | 42,894 | 22,447 |
| (22090) Civilian aircraft, engines, equipment, and parts | 599,558 | 98,480 | 547,381 | 430,172 | 268,176 |
| (22100) Railway transportation equipment | 3,555 | 5,769 | 3,084 | 3,517 | 5,377 |
| (22210) Commercial vessels, other | 94 | 153 | 50 | 132 | 5,430 |
| (22220) Marine engines, parts | 1,250 | 396 | 1,494 | 664 | 625 |
| (30000) Passenger cars, new and used | 630 | 435 | 1,170 | 4,230 | 9,035 |
| (30100) Trucks, buses and special purpose vehicles | 4,840 | 4,313 | 3,767 | 1,904 | 5,484 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 1,699 | 1,681 | 3,618 | 7,156 | 3,088 |
| (30210) Bodies and chassis for passenger cars | 0 | 0 | 0 | 156 | 0 |
| (30220) Automotive tires and tubes | 140 | 385 | 136 | 166 | 230 |
| (30230) Other parts and accessories of vehicles | 1,637 | 1,384 | 1,436 | 2,462 | 5,855 |
| (40000) Apparel, household goods - textile | 3,927 | 4,738 | 4,188 | 6,076 | 10,663 |
| (40030) Apparel,household goods-nontextile | 714 | 4,752 | 466 | 1,734 | 954 |
| (40050) Sports apparel and gear | 182 | 333 | 3,387 | 602 | 1,525 |
| (40100) Pharmaceutical preparations | 24,015 | 34,319 | 18,229 | 20,805 | 30,993 |
| (40110) Books, printed matter | 1,561 | 1,646 | 1,858 | 1,992 | 5,942 |
| (40120) Toiletries and cosmetics | 3,017 | 3,363 | 4,252 | 4,836 | 4,697 |
| (40130) Tobacco, manufactured | 7 | 19 | 29 | 52 | 31 |
| (40140) Writing and art supplies | 2,099 | 2,557 | 2,457 | 7,925 | 5,838 |
| (41000) Furniture, household goods, etc. | 1,035 | 1,290 | 2,586 | 766 | 797 |
| (41010) Glassware, chinaware | 164 | 278 | 216 | 306 | 316 |
| (41020) Cookware, cutlery, tools | 120 | 103 | 767 | 523 | 918 |
| (41030) Household appliances | 2,301 | 6,540 | 2,936 | 3,815 | 7,614 |
| (41040) Rugs | 486 | 247 | 386 | 78 | 175 |
| (41050) Other household goods | 7,405 | 6,998 | 3,940 | 5,352 | 5,298 |
| (41110) Pleasure boats and motors | 28 | 138 | 373 | 495 | 536 |
| (41120) Toys/games/sporting goods | 1,763 | 3,650 | 2,691 | 3,300 | 3,857 |
| (41140) Musical instruments | 93 | 251 | 446 | 2,244 | 2,303 |
| (41200) TV's, VCR's, etc. | 3,447 | 1,726 | 1,821 | 1,567 | 1,892 |
| (41210) Stereo equipment, etc. | 4,994 | 462 | 306 | 1,006 | 455 |
| (41220) Records, tapes, and disks | 1,433 | 1,482 | 3,735 | 5,671 | 10,432 |
| (41310) Jewelry, etc | 63 | 91 | 376 | 647 | 777 |
| (41320) Artwork, antiques, stamps, etc. | 78 | 1,299 | 432 | 511 | 581 |
| (42000) Nursery stock, etc. | 4 | 0 | 7 | 9 | 22 |
| (50000) Military aircraft, complete | 79,253 | 27,439 | 1,421 | 19,628 | 85,572 |
| (50010) Aircraft launching gear, parachutes, etc. | 141 | 223 | 1,031 | 548 | 6,251 |
| (50020) Engines and turbines for military aircraft | 739 | 1,788 | 40,881 | 22,635 | 9,410 |
| (50030) Military trucks, armored vehicles, etc. | 1,292 | 161 | 583 | 1,926 | 569 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 49 | 41 | 61,692 | 63,504 | 136,265 |
| (50060) Military apparel and footwear | 877 | 1,867 | 595 | 362 | 1,234 |
| (50070) Parts for military-type goods | 29,477 | 33,788 | 43,005 | 67,578 | 83,131 |
| (60000) Minimum value shipments | 15,060 | 16,400 | 17,311 | 20,875 | 23,470 |
| (60010) Miscellaneous domestic exports and special transac | 8,093 | 20,060 | 10,853 | 15,984 | 11,411 |
| TOTAL | 1,680,083 | 1,251,632 | 1,722,633 | 1,943,577 | 1,897,845 |
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:32 AM