U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Burma by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 0 0 0 49 0 0 0 725 13,382 6,231
(00010) Rice 0 0 0 0 0 1,984 0 0 100 3
(00200) Corn 10 0 0 0 0 0 0 0 0 0
(00220) Animal feeds, n.e.c. 89 0 0 0 1,629 75 0 0 25 1,130
(00300) Meat, poultry, etc. 3 0 0 0 0 0 0 0 0 0
(00310) Dairy products and eggs 0 0 0 0 198 0 0 663 1,834 432
(00330) Vegetables 0 0 0 0 0 324 0 0 0 19
(00350) Bakery products 56 0 0 4 0 0 0 0 8 0
(00360) Other foods 641 1,005 506 1,020 189 342 451 345 265 252
(00370) Wine and related products 0 0 0 3 4 0 0 0 0 0
(01000) Fish and shellfish 110 0 0 0 4 0 0 0 0 0
(01010) Alcoholic beverages, excluding wine 0 0 3 0 0 0 0 0 0 3
(01020) Nonagricultural foods, etc. 0 3 0 0 7 7 0 0 0 0
(10000) Cotton, raw 300 0 0 0 0 0 0 0 0 0
(10140) Agric. farming-unmanufactured 0 0 0 0 0 0 0 161 0 0
(10150) Agriculture-manufactured, other 17 0 0 0 0 13 0 0 4 41
(11020) Coal and fuels, other 0 0 0 0 0 0 0 0 0 12
(11120) Petroleum products, other 58 0 0 0 0 0 0 52 0 19
(11300) Nuclear fuel materials 0 0 57 49 0 0 0 0 0 109
(12000) Steelmaking materials 11 0 0 0 0 0 40 0 0 0
(12100) Iron and steel mill products 0 0 0 0 4 216 0 0 0 0
(12110) Iron and steel products, other 12 0 0 0 0 0 9 14 14 0
(12200) Aluminum and alumina 0 0 0 40 0 0 0 0 0 768
(12290) Nonferrous metals, other 3 0 7 0 0 3 0 0 0 0
(12300) Finished metal shapes 7 0 59 147 201 8 238 214 1,783 220
(12420) Pulpwood and woodpulp 113 116 148 80 89 0 0 0 0 0
(12430) Newsprint 0 0 0 0 41 41 0 4 6 0
(12500) Plastic materials 0 37 0 21 15 13 5 10 5 46
(12510) Chemicals-fertilizers 0 16 0 0 0 0 0 21 0 0
(12530) Chemicals-inorganic 43 0 0 0 0 12 0 133 0 3
(12540) Chemicals-organic 0 25 0 0 16 86 0 85 9 92
(12550) Chemicals-other 14 122 105 117 203 63 182 167 682 706
(12630) Hair, waste materials 0 0 0 0 0 0 9 0 0 0
(12640) Finished textile supplies 0 0 0 0 0 0 0 0 0 6
(12650) Leather and furs 0 10 0 11 0 0 0 0 0 0
(12700) Synthetic rubber-primary 0 0 0 0 10 0 0 0 0 0
(12720) Nonmetallic minerals 8 0 0 0 0 0 0 0 0 5
(12750) Industrial rubber products 0 0 0 31 0 0 0 0 0 0
(12760) Mineral supplies-manufactured 0 0 0 0 0 7 0 147 0 0
(12770) Other industrial supplies 90 517 494 538 395 49 0 0 7 468
(13100) Logs and lumber 0 23 3 0 23 0 0 0 0 0
(13110) Wood supplies, manufactured 0 0 0 0 75 0 0 0 0 53
(13200) Glass-plate, sheet, etc. 0 0 0 0 0 0 0 33 0 0
(13210) Shingles, molding, wallboard 0 0 54 31 287 116 0 0 0 0
(13220) Nontextile floor tiles 29 4 11 0 0 0 0 0 0 0
(20000) Generators, accessories 216 473 0 0 51 0 22 0 13,235 0
(20005) Electric apparatus 45 1,734 212 423 402 99 25 580 930 273
(21000) Drilling & oilfield equipment 745 735 215 752 490 338 633 349 186 898
(21010) Specialized mining 11 0 0 0 0 0 0 0 0 0
(21030) Excavating machinery 632 448 258 39 73 50 295 38 785 2,470
(21040) Nonfarm tractors and parts 0 0 0 0 0 0 0 0 13 0
(21100) Industrial engines 263 13 46 185 359 620 4 55 1,316 413
(21110) Food, tobacco machinery 23 0 8 6 0 0 3 27 0 168
(21120) Metalworking machine tools 11 6 10 0 44 24 14 0 0 20
(21130) Textile, sewing machines 34 0 0 4 0 0 0 0 0 0
(21150) Pulp and paper machinery 12 0 3 0 0 22 0 6 61 334
(21160) Measuring, testing, control instruments 200 91 60 251 19 93 68 667 510 774
(21170) Materials handling equipment 58 1,600 7 3 3 8 20 0 261 6
(21180) Industrial machines, other 310 89 22 421 144 54 123 256 970 1,352
(21190) Photo, service industry machinery 10 114 199 7 132 69 28 6 350 64
(21200) Agricultural machinery, equipment 17 4 31 86 0 8 0 0 48 28
(21300) Computers 20 0 5 3 12 20 48 11 64 1,915
(21301) Computer accessories 63 40 4 76 33 28 99 85 0 29
(21320) Semiconductors 13 0 20 0 0 0 9 25 0 46
(21400) Telecommunications equipment 130 162 38 82 150 428 92 499 334 122
(21500) Business machines and equipment 0 414 0 0 5 3 15 0 0 33
(21600) Laboratory testing instruments 100 141 222 275 120 114 307 482 226 366
(21610) Medicinal equipment 931 37 60 1,153 266 1,176 237 1,124 4,206 2,008
(22010) Parts-civilian aircraft 15 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 91 202 24 107 175 13 354 36 25,620
(22100) Railway transportation equipment 4 0 0 0 0 0 0 0 0 28
(22220) Marine engines, parts 0 0 0 0 27 0 0 0 0 0
(30000) Passenger cars, new and used 44 0 18 153 547 233 549 1,356 4,777 13,510
(30100) Trucks, buses and special purpose vehicles 8 10 78 0 0 0 0 0 0 873
(30200) Engines and engine parts (carburetors, pistons, ri 35 286 275 0 0 20 5 5 237 6
(30210) Bodies and chassis for passenger cars 0 0 10 0 0 0 0 0 0 0
(30220) Automotive tires and tubes 0 0 0 0 0 0 0 0 0 69
(30230) Other parts and accessories of vehicles 0 9 7 0 29 0 20 5 0 617
(40000) Apparel, household goods - textile 72 18 80 0 0 77 0 0 0 0
(40030) Apparel,household goods-nontextile 23 3 0 0 8 0 12 0 0 4
(40050) Sports apparel and gear 23 30 0 3 14 0 0 0 0 0
(40100) Pharmaceutical preparations 134 2,704 180 269 189 2,649 2,659 258 329 891
(40110) Books, printed matter 46 33 38 28 89 199 257 238 54 320
(40120) Toiletries and cosmetics 11 0 0 0 0 0 0 33 61 0
(40140) Writing and art supplies 726 0 95 752 38 6 16 0 101 35
(41000) Furniture, household goods, etc. 5 5 8 0 50 20 10 0 8 19
(41020) Cookware, cutlery, tools 0 0 0 0 0 0 0 0 54 58
(41030) Household appliances 17 57 33 49 17 0 63 3 0 25
(41050) Other household goods 0 24 8 29 1,380 37 61 40 145 608
(41110) Pleasure boats and motors 0 0 184 89 210 89 0 3 0 0
(41120) Toys/games/sporting goods 49 0 1,062 51 36 199 19 68 125 204
(41140) Musical instruments 0 29 0 0 48 11 22 26 0 42
(41200) TV's, VCR's, etc. 20 0 0 0 3 0 4 4 0 0
(41210) Stereo equipment, etc. 28 0 0 0 0 55 26 41 34 38
(41220) Records, tapes, and disks 0 0 16 3 15 5 0 7 26 10
(41310) Jewelry, etc 0 19 0 0 0 3 4 0 81 0
(41320) Artwork, antiques, stamps, etc. 0 0 0 0 10 0 0 0 37 0
(42100) Gem diamonds 0 0 0 0 0 0 0 0 86 0
(50010) Aircraft launching gear, parachutes, etc. 0 0 7 0 0 0 0 0 0 0
(50070) Parts for military-type goods 7 6 23 44 29 0 0 0 0 91
(60000) Minimum value shipments 133 222 113 139 162 147 182 186 943 748
(60010) Miscellaneous domestic exports and special transac 6 172 158 4 12 320 11 41 98 36
TOTAL 6,864 11,700 5,464 7,542 8,710 10,756 6,907 9,651 48,851 65,789


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013