Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Exports to Singapore by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Wheat 6,167 8,242 15,848 7,492 6,631 20,369 20,051 16,876 14,710 28,673
(00010) Rice 4,553 3,278 4,168 4,902 4,185 5,344 11,741 7,556 7,975 9,039
(00100) Soybeans 579 5,238 158 282 735 8,204 2,820 3,025 1,318 929
(00110) Oilseeds, food oils 8,160 2,132 3,612 4,243 5,612 19,034 25,203 25,851 21,203 26,558
(00200) Corn 1,196 527 425 739 533 725 642 602 478 525
(00210) Sorghum, barley, oats 87 118 291 158 242 448 464 282 115 331
(00220) Animal feeds, n.e.c. 7,014 7,011 9,014 8,819 9,549 10,370 11,232 11,682 16,185 19,711
(00300) Meat, poultry, etc. 23,857 25,020 18,444 24,893 28,940 37,115 81,130 59,628 81,015 106,770
(00310) Dairy products and eggs 7,365 5,949 13,688 16,931 20,235 19,483 28,819 13,879 25,923 52,007
(00320) Fruits, frozen juices 51,928 61,713 51,514 45,122 42,648 44,184 64,230 59,897 66,318 73,418
(00330) Vegetables 20,982 19,339 23,977 25,143 27,155 31,232 44,370 38,656 38,241 45,615
(00340) Nuts 7,238 6,744 7,751 7,042 8,830 8,499 9,199 9,700 11,131 14,574
(00350) Bakery products 20,048 21,305 18,794 19,614 21,785 31,706 33,656 34,632 38,306 48,672
(00360) Other foods 64,337 71,755 70,624 71,002 64,678 78,373 90,593 82,575 99,452 116,629
(00370) Wine and related products 3,754 4,143 4,936 4,128 6,910 9,714 12,515 9,020 8,863 13,281
(01000) Fish and shellfish 4,468 6,623 7,939 9,106 9,861 9,043 14,514 12,900 14,137 24,016
(01010) Alcoholic beverages, excluding wine 2,704 3,977 5,003 5,906 8,613 8,949 13,129 15,623 16,215 21,043
(01020) Nonagricultural foods, etc. 8,087 17,420 8,932 7,245 6,848 8,501 10,691 10,155 13,134 13,384
(10000) Cotton, raw 225 977 211 890 154 185 316 2,598 2,279 1,333
(10100) Tobacco, unmanufactured 964 3,289 2,382 875 18 73 0 694 835 1,518
(10120) Hides and skins 7,008 7,209 7,884 11,777 22,342 17,432 17,330 23,362 14,478 6,399
(10130) Agric. industry-unmanufactured 6,253 6,570 9,633 11,031 12,964 7,637 3,290 3,383 5,392 4,977
(10140) Agric. farming-unmanufactured 1,272 1,236 978 1,519 1,100 703 814 1,018 1,640 1,563
(10150) Agriculture-manufactured, other 10,844 10,428 14,333 17,802 16,786 20,920 24,203 37,639 35,022 44,995
(11010) Metallurgical grade coal 19 24 30 6 8 3 7 79 76 141
(11020) Coal and fuels, other 565 1,039 1,574 1,143 436 139 327 396 6,605 2,762
(11100) Crude oil 0 0 0 6 0 0 0 0 0 0
(11110) Fuel oil 568,256 390,142 590,419 571,063 950,663 1,365,201 1,986,344 2,238,816 3,057,859 4,176,276
(11120) Petroleum products, other 178,200 233,000 382,915 385,614 398,749 448,416 596,128 438,619 653,764 778,492
(11130) Natural gas liquids 3,414 6,594 10,608 6,673 591 556 767 359 881 706
(11200) Gas-natural 0 0 6 0 0 0 0 8 4 0
(11300) Nuclear fuel materials 1,583 1,824 991 1,077 2,450 3,074 6,249 6,565 9,910 9,592
(12000) Steelmaking materials 6,764 7,736 6,422 2,913 11,476 10,722 15,523 10,914 4,033 5,041
(12100) Iron and steel mill products 15,819 27,945 25,855 26,900 35,953 52,137 58,783 41,624 59,636 60,132
(12110) Iron and steel products, other 53,639 53,942 59,565 65,591 93,285 99,214 112,219 84,994 118,211 155,978
(12200) Aluminum and alumina 8,153 10,266 10,915 13,845 12,579 16,157 11,453 39,555 18,239 22,989
(12210) Copper 5,202 24,100 10,012 10,177 12,908 10,453 9,533 11,179 8,009 10,124
(12260) Nonmonetary gold 14,194 10,758 36,722 52,023 3,409 4,238 32,002 4,690 6,981 59,372
(12270) Precious metals, other 5,504 3,610 5,744 5,743 34,063 49,829 26,721 14,779 58,388 68,276
(12290) Nonferrous metals, other 18,565 23,718 20,486 20,680 26,747 31,885 49,762 41,538 149,118 237,031
(12300) Finished metal shapes 228,315 296,604 174,008 124,225 189,353 276,767 289,117 234,925 351,188 382,213
(12420) Pulpwood and woodpulp 661 1,442 3,351 3,900 2,384 1,574 6,788 943 3,133 3,785
(12430) Newsprint 52,973 50,186 54,760 49,936 52,442 67,021 81,676 67,803 70,858 56,996
(12500) Plastic materials 353,420 358,877 413,997 531,224 520,797 609,613 825,779 762,312 1,009,505 1,352,093
(12510) Chemicals-fertilizers 9,471 6,864 4,028 6,154 7,409 12,443 17,344 9,708 13,173 13,728
(12530) Chemicals-inorganic 83,273 86,147 87,085 96,962 95,267 86,956 122,357 101,102 145,498 139,389
(12540) Chemicals-organic 307,274 380,744 492,725 599,126 898,403 909,134 891,353 670,225 862,724 811,407
(12550) Chemicals-other 290,262 322,622 386,776 445,454 505,363 604,629 662,634 632,463 736,726 825,117
(12600) Cotton fiber cloth 2,407 3,323 4,013 4,016 2,661 3,856 3,209 2,734 3,009 2,286
(12620) Manmade cloth 23,140 21,237 25,061 24,834 24,457 22,759 24,409 24,435 29,661 39,442
(12630) Hair, waste materials 5,383 4,391 6,561 6,540 14,663 8,988 2,255 1,585 3,049 2,963
(12640) Finished textile supplies 11,312 8,704 10,797 10,768 11,613 18,380 21,098 13,114 22,696 35,268
(12650) Leather and furs 446 516 523 547 309 806 728 621 715 1,042
(12700) Synthetic rubber-primary 16,551 23,552 21,704 23,992 25,900 36,788 25,963 13,316 41,433 71,352
(12720) Nonmetallic minerals 4,771 3,426 4,548 4,859 4,654 5,951 5,234 5,436 10,387 9,285
(12750) Industrial rubber products 29,666 38,600 34,360 45,710 56,577 60,907 73,536 68,342 97,124 112,868
(12760) Mineral supplies-manufactured 71,405 77,361 89,789 87,359 104,236 132,880 129,002 80,159 148,447 151,727
(12765) Tapes, audio and visual 178,135 302,446 409,957 476,406 291,606 129,618 26,212 14,095 13,257 11,296
(12770) Other industrial supplies 316,796 289,446 277,589 307,364 337,766 388,992 438,287 297,904 368,673 461,929
(13100) Logs and lumber 6,516 6,586 3,842 2,454 4,430 3,022 3,357 2,335 4,057 4,163
(13110) Wood supplies, manufactured 1,657 934 649 395 602 1,397 1,845 2,843 3,493 2,909
(13200) Glass-plate, sheet, etc. 50,234 9,201 12,647 6,816 14,047 18,880 18,230 16,542 15,264 41,546
(13210) Shingles, molding, wallboard 19,056 14,279 12,015 13,800 15,750 18,595 19,705 23,198 25,694 28,922
(13220) Nontextile floor tiles 2,669 2,157 3,427 2,684 5,330 5,710 5,480 4,969 7,664 4,725
(20000) Generators, accessories 122,463 145,475 147,316 187,466 238,746 337,106 325,148 345,130 253,975 261,503
(20005) Electric apparatus 670,661 599,595 712,369 822,168 856,267 757,992 729,581 601,863 770,769 886,468
(21000) Drilling & oilfield equipment 464,092 436,208 416,514 456,857 667,063 1,131,533 1,472,484 1,021,305 963,039 860,575
(21010) Specialized mining 5,742 4,105 10,300 21,227 9,820 9,800 15,054 25,334 41,107 42,687
(21030) Excavating machinery 131,255 94,235 120,511 346,564 227,944 259,813 275,801 154,538 215,187 266,057
(21040) Nonfarm tractors and parts 17,573 25,680 32,767 34,551 36,899 57,155 122,569 54,062 75,364 111,673
(21100) Industrial engines 262,966 301,960 318,659 321,832 529,428 622,409 647,456 669,234 607,064 874,284
(21110) Food, tobacco machinery 25,824 23,803 35,762 34,228 57,138 51,352 40,692 45,349 48,929 42,199
(21120) Metalworking machine tools 214,122 168,884 361,656 292,853 355,640 137,977 123,107 90,180 128,467 144,077
(21130) Textile, sewing machines 8,921 10,112 7,622 10,525 8,415 7,800 9,393 6,500 10,865 8,157
(21140) Wood, glass, plastic 38,389 29,890 45,779 27,552 30,827 33,365 46,666 58,134 44,462 77,105
(21150) Pulp and paper machinery 59,311 45,215 27,017 33,581 28,570 30,709 17,572 23,962 26,213 28,167
(21160) Measuring, testing, control instruments 535,413 585,228 826,608 686,523 900,665 814,064 955,514 731,331 1,059,522 1,109,628
(21170) Materials handling equipment 54,043 65,374 147,933 206,809 165,654 158,055 255,249 173,726 245,863 429,755
(21180) Industrial machines, other 765,128 638,865 1,353,608 951,258 1,482,076 1,791,448 1,806,553 1,315,307 2,095,432 2,147,111
(21190) Photo, service industry machinery 89,158 89,529 111,756 120,137 142,400 176,112 198,388 235,214 243,297 299,563
(21200) Agricultural machinery, equipment 8,593 8,456 8,438 13,897 8,148 11,801 13,340 9,246 7,478 9,619
(21300) Computers 163,913 160,327 188,683 169,149 210,281 269,986 244,591 280,920 279,119 323,979
(21301) Computer accessories 1,325,081 1,587,640 1,451,561 1,652,496 1,400,783 1,149,767 1,393,676 1,001,389 1,070,712 951,082
(21320) Semiconductors 2,178,589 2,361,431 3,056,288 2,822,935 3,513,297 4,238,235 3,941,051 2,164,937 3,095,180 2,367,598
(21400) Telecommunications equipment 485,108 454,230 572,915 625,823 689,720 748,833 663,536 576,960 671,820 812,915
(21500) Business machines and equipment 48,183 34,361 36,072 35,719 43,002 139,310 54,066 37,369 43,894 45,247
(21600) Laboratory testing instruments 93,495 130,456 121,270 137,761 180,730 223,691 276,912 235,571 324,827 372,046
(21610) Medicinal equipment 186,549 205,797 318,233 293,532 417,804 369,700 390,935 456,216 517,730 614,384
(22000) Civilian aircraft 2,151,812 1,919,585 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 541,720 491,772 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 590,942 683,829 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 0 2,636,438 3,307,309 3,691,515 3,396,908 3,673,511 2,779,727 3,230,555 3,567,518
(22100) Railway transportation equipment 4,724 12,675 5,963 6,280 7,946 7,258 24,800 12,879 21,494 22,785
(22200) Vessels, excluding scrap 38 56 17 30 68 16 3 6 4 58
(22210) Commercial vessels, other 728 1,376 1,364 1,010 924 2,355 11,908 18,309 19,376 13,837
(22220) Marine engines, parts 19,294 19,304 25,420 33,281 65,042 78,202 85,052 60,288 68,932 57,902
(22300) Spacecraft, excluding military 234 41 234 3 43 0 22 16 37 618
(30000) Passenger cars, new and used 2,249 5,284 2,913 2,905 5,203 10,657 14,241 4,782 9,553 13,191
(30100) Trucks, buses and special purpose vehicles 6,762 7,966 5,909 5,824 8,335 9,533 13,408 11,910 22,669 35,916
(30200) Engines and engine parts (carburetors, pistons, ri 68,537 69,369 68,766 64,261 112,573 133,571 181,884 144,946 187,112 212,534
(30210) Bodies and chassis for passenger cars 15 6 250 25 19 77 0 36 5 144
(30220) Automotive tires and tubes 3,054 1,427 2,984 3,169 2,025 2,919 2,369 2,773 5,097 2,535
(30230) Other parts and accessories of vehicles 67,105 64,309 68,025 67,347 91,087 81,202 113,528 64,050 115,134 152,406
(40000) Apparel, household goods - textile 15,612 18,313 14,801 18,628 22,364 21,983 27,476 25,767 29,820 34,540
(40030) Apparel,household goods-nontextile 13,194 8,793 13,974 16,222 19,689 20,674 24,697 26,026 26,810 22,614
(40050) Sports apparel and gear 5,072 4,501 5,395 6,763 6,417 4,116 5,991 6,751 9,902 10,949
(40100) Pharmaceutical preparations 93,939 93,438 96,057 324,080 178,294 145,419 154,641 198,891 210,738 223,074
(40110) Books, printed matter 70,081 66,208 80,775 75,621 78,905 85,093 92,933 86,092 78,847 100,442
(40120) Toiletries and cosmetics 55,495 56,604 63,806 77,195 79,461 93,727 110,734 109,326 147,389 170,415
(40130) Tobacco, manufactured 31,523 17,297 13,009 8,624 6,704 978 1,640 1,236 261 621
(40140) Writing and art supplies 63,366 53,440 55,724 64,134 76,545 86,976 91,471 77,155 96,817 80,544
(41000) Furniture, household goods, etc. 8,658 7,669 10,317 12,877 18,834 22,159 23,408 13,328 22,686 22,537
(41010) Glassware, chinaware 3,555 4,374 1,894 2,183 1,568 1,910 2,122 1,289 1,684 1,738
(41020) Cookware, cutlery, tools 3,960 4,563 4,201 4,689 11,468 6,954 5,932 5,543 7,072 10,592
(41030) Household appliances 35,476 56,152 47,111 58,801 55,393 79,155 86,530 61,281 68,883 73,224
(41040) Rugs 7,867 6,596 9,282 9,942 9,775 10,974 13,156 7,367 9,462 10,666
(41050) Other household goods 137,482 139,390 170,883 176,961 210,424 238,010 190,356 205,133 275,782 296,981
(41110) Pleasure boats and motors 4,020 8,036 7,821 22,568 23,042 24,329 33,206 22,234 17,451 34,362
(41120) Toys/games/sporting goods 58,860 66,719 73,959 108,306 113,098 127,107 132,648 99,226 107,734 131,642
(41140) Musical instruments 10,911 11,109 10,480 7,042 9,472 20,193 31,014 36,359 37,159 35,458
(41200) TV's, VCR's, etc. 21,071 14,756 15,536 15,952 30,860 22,057 29,118 36,770 47,091 51,714
(41210) Stereo equipment, etc. 32,234 24,547 28,563 29,999 24,228 32,708 31,051 31,445 43,340 44,859
(41220) Records, tapes, and disks 51,258 42,149 53,043 49,795 50,512 87,169 206,101 51,113 45,477 68,090
(41300) Numismatic coins 204 64 250 601 2,939 311 530 1,020 2,096 28,149
(41310) Jewelry, etc 24,910 22,319 38,987 33,998 37,243 48,516 55,796 96,737 134,773 144,639
(41320) Artwork, antiques, stamps, etc. 16,652 19,903 13,524 12,398 24,687 51,226 51,501 41,960 112,617 142,487
(42000) Nursery stock, etc. 74 138 114 184 198 249 1,015 1,010 535 1,792
(42100) Gem diamonds 24,467 38,623 52,378 55,180 51,976 45,962 43,678 69,228 38,171 49,821
(50000) Military aircraft, complete 64,852 54,914 398,282 206,412 318,369 131,555 60,246 0 332,784 185,182
(50010) Aircraft launching gear, parachutes, etc. 774 2,746 1,723 5,133 9,835 10,737 2,397 5,579 4,985 8,339
(50020) Engines and turbines for military aircraft 100,316 52,081 39,602 45,080 64,778 68,740 71,848 106,225 75,036 87,226
(50030) Military trucks, armored vehicles, etc. 19,234 7,345 17,848 18,199 2,244 12,919 1,522 20,221 5,882 7,876
(50050) Tanks, artillery, missiles, rockets, guns and ammu 4,606 7,125 4,960 10,830 3,892 4,138 19,437 46,069 101,411 38,790
(50060) Military apparel and footwear 8,042 52,118 12,142 22,037 12,562 5,730 3,324 7,418 22,438 28,299
(50070) Parts for military-type goods 97,540 199,791 203,167 180,143 232,661 112,126 97,113 88,662 242,953 126,843
(60000) Minimum value shipments 350,295 354,731 449,847 467,675 537,765 608,217 672,591 542,448 1,227,669 830,298
(60010) Miscellaneous domestic exports and special transac 155,775 155,186 142,982 175,292 216,555 219,805 215,960 222,956 237,850 293,527
TOTAL 16,217,920 16,560,175 19,397,373 20,466,073 23,825,546 25,618,566 27,853,610 22,231,822 29,017,400 31,392,979


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012