![]() |
| |
U.S. Exports to China
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Wheat | 495,118 | 79,000 | 22,725 | 6,473 | 945 |
| (00010) Rice | 241 | 239 | 428 | 184 | 4,529 |
| (00100) Soybeans | 2,328,833 | 2,249,009 | 2,531,870 | 4,118,030 | 7,259,964 |
| (00110) Oilseeds, food oils | 7,599 | 5,667 | 60,659 | 150,442 | 156,559 |
| (00200) Corn | 998 | 737 | 8,281 | 12,939 | 5,750 |
| (00210) Sorghum, barley, oats | 13 | 16 | 0 | 109 | 2,397 |
| (00220) Animal feeds, n.e.c. | 18,546 | 27,880 | 29,334 | 62,946 | 80,647 |
| (00300) Meat, poultry, etc. | 99,785 | 253,130 | 426,196 | 819,359 | 1,078,405 |
| (00310) Dairy products and eggs | 38,542 | 41,547 | 80,937 | 115,772 | 139,129 |
| (00320) Fruits, frozen juices | 66,936 | 109,516 | 111,492 | 87,869 | 106,447 |
| (00330) Vegetables | 50,181 | 39,345 | 54,497 | 62,094 | 63,640 |
| (00340) Nuts | 22,924 | 50,795 | 53,289 | 55,400 | 92,332 |
| (00350) Bakery products | 53,434 | 44,865 | 48,032 | 36,328 | 29,434 |
| (00360) Other foods | 220,373 | 115,088 | 132,292 | 162,155 | 186,344 |
| (00370) Wine and related products | 5,710 | 6,153 | 9,564 | 16,664 | 22,072 |
| (01000) Fish and shellfish | 314,654 | 405,072 | 483,967 | 572,752 | 585,511 |
| (01010) Alcoholic beverages, excluding wine | 2,722 | 3,388 | 7,409 | 7,721 | 8,787 |
| (01020) Nonagricultural foods, etc. | 33,772 | 34,033 | 36,840 | 34,211 | 51,005 |
| (10000) Cotton, raw | 1,431,259 | 1,405,973 | 2,066,851 | 1,462,622 | 1,621,764 |
| (10100) Tobacco, unmanufactured | 22,832 | 1,905 | 61,480 | 65,690 | 109,209 |
| (10120) Hides and skins | 524,112 | 628,708 | 790,699 | 829,973 | 873,297 |
| (10130) Agric. industry-unmanufactured | 55,003 | 52,650 | 80,043 | 88,099 | 74,887 |
| (10140) Agric. farming-unmanufactured | 27,770 | 45,756 | 48,584 | 53,537 | 82,668 |
| (10150) Agriculture-manufactured, other | 82,164 | 79,626 | 93,286 | 101,202 | 117,554 |
| (11010) Metallurgical grade coal | 33,345 | 35 | 148 | 120 | 138 |
| (11020) Coal and fuels, other | 2,482 | 7,136 | 10,357 | 20,632 | 30,742 |
| (11100) Crude oil | 27,163 | 11,170 | 0 | 0 | 0 |
| (11110) Fuel oil | 11,887 | 21,776 | 52,221 | 111,173 | 162,748 |
| (11120) Petroleum products, other | 200,905 | 199,335 | 246,799 | 412,326 | 606,008 |
| (11130) Natural gas liquids | 51,844 | 30,825 | 12,085 | 371 | 3,139 |
| (11200) Gas-natural | 0 | 0 | 0 | 5 | 1,736 |
| (11300) Nuclear fuel materials | 3,677 | 3,956 | 4,330 | 5,308 | 5,495 |
| (12000) Steelmaking materials | 984,441 | 1,511,639 | 1,668,469 | 2,021,787 | 1,918,271 |
| (12100) Iron and steel mill products | 128,406 | 242,273 | 135,710 | 242,236 | 265,298 |
| (12110) Iron and steel products, other | 111,329 | 190,972 | 259,089 | 360,195 | 837,972 |
| (12200) Aluminum and alumina | 487,786 | 895,794 | 1,704,956 | 1,776,866 | 1,940,566 |
| (12210) Copper | 622,432 | 932,360 | 1,862,486 | 2,471,960 | 2,434,307 |
| (12260) Nonmonetary gold | 1,133 | 2,657 | 2,593 | 2,956 | 7,190 |
| (12270) Precious metals, other | 64,153 | 100,106 | 305,430 | 434,043 | 314,464 |
| (12290) Nonferrous metals, other | 275,145 | 751,608 | 1,136,367 | 1,167,765 | 1,186,782 |
| (12300) Finished metal shapes | 269,222 | 367,022 | 457,801 | 509,707 | 727,279 |
| (12420) Pulpwood and woodpulp | 769,913 | 1,026,096 | 1,482,374 | 2,053,216 | 2,234,243 |
| (12430) Newsprint | 462,703 | 456,914 | 425,808 | 504,413 | 514,069 |
| (12500) Plastic materials | 1,381,725 | 1,834,600 | 2,178,952 | 2,928,444 | 3,068,002 |
| (12510) Chemicals-fertilizers | 338,464 | 399,938 | 281,785 | 157,498 | 224,609 |
| (12530) Chemicals-inorganic | 282,369 | 395,597 | 469,343 | 338,347 | 427,073 |
| (12540) Chemicals-organic | 1,442,375 | 1,401,317 | 1,349,184 | 1,918,789 | 1,768,616 |
| (12550) Chemicals-other | 629,400 | 669,446 | 820,555 | 1,052,398 | 1,307,496 |
| (12600) Cotton fiber cloth | 19,465 | 20,197 | 24,245 | 32,145 | 22,584 |
| (12620) Manmade cloth | 348,079 | 431,258 | 451,253 | 514,037 | 586,875 |
| (12630) Hair, waste materials | 24,296 | 32,011 | 46,009 | 68,251 | 55,080 |
| (12640) Finished textile supplies | 93,258 | 112,032 | 170,357 | 165,384 | 193,548 |
| (12650) Leather and furs | 94,971 | 88,265 | 127,504 | 185,743 | 156,794 |
| (12700) Synthetic rubber-primary | 176,922 | 256,153 | 367,803 | 460,635 | 531,504 |
| (12720) Nonmetallic minerals | 24,160 | 29,560 | 17,608 | 45,868 | 95,394 |
| (12750) Industrial rubber products | 27,763 | 45,479 | 59,262 | 88,042 | 108,010 |
| (12760) Mineral supplies-manufactured | 203,884 | 213,811 | 335,477 | 440,554 | 476,469 |
| (12765) Tapes, audio and visual | 167,990 | 229,561 | 313,465 | 6,696 | 8,591 |
| (12770) Other industrial supplies | 516,617 | 540,327 | 664,680 | 788,074 | 939,818 |
| (13100) Logs and lumber | 331,810 | 405,643 | 502,994 | 536,762 | 481,241 |
| (13110) Wood supplies, manufactured | 20,153 | 30,255 | 28,906 | 23,518 | 28,778 |
| (13200) Glass-plate, sheet, etc. | 32,133 | 32,815 | 40,400 | 63,896 | 99,961 |
| (13210) Shingles, molding, wallboard | 93,714 | 93,897 | 111,340 | 115,021 | 144,614 |
| (13220) Nontextile floor tiles | 2,734 | 9,218 | 11,334 | 18,081 | 25,270 |
| (20000) Generators, accessories | 286,690 | 356,714 | 428,102 | 522,848 | 813,972 |
| (20005) Electric apparatus | 816,755 | 921,292 | 1,269,774 | 1,311,730 | 1,412,945 |
| (21000) Drilling & oilfield equipment | 211,913 | 228,247 | 326,936 | 457,623 | 713,478 |
| (21010) Specialized mining | 92,502 | 100,321 | 118,286 | 171,176 | 193,933 |
| (21030) Excavating machinery | 227,509 | 190,159 | 170,715 | 304,732 | 270,631 |
| (21040) Nonfarm tractors and parts | 20,206 | 23,801 | 30,530 | 25,259 | 144,390 |
| (21100) Industrial engines | 845,466 | 861,906 | 798,393 | 822,827 | 1,271,088 |
| (21110) Food, tobacco machinery | 127,206 | 122,114 | 131,604 | 190,348 | 198,290 |
| (21120) Metalworking machine tools | 650,639 | 576,571 | 807,851 | 593,059 | 733,067 |
| (21130) Textile, sewing machines | 77,917 | 103,623 | 116,608 | 83,370 | 74,589 |
| (21140) Wood, glass, plastic | 287,957 | 179,375 | 210,039 | 218,747 | 230,072 |
| (21150) Pulp and paper machinery | 133,157 | 117,657 | 145,555 | 140,402 | 161,860 |
| (21160) Measuring, testing, control instruments | 996,202 | 1,073,031 | 1,333,556 | 1,406,294 | 1,639,341 |
| (21170) Materials handling equipment | 199,216 | 226,257 | 256,099 | 516,765 | 389,347 |
| (21180) Industrial machines, other | 1,911,342 | 1,532,734 | 1,985,764 | 2,862,291 | 2,796,742 |
| (21190) Photo, service industry machinery | 181,141 | 222,385 | 259,912 | 327,128 | 352,877 |
| (21200) Agricultural machinery, equipment | 52,807 | 91,375 | 94,656 | 100,229 | 127,506 |
| (21300) Computers | 302,252 | 360,670 | 404,066 | 456,917 | 540,910 |
| (21301) Computer accessories | 1,070,259 | 1,427,037 | 1,820,016 | 1,651,958 | 1,496,514 |
| (21320) Semiconductors | 2,938,303 | 3,363,899 | 5,876,326 | 6,499,805 | 6,493,769 |
| (21400) Telecommunications equipment | 1,020,814 | 1,004,259 | 1,276,202 | 1,377,265 | 1,466,810 |
| (21500) Business machines and equipment | 52,301 | 71,656 | 83,734 | 109,448 | 123,901 |
| (21600) Laboratory testing instruments | 275,451 | 323,308 | 404,730 | 493,509 | 644,195 |
| (21610) Medicinal equipment | 581,798 | 715,614 | 714,940 | 825,746 | 1,048,774 |
| (22090) Civilian aircraft, engines, equipment, and parts | 1,804,269 | 3,780,932 | 4,831,259 | 5,204,865 | 3,903,984 |
| (22100) Railway transportation equipment | 54,287 | 89,359 | 220,038 | 93,239 | 241,661 |
| (22200) Vessels, excluding scrap | 110 | 191 | 62 | 0 | 130 |
| (22210) Commercial vessels, other | 17,500 | 8,702 | 1,927 | 3,862 | 872 |
| (22220) Marine engines, parts | 8,552 | 18,731 | 28,296 | 39,837 | 55,725 |
| (22300) Spacecraft, excluding military | 0 | 0 | 0 | 5 | 9 |
| (30000) Passenger cars, new and used | 113,401 | 398,625 | 559,412 | 841,541 | 1,100,490 |
| (30100) Trucks, buses and special purpose vehicles | 46,356 | 52,847 | 79,942 | 81,139 | 113,842 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 107,703 | 97,262 | 121,022 | 218,115 | 213,091 |
| (30210) Bodies and chassis for passenger cars | 17,327 | 4,334 | 5,967 | 13,843 | 2,760 |
| (30220) Automotive tires and tubes | 9,810 | 37,638 | 8,761 | 9,515 | 15,000 |
| (30230) Other parts and accessories of vehicles | 503,241 | 509,962 | 671,059 | 829,484 | 591,077 |
| (40000) Apparel, household goods - textile | 29,242 | 45,300 | 30,697 | 34,720 | 39,372 |
| (40030) Apparel,household goods-nontextile | 47,466 | 55,572 | 70,529 | 56,286 | 66,911 |
| (40050) Sports apparel and gear | 2,037 | 3,359 | 4,664 | 9,126 | 6,583 |
| (40100) Pharmaceutical preparations | 146,677 | 229,328 | 275,205 | 402,673 | 495,160 |
| (40110) Books, printed matter | 45,148 | 53,892 | 62,048 | 69,465 | 114,863 |
| (40120) Toiletries and cosmetics | 47,444 | 73,328 | 110,863 | 129,979 | 145,896 |
| (40130) Tobacco, manufactured | 3,985 | 3,806 | 2,878 | 2,351 | 1,967 |
| (40140) Writing and art supplies | 78,705 | 95,303 | 120,262 | 143,658 | 164,542 |
| (41000) Furniture, household goods, etc. | 34,430 | 40,613 | 55,381 | 81,129 | 88,625 |
| (41010) Glassware, chinaware | 9,582 | 6,456 | 6,281 | 11,035 | 8,319 |
| (41020) Cookware, cutlery, tools | 16,250 | 20,314 | 15,853 | 18,988 | 22,844 |
| (41030) Household appliances | 173,825 | 178,600 | 169,705 | 166,201 | 191,769 |
| (41040) Rugs | 3,957 | 4,895 | 9,534 | 14,476 | 24,195 |
| (41050) Other household goods | 213,610 | 432,812 | 482,513 | 495,478 | 524,135 |
| (41110) Pleasure boats and motors | 17,953 | 42,664 | 52,009 | 45,395 | 54,462 |
| (41120) Toys/games/sporting goods | 85,798 | 99,567 | 135,577 | 158,098 | 76,890 |
| (41140) Musical instruments | 50,429 | 26,914 | 19,448 | 35,026 | 39,196 |
| (41200) TV's, VCR's, etc. | 165,393 | 126,206 | 111,359 | 104,483 | 104,788 |
| (41210) Stereo equipment, etc. | 44,226 | 179,705 | 244,042 | 224,474 | 144,436 |
| (41220) Records, tapes, and disks | 92,793 | 117,981 | 141,230 | 245,576 | 292,905 |
| (41300) Numismatic coins | 198 | 1,336 | 81 | 838 | 1,152 |
| (41310) Jewelry, etc | 9,894 | 12,501 | 11,392 | 42,011 | 26,929 |
| (41320) Artwork, antiques, stamps, etc. | 24,840 | 21,571 | 38,496 | 58,283 | 103,714 |
| (42000) Nursery stock, etc. | 1,687 | 1,789 | 3,362 | 1,706 | 2,837 |
| (42100) Gem diamonds | 17,658 | 21,117 | 28,804 | 40,465 | 35,203 |
| (50010) Aircraft launching gear, parachutes, etc. | 623 | 626 | 633 | 706 | 2,704 |
| (50020) Engines and turbines for military aircraft | 4,169 | 7,544 | 5,025 | 4,844 | 7,710 |
| (50030) Military trucks, armored vehicles, etc. | 6 | 0 | 0 | 0 | 0 |
| (50050) Tanks, artillery, missiles, rockets, guns and ammu | 5,176 | 629 | 355 | 702 | 283 |
| (50060) Military apparel and footwear | 7 | 14 | 299 | 427 | 55 |
| (50070) Parts for military-type goods | 10,084 | 9,804 | 7,227 | 18,083 | 10,105 |
| (60000) Minimum value shipments | 221,087 | 247,138 | 325,807 | 380,226 | 457,190 |
| (60010) Miscellaneous domestic exports and special transac | 117,268 | 135,587 | 161,076 | 169,234 | 205,409 |
| TOTAL | 34,427,772 | 41,192,010 | 53,673,008 | 62,936,892 | 69,732,838 |
FTD Web News
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:33 AM