![]() |
| |
U.S. Exports to Cook Islands
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00300) Meat, poultry, etc. | 88 | 266 | 177 | 437 | 437 |
| (00320) Fruits, frozen juices | 0 | 0 | 0 | 0 | 36 |
| (00350) Bakery products | 0 | 28 | 0 | 0 | 0 |
| (00360) Other foods | 78 | 162 | 188 | 355 | 595 |
| (00370) Wine and related products | 8 | 0 | 0 | 0 | 0 |
| (01000) Fish and shellfish | 0 | 4 | 0 | 0 | 0 |
| (01010) Alcoholic beverages, excluding wine | 6 | 19 | 17 | 48 | 128 |
| (01020) Nonagricultural foods, etc. | 0 | 0 | 0 | 0 | 4 |
| (12100) Iron and steel mill products | 0 | 0 | 0 | 0 | 11 |
| (12200) Aluminum and alumina | 0 | 0 | 3 | 0 | 0 |
| (12260) Nonmonetary gold | 0 | 5 | 0 | 0 | 0 |
| (12290) Nonferrous metals, other | 0 | 0 | 85 | 0 | 0 |
| (12300) Finished metal shapes | 0 | 0 | 11 | 0 | 0 |
| (12420) Pulpwood and woodpulp | 0 | 11 | 0 | 0 | 0 |
| (12430) Newsprint | 16 | 0 | 0 | 0 | 11 |
| (12500) Plastic materials | 0 | 0 | 5 | 0 | 0 |
| (12550) Chemicals-other | 18 | 3 | 0 | 0 | 0 |
| (12640) Finished textile supplies | 0 | 0 | 0 | 4 | 10 |
| (12750) Industrial rubber products | 0 | 9 | 0 | 0 | 0 |
| (12760) Mineral supplies-manufactured | 4 | 3 | 6 | 0 | 0 |
| (12770) Other industrial supplies | 12 | 13 | 6 | 60 | 0 |
| (13110) Wood supplies, manufactured | 4 | 0 | 0 | 0 | 0 |
| (13210) Shingles, molding, wallboard | 16 | 0 | 15 | 0 | 7 |
| (20000) Generators, accessories | 31 | 3 | 9 | 3 | 11 |
| (20005) Electric apparatus | 24 | 40 | 0 | 23 | 0 |
| (21100) Industrial engines | 0 | 16 | 0 | 0 | 50 |
| (21110) Food, tobacco machinery | 5 | 0 | 0 | 7 | 78 |
| (21120) Metalworking machine tools | 0 | 0 | 0 | 19 | 0 |
| (21130) Textile, sewing machines | 0 | 0 | 0 | 29 | 4 |
| (21140) Wood, glass, plastic | 0 | 6 | 0 | 0 | 0 |
| (21160) Measuring, testing, control instruments | 0 | 4 | 66 | 3 | 53 |
| (21170) Materials handling equipment | 0 | 0 | 0 | 24 | 31 |
| (21180) Industrial machines, other | 4 | 0 | 6 | 10 | 3 |
| (21190) Photo, service industry machinery | 10 | 15 | 1,725 | 68 | 0 |
| (21200) Agricultural machinery, equipment | 0 | 0 | 0 | 0 | 35 |
| (21300) Computers | 0 | 0 | 0 | 19 | 0 |
| (21301) Computer accessories | 82 | 0 | 3 | 31 | 28 |
| (21320) Semiconductors | 0 | 11 | 3 | 90 | 3 |
| (21400) Telecommunications equipment | 73 | 305 | 229 | 588 | 435 |
| (21500) Business machines and equipment | 24 | 0 | 0 | 0 | 0 |
| (21600) Laboratory testing instruments | 0 | 0 | 0 | 0 | 8 |
| (21610) Medicinal equipment | 220 | 14 | 6 | 7 | 0 |
| (22090) Civilian aircraft, engines, equipment, and parts | 27 | 98 | 23 | 48 | 354 |
| (30000) Passenger cars, new and used | 0 | 30 | 0 | 9 | 0 |
| (30100) Trucks, buses and special purpose vehicles | 0 | 61 | 0 | 0 | 0 |
| (30200) Engines and engine parts (carburetors, pistons, ri | 0 | 0 | 6 | 14 | 0 |
| (30230) Other parts and accessories of vehicles | 0 | 6 | 0 | 5 | 0 |
| (40000) Apparel, household goods - textile | 8 | 0 | 0 | 34 | 30 |
| (40030) Apparel,household goods-nontextile | 3 | 16 | 3 | 7 | 32 |
| (40050) Sports apparel and gear | 0 | 0 | 0 | 5 | 0 |
| (40100) Pharmaceutical preparations | 3 | 0 | 0 | 0 | 0 |
| (40110) Books, printed matter | 0 | 0 | 8 | 0 | 0 |
| (40140) Writing and art supplies | 12 | 33 | 23 | 19 | 11 |
| (41000) Furniture, household goods, etc. | 0 | 10 | 0 | 0 | 0 |
| (41010) Glassware, chinaware | 0 | 0 | 0 | 5 | 0 |
| (41020) Cookware, cutlery, tools | 0 | 0 | 0 | 0 | 6 |
| (41030) Household appliances | 0 | 0 | 7 | 108 | 0 |
| (41040) Rugs | 10 | 0 | 0 | 0 | 0 |
| (41050) Other household goods | 0 | 0 | 3 | 0 | 0 |
| (41110) Pleasure boats and motors | 0 | 0 | 0 | 5 | 3 |
| (41120) Toys/games/sporting goods | 0 | 7 | 0 | 5 | 0 |
| (41140) Musical instruments | 0 | 0 | 0 | 9 | 11 |
| (41200) TV's, VCR's, etc. | 0 | 0 | 15 | 0 | 0 |
| (41210) Stereo equipment, etc. | 0 | 0 | 9 | 0 | 0 |
| (41310) Jewelry, etc | 7 | 3 | 3 | 6 | 20 |
| (60000) Minimum value shipments | 143 | 155 | 357 | 254 | 347 |
| (60010) Miscellaneous domestic exports and special transac | 0 | 18 | 11 | 36 | 0 |
| TOTAL | 935 | 1,373 | 3,028 | 2,394 | 2,791 |
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE EXPORTS
Created: June 10, 2009
Last modified:
11 June 2009 at 07:43:33 AM