U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to French Polynesia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 31 27 34 0 0 0 0 4 0 0
(00010) Rice 583 871 558 69 41 232 189 151 195 126
(00100) Soybeans 186 248 266 265 353 461 418 604 685 628
(00110) Oilseeds, food oils 3 3 6 3 4 3 0 69 11 10
(00200) Corn 1,367 1,256 2,544 1,494 2,017 1,630 1,073 1,758 1,480 1,373
(00210) Sorghum, barley, oats 0 23 0 23 79 380 56 56 90 8
(00220) Animal feeds, n.e.c. 208 310 892 520 489 135 579 980 1,224 1,726
(00300) Meat, poultry, etc. 11,861 16,218 16,552 14,623 18,244 24,435 23,655 24,664 29,776 31,514
(00310) Dairy products and eggs 399 353 291 126 672 782 347 699 741 1,169
(00320) Fruits, frozen juices 1,717 2,694 2,066 1,405 2,181 1,840 1,148 572 712 1,706
(00330) Vegetables 3,254 3,394 4,931 6,540 5,851 6,343 7,319 8,285 7,037 7,797
(00340) Nuts 810 957 984 1,128 1,127 1,231 1,005 1,083 1,090 1,645
(00350) Bakery products 1,130 1,400 1,455 1,833 2,560 2,758 2,654 2,606 2,686 2,987
(00360) Other foods 3,513 4,211 4,690 5,317 5,893 6,600 7,134 7,943 9,156 7,942
(00370) Wine and related products 478 780 334 301 376 817 939 784 666 551
(01000) Fish and shellfish 1,740 1,321 1,174 1,360 1,614 1,643 1,187 1,367 1,925 1,627
(01010) Alcoholic beverages, excluding wine 61 120 134 226 372 364 291 328 264 286
(01020) Nonagricultural foods, etc. 38 53 39 3 35 42 28 48 36 37
(10000) Cotton, raw 0 0 0 0 0 0 0 0 0 3
(10120) Hides and skins 28 0 0 0 0 0 0 0 0 0
(10130) Agric. industry-unmanufactured 83 97 94 128 82 130 194 149 195 200
(10140) Agric. farming-unmanufactured 406 45 14 23 95 96 165 35 60 139
(10150) Agriculture-manufactured, other 71 61 52 53 78 194 178 176 156 64
(11020) Coal and fuels, other 3 19 7 11 27 15 0 15 0 0
(11110) Fuel oil 0 0 0 3 0 4 0 16 0 0
(11120) Petroleum products, other 326 273 215 296 413 388 489 593 522 561
(11130) Natural gas liquids 0 0 21 15 21 31 0 12 8 6
(11300) Nuclear fuel materials 0 0 0 11 0 0 11 0 0 0
(12000) Steelmaking materials 8 0 0 0 4 0 27 0 58 0
(12100) Iron and steel mill products 16 16 87 10 15 5 8 3 3 69
(12110) Iron and steel products, other 28 52 46 174 48 127 66 57 46 107
(12200) Aluminum and alumina 0 0 0 20 9 25 0 0 3 6
(12210) Copper 3 0 0 0 0 8 5 0 0 0
(12260) Nonmonetary gold 0 0 0 27 0 0 0 0 0 0
(12270) Precious metals, other 0 0 0 0 6 0 0 6 7 11
(12290) Nonferrous metals, other 3 21 21 0 0 15 0 0 0 8
(12300) Finished metal shapes 744 827 695 848 524 1,039 719 481 554 234
(12420) Pulpwood and woodpulp 6 0 0 0 0 0 0 0 0 6
(12430) Newsprint 678 1,232 1,092 838 1,011 936 991 909 1,365 1,680
(12500) Plastic materials 646 729 620 517 564 605 919 867 824 839
(12510) Chemicals-fertilizers 100 140 69 144 300 215 216 112 504 190
(12530) Chemicals-inorganic 155 99 103 186 106 164 91 66 31 117
(12540) Chemicals-organic 25 63 42 205 61 73 113 33 98 85
(12550) Chemicals-other 354 591 647 627 443 715 643 598 643 943
(12600) Cotton fiber cloth 8 24 22 24 41 21 8 15 26 6
(12620) Manmade cloth 36 33 25 9 33 45 26 94 15 13
(12630) Hair, waste materials 0 0 0 0 3 0 0 3 0 49
(12640) Finished textile supplies 47 267 106 126 326 342 71 79 28 80
(12650) Leather and furs 0 0 0 0 3 3 0 0 3 0
(12700) Synthetic rubber-primary 10 11 0 0 0 0 0 0 0 0
(12720) Nonmetallic minerals 20 0 22 32 24 45 58 14 34 21
(12750) Industrial rubber products 17 182 45 30 50 30 53 107 61 88
(12760) Mineral supplies-manufactured 17 62 86 54 429 44 22 110 131 25
(12765) Tapes, audio and visual 4 0 17 8 12 0 0 7 0 0
(12770) Other industrial supplies 912 725 1,125 1,014 835 928 1,088 1,283 867 920
(13100) Logs and lumber 6,773 5,694 3,900 4,860 6,500 4,328 4,020 4,877 5,611 4,007
(13110) Wood supplies, manufactured 150 213 247 244 136 261 185 274 141 110
(13200) Glass-plate, sheet, etc. 7 177 0 145 0 60 27 17 58 0
(13210) Shingles, molding, wallboard 594 214 165 251 1,100 571 229 208 339 108
(13220) Nontextile floor tiles 28 3 11 172 14 90 79 0 13 15
(20000) Generators, accessories 146 144 208 382 186 141 169 165 196 91
(20005) Electric apparatus 572 367 273 1,213 757 964 707 648 750 806
(21000) Drilling & oilfield equipment 15 0 10 317 758 0 0 0 0 0
(21010) Specialized mining 21 33 21 0 0 17 0 0 0 0
(21030) Excavating machinery 611 466 946 433 780 904 585 427 264 512
(21040) Nonfarm tractors and parts 10 56 16 102 40 213 63 42 41 74
(21100) Industrial engines 480 248 631 376 3,408 823 2,568 286 593 620
(21110) Food, tobacco machinery 91 1,168 260 142 303 372 137 1,194 382 378
(21120) Metalworking machine tools 100 113 192 228 54 129 59 35 26 52
(21130) Textile, sewing machines 74 62 58 69 139 103 74 92 110 178
(21140) Wood, glass, plastic 1,367 25 40 54 152 1,026 232 276 51 21
(21150) Pulp and paper machinery 709 294 86 137 175 289 69 5 41 133
(21160) Measuring, testing, control instruments 112 304 506 547 202 443 471 601 406 408
(21170) Materials handling equipment 980 914 656 250 410 851 633 650 1,057 365
(21180) Industrial machines, other 423 769 443 519 3,187 407 512 716 1,179 1,069
(21190) Photo, service industry machinery 1,173 1,368 1,417 1,201 894 1,180 1,125 885 1,129 1,178
(21200) Agricultural machinery, equipment 1,711 1,014 588 1,456 127 314 255 454 347 231
(21300) Computers 268 703 1,477 679 537 466 560 93 252 259
(21301) Computer accessories 2,847 1,683 2,116 2,511 2,475 3,008 3,143 2,281 1,576 1,288
(21320) Semiconductors 83 766 104 533 306 250 200 653 510 260
(21400) Telecommunications equipment 939 1,506 1,124 2,214 1,185 1,083 1,065 1,207 1,332 956
(21500) Business machines and equipment 1,071 535 311 157 273 507 177 401 278 106
(21600) Laboratory testing instruments 82 664 643 1,359 381 237 62 23 26 189
(21610) Medicinal equipment 1,895 1,670 439 401 366 1,090 821 521 1,249 3,084
(22000) Civilian aircraft 2,475 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 2,440 0 0 0 0 0 0 0 0 0
(22020) Engines-civilian aircraft 1,299 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 2,789 14,823 12,725 12,948 9,577 5,857 7,494 5,323 4,609
(22100) Railway transportation equipment 48 14 281 27 7 20 33 14 0 10
(22200) Vessels, excluding scrap 69 0 86 55 0 0 0 0 0 0
(22210) Commercial vessels, other 277 654 130 185 9 4 187 33 5 12
(22220) Marine engines, parts 612 554 525 304 495 174 372 143 1,408 255
(30000) Passenger cars, new and used 3,820 3,038 4,135 2,730 8,674 11,222 5,664 4,538 3,314 4,489
(30100) Trucks, buses and special purpose vehicles 893 1,566 2,973 2,317 1,765 1,813 701 1,573 2,225 2,401
(30200) Engines and engine parts (carburetors, pistons, ri 44 112 71 93 122 104 112 128 172 176
(30210) Bodies and chassis for passenger cars 11 33 0 17 0 0 0 0 0 3
(30220) Automotive tires and tubes 129 111 40 65 152 155 104 193 282 258
(30230) Other parts and accessories of vehicles 350 314 786 562 668 690 623 707 336 348
(40000) Apparel, household goods - textile 1,163 1,451 2,831 2,474 2,568 3,736 3,431 3,443 3,100 2,338
(40030) Apparel,household goods-nontextile 478 624 812 1,141 705 383 235 326 1,226 1,265
(40050) Sports apparel and gear 240 230 446 366 363 614 328 501 547 406
(40100) Pharmaceutical preparations 147 123 135 150 41 60 65 53 38 112
(40110) Books, printed matter 218 333 180 179 164 248 247 551 153 229
(40120) Toiletries and cosmetics 253 332 338 460 880 1,259 673 500 511 503
(40130) Tobacco, manufactured 0 0 0 0 0 0 34 0 13 5
(40140) Writing and art supplies 844 828 848 541 618 765 783 917 1,116 1,065
(41000) Furniture, household goods, etc. 260 429 841 790 451 1,436 792 464 1,095 740
(41010) Glassware, chinaware 9 26 108 29 138 71 8 18 8 10
(41020) Cookware, cutlery, tools 235 209 260 620 423 311 216 163 376 297
(41030) Household appliances 1,641 1,229 1,334 1,588 1,403 1,615 1,342 1,142 1,265 1,198
(41040) Rugs 40 8 24 47 22 13 15 10 22 3
(41050) Other household goods 751 1,978 1,813 1,116 1,133 942 814 1,111 1,313 1,327
(41110) Pleasure boats and motors 2,133 3,101 2,389 2,458 2,400 2,791 2,425 6,729 3,771 4,030
(41120) Toys/games/sporting goods 1,219 1,658 5,711 2,486 2,834 3,175 2,520 2,062 2,690 1,756
(41140) Musical instruments 271 100 187 118 155 220 184 360 221 156
(41200) TV's, VCR's, etc. 117 479 353 959 282 223 87 385 64 209
(41210) Stereo equipment, etc. 1,306 527 590 598 748 783 1,221 1,710 966 1,203
(41220) Records, tapes, and disks 238 331 191 149 185 55 160 133 201 24
(41310) Jewelry, etc 1,235 1,806 885 1,344 1,361 506 1,434 412 222 713
(41320) Artwork, antiques, stamps, etc. 4,270 87 681 1,563 365 219 275 549 202 110
(42000) Nursery stock, etc. 13 15 6 13 9 31 22 10 0 7
(42100) Gem diamonds 11 26 17 57 106 0 0 0 0 0
(50000) Military aircraft, complete 0 0 0 0 180 0 0 0 0 0
(50010) Aircraft launching gear, parachutes, etc. 59 136 0 34 0 9 0 10 10 12
(50020) Engines and turbines for military aircraft 6 115 187 3 663 125 14 0 1,361 0
(50030) Military trucks, armored vehicles, etc. 0 6 0 0 0 0 0 0 0 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 5 9 0 0 63 137 89 53 8 0
(50060) Military apparel and footwear 0 0 0 0 0 0 0 0 0 3
(50070) Parts for military-type goods 62 0 40 37 0 3 0 22 232 41
(60000) Minimum value shipments 5,897 6,437 7,276 7,210 7,996 9,407 7,722 8,356 8,909 8,802
(60010) Miscellaneous domestic exports and special transac 422 281 394 927 1,005 1,374 1,561 2,002 1,723 1,684
TOTAL 91,477 93,082 111,838 108,159 124,414 130,331 112,759 121,687 126,410 124,903


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013