U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Equatorial Guinea by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 0 0 0 5 0 0 21 3 28 33
(00010) Rice 0 0 0 3 16 0 236 174 299 30
(00110) Oilseeds, food oils 0 0 19 24 1,511 11 21 20 16 6
(00210) Sorghum, barley, oats 0 0 5 0 0 0 0 0 3 0
(00220) Animal feeds, n.e.c. 0 0 0 0 0 9 8 3 0 0
(00300) Meat, poultry, etc. 703 413 340 1,226 807 750 1,034 2,140 5,309 7,255
(00310) Dairy products and eggs 6 4 26 103 9 26 64 128 171 148
(00320) Fruits, frozen juices 0 0 11 50 42 13 98 104 163 289
(00330) Vegetables 7 9 70 49 22 19 48 53 90 107
(00340) Nuts 0 0 0 0 0 3 0 0 3 16
(00350) Bakery products 4 18 5 18 34 546 631 856 638 934
(00360) Other foods 67 53 160 199 612 150 206 329 508 385
(00370) Wine and related products 0 0 0 0 0 30 22 5 0 3
(01000) Fish and shellfish 79 22 77 438 141 108 67 113 359 355
(01010) Alcoholic beverages, excluding wine 0 0 4 0 0 0 0 0 0 0
(01020) Nonagricultural foods, etc. 0 0 0 0 0 0 12 30 15 8
(10120) Hides and skins 0 0 0 116 0 0 0 0 0 0
(10130) Agric. industry-unmanufactured 40 8 5 0 0 7 68 114 47 27
(10140) Agric. farming-unmanufactured 235 4 0 0 0 0 8 39 3 37
(10150) Agriculture-manufactured, other 0 25 113 328 74 137 162 72 216 42
(11010) Metallurgical grade coal 0 0 0 0 0 0 0 0 0 114
(11020) Coal and fuels, other 0 0 0 4 0 31 0 110 5 9
(11110) Fuel oil 5 20 51 16 69 39 38 9 72 125
(11120) Petroleum products, other 933 773 656 1,403 1,095 575 519 1,357 1,838 2,317
(11130) Natural gas liquids 0 44 7 19 56 24 86 45 86 75
(11200) Gas-natural 0 0 0 0 0 0 11 0 0 3
(11300) Nuclear fuel materials 48 24 35 0 26 79 221 196 3 6
(12000) Steelmaking materials 0 0 0 0 0 31 32 19 0 3
(12100) Iron and steel mill products 4,892 354 123 271 168 339 1,069 327 586 359
(12110) Iron and steel products, other 5,193 2,458 17,477 5,295 2,299 4,364 5,441 6,676 8,960 11,213
(12200) Aluminum and alumina 0 25 25 237 15 3 0 0 3 7
(12210) Copper 0 0 4 3 0 24 15 35 0 19
(12270) Precious metals, other 0 0 0 0 0 3 9 0 0 0
(12290) Nonferrous metals, other 0 0 116 130 4 3 6 11 8 64
(12300) Finished metal shapes 14,181 13,868 1,429 7,953 3,514 8,048 18,144 12,672 32,183 13,041
(12420) Pulpwood and woodpulp 0 0 0 0 0 11 0 0 0 0
(12430) Newsprint 11 8 15 43 40 85 72 95 157 138
(12500) Plastic materials 310 434 941 2,112 3,267 3,665 1,221 4,840 1,764 1,550
(12510) Chemicals-fertilizers 14 76 25 15 932 790 811 804 771 912
(12530) Chemicals-inorganic 165 182 299 3,581 6,878 2,689 2,342 7,201 2,403 2,565
(12540) Chemicals-organic 1,436 1,224 919 2,864 2,994 1,650 868 1,169 1,113 2,402
(12550) Chemicals-other 807 1,140 1,788 4,359 7,700 8,914 5,512 7,651 6,847 9,491
(12600) Cotton fiber cloth 0 0 14 42 3 20 27 0 35 8
(12620) Manmade cloth 8 363 8 28 37 14 821 263 443 1,700
(12630) Hair, waste materials 3 7 3 3 33 4 39 29 17 69
(12640) Finished textile supplies 59 110 43 240 355 189 407 183 1,648 1,127
(12650) Leather and furs 0 0 0 0 0 0 0 6 0 0
(12700) Synthetic rubber-primary 0 0 0 0 21 10 0 56 16 22
(12720) Nonmetallic minerals 30 0 6 14 18 25 15 123 3 174
(12750) Industrial rubber products 267 163 172 423 357 903 583 2,030 1,296 2,241
(12760) Mineral supplies-manufactured 4,235 4,106 4,324 10,684 5,195 68 357 343 209 226
(12765) Tapes, audio and visual 95 29 0 0 8 0 0 9 26 23
(12770) Other industrial supplies 419 775 1,860 3,189 3,287 979 1,510 2,323 2,933 2,528
(13100) Logs and lumber 65 80 46 160 77 152 88 91 37 61
(13110) Wood supplies, manufactured 981 15 216 301 14 31 412 111 39 29
(13200) Glass-plate, sheet, etc. 41 87 1,099 18 48 108 67 142 223 187
(13210) Shingles, molding, wallboard 354 961 855 5,326 719 328 1,186 1,708 298 1,616
(13220) Nontextile floor tiles 32 21 40 32 44 17 4 83 27 67
(20000) Generators, accessories 3,048 1,006 436 1,585 633 670 2,247 1,305 3,321 3,007
(20005) Electric apparatus 3,812 7,655 1,135 8,386 3,016 1,312 3,499 4,806 16,829 7,675
(21000) Drilling & oilfield equipment 198,640 105,842 192,708 405,134 113,075 46,279 115,430 90,127 44,844 29,452
(21010) Specialized mining 22 0 561 77 331 0 85 5 0 270
(21030) Excavating machinery 9,441 15,073 5,141 3,606 7,185 30,282 17,945 10,150 5,854 4,036
(21040) Nonfarm tractors and parts 3 18 24 48 35 316 210 319 107 1,309
(21100) Industrial engines 10,670 2,710 5,123 7,550 7,351 5,271 10,344 18,138 20,297 21,266
(21110) Food, tobacco machinery 168 143 113 1,072 2,637 360 938 492 852 1,850
(21120) Metalworking machine tools 280 595 236 1,189 406 384 1,614 1,522 1,584 8,305
(21130) Textile, sewing machines 40 0 15 18 9 5 15 18 86 49
(21140) Wood, glass, plastic 8 0 142 36 134 22 87 105 3,842 600
(21150) Pulp and paper machinery 912 1,912 197 113 87 27 0 27 40 9
(21160) Measuring, testing, control instruments 2,538 15,140 1,245 4,398 9,318 10,155 8,613 11,828 11,108 5,323
(21170) Materials handling equipment 5,575 10,087 4,131 4,906 6,860 3,299 8,979 3,599 6,012 5,758
(21180) Industrial machines, other 9,926 13,084 24,914 32,120 19,272 18,023 30,247 36,276 41,473 25,862
(21190) Photo, service industry machinery 600 1,700 560 2,566 1,422 2,677 1,940 2,704 3,799 4,456
(21200) Agricultural machinery, equipment 171 10 154 69 172 75 65 340 65 410
(21300) Computers 574 252 340 350 1,329 1,387 862 1,034 1,715 1,057
(21301) Computer accessories 593 364 542 748 877 1,118 935 1,289 2,463 2,697
(21320) Semiconductors 38 3 208 94 3 157 23 82 70 272
(21400) Telecommunications equipment 1,460 758 1,033 2,297 1,486 1,377 834 3,542 8,642 3,691
(21500) Business machines and equipment 52 137 681 1,026 333 235 263 131 303 944
(21600) Laboratory testing instruments 30 366 132 202 302 234 1,875 767 554 388
(21610) Medicinal equipment 204 80 1,067 716 2,192 1,431 1,033 1,383 847 1,381
(22000) Civilian aircraft 40,000 0 0 0 0 0 0 0 0 0
(22010) Parts-civilian aircraft 61 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 94 67 837 1,044 7,192 30,946 5,160 789 3,073
(22100) Railway transportation equipment 155 7 0 5 209 20 0 13 94 72
(22200) Vessels, excluding scrap 7 120 0 166 0 745 127 0 0 0
(22210) Commercial vessels, other 46 730 0 233 489 80 30 240 877 127
(22220) Marine engines, parts 82 121 78 65 570 28 93 311 9,278 8,395
(22300) Spacecraft, excluding military 0 0 0 0 0 0 0 0 10 0
(30000) Passenger cars, new and used 885 1,955 723 1,319 1,227 792 3,278 3,505 4,007 4,189
(30100) Trucks, buses and special purpose vehicles 211 1,079 486 611 1,304 542 3,454 690 567 1,111
(30200) Engines and engine parts (carburetors, pistons, ri 73 124 129 768 352 698 357 1,061 755 453
(30210) Bodies and chassis for passenger cars 0 5 0 0 0 660 0 0 0 0
(30220) Automotive tires and tubes 3 13 93 33 29 35 66 67 67 122
(30230) Other parts and accessories of vehicles 195 84 90 383 284 258 405 500 642 601
(40000) Apparel, household goods - textile 101 207 382 1,129 1,193 3,097 1,261 1,268 1,718 1,786
(40030) Apparel,household goods-nontextile 92 158 146 456 275 402 481 634 586 915
(40050) Sports apparel and gear 126 11 16 80 145 210 93 244 232 262
(40100) Pharmaceutical preparations 26 30 483 3 221 0 20 99 32 100
(40110) Books, printed matter 106 92 38 728 278 225 299 414 735 534
(40120) Toiletries and cosmetics 16 419 108 64 291 2,087 697 866 1,663 1,792
(40140) Writing and art supplies 129 221 256 1,227 537 138 365 360 421 576
(41000) Furniture, household goods, etc. 2,535 234 159 720 125 512 779 425 676 2,528
(41010) Glassware, chinaware 22 14 64 46 49 0 42 13 51 29
(41020) Cookware, cutlery, tools 5 47 61 773 422 51 147 40 162 125
(41030) Household appliances 1,096 471 481 1,416 853 819 2,499 2,587 1,166 1,855
(41040) Rugs 5 0 4 24 10 25 7 3 29 130
(41050) Other household goods 181 106 116 325 316 355 947 1,011 1,000 653
(41110) Pleasure boats and motors 16 40 0 40 81 330 449 1,642 3,066 29
(41120) Toys/games/sporting goods 140 269 75 883 294 576 417 655 413 462
(41140) Musical instruments 43 36 266 33 11 21 106 41 198 147
(41200) TV's, VCR's, etc. 65 16 59 273 129 471 453 273 289 249
(41210) Stereo equipment, etc. 92 53 12 121 99 110 79 77 258 84
(41220) Records, tapes, and disks 74 48 9 122 148 222 135 216 233 162
(41310) Jewelry, etc 3 21 17 4 16 4 75 118 114 38
(41320) Artwork, antiques, stamps, etc. 0 62 0 20 99 11 17 98 25 32
(42000) Nursery stock, etc. 0 0 0 0 0 0 0 0 2,280 0
(42100) Gem diamonds 0 0 0 0 0 0 0 0 0 10
(50010) Aircraft launching gear, parachutes, etc. 0 24 0 18 0 0 0 4 24 0
(50020) Engines and turbines for military aircraft 0 4 47 141 158 10 13 325 3 9
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 0 0 35 0 0 0 0 0 0
(50060) Military apparel and footwear 0 0 0 0 0 0 0 0 44 0
(50070) Parts for military-type goods 0 3 20 4 79 3 0 20 72 55
(60000) Minimum value shipments 4,497 3,605 2,689 8,684 4,035 2,564 4,377 4,262 4,140 3,182
(60010) Miscellaneous domestic exports and special transac 96 21 31 76 24 100 358 68 1,956 1,642
TOTAL 335,713 215,386 281,472 551,498 236,400 184,515 305,594 272,198 285,293 229,761


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013