U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Exports to Mozambique by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Wheat 30,688 32,330 7,052 12,622 24,168 24,524 31,553 34,103 64,262 27,973
(00010) Rice 0 2,924 157 0 325 3,852 987 2,265 0 0
(00100) Soybeans 0 22 22 0 25 0 70 111 0 0
(00110) Oilseeds, food oils 0 1,670 3,563 2,045 0 1,324 0 0 0 11,393
(00200) Corn 4,236 4,840 1,557 2,499 1,358 990 1,552 5,875 1,550 3,753
(00210) Sorghum, barley, oats 0 0 1,030 763 0 0 0 338 1,054 0
(00220) Animal feeds, n.e.c. 0 11 55 0 0 110 65 170 0 0
(00300) Meat, poultry, etc. 0 115 102 140 567 1,282 265 687 2,892 2,821
(00310) Dairy products and eggs 665 1,181 0 0 0 0 0 652 39 118
(00320) Fruits, frozen juices 0 0 0 0 10 16 0 0 0 29
(00330) Vegetables 1,050 1,233 1,225 1,175 742 4,800 3,347 27 494 3,496
(00340) Nuts 9 0 0 0 0 0 14 0 0 0
(00350) Bakery products 0 0 0 0 0 0 0 5 0 0
(00360) Other foods 1,648 3,227 75 127 838 8,758 3,423 32 1,535 327
(01000) Fish and shellfish 0 4 8 0 0 14 0 0 0 0
(01020) Nonagricultural foods, etc. 100 78 83 47 0 0 0 889 335 103
(10000) Cotton, raw 24 0 24 0 0 0 0 0 0 0
(10130) Agric. industry-unmanufactured 420 442 292 0 0 4,520 1,178 16 381 0
(10140) Agric. farming-unmanufactured 0 2,001 0 0 0 0 0 22 0 0
(10150) Agriculture-manufactured, other 0 99 25 25 0 98 0 289 311 420
(11010) Metallurgical grade coal 0 0 0 0 0 0 0 0 0 14
(11020) Coal and fuels, other 0 0 0 0 0 0 71 66 374 611
(11110) Fuel oil 0 0 0 0 0 53,940 11,092 11 5 43,196
(11120) Petroleum products, other 9,137 6,499 13,735 19,685 28,117 48,034 38,470 57,452 103,662 105,181
(11130) Natural gas liquids 0 0 15 0 0 20 7 14 0 6
(11300) Nuclear fuel materials 0 0 0 0 0 0 0 0 3 0
(12000) Steelmaking materials 0 0 0 0 0 0 14 0 0 0
(12100) Iron and steel mill products 24 0 0 0 0 16 0 1,337 1,843 3
(12110) Iron and steel products, other 8 25 5 38 111 11 11,508 73 431 659
(12200) Aluminum and alumina 749 430 0 0 0 0 0 0 0 49
(12210) Copper 0 0 0 0 0 0 9 3 0 0
(12270) Precious metals, other 0 4 0 0 0 0 0 0 0 0
(12290) Nonferrous metals, other 0 0 0 0 0 0 0 0 4 0
(12300) Finished metal shapes 45 0 1,034 637 4,600 213 1,110 2,243 1,389 6,358
(12420) Pulpwood and woodpulp 0 0 12 0 6 0 0 0 0 0
(12430) Newsprint 21 0 66 62 4 86 90 342 71 35
(12500) Plastic materials 37 109 134 29 86 382 346 671 1,159 1,525
(12510) Chemicals-fertilizers 0 0 7 38 0 11 11 167 86 112
(12530) Chemicals-inorganic 4 3 0 364 379 109 86 261 31 284
(12540) Chemicals-organic 0 57 46 60 0 655 21 115 1,089 2,485
(12550) Chemicals-other 13 49 159 57 1,583 371 872 917 3,448 7,944
(12600) Cotton fiber cloth 0 48 0 41 8 0 0 8 17 0
(12620) Manmade cloth 87 40 6 0 37 0 13 7 49 36
(12630) Hair, waste materials 129 134 334 89 118 223 287 227 495 333
(12640) Finished textile supplies 0 0 115 58 0 0 6 3 0 3
(12720) Nonmetallic minerals 0 0 0 0 0 12 294 80 258 332
(12750) Industrial rubber products 10 0 31 6 28 6 182 1,183 7,865 11,997
(12760) Mineral supplies-manufactured 0 19 0 0 354 19 145 91 50 70
(12765) Tapes, audio and visual 0 5 0 15 0 0 0 7 3 0
(12770) Other industrial supplies 509 2,188 70 95 376 388 193 213 398 871
(13100) Logs and lumber 0 0 0 0 0 0 0 0 36 0
(13110) Wood supplies, manufactured 10 0 0 0 0 0 0 181 966 0
(13200) Glass-plate, sheet, etc. 9 0 0 0 11 0 0 0 3 0
(13210) Shingles, molding, wallboard 6 0 0 4 0 10 20 763 1,206 37
(13220) Nontextile floor tiles 0 0 0 0 0 0 0 0 3 40
(20000) Generators, accessories 42 0 66 35 151 268 222 123 190 280
(20005) Electric apparatus 399 43 719 417 586 583 303 1,095 769 1,937
(21000) Drilling & oilfield equipment 1,206 58 579 306 6,613 1,907 23,291 5,516 19,536 42,907
(21010) Specialized mining 12 0 6 0 4 0 191 582 789 4,226
(21030) Excavating machinery 44 271 193 645 1,253 1,777 2,187 9,304 9,818 6,981
(21040) Nonfarm tractors and parts 0 18 0 0 229 511 293 4,882 8,214 8,662
(21100) Industrial engines 100 77 475 79 175 143 481 1,717 2,574 4,726
(21110) Food, tobacco machinery 0 261 1,839 101 493 120 315 3,026 958 573
(21120) Metalworking machine tools 22 0 14 0 41 84 4 109 135 264
(21130) Textile, sewing machines 299 89 131 84 2,169 652 210 341 2,220 2,781
(21140) Wood, glass, plastic 118 0 0 58 301 0 18 97 310 46
(21150) Pulp and paper machinery 0 5 0 20 34 5 398 9 50 126
(21160) Measuring, testing, control instruments 58 49 486 966 2,116 2,237 964 1,387 3,247 4,548
(21170) Materials handling equipment 500 344 40 121 950 4,894 3,517 25,045 106,361 15,756
(21180) Industrial machines, other 173 49 447 147 1,903 409 1,071 3,498 4,807 9,620
(21190) Photo, service industry machinery 109 49 233 60 80 216 443 694 642 608
(21200) Agricultural machinery, equipment 1,554 381 344 215 163 673 806 3,042 3,554 1,934
(21300) Computers 89 470 1,844 1,923 2,335 2,334 1,388 1,437 3,060 2,075
(21301) Computer accessories 319 520 599 302 2,185 633 360 1,632 3,858 580
(21320) Semiconductors 6 26 2,710 37 51 99 31 54 203 9
(21400) Telecommunications equipment 275 2,135 1,145 1,405 504 5,160 1,657 1,442 2,407 2,599
(21500) Business machines and equipment 88 31 8 180 580 790 903 115 4 278
(21600) Laboratory testing instruments 22 15 278 6 167 300 137 228 2,403 337
(21610) Medicinal equipment 32 16 974 319 668 616 158 618 581 977
(22010) Parts-civilian aircraft 701 0 0 0 0 0 0 0 0 0
(22090) Civilian aircraft, engines, equipment, and parts 0 784 1,961 1,336 2,676 3,793 5,707 5,875 11,284 7,549
(22100) Railway transportation equipment 280 0 307 67 512 31 264 313 208 800
(22210) Commercial vessels, other 0 239 34 0 0 14 0 150 1,582 116
(22220) Marine engines, parts 196 10 73 3 546 720 1,900 2,566 1,534 757
(30000) Passenger cars, new and used 18 4 67 90 147 330 755 240 734 262
(30100) Trucks, buses and special purpose vehicles 743 2,494 6,201 6,799 10,048 15,133 19,543 18,181 47,079 14,624
(30200) Engines and engine parts (carburetors, pistons, ri 22 0 95 158 900 707 718 707 704 596
(30210) Bodies and chassis for passenger cars 0 0 0 0 29 0 0 0 0 0
(30220) Automotive tires and tubes 28 0 0 0 42 10 0 157 65 82
(30230) Other parts and accessories of vehicles 90 84 305 868 1,164 762 3,556 4,349 4,809 4,575
(40000) Apparel, household goods - textile 2,255 4,142 2,737 2,905 5,115 6,380 5,329 7,890 8,132 8,223
(40030) Apparel,household goods-nontextile 557 1,289 948 590 406 232 513 423 477 478
(40050) Sports apparel and gear 128 49 2,865 27 308 56 31 308 147 453
(40100) Pharmaceutical preparations 127 521 437 1,543 344 199 298 74 226 80
(40110) Books, printed matter 8 59 67 28 87 371 131 380 516 357
(40120) Toiletries and cosmetics 0 14 4 0 27 49 90 8 3 54
(40140) Writing and art supplies 874 293 1,125 958 2,029 1,978 248 236 377 722
(41000) Furniture, household goods, etc. 19 91 3 53 176 160 6 28 231 141
(41010) Glassware, chinaware 20 0 16 0 0 0 11 0 0 18
(41020) Cookware, cutlery, tools 9 14 15 4 28 12 0 0 75 0
(41030) Household appliances 0 22 7 0 41 269 287 926 68 329
(41040) Rugs 0 0 23 0 0 0 0 0 0 0
(41050) Other household goods 62 162 215 24 27 43 60 125 38 227
(41110) Pleasure boats and motors 0 0 140 0 0 101 27 275 628 60
(41120) Toys/games/sporting goods 92 15 77 15 45 104 70 153 228 199
(41140) Musical instruments 0 0 0 29 20 10 9 36 121 25
(41200) TV's, VCR's, etc. 5 10 3 7 229 201 125 135 557 96
(41210) Stereo equipment, etc. 0 38 262 0 15 28 22 0 44 34
(41220) Records, tapes, and disks 16 33 6 25 88 152 55 52 58 54
(41310) Jewelry, etc 0 0 13 0 16 84 42 0 0 0
(41320) Artwork, antiques, stamps, etc. 0 0 0 0 0 0 0 7 0 9
(50010) Aircraft launching gear, parachutes, etc. 0 0 4 0 0 0 22 0 0 0
(50020) Engines and turbines for military aircraft 0 0 0 0 788 67 39 6 12 0
(50050) Tanks, artillery, missiles, rockets, guns and ammu 0 3 0 0 0 0 0 0 0 0
(50060) Military apparel and footwear 0 200 200 0 0 0 0 0 0 0
(50070) Parts for military-type goods 44 0 11 17 43 6 0 11 6 19
(60000) Minimum value shipments 463 591 396 458 814 1,468 1,467 1,779 3,233 2,758
(60010) Miscellaneous domestic exports and special transac 222 596 40 218 666 710 1,641 1,074 1,599 2,737
TOTAL 62,077 76,450 62,825 64,369 114,980 213,388 189,613 224,370 459,257 391,879


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013