U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Belize by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 0 0 0 0 0 15 0 0 0 0
(00010) Cocoa beans 0 0 0 0 0 0 0 0 21 63
(00020) Cane and beet sugar 8,505 4,228 4,890 9,710 6,167 0 0 0 10,632 0
(00120) Fruits and preparations, including frozen juices 19,026 24,502 31,472 31,680 32,903 38,470 29,941 23,898 22,781 25,282
(00130) Vegetables and preparations 560 124 355 459 105 864 447 41 833 834
(00150) Food oils and oilseeds 0 0 0 0 0 0 17 2 3 6
(00160) Bakery and confectionary products 24 0 262 0 0 0 0 0 0 0
(00170) Tea, spices, and preparations 15 0 0 0 0 0 4 0 0 22
(00180) Other (soft beverages, processed coffee, etc.) 205 287 336 338 317 350 336 452 659 535
(00190) Wine and related products 7 33 33 12 7 14 12 24 0 0
(00200) Feedstuff and foodgrains 0 0 0 0 0 0 0 0 275 2,336
(01000) Fish and shellfish 49,551 48,694 31,153 27,020 14,889 15,765 12,678 15,955 13,913 15,274
(01010) Alcoholic bevs, except wine and related products 0 0 14 462 2 61 56 50 66 71
(10000) Crude 0 0 0 47,488 28,983 86,881 30,004 67,409 124,544 103,053
(10010) Fuel oil 0 18 0 0 0 0 0 0 0 0
(10020) Other petroleum products 0 1,472 0 3 0 77 33 0 0 0
(10030) Liquified petroleum gases 0 0 0 0 0 0 0 0 0 0
(10100) Coal and related fuels 0 0 0 0 0 0 0 25 0 0
(10300) Nuclear Fuel Materials and Fuels 0 0 0 0 0 0 0 0 125 0
(12060) Farming materials, incl farm animals & animl breed 0 6 24 26 63 0 190 107 71 0
(12070) Other (tobacco, waxes, nonfood oils) 150 1,834 4,180 3,572 2,821 1,330 2,381 1,876 3,332 3,582
(12100) Cotton cloth and fabrics, thread & cordage 0 0 0 0 0 0 0 0 0 0
(12110) Wool, silk, and other veg cloth and fabric, thread 0 46 0 0 0 0 0 0 1 0
(12135) Synthetic cloth and fabrics, thread and cordage 0 0 0 0 37 0 0 0 0 0
(12140) Other materials (hair, waste materials, etc.) 0 8 1 0 0 13 0 0 0 0
(12150) Finished textile industrial supplies 0 24 194 63 0 0 6 0 2 0
(12160) Leather and furs-unmanufactured 0 0 1 0 0 4 0 21 0 16
(12500) Plastic materials 0 0 0 0 13 0 0 0 8 24
(12510) Fertilizers, pesticides, and insecticides 1,549 14 0 0 0 0 20 0 0 0
(12530) Industrial inorganic chemicals 0 0 3 2 0 50 0 0 0 0
(12540) Industrial organic chemicals 38 3 11 0 0 19 51 20 162 561
(13000) Lumber and wood in the rough 1,648 829 708 581 768 1,273 699 1,656 2,100 1,980
(13010) Plywood and veneers 0 10 0 0 57 0 0 30 0 99
(13020) Stone, sand, cement, and lime 14 3 59 41 0 0 33 0 39 0
(13110) Other-finished (shingles, molding, wallboard, etc) 73 25 13 6 96 79 28 0 0 3
(13120) Nontextile floor and wall tiles and other covering 15 4 14 0 12 102 0 0 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 0 0 0 0 0 0 0 10
(14200) Bauxite and aluminum 0 0 0 0 0 0 0 0 0 18
(14220) Copper 0 0 0 0 0 0 0 0 0 73
(14270) Nonmonetary gold 0 36 0 0 0 47 750 479 429 787
(14280) Other precious metals 0 0 0 0 30 0 0 3 40 20
(14290) Miscellaneous nonferrous metals 0 0 30 0 0 0 0 0 0 12
(15000) Iron and steel products, except advanced manufacts 0 15 7 15 0 8 0 0 6 0
(15100) Iron and steel manufactures-advanced 0 125 61 80 0 5 3 34 0 18
(15200) Finished metal shapes & advncd manuf, except steel 0 0 5 315 459 82 0 0 3 0
(16040) Sulfur and nonmetallic minerals 0 0 0 0 0 0 0 3 0 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 101 149 0 99 0 112 0 0 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 132 8 72 373 208 102 207 101 61 51
(20000) Generators, transformers, and accessories 0 0 65 9 54 0 27 0 0 15
(20005) Electric apparatus and parts, n.e.c. 4 45 351 146 47 698 32 130 202 57
(21000) Drilling and oil field equipment and platforms 0 0 0 20 50 0 0 0 0 0
(21010) Specialized mining and oil processing equipment 14 0 0 0 0 0 0 0 0 0
(21030) Excavating, paving, and construction machinery 80 0 16 379 0 0 3 490 13 0
(21040) Nonfarm tractors and parts 0 0 8 0 0 0 0 0 0 0
(21100) Industrial engines, pumps, compressors & generatrs 89 25 127 0 15 169 11 235 15 8
(21110) Food and tobacco processing machinery 32 15 17 0 0 0 0 0 0 0
(21120) Machine tools, metal working, molding and rolling 0 31 0 0 0 0 5 0 0 8
(21140) Woodworking, glass working, & plastic & rubber mch 0 37 34 10 0 0 0 86 0 0
(21150) Pulp and paper machinery 0 17 0 0 0 0 0 0 23 50
(21160) Measuring, testing and control intruments 0 11 15 73 187 338 32 0 0 4
(21170) Materials handling equipment 0 3 53 84 43 22 0 0 0 0
(21180) Other industrial machinery 5 0 356 222 110 3 0 66 11 0
(21190) Photo and service industry machnery & trade tools 74 0 88 0 0 0 24 0 144 24
(21200) Agricultural machinery and equipment 0 0 9 0 0 2 0 8 0 0
(21300) Computers 0 5 0 0 0 0 0 2 0 0
(21301) Computer accessories, peripherals and parts 6 11 45 201 3 9 92 0 41 37
(21320) Semiconductors and related devices 0 0 36 0 110 0 0 4 4 0
(21400) Telecommunications equipment 11 1,250 18 37 46 25 124 33 61 25
(21500) Business machinery and equipment, except computers 0 0 6 0 0 5 0 0 0 2
(21610) Other scientific, medical and hospital equipment 0 32 44 0 2 5 0 20 38 61
(22010) Parts for civilian aircraft 0 0 8 2 1 0 0 0 0 0
(22020) Engines for civilian aircraft 0 0 0 7 0 0 10 0 0 0
(22100) Railway transportation equipment 0 0 0 3 0 0 0 0 0 0
(22200) Passenger and cargo vessels, except scrap vessels 0 0 0 0 68 0 0 0 0 0
(22220) Marine engines and parts 0 0 5 0 0 0 0 0 0 0
(30000) Passenger cars, new and used 0 0 30 0 0 0 0 0 5 0
(30100) Complete and assembled 0 0 5 0 0 0 0 0 0 0
(30200) Engines and engine parts 0 0 120 16 0 0 16 0 120 40
(30220) Automotive tires and tubes 0 0 0 0 0 0 0 0 0 1
(30230) Other parts and accessories 3 0 29 16 148 350 124 206 0 15
(40000) Apparel and household goods-cotton 3,892 7,503 7,145 6,591 3,816 82 0 5 1 1
(40020) Apparel and household goods-other textiles 1,119 479 216 1,260 399 28 3 1 112 1
(40030) Nontextile apparel and household goods 3 17 0 0 3 3 1 0 1 0
(40040) Footwear of leather, rubber, or other materials 13 1 17 1 1 17 0 25 3 0
(40050) Sporting and camping apparel, footwear and gear 10,847 10,297 9,893 10,810 5,803 52 0 0 0 0
(40110) Books, magazines, and other printed matter 0 4 11 5 2 7 0 11 0 23
(40120) Toiletries and cosmetics 22 40 428 78 0 0 36 0 0 0
(40140) Other products (notions, writing and art supplies) 103 168 165 68 8 251 621 951 935 97
(41000) Furniture, household items, baskets 74 30 114 97 33 103 0 161 126 13
(41020) Cookware, cutlery, house and garden wares, tools 15 0 28 60 10 51 0 13 189 0
(41030) Household and kitchen appliances 169 0 3 8 0 0 0 416 0 0
(41040) Rugs and other textile floor coverings 0 0 0 0 0 0 1 0 1 0
(41050) Other (clocks, port typewriters, oth household gds 34 10 14 30 10 48 9 7 62 17
(41110) Pleasure boats and motors 127 4 0 5 5 0 10 0 2 0
(41120) Toys, shooting and sporting goods, and bicycles 2 3 77 819 78 53 4 79 27 0
(41130) Photographic and optical equipment 0 0 0 0 7 0 0 0 0 0
(41140) Musical instruments and other recreational equip. 12 0 0 11 0 0 0 0 7 0
(41200) Television receivers, vcr's & other video equip. 0 7 0 0 0 73 0 11 56 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 0 3 0 0 0 0 0 0
(41220) Records, tapes, and disks 0 0 0 0 8 100 0 2 8 0
(41300) Numismatic coins 0 0 4 0 0 0 20 3 0 8
(41310) Jewelry (watches, rings, etc.) 0 0 0 111 130 19 73 310 388 473
(41320) Artwork, antiques, stamps, and other collectibles 0 161 8 19 38 467 40 56 27 100
(42000) Nursery stock, cut flowers, Christmas trees 5 0 0 3 269 96 0 46 0 0
(42100) Gem diamonds-uncut or unset 0 11 0 0 0 0 0 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 0 9 29 10 34 14 58 8 0 21
(50020) U.S. goods returned, and reimports 2,723 3,868 4,177 2,522 5,034 4,346 19,629 4,150 7,444 5,664
(50030) Minimum value shipments 345 331 359 384 317 663 399 144 142 163
(50040) Other (movies, misc imports, and spec transactions 8 99 195 426 190 175 249 317 230 179
TOTAL 101,443 107,020 98,265 146,896 105,016 153,999 99,551 120,184 190,539 161,832


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: June 04, 2013