U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Cayman Islands by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00140) Nuts and preparations 539 0 0 0 0 0 0 0 0 0
(00150) Food oils and oilseeds 0 0 0 0 0 5 43 0 0 0
(00160) Bakery and confectionary products 1,248 1,403 1,457 1,749 884 917 1,331 1,012 307 281
(00170) Tea, spices, and preparations 0 0 9 0 0 0 0 0 0 53
(00180) Other (soft beverages, processed coffee, etc.) 5 0 0 0 2 3 41 0 0 8
(00190) Wine and related products 0 0 0 0 0 0 31 0 0 0
(01000) Fish and shellfish 46 418 50 1,340 0 0 0 0 0 0
(01010) Alcoholic bevs, except wine and related products 0 4 7 323 169 8 0 0 16 8
(01020) Other nonagricultural foods and food additives 0 0 0 0 0 0 0 0 0 5
(10020) Other petroleum products 3 3 140 41 24 13 46 2 0 0
(11000) Pulpwood and woodpulp 1,714 2,815 77 0 0 0 0 0 0 0
(12000) Cotton, wool and other natural fibers 0 0 6 0 0 0 0 0 0 0
(12060) Farming materials, incl farm animals & animl breed 10 0 5 19 5 11 0 0 0 0
(12110) Wool, silk, and other veg cloth and fabric, thread 0 0 1 0 0 0 0 0 0 0
(12135) Synthetic cloth and fabrics, thread and cordage 0 0 0 62 0 0 0 0 0 0
(12150) Finished textile industrial supplies 0 0 0 0 0 12 0 53 0 0
(12500) Plastic materials 0 0 0 0 0 59 0 0 0 0
(12540) Industrial organic chemicals 0 0 0 0 0 5 0 0 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 0 0 0 0 0 0 0 0 30 33
(13000) Lumber and wood in the rough 0 0 0 0 7 0 0 0 0 0
(13020) Stone, sand, cement, and lime 11 0 19 0 52 6 0 0 0 0
(13110) Other-finished (shingles, molding, wallboard, etc) 77 0 3 0 0 0 0 0 0 0
(13120) Nontextile floor and wall tiles and other covering 0 0 18 0 0 0 2 0 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 0 177 1,818 0 32 647 1,900 1,646
(14100) Iron and steel mill products-semifinished 0 0 2,126 991 0 0 0 0 0 0
(14200) Bauxite and aluminum 12 34 98 101 82 198 37 212 79 165
(14220) Copper 5 18 157 78 153 207 90 177 283 213
(14270) Nonmonetary gold 0 0 0 0 0 0 228 244 1,492 2,861
(14280) Other precious metals 0 0 0 0 115 0 22 13 211 55
(14290) Miscellaneous nonferrous metals 0 0 0 0 0 0 27 9 25 3
(15200) Finished metal shapes & advncd manuf, except steel 0 0 40 0 0 0 0 147 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 3 87 0 19 3 7 4 1 17 1
(20000) Generators, transformers, and accessories 0 0 0 16 146 35 24 0 17 0
(20005) Electric apparatus and parts, n.e.c. 20 67 90 43 3 66 87 42 49 49
(21030) Excavating, paving, and construction machinery 0 0 0 0 0 0 0 14 0 0
(21040) Nonfarm tractors and parts 0 0 0 0 7 0 0 0 0 0
(21100) Industrial engines, pumps, compressors & generatrs 33 27 0 50 4 75 87 145 153 60
(21110) Food and tobacco processing machinery 0 0 0 8 0 0 0 0 0 0
(21120) Machine tools, metal working, molding and rolling 0 0 0 8 0 0 0 0 24 40
(21130) Textile, sewing and leather working machinery 0 0 0 4 0 0 0 0 0 0
(21140) Woodworking, glass working, & plastic & rubber mch 0 0 0 8 0 0 0 5 0 0
(21150) Pulp and paper machinery 0 0 0 13 0 0 0 4 31 0
(21160) Measuring, testing and control intruments 0 7 3 40 53 3 199 10 7 13
(21180) Other industrial machinery 0 2 7 11 3 21 11 12 3 4
(21190) Photo and service industry machnery & trade tools 10 3 75 6 0 11 5 6 7 5
(21200) Agricultural machinery and equipment 0 0 0 0 0 0 0 0 0 22
(21300) Computers 0 0 14 0 0 4 10 153 12 107
(21301) Computer accessories, peripherals and parts 0 24 12 183 379 495 169 71 124 44
(21320) Semiconductors and related devices 0 103 8 0 43 153 34 10 11 22
(21400) Telecommunications equipment 0 4 72 149 140 169 79 27 58 15
(21600) Laboratory testing and control instruments 0 0 0 0 0 0 0 0 0 2
(21610) Other scientific, medical and hospital equipment 0 4 35 18 712 5 10 0 9 13
(22010) Parts for civilian aircraft 0 0 0 8 12 4 0 0 0 2
(22020) Engines for civilian aircraft 0 404 0 39 0 0 11 10 0 0
(22220) Marine engines and parts 0 13 0 0 40 0 5 3 20 0
(30200) Engines and engine parts 27 26 0 75 0 104 39 86 104 34
(30220) Automotive tires and tubes 0 23 0 0 0 0 0 0 0 0
(30230) Other parts and accessories 0 0 35 40 86 6 669 40 40 119
(40000) Apparel and household goods-cotton 39 8 199 122 1 14 2 3 7 5
(40010) Apparel and household goods-wool 0 0 0 0 0 1 0 0 0 0
(40020) Apparel and household goods-other textiles 43 0 0 0 34 19 3 179 34 17
(40030) Nontextile apparel and household goods 72 2 3 2 8 0 3 0 35 1
(40040) Footwear of leather, rubber, or other materials 0 0 0 0 0 0 0 0 0 1
(40050) Sporting and camping apparel, footwear and gear 0 0 3 0 15 0 0 0 5 4
(40100) Medicinal, dental and pharmaceutical preparations 0 0 12 0 0 0 0 0 0 0
(40110) Books, magazines, and other printed matter 10 9 0 0 16 4 18 5 0 3
(40120) Toiletries and cosmetics 0 0 0 53 3 0 0 7 0 0
(40140) Other products (notions, writing and art supplies) 3 16 53 0 0 0 273 0 0 0
(41000) Furniture, household items, baskets 7 10 9 0 11 10 0 6 7 187
(41010) Glassware, porcelain, and chinaware 14 17 2 0 4 5 7 10 5 5
(41020) Cookware, cutlery, house and garden wares, tools 0 14 18 1 4 0 0 0 0 80
(41030) Household and kitchen appliances 0 35 17 0 0 0 0 0 25 0
(41040) Rugs and other textile floor coverings 0 0 0 0 1 0 0 3 0 0
(41050) Other (clocks, port typewriters, oth household gds 0 0 0 392 5 23 27 24 52 42
(41110) Pleasure boats and motors 180 13 0 3 0 10 100 66 0 0
(41120) Toys, shooting and sporting goods, and bicycles 20 4 18 6 2 1 0 3 8 5
(41130) Photographic and optical equipment 0 3 0 7 257 0 2 0 0 0
(41140) Musical instruments and other recreational equip. 0 0 0 0 0 20 0 2 0 0
(41200) Television receivers, vcr's & other video equip. 0 6 0 48 0 0 0 7 0 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 0 0 0 0 0 52 0 0
(41220) Records, tapes, and disks 0 0 5 0 0 0 0 3 0 0
(41300) Numismatic coins 0 0 0 3 0 0 0 0 167 68
(41310) Jewelry (watches, rings, etc.) 6 19 36 27 59 19 30 51 94 43
(41320) Artwork, antiques, stamps, and other collectibles 167 59 29 277 634 120 102 103 64 68
(42100) Gem diamonds-uncut or unset 0 0 0 0 39 0 0 21 32 7
(42110) Other gem stones-precious, semiprecious, and imita 11 0 17 12 16 7 52 77 11 0
(50000) Military aircraft and parts 0 0 0 8 0 0 0 0 0 0
(50020) U.S. goods returned, and reimports 7,359 7,328 48,123 8,190 15,174 11,034 9,477 7,017 12,295 8,433
(50030) Minimum value shipments 85 101 387 103 154 85 106 327 410 341
(50040) Other (movies, misc imports, and spec transactions 0 0 4 0 24 39 0 0 3 0
TOTAL 11,777 13,131 53,498 14,870 21,402 14,012 13,576 11,119 18,281 15,194


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013