U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Trinidad and Tobago by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00010) Cocoa beans 211 164 203 385 632 183 298 1,555 148 127
(00020) Cane and beet sugar 3,116 0 0 0 0 0 0 0 0 0
(00110) Dairy products and eggs 51 60 50 30 23 25 0 0 2 3
(00120) Fruits and preparations, including frozen juices 226 171 326 497 331 361 430 303 405 436
(00130) Vegetables and preparations 2,250 1,971 1,343 1,769 2,213 1,235 1,166 884 882 707
(00140) Nuts and preparations 0 0 0 0 0 2 24 63 63 21
(00150) Food oils and oilseeds 287 272 322 251 359 350 365 216 513 499
(00160) Bakery and confectionary products 2,459 3,216 2,398 2,757 2,256 2,133 2,399 2,221 2,705 2,921
(00170) Tea, spices, and preparations 354 319 442 348 468 428 264 487 423 346
(00180) Other (soft beverages, processed coffee, etc.) 4,432 4,389 5,183 4,006 4,922 5,117 7,735 13,394 10,780 12,637
(00190) Wine and related products 1,028 776 939 1,697 1,158 1,795 1,623 1,982 1,910 2,060
(00200) Feedstuff and foodgrains 0 18 2 10 0 150 550 0 0 430
(01000) Fish and shellfish 39,182 43,555 45,238 63,425 50,595 36,959 36,332 41,209 36,296 25,454
(01010) Alcoholic bevs, except wine and related products 3,171 3,141 10,283 4,934 7,676 9,436 5,925 4,142 6,609 6,890
(10000) Crude 771,214 840,206 1,205,897 1,661,636 1,286,249 675,718 790,955 1,302,096 1,235,893 1,169,025
(10010) Fuel oil 255,691 265,707 507,984 644,936 702,043 831,473 709,447 578,202 1,548,457 1,775,264
(10020) Other petroleum products 199,648 258,458 464,323 434,399 468,851 466,518 293,511 214,979 75,682 5,996
(10030) Liquified petroleum gases 19,339 14,601 17,110 33,041 45,349 97,233 46,553 97,428 75,432 33,434
(10100) Coal and related fuels 0 0 0 0 0 74,418 73,356 659 139,788 1,231
(10110) Gas-natural 1,783,151 2,618,591 3,308,366 2,903,157 3,188,006 2,694,011 1,359,270 1,077,799 749,930 835,407
(10300) Nuclear Fuel Materials and Fuels 0 0 0 0 11 3 0 0 0 0
(11000) Pulpwood and woodpulp 0 0 0 0 6 23 0 0 0 0
(11110) Paper and paper products, n.e.s. 30 11 10 14 28 183 125 20 10 17
(12050) Natural rubber and similar gums 0 696 0 0 0 0 0 0 0 0
(12060) Farming materials, incl farm animals & animl breed 13 0 0 0 3 0 0 5 0 0
(12070) Other (tobacco, waxes, nonfood oils) 43 99 3 12 3 7 5 0 6 0
(12100) Cotton cloth and fabrics, thread & cordage 0 0 0 20 12 15 19 0 0 1
(12110) Wool, silk, and other veg cloth and fabric, thread 0 0 1 0 0 0 0 0 0 0
(12135) Synthetic cloth and fabrics, thread and cordage 20 15 0 62 15 0 0 0 13 0
(12140) Other materials (hair, waste materials, etc.) 0 0 0 1 0 0 0 0 0 0
(12150) Finished textile industrial supplies 0 30 101 0 1 14 2 1 1 4
(12160) Leather and furs-unmanufactured 0 0 0 0 3 3 0 0 0 0
(12320) Other materials, except chemicals 2 0 7 3 0 10 0 3 3 25
(12500) Plastic materials 1,121 1,960 2,398 2,069 2,108 2,008 1,870 2,309 2,700 2,306
(12510) Fertilizers, pesticides, and insecticides 753,134 1,018,545 1,371,882 1,252,979 1,418,794 2,220,645 937,939 1,791,496 2,344,809 2,418,711
(12530) Industrial inorganic chemicals 4 122 13 84 38 48 8 35 2 35
(12540) Industrial organic chemicals 340,027 464,652 731,967 1,079,318 1,110,169 1,282,147 580,168 921,187 1,157,122 1,046,732
(12550) Other chemicals (photo chems, prnt inks, paint) 284 364 205 61 29 1,110 844 78 0 11
(13000) Lumber and wood in the rough 0 90 103 0 0 141 113 155 50 50
(13010) Plywood and veneers 0 0 0 0 16 0 0 0 0 0
(13020) Stone, sand, cement, and lime 248 55 1,310 261 88 110 0 555 814 0
(13110) Other-finished (shingles, molding, wallboard, etc) 252 161 402 174 96 107 36 128 106 52
(13120) Nontextile floor and wall tiles and other covering 48 103 450 1,275 2,456 1,698 189 549 93 21
(14000) Steelmaking and ferroalloying materials-unmanufacd 245 16,972 12,653 38,552 11,633 7,619 164 18,282 3,765 188
(14100) Iron and steel mill products-semifinished 79,818 213,055 114,023 126,544 375,466 514,769 255,474 478,298 644,705 742,204
(14200) Bauxite and aluminum 595 575 585 658 445 608 182 562 543 481
(14220) Copper 201 128 191 205 674 60 0 316 0 0
(14240) Nickel 4 55 204 135 1,443 7 0 0 0 0
(14260) Zinc 0 0 16 0 255 37 0 0 0 0
(14270) Nonmonetary gold 0 7 0 0 10 12 26 392 649 1,650
(14280) Other precious metals 0 6 0 97 22,005 0 13 31 69 147
(14290) Miscellaneous nonferrous metals 0 580 27 42 302 575 549 900 1,249 655
(15000) Iron and steel products, except advanced manufacts 2,211 484 696 1,389 57 40 0 85 128 43
(15100) Iron and steel manufactures-advanced 107 277 146 32 5 39 78 0 169 93
(15200) Finished metal shapes & advncd manuf, except steel 422 14 119 312 1,494 156 23 15 180 175
(16040) Sulfur and nonmetallic minerals 8 8 18 266 0 8 0 674 6 190
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 0 1,554 0 0 1 45 0 6 0 0
(16110) Blank audio and visual tapes and other media 4 4 0 0 0 0 0 0 5 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 1,023 1,701 1,917 2,065 1,244 1,900 761 468 456 918
(20000) Generators, transformers, and accessories 30 47 532 70 35 627 213 68 34 83
(20005) Electric apparatus and parts, n.e.c. 1,927 5,976 3,853 5,918 1,770 836 495 102 202 1,323
(21000) Drilling and oil field equipment and platforms 42 9 137 660 377 401 950 667 410 651
(21030) Excavating, paving, and construction machinery 35 3 28 0 15 925 121 205 42 71
(21040) Nonfarm tractors and parts 16,442 1,082 0 0 0 0 0 0 0 22
(21100) Industrial engines, pumps, compressors & generatrs 171 1,242 179 280 599 5,616 35 49 312 195
(21110) Food and tobacco processing machinery 3 14 14 193 34 127 125 81 203 190
(21120) Machine tools, metal working, molding and rolling 2 10 21 67 168 132 79 6 88 70
(21130) Textile, sewing and leather working machinery 0 0 4 0 0 0 3 0 0 0
(21140) Woodworking, glass working, & plastic & rubber mch 0 0 22 1,021 0 126 439 22 0 8
(21150) Pulp and paper machinery 0 24 29 23 125 39 0 3 492 5
(21160) Measuring, testing and control intruments 51 125 140 115 463 531 359 127 223 211
(21170) Materials handling equipment 0 36 140 712 14 674 388 255 111 39
(21180) Other industrial machinery 292 675 93 632 311 832 371 135 492 614
(21190) Photo and service industry machnery & trade tools 11 66 41 46 4 64 7 14 64 102
(21200) Agricultural machinery and equipment 24 11 3 0 58 0 2 12 0 430
(21300) Computers 43 56 0 68 17 24 3 11 8 85
(21301) Computer accessories, peripherals and parts 72 59 48 183 52 161 110 46 20 43
(21320) Semiconductors and related devices 9 20 0 48 22 32 27 15 17 13
(21400) Telecommunications equipment 143 355 252 195 286 318 167 227 425 1,961
(21500) Business machinery and equipment, except computers 0 0 0 12 12 12 8 14 6 3
(21600) Laboratory testing and control instruments 0 0 0 0 30 8 23 0 28 0
(21610) Other scientific, medical and hospital equipment 462 574 622 484 598 387 518 589 4,732 571
(22010) Parts for civilian aircraft 0 0 0 25 25 703 19 0 0 25
(22020) Engines for civilian aircraft 0 0 5 154 7 10 1,744 0 4 10
(22210) Other commercial vessels (barges, tugboats, etc.) 8 71 35 40 3,265 12 6 30 0 4
(22220) Marine engines and parts 0 0 78 0 3 12 0 0 0 0
(30200) Engines and engine parts 7 322 22 7 54 29 34 20 26 76
(30230) Other parts and accessories 245 12 81 5 77 15 0 0 28 48
(40000) Apparel and household goods-cotton 441 399 331 74 27 23 17 8 9 3
(40010) Apparel and household goods-wool 0 0 0 0 1 32 0 2 0 0
(40020) Apparel and household goods-other textiles 308 331 523 91 10 29 28 9 45 13
(40030) Nontextile apparel and household goods 164 148 164 72 19 75 39 58 68 26
(40040) Footwear of leather, rubber, or other materials 1 4 0 0 8 3 0 3 0 0
(40050) Sporting and camping apparel, footwear and gear 121 244 249 161 80 81 5 4 2 2
(40100) Medicinal, dental and pharmaceutical preparations 125 85 109 61 75 24 60 35 16 20
(40110) Books, magazines, and other printed matter 72 88 95 88 56 89 31 75 40 14
(40120) Toiletries and cosmetics 2,270 1,629 1,865 1,744 2,109 1,379 1,692 1,093 879 1,050
(40140) Other products (notions, writing and art supplies) 1,871 638 818 2,188 3,011 2,172 1,093 330 202 0
(41000) Furniture, household items, baskets 46 39 171 315 133 99 73 207 48 8
(41010) Glassware, porcelain, and chinaware 14 4 4 5 0 0 0 0 0 2
(41020) Cookware, cutlery, house and garden wares, tools 87 120 115 119 110 30 21 2 21 3
(41030) Household and kitchen appliances 73 135 51 31 0 111 0 5 5 0
(41040) Rugs and other textile floor coverings 0 0 0 0 0 0 0 0 0 0
(41050) Other (clocks, port typewriters, oth household gds 5,661 5,644 8,017 7,584 7,459 8,447 5,217 5,343 6,646 5,995
(41100) Motorcycles and parts 0 0 0 0 0 0 0 0 0 3
(41110) Pleasure boats and motors 460 157 1,065 1,260 806 620 522 287 554 135
(41120) Toys, shooting and sporting goods, and bicycles 4 9 14 8 44 31 28 65 8 263
(41130) Photographic and optical equipment 5 0 2 30 6 21 3 8 0 8
(41140) Musical instruments and other recreational equip. 59 107 278 151 76 105 141 38 6 38
(41200) Television receivers, vcr's & other video equip. 36 56 167 11 3 0 2 5 32 2
(41210) Radios, phonographs, tape decks, and other stereo 0 0 11 18 0 13 0 0 2 0
(41220) Records, tapes, and disks 3 6 3 0 0 10 0 76 184 0
(41310) Jewelry (watches, rings, etc.) 354 40 6 25 119 97 19 13 31 63
(41320) Artwork, antiques, stamps, and other collectibles 28 98 116 994 69 918 991 37 3,892 110
(42000) Nursery stock, cut flowers, Christmas trees 88 118 111 25 7 15 5 0 0 0
(42100) Gem diamonds-uncut or unset 0 0 0 0 0 6 0 0 35 0
(42110) Other gem stones-precious, semiprecious, and imita 0 0 60 17 30 4 14 122 340 378
(50020) U.S. goods returned, and reimports 25,876 29,674 41,512 52,575 36,271 49,102 42,928 46,403 45,917 53,838
(50030) Minimum value shipments 9,603 13,183 18,503 19,705 20,502 22,271 11,981 2,031 2,284 2,112
(50040) Other (movies, misc imports, and spec transactions 291 396 292 176 111 159 211 154 189 131
TOTAL 4,333,753 5,842,075 7,890,884 8,362,389 8,789,606 9,030,311 5,180,156 6,613,278 8,112,991 8,158,667


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013