Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Imports from Bolivia by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Green coffee 1,844 2,385 1,966 3,122 3,152 3,594 4,868 5,154 3,917 5,760
(00010) Cocoa beans 0 0 0 0 0 0 0 0 0 81
(00020) Cane and beet sugar 6,797 3,203 0 7,165 7,163 3,795 0 7,471 7,443 0
(00100) Meat products, poultry, and edible animals 0 3 180 305 0 0 0 0 0 0
(00110) Dairy products and eggs 0 0 0 0 0 0 3 0 0 0
(00120) Fruits and preparations, including frozen juices 62 36 34 36 39 25 5 18 87 23
(00130) Vegetables and preparations 295 238 277 909 944 953 1,711 2,199 4,972 9,720
(00140) Nuts and preparations 10,666 13,732 19,620 16,653 17,314 20,808 23,845 23,010 30,276 37,490
(00150) Food oils and oilseeds 0 37 7,468 1,290 1,072 4,571 14,512 2,503 2,566 2,868
(00160) Bakery and confectionary products 20 26 21 14 55 67 194 203 272 482
(00170) Tea, spices, and preparations 3 2 8 4 32 60 17 44 48 45
(00180) Other (soft beverages, processed coffee, etc.) 310 387 322 614 1,109 1,634 5,861 15,874 21,646 25,911
(00190) Wine and related products 72 156 74 114 57 53 51 35 43 60
(00200) Feedstuff and foodgrains 37 160 129 110 276 505 3,234 2,778 871 564
(01010) Alcoholic bevs, except wine and related products 20 0 6 0 0 0 0 0 0 0
(01020) Other nonagricultural foods and food additives 0 0 0 14 18 26 0 14 0 25
(10000) Crude 0 0 934 26,949 53,589 46,317 58,692 90,717 203,849 216,947
(10010) Fuel oil 0 0 20,112 0 0 19,921 71,607 40,269 0 0
(10020) Other petroleum products 0 1,160 6,311 0 0 0 30,963 0 0 0
(10030) Liquified petroleum gases 0 0 0 17,552 0 0 0 0 0 0
(10100) Coal and related fuels 0 78 45 19 0 105 0 0 8 79
(11000) Pulpwood and woodpulp 0 0 0 75 0 0 0 0 0 0
(12000) Cotton, wool and other natural fibers 28 6 6 0 0 0 0 0 0 0
(12030) Hides, skins, and fur skins-raw 90 26 7 0 43 1 9 0 12 0
(12060) Farming materials, incl farm animals & animl breed 6 37 106 246 288 37 682 23 9 156
(12070) Other (tobacco, waxes, nonfood oils) 331 603 526 766 1,076 1,017 247 474 1,306 1,100
(12100) Cotton cloth and fabrics, thread & cordage 0 0 16 75 13 5 0 0 0 0
(12110) Wool, silk, and other veg cloth and fabric, thread 41 85 157 127 98 66 50 81 129 191
(12135) Synthetic cloth and fabrics, thread and cordage 0 0 40 17 2 0 0 0 0 2
(12140) Other materials (hair, waste materials, etc.) 3 27 31 13 0 0 11 9 19 3
(12150) Finished textile industrial supplies 205 101 6 0 0 1 3 9 8 0
(12160) Leather and furs-unmanufactured 51 24 168 317 282 273 345 257 638 238
(12320) Other materials, except chemicals 0 0 0 0 15 0 0 0 0 0
(12500) Plastic materials 0 0 22 143 831 1,559 1,565 808 1,204 1,320
(12530) Industrial inorganic chemicals 858 1,362 1,124 1,503 2,892 2,915 2,350 9,727 21,814 18,402
(12540) Industrial organic chemicals 0 0 0 0 0 0 0 0 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 0 0 0 0 35 0 237 0 0 51
(13000) Lumber and wood in the rough 6,066 11,543 12,567 11,704 17,791 17,971 12,655 10,004 7,613 6,799
(13010) Plywood and veneers 172 237 602 1,340 1,897 971 1,656 524 2,389 2,257
(13020) Stone, sand, cement, and lime 61 35 88 148 58 106 62 7 31 0
(13100) Glass-plate, sheet, etc. (excluding automotive) 7 0 31 0 0 0 0 0 0 0
(13110) Other-finished (shingles, molding, wallboard, etc) 15,454 12,372 16,339 22,052 21,929 22,037 16,618 11,570 11,609 10,391
(13120) Nontextile floor and wall tiles and other covering 51 205 117 99 142 40 7 29 0 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 2,772 1,772 3,621 10,154 20,532 26,086 24,815 16,847 18,538 21,307
(14200) Bauxite and aluminum 291 194 138 51 131 0 0 0 52 46
(14220) Copper 0 0 5 0 0 0 0 0 0 3,641
(14250) Tin 24,500 26,744 39,276 45,446 73,124 64,490 94,055 83,431 122,161 153,293
(14270) Nonmonetary gold 2,553 2,465 2,771 2,354 2,430 2,119 9,958 12,237 52,956 200,353
(14280) Other precious metals 0 2 0 3 113 1,580 18,483 58,705 74,973 114,596
(14290) Miscellaneous nonferrous metals 39 0 0 50 718 991 1,357 758 458 803
(15000) Iron and steel products, except advanced manufacts 8 0 0 3 9 10 3 2 4 8
(15100) Iron and steel manufactures-advanced 2 0 0 0 4 2 0 0 27 10
(15200) Finished metal shapes & advncd manuf, except steel 123 12 0 3 742 187 126 12 365 105
(16040) Sulfur and nonmetallic minerals 33 19 8 0 0 7 143 41 245 637
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 0 0 0 0 0 13 7 7 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 470 168 375 300 327 873 674 796 2,617 478
(20000) Generators, transformers, and accessories 8 10 13 7 152 6 11 99 0 9
(20005) Electric apparatus and parts, n.e.c. 72 0 26 9 73 0 18 3 82 20
(21000) Drilling and oil field equipment and platforms 51 66 127 157 41 277 193 0 0 0
(21030) Excavating, paving, and construction machinery 0 221 91 100 0 27 0 0 0 14
(21040) Nonfarm tractors and parts 210 12 104 28 182 1 1 0 0 20
(21100) Industrial engines, pumps, compressors & generatrs 196 218 47 24 460 107 84 199 70 202
(21110) Food and tobacco processing machinery 0 0 0 0 0 5 0 0 0 0
(21120) Machine tools, metal working, molding and rolling 0 7 0 4 8 0 0 6 96 18
(21140) Woodworking, glass working, & plastic & rubber mch 0 0 0 18 5 0 0 0 26 3
(21150) Pulp and paper machinery 0 0 0 7 5 15 6 4 2 2
(21160) Measuring, testing and control intruments 7 6 0 43 97 146 155 24 45 54
(21170) Materials handling equipment 0 3 432 100 1,233 50 0 0 0 2
(21180) Other industrial machinery 952 140 552 256 307 784 121 137 66 212
(21190) Photo and service industry machnery & trade tools 38 6 0 23 12 7 0 32 2 0
(21200) Agricultural machinery and equipment 0 20 0 0 2 2 0 15 14 0
(21300) Computers 0 0 3 0 0 0 0 6 0 4
(21301) Computer accessories, peripherals and parts 0 17 5 0 119 201 422 2 482 22
(21320) Semiconductors and related devices 0 0 85 0 9 279 354 1,060 2,322 326
(21400) Telecommunications equipment 10 4 114 3 24 90 28 116 899 34
(21500) Business machinery and equipment, except computers 4 0 8 11 93 34 0 180 305 126
(21600) Laboratory testing and control instruments 3 0 0 0 0 0 0 0 21 8
(21610) Other scientific, medical and hospital equipment 87 59 28 0 69 32 18 2 67 74
(22010) Parts for civilian aircraft 82 4 7 17 69 24 117 123 9 11
(22020) Engines for civilian aircraft 0 4 0 0 0 0 39 0 0 18
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 74 0 14 0 0 0 0
(22220) Marine engines and parts 0 0 0 0 0 0 0 15 0 27
(30000) Passenger cars, new and used 0 0 0 0 0 0 2 0 0 0
(30200) Engines and engine parts 144 122 29 0 100 203 215 158 51 246
(30230) Other parts and accessories 1,151 289 470 819 770 680 486 409 324 411
(40000) Apparel and household goods-cotton 15,188 30,338 35,828 32,952 28,445 16,259 11,912 6,111 3,688 5,644
(40010) Apparel and household goods-wool 2,343 2,273 2,176 2,621 3,002 3,051 3,000 1,755 1,737 1,769
(40020) Apparel and household goods-other textiles 927 1,360 1,256 836 349 453 525 583 879 930
(40030) Nontextile apparel and household goods 178 269 161 335 244 200 180 136 93 94
(40040) Footwear of leather, rubber, or other materials 5 17 94 66 107 191 97 15 9 12
(40050) Sporting and camping apparel, footwear and gear 14 25 72 5 9 3 7 5 3 3
(40100) Medicinal, dental and pharmaceutical preparations 0 0 0 2 0 0 0 9 0 0
(40110) Books, magazines, and other printed matter 55 35 47 181 92 125 63 79 96 177
(40120) Toiletries and cosmetics 0 0 0 0 15 19 0 4 18 15
(40140) Other products (notions, writing and art supplies) 136 79 58 114 369 406 343 271 196 177
(41000) Furniture, household items, baskets 5,843 7,355 7,965 5,975 6,665 8,729 7,062 6,055 6,529 4,755
(41010) Glassware, porcelain, and chinaware 0 0 2 0 0 3 51 52 0 36
(41020) Cookware, cutlery, house and garden wares, tools 55 34 128 162 179 306 170 91 609 39
(41030) Household and kitchen appliances 0 8 0 0 6 0 0 0 0 0
(41040) Rugs and other textile floor coverings 8 4 8 4 53 4 3 4 1 1
(41050) Other (clocks, port typewriters, oth household gds 492 753 803 686 1,168 938 827 350 221 565
(41110) Pleasure boats and motors 2 0 2 0 0 0 0 0 0 0
(41120) Toys, shooting and sporting goods, and bicycles 137 121 118 125 408 171 101 43 117 87
(41130) Photographic and optical equipment 0 0 0 22 9 0 8 14 0 0
(41140) Musical instruments and other recreational equip. 47 11 64 16 0 16 4 0 3 5
(41200) Television receivers, vcr's & other video equip. 4 0 7 0 0 3 0 0 13 4
(41210) Radios, phonographs, tape decks, and other stereo 0 10 4 0 3 0 0 0 3 0
(41220) Records, tapes, and disks 122 22 0 0 0 93 690 304 59 0
(41300) Numismatic coins 5 25 0 0 3 0 2 38 16 345
(41310) Jewelry (watches, rings, etc.) 50,233 52,906 64,343 68,380 76,104 73,274 69,905 75,943 57,347 41,069
(41320) Artwork, antiques, stamps, and other collectibles 52 98 1,236 74 66 149 159 19 241 14
(42000) Nursery stock, cut flowers, Christmas trees 299 401 374 398 476 415 404 232 371 147
(42100) Gem diamonds-uncut or unset 0 0 0 0 0 26 5 2 0 19
(42110) Other gem stones-precious, semiprecious, and imita 325 153 84 667 694 515 157 116 378 282
(50000) Military aircraft and parts 0 2 9 8 2 0 0 0 0 0
(50010) Other military equipment 0 0 4 0 0 0 0 0 0 8
(50020) U.S. goods returned, and reimports 6,215 7,227 7,218 5,425 9,025 7,701 10,249 11,945 6,930 8,120
(50030) Minimum value shipments 327 344 503 604 712 754 1,083 1,037 541 613
(50040) Other (movies, misc imports, and spec transactions 0 0 67 0 0 5 0 11 0 0
TOTAL 160,370 184,723 260,424 293,216 362,382 362,587 510,958 504,460 680,158 903,036


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012