![]() |
| |
U.S. Imports from Argentina
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Green coffee | 166 | 0 | 0 | 0 | 0 |
| (00020) Cane and beet sugar | 17,112 | 20,767 | 33,179 | 12,294 | 19,440 |
| (00100) Meat products, poultry, and edible animals | 83,600 | 90,828 | 83,261 | 67,217 | 70,394 |
| (00110) Dairy products and eggs | 32,104 | 54,653 | 48,168 | 29,906 | 56,659 |
| (00120) Fruits and preparations, including frozen juices | 157,528 | 232,627 | 261,521 | 322,813 | 336,461 |
| (00130) Vegetables and preparations | 14,921 | 20,762 | 25,158 | 47,975 | 34,038 |
| (00140) Nuts and preparations | 3,130 | 5,695 | 6,645 | 16,986 | 27,042 |
| (00150) Food oils and oilseeds | 57,271 | 73,128 | 73,804 | 85,773 | 108,170 |
| (00160) Bakery and confectionary products | 44,625 | 36,825 | 42,835 | 36,503 | 29,454 |
| (00170) Tea, spices, and preparations | 30,142 | 35,342 | 35,548 | 39,611 | 45,542 |
| (00180) Other (soft beverages, processed coffee, etc.) | 30,098 | 54,122 | 69,095 | 61,247 | 59,767 |
| (00190) Wine and related products | 48,308 | 68,653 | 93,516 | 133,241 | 184,833 |
| (00200) Feedstuff and foodgrains | 13,886 | 4,976 | 9,377 | 7,623 | 5,142 |
| (01000) Fish and shellfish | 77,563 | 66,327 | 91,774 | 97,934 | 77,601 |
| (01010) Alcoholic bevs, except wine and related products | 308 | 355 | 1,168 | 1,377 | 1,896 |
| (01020) Other nonagricultural foods and food additives | 74 | 56 | 134 | 14 | 41 |
| (10000) Crude | 783,889 | 1,055,972 | 656,753 | 839,308 | 896,600 |
| (10010) Fuel oil | 132,801 | 275,578 | 368,114 | 629,204 | 664,731 |
| (10020) Other petroleum products | 644,989 | 768,305 | 313,502 | 432,297 | 564,173 |
| (10030) Liquified petroleum gases | 74,359 | 124,114 | 101,592 | 11,689 | 23,262 |
| (10100) Coal and related fuels | 2,881 | 2,342 | 4,576 | 3,579 | 2,816 |
| (10110) Gas-natural | 0 | 0 | 0 | 0 | 0 |
| (10300) Nuclear Fuel Materials and Fuels | 723 | 1,022 | 2,544 | 752 | 0 |
| (11110) Paper and paper products, n.e.s. | 8,935 | 4,022 | 7,608 | 6,832 | 4,199 |
| (12000) Cotton, wool and other natural fibers | 409 | 781 | 323 | 654 | 180 |
| (12030) Hides, skins, and fur skins-raw | 260 | 93 | 189 | 167 | 81 |
| (12060) Farming materials, incl farm animals & animl breed | 20,121 | 26,506 | 55,306 | 67,460 | 106,227 |
| (12070) Other (tobacco, waxes, nonfood oils) | 76,034 | 123,888 | 157,203 | 154,155 | 176,503 |
| (12100) Cotton cloth and fabrics, thread & cordage | 1,509 | 532 | 264 | 179 | 171 |
| (12110) Wool, silk, and other veg cloth and fabric, thread | 924 | 606 | 1,092 | 3,653 | 1,754 |
| (12135) Synthetic cloth and fabrics, thread and cordage | 3,207 | 4,781 | 4,378 | 5,416 | 2,616 |
| (12140) Other materials (hair, waste materials, etc.) | 861 | 520 | 656 | 456 | 625 |
| (12150) Finished textile industrial supplies | 6,791 | 2,572 | 3,035 | 3,979 | 3,768 |
| (12160) Leather and furs-unmanufactured | 134,385 | 139,638 | 121,229 | 101,310 | 78,116 |
| (12320) Other materials, except chemicals | 640 | 128 | 355 | 85 | 281 |
| (12500) Plastic materials | 13,011 | 23,499 | 22,988 | 15,918 | 15,665 |
| (12510) Fertilizers, pesticides, and insecticides | 17,541 | 20,806 | 18,497 | 7,461 | 5,511 |
| (12530) Industrial inorganic chemicals | 25,895 | 24,893 | 36,369 | 51,463 | 70,184 |
| (12540) Industrial organic chemicals | 113,200 | 133,164 | 117,131 | 142,079 | 891,106 |
| (12550) Other chemicals (photo chems, prnt inks, paint) | 9,208 | 7,978 | 8,112 | 5,190 | 7,094 |
| (13000) Lumber and wood in the rough | 46,047 | 39,712 | 41,711 | 22,247 | 14,468 |
| (13010) Plywood and veneers | 708 | 305 | 568 | 214 | 92 |
| (13020) Stone, sand, cement, and lime | 7,673 | 8,322 | 8,197 | 9,617 | 5,983 |
| (13100) Glass-plate, sheet, etc. (excluding automotive) | 2,186 | 2,528 | 2,157 | 2,211 | 2,874 |
| (13110) Other-finished (shingles, molding, wallboard, etc) | 61,312 | 54,170 | 83,801 | 48,270 | 37,091 |
| (13120) Nontextile floor and wall tiles and other covering | 21,980 | 29,569 | 31,098 | 28,782 | 22,946 |
| (14000) Steelmaking and ferroalloying materials-unmanufacd | 8,261 | 19,193 | 14,056 | 14,715 | 26,223 |
| (14100) Iron and steel mill products-semifinished | 149,143 | 125,487 | 65,641 | 18,595 | 1,032 |
| (14200) Bauxite and aluminum | 116,978 | 132,917 | 155,029 | 158,387 | 267,324 |
| (14220) Copper | 230 | 62 | 0 | 64 | 66 |
| (14240) Nickel | 16 | 28 | 0 | 0 | 0 |
| (14260) Zinc | 0 | 0 | 0 | 0 | 5,700 |
| (14270) Nonmonetary gold | 23 | 0 | 0 | 8 | 0 |
| (14280) Other precious metals | 6,487 | 6,607 | 10,955 | 673 | 9,145 |
| (14290) Miscellaneous nonferrous metals | 506 | 1,506 | 2,032 | 3,175 | 1,320 |
| (15000) Iron and steel products, except advanced manufacts | 39,554 | 36,806 | 17,356 | 22,670 | 48,441 |
| (15100) Iron and steel manufactures-advanced | 981 | 1,594 | 1,721 | 1,424 | 3,666 |
| (15200) Finished metal shapes & advncd manuf, except steel | 24,889 | 31,919 | 36,471 | 31,128 | 26,752 |
| (16040) Sulfur and nonmetallic minerals | 727 | 463 | 434 | 537 | 94 |
| (16050) Other (syn rubbers, wood, cork, gums, resins, etc) | 5,998 | 3,680 | 1,740 | 1,504 | 6,704 |
| (16110) Blank audio and visual tapes and other media | 143 | 31 | 48 | 40 | 3 |
| (16120) Other (boxes, belting, glass, abrasives, etc.) | 16,713 | 20,219 | 17,975 | 22,476 | 20,413 |
| (20000) Generators, transformers, and accessories | 6,615 | 3,375 | 9,951 | 11,265 | 8,742 |
| (20005) Electric apparatus and parts, n.e.c. | 445 | 5,277 | 2,021 | 4,305 | 5,650 |
| (21000) Drilling and oil field equipment and platforms | 26,721 | 21,067 | 33,265 | 81,838 | 220,537 |
| (21010) Specialized mining and oil processing equipment | 0 | 0 | 0 | 0 | 9 |
| (21030) Excavating, paving, and construction machinery | 7,372 | 15,162 | 14,228 | 10,453 | 10,735 |
| (21040) Nonfarm tractors and parts | 87 | 89 | 146 | 439 | 3,704 |
| (21100) Industrial engines, pumps, compressors & generatrs | 13,508 | 20,084 | 18,807 | 23,028 | 33,323 |
| (21110) Food and tobacco processing machinery | 2,122 | 1,835 | 2,523 | 2,469 | 2,786 |
| (21120) Machine tools, metal working, molding and rolling | 5,811 | 8,450 | 13,392 | 14,285 | 18,733 |
| (21130) Textile, sewing and leather working machinery | 393 | 185 | 27 | 3 | 51 |
| (21140) Woodworking, glass working, & plastic & rubber mch | 328 | 1,301 | 5,938 | 616 | 776 |
| (21150) Pulp and paper machinery | 1,884 | 1,449 | 1,552 | 2,879 | 3,953 |
| (21160) Measuring, testing and control intruments | 2,740 | 4,234 | 8,024 | 8,855 | 7,571 |
| (21170) Materials handling equipment | 3,489 | 4,226 | 5,634 | 8,520 | 4,723 |
| (21180) Other industrial machinery | 20,255 | 20,140 | 20,929 | 27,087 | 26,712 |
| (21190) Photo and service industry machnery & trade tools | 1,750 | 1,135 | 2,002 | 1,850 | 1,251 |
| (21200) Agricultural machinery and equipment | 5,684 | 9,607 | 24,208 | 28,633 | 12,782 |
| (21300) Computers | 17 | 53 | 79 | 80 | 80 |
| (21301) Computer accessories, peripherals and parts | 1,469 | 1,887 | 2,197 | 1,508 | 2,638 |
| (21320) Semiconductors and related devices | 173 | 497 | 291 | 633 | 777 |
| (21400) Telecommunications equipment | 1,625 | 1,640 | 1,291 | 1,815 | 1,827 |
| (21500) Business machinery and equipment, except computers | 371 | 448 | 739 | 395 | 529 |
| (21600) Laboratory testing and control instruments | 148 | 199 | 146 | 211 | 420 |
| (21610) Other scientific, medical and hospital equipment | 1,843 | 2,618 | 3,368 | 3,733 | 4,065 |
| (22000) Civilian aircraft, complete-all types | 32 | 494 | 0 | 293 | 14 |
| (22010) Parts for civilian aircraft | 48 | 432 | 633 | 202 | 191 |
| (22020) Engines for civilian aircraft | 1,040 | 1,265 | 1,138 | 1,285 | 1,292 |
| (22100) Railway transportation equipment | 395 | 168 | 228 | 210 | 184 |
| (22200) Passenger and cargo vessels, except scrap vessels | 0 | 0 | 9 | 0 | 0 |
| (22220) Marine engines and parts | 61 | 481 | 523 | 355 | 729 |
| (30000) Passenger cars, new and used | 52 | 158 | 264 | 168 | 132 |
| (30100) Complete and assembled | 388 | 1,320 | 113 | 993 | 531 |
| (30110) Bodies and chassis for trucks and buses | 0 | 6 | 0 | 0 | 0 |
| (30200) Engines and engine parts | 22,669 | 27,618 | 28,903 | 28,803 | 26,393 |
| (30210) Bodies and chassis for passenger cars | 2 | 9 | 0 | 72 | 13 |
| (30220) Automotive tires and tubes | 21,716 | 23,740 | 34,481 | 40,820 | 34,717 |
| (30230) Other parts and accessories | 125,767 | 111,637 | 124,072 | 114,404 | 83,539 |
| (40000) Apparel and household goods-cotton | 11,465 | 19,927 | 2,425 | 1,121 | 1,336 |
| (40010) Apparel and household goods-wool | 191 | 144 | 178 | 202 | 175 |
| (40020) Apparel and household goods-other textiles | 1,808 | 1,762 | 1,724 | 1,318 | 1,051 |
| (40030) Nontextile apparel and household goods | 30,495 | 27,038 | 24,733 | 14,881 | 10,832 |
| (40040) Footwear of leather, rubber, or other materials | 2,143 | 3,259 | 3,040 | 2,676 | 2,144 |
| (40050) Sporting and camping apparel, footwear and gear | 438 | 395 | 573 | 448 | 303 |
| (40100) Medicinal, dental and pharmaceutical preparations | 13,144 | 7,372 | 10,625 | 5,217 | 11,019 |
| (40110) Books, magazines, and other printed matter | 2,517 | 4,147 | 4,309 | 4,616 | 3,568 |
| (40120) Toiletries and cosmetics | 5,051 | 7,849 | 11,680 | 9,266 | 11,027 |
| (40140) Other products (notions, writing and art supplies) | 7,700 | 6,020 | 8,647 | 6,684 | 4,981 |
| (41000) Furniture, household items, baskets | 86,840 | 67,025 | 57,725 | 42,748 | 25,802 |
| (41010) Glassware, porcelain, and chinaware | 289 | 641 | 596 | 356 | 225 |
| (41020) Cookware, cutlery, house and garden wares, tools | 2,204 | 2,624 | 4,970 | 3,083 | 2,097 |
| (41030) Household and kitchen appliances | 1,282 | 1,678 | 1,060 | 726 | 621 |
| (41040) Rugs and other textile floor coverings | 525 | 741 | 1,299 | 969 | 1,016 |
| (41050) Other (clocks, port typewriters, oth household gds | 8,809 | 12,375 | 12,853 | 12,791 | 9,045 |
| (41100) Motorcycles and parts | 1,085 | 1,561 | 1,732 | 1,365 | 992 |
| (41110) Pleasure boats and motors | 1,605 | 1,260 | 1,090 | 5,913 | 4,146 |
| (41120) Toys, shooting and sporting goods, and bicycles | 10,526 | 11,475 | 13,396 | 14,985 | 14,341 |
| (41130) Photographic and optical equipment | 2 | 2 | 5 | 19 | 0 |
| (41140) Musical instruments and other recreational equip. | 287 | 268 | 445 | 434 | 309 |
| (41200) Television receivers, vcr's & other video equip. | 23 | 86 | 41 | 33 | 43 |
| (41210) Radios, phonographs, tape decks, and other stereo | 84 | 105 | 30 | 27 | 15 |
| (41220) Records, tapes, and disks | 4,549 | 7,724 | 5,038 | 3,948 | 3,969 |
| (41300) Numismatic coins | 69 | 18 | 162 | 8 | 2 |
| (41310) Jewelry (watches, rings, etc.) | 3,641 | 3,576 | 2,473 | 2,290 | 2,954 |
| (41320) Artwork, antiques, stamps, and other collectibles | 9,973 | 11,281 | 15,995 | 15,465 | 17,344 |
| (42000) Nursery stock, cut flowers, Christmas trees | 0 | 20 | 14 | 36 | 0 |
| (42100) Gem diamonds-uncut or unset | 955 | 941 | 299 | 54 | 0 |
| (42110) Other gem stones-precious, semiprecious, and imita | 277 | 274 | 352 | 256 | 111 |
| (50000) Military aircraft and parts | 177 | 402 | 175 | 79 | 44 |
| (50010) Other military equipment | 1,345 | 1,225 | 608 | 295 | 407 |
| (50020) U.S. goods returned, and reimports | 51,412 | 48,992 | 46,417 | 65,137 | 76,055 |
| (50030) Minimum value shipments | 13,245 | 16,890 | 14,510 | 15,791 | 21,897 |
| (50040) Other (movies, misc imports, and spec transactions | 364 | 259 | 661 | 675 | 1,604 |
| TOTAL | 3,745,506 | 4,583,613 | 3,978,989 | 4,486,947 | 5,822,064 |
Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE IMPORTS
Created: June 10, 2009
Last modified:
10 June 2009 at 08:48:22 AM