Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Imports from Finland by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Green coffee 0 0 0 6 13 0 0 0 0 0
(00020) Cane and beet sugar 92 16 76 109 2,027 158 141 132 176 230
(00100) Meat products, poultry, and edible animals 3,712 2,196 6,892 5,092 5,235 5,285 6,756 4,087 3,342 4,373
(00110) Dairy products and eggs 25,584 29,780 33,331 40,862 39,316 43,081 45,416 37,978 31,580 32,217
(00120) Fruits and preparations, including frozen juices 5 208 5 16 31 310 342 3 93 10
(00130) Vegetables and preparations 0 9 2 0 5 0 2 0 14 3
(00150) Food oils and oilseeds 0 0 0 0 2 0 7 991 1,081 857
(00160) Bakery and confectionary products 4,010 4,750 4,552 5,394 5,391 5,609 5,478 4,651 6,267 4,345
(00170) Tea, spices, and preparations 45 278 129 350 704 1,026 548 156 946 2,546
(00180) Other (soft beverages, processed coffee, etc.) 1,193 2,054 1,611 1,925 1,799 1,678 1,600 1,132 1,072 1,865
(00190) Wine and related products 3 18 10 34 0 24 31 102 17 24
(00200) Feedstuff and foodgrains 36,187 30,171 10,201 10,103 4,610 2,387 8,566 6,540 16,477 11,480
(01000) Fish and shellfish 448 366 318 327 253 341 265 91 176 148
(01010) Alcoholic bevs, except wine and related products 25,782 23,940 23,483 28,474 24,961 26,106 21,887 22,803 21,241 20,399
(01020) Other nonagricultural foods and food additives 30 54 0 0 8 42 0 18 0 0
(10010) Fuel oil 7,662 0 6,642 0 0 62,133 52,247 22,266 48,048 74,650
(10020) Other petroleum products 267,531 258,610 331,698 345,885 537,207 812,433 1,304,691 578,638 210,333 446,168
(10030) Liquified petroleum gases 1,005 2,571 0 5,870 0 9 12,925 2,718 9,974 25,004
(10100) Coal and related fuels 56 59 110 155 229 222 223 317 175 113
(10300) Nuclear Fuel Materials and Fuels 0 6 72 105 205 210 231 172 358 409
(11000) Pulpwood and woodpulp 53,803 71,565 66,481 45,851 55,391 52,349 2,523 1,177 2,453 1,232
(11100) Newsprint 5,581 4,622 3,412 1,304 171 0 169 9 344 25
(11110) Paper and paper products, n.e.s. 450,671 578,907 733,898 734,465 807,766 793,349 737,436 521,194 583,828 562,159
(12000) Cotton, wool and other natural fibers 0 0 0 0 0 0 0 68 0 1
(12030) Hides, skins, and fur skins-raw 6,523 6,293 9,375 5,965 4,539 4,493 2,375 2,625 3,667 5,039
(12050) Natural rubber and similar gums 1 1 0 5 9 5 1 1 0 0
(12060) Farming materials, incl farm animals & animl breed 0 0 0 259 220 267 4,053 14 2 60
(12070) Other (tobacco, waxes, nonfood oils) 13,449 16,492 18,104 16,629 22,640 28,602 41,139 34,304 49,795 73,361
(12100) Cotton cloth and fabrics, thread & cordage 602 760 722 1,252 1,284 1,396 1,404 1,345 1,489 1,581
(12110) Wool, silk, and other veg cloth and fabric, thread 10 9 52 23 23 52 23 5 11 11
(12135) Synthetic cloth and fabrics, thread and cordage 1,698 2,004 10,029 11,542 10,026 30,822 29,282 4,679 1,088 6,961
(12140) Other materials (hair, waste materials, etc.) 57 134 241 761 1,276 397 1,623 367 504 4,397
(12150) Finished textile industrial supplies 12,577 18,100 28,004 24,665 30,406 50,304 36,421 24,577 26,947 27,100
(12160) Leather and furs-unmanufactured 3,075 2,266 2,261 1,847 1,551 1,869 859 725 790 764
(12320) Other materials, except chemicals 422 189 3 39 55 6 42 412 480 77
(12500) Plastic materials 29,180 31,720 28,952 25,805 27,438 29,518 31,604 23,347 27,189 35,468
(12510) Fertilizers, pesticides, and insecticides 18,443 26,413 33,299 66,468 43,752 38,936 49,023 38,996 30,704 31,238
(12530) Industrial inorganic chemicals 30,101 33,140 59,373 45,165 50,084 69,965 79,374 47,754 61,088 51,535
(12540) Industrial organic chemicals 7,166 11,262 7,023 13,834 11,400 5,561 9,297 8,782 14,449 18,961
(12550) Other chemicals (photo chems, prnt inks, paint) 29,625 34,292 53,444 72,839 79,025 80,424 87,426 81,716 87,372 85,587
(13000) Lumber and wood in the rough 11,578 5,186 12,738 13,257 6,665 2,785 1,448 1,511 1,849 585
(13010) Plywood and veneers 23,541 28,769 30,357 25,754 32,426 28,747 25,545 16,284 18,446 18,440
(13020) Stone, sand, cement, and lime 1,041 1,089 831 1,474 1,393 1,370 1,214 705 717 670
(13100) Glass-plate, sheet, etc. (excluding automotive) 154 738 587 217 858 492 556 172 56 161
(13110) Other-finished (shingles, molding, wallboard, etc) 5,505 6,492 8,446 11,525 13,587 10,513 9,015 7,355 6,106 4,568
(13120) Nontextile floor and wall tiles and other covering 4,205 6,887 5,343 4,177 4,404 4,799 5,273 2,865 2,213 3,971
(14000) Steelmaking and ferroalloying materials-unmanufacd 638 462 11,543 450 540 531 569 653 706 797
(14100) Iron and steel mill products-semifinished 37,245 29,390 57,944 84,000 83,876 71,819 83,344 64,394 103,370 58,160
(14200) Bauxite and aluminum 28 32 94 286 236 75 139 253 95 278
(14220) Copper 6,535 1,739 257 13,242 6,563 8,291 7,077 1,317 2,459 2,796
(14240) Nickel 27,481 52,662 70,691 44,674 119,847 126,110 66,956 82,895 129,415 219,091
(14250) Tin 0 0 0 47 0 0 0 9 248 228
(14260) Zinc 1,245 1,536 2,712 3,407 6,122 6,524 4,159 3,045 5,677 6,239
(14270) Nonmonetary gold 11 0 0 0 0 0 0 0 0 0
(14280) Other precious metals 717 0 0 60 0 0 529 46 0 44
(14290) Miscellaneous nonferrous metals 17,457 13,672 19,170 24,593 10,067 12,538 13,809 4,060 5,893 3,180
(15000) Iron and steel products, except advanced manufacts 6,665 9,614 11,528 14,517 25,186 24,529 23,444 11,475 24,909 22,600
(15100) Iron and steel manufactures-advanced 2,933 3,469 3,954 4,659 8,693 10,457 10,270 5,871 4,990 5,102
(15200) Finished metal shapes & advncd manuf, except steel 19,660 24,903 47,974 41,442 54,962 57,177 82,555 43,748 76,278 91,210
(16040) Sulfur and nonmetallic minerals 500 1,350 1,010 226 1,044 975 552 612 1,630 1,802
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 65 467 865 396 52 22 114 114 81 2,355
(16110) Blank audio and visual tapes and other media 16 9 61 44 10 12 0 301 59 21
(16120) Other (boxes, belting, glass, abrasives, etc.) 82,254 75,208 80,123 81,834 84,428 92,357 82,201 56,370 74,669 68,739
(20000) Generators, transformers, and accessories 57,170 84,892 68,430 106,589 115,234 163,244 174,176 207,658 231,694 192,689
(20005) Electric apparatus and parts, n.e.c. 67,048 44,630 44,724 56,486 68,074 73,084 94,771 37,237 56,691 51,997
(21000) Drilling and oil field equipment and platforms 1,588 167 3,348 3,708 3,968 1,058 237,520 6,201 2,635 14,329
(21010) Specialized mining and oil processing equipment 15,999 17,156 24,454 27,433 54,938 49,770 45,377 31,148 24,642 45,545
(21030) Excavating, paving, and construction machinery 34,461 46,820 64,951 102,851 80,398 89,294 106,387 36,436 51,889 82,493
(21040) Nonfarm tractors and parts 754 353 518 1,667 1,176 3,333 1,386 1,867 1,129 2,413
(21100) Industrial engines, pumps, compressors & generatrs 28,436 26,883 35,662 38,881 45,588 53,213 52,574 67,710 64,126 43,350
(21110) Food and tobacco processing machinery 966 929 5,566 1,083 1,120 1,319 3,499 1,393 1,022 5,999
(21120) Machine tools, metal working, molding and rolling 19,034 13,395 27,906 22,794 24,267 35,408 21,984 12,583 9,320 22,180
(21130) Textile, sewing and leather working machinery 321 880 291 1,016 514 315 381 312 787 421
(21140) Woodworking, glass working, & plastic & rubber mch 14,565 11,314 15,297 19,268 14,574 26,794 13,722 5,952 6,170 9,821
(21150) Pulp and paper machinery 49,632 56,838 72,501 93,703 76,656 87,353 64,908 32,783 45,566 40,313
(21160) Measuring, testing and control intruments 40,754 34,525 41,150 35,862 34,046 39,925 61,130 44,169 42,478 43,930
(21170) Materials handling equipment 89,655 108,271 113,595 136,474 217,468 177,277 130,854 98,675 86,482 104,209
(21180) Other industrial machinery 88,490 62,002 66,508 122,578 148,176 157,556 218,719 176,391 125,650 148,718
(21190) Photo and service industry machnery & trade tools 9,237 15,021 9,168 7,297 6,368 8,945 11,068 6,395 12,040 8,199
(21200) Agricultural machinery and equipment 27,322 27,269 27,085 44,970 38,733 27,354 46,791 23,140 37,876 49,109
(21300) Computers 2,716 1,783 2,706 2,186 2,501 2,740 3,954 3,414 2,447 2,928
(21301) Computer accessories, peripherals and parts 7,738 12,382 6,390 7,325 9,370 7,841 8,573 7,213 7,011 9,439
(21320) Semiconductors and related devices 3,383 4,043 5,475 8,015 7,167 9,550 11,931 8,268 5,318 5,632
(21400) Telecommunications equipment 466,304 297,908 167,111 279,811 94,288 55,126 78,458 65,647 82,531 80,186
(21500) Business machinery and equipment, except computers 1,479 1,536 826 860 543 830 293 278 150 271
(21600) Laboratory testing and control instruments 4,725 5,755 8,309 7,054 17,503 18,067 14,034 10,331 13,913 13,908
(21610) Other scientific, medical and hospital equipment 168,080 195,773 196,151 226,096 251,279 229,079 251,916 200,752 218,929 241,194
(22000) Civilian aircraft, complete-all types 0 5 2 9 0 50 0 0 0 0
(22010) Parts for civilian aircraft 3,510 2,993 3,394 3,144 3,136 2,597 2,485 2,828 2,351 2,410
(22020) Engines for civilian aircraft 25 17 36 25 317 787 1,026 65 149 907
(22100) Railway transportation equipment 429 538 151 39 454 39 42 134 399 54
(22200) Passenger and cargo vessels, except scrap vessels 0 0 0 0 150 0 0 0 0 0
(22210) Other commercial vessels (barges, tugboats, etc.) 80,826 71,774 145,230 5 66 4 176 8 115 163
(22220) Marine engines and parts 1,812 3,159 4,469 4,352 6,359 21,084 30,338 18,423 20,182 15,873
(22300) Spacecraft, engines and parts, except military 83 14 7 11 6 4 3 35 2 0
(30000) Passenger cars, new and used 296,070 108,815 94,801 296,327 527,227 328,947 231,558 145,481 109,780 71,063
(30100) Complete and assembled 4,800 5,318 5,560 7,594 9,473 6,210 7,760 8,989 12,646 15,768
(30110) Bodies and chassis for trucks and buses 0 0 0 0 645 353 133 20 87 1,219
(30200) Engines and engine parts 750 952 1,418 4,000 2,843 3,291 2,886 2,734 3,826 5,212
(30210) Bodies and chassis for passenger cars 0 0 0 0 0 0 0 0 739 110
(30220) Automotive tires and tubes 12,936 13,639 22,230 24,658 23,434 19,546 15,579 11,926 6,891 6,456
(30230) Other parts and accessories 31,545 38,309 41,302 47,517 49,481 35,798 52,890 38,215 40,590 44,648
(40000) Apparel and household goods-cotton 510 495 622 510 585 1,826 518 635 519 530
(40010) Apparel and household goods-wool 117 189 228 291 268 268 181 192 90 172
(40020) Apparel and household goods-other textiles 1,302 548 416 557 516 1,023 463 654 701 402
(40030) Nontextile apparel and household goods 1,441 1,466 1,382 1,029 1,370 974 1,085 874 1,086 1,006
(40040) Footwear of leather, rubber, or other materials 220 162 282 302 253 180 139 425 1,470 509
(40050) Sporting and camping apparel, footwear and gear 559 826 721 676 459 518 181 205 107 146
(40100) Medicinal, dental and pharmaceutical preparations 115,891 162,086 147,213 177,948 212,439 249,130 323,220 395,320 399,964 445,774
(40110) Books, magazines, and other printed matter 749 830 926 1,445 1,434 1,174 1,110 1,812 2,320 979
(40120) Toiletries and cosmetics 1,254 10,853 12,068 13,830 19,740 17,346 3,348 4,416 2,952 3,244
(40140) Other products (notions, writing and art supplies) 223,368 254,542 253,463 199,178 307,846 280,648 268,796 203,148 235,199 292,845
(41000) Furniture, household items, baskets 15,982 21,906 31,982 19,746 15,373 20,127 37,737 13,152 4,188 8,497
(41010) Glassware, porcelain, and chinaware 1,193 2,397 1,521 1,813 1,945 1,769 2,199 1,129 1,244 830
(41020) Cookware, cutlery, house and garden wares, tools 12,933 18,476 19,231 16,858 12,477 9,877 7,455 4,019 5,745 7,285
(41030) Household and kitchen appliances 2,528 2,734 4,284 4,434 2,807 6,709 8,479 3,096 2,837 3,961
(41040) Rugs and other textile floor coverings 180 319 231 711 433 414 356 217 145 61
(41050) Other (clocks, port typewriters, oth household gds 47,843 206,464 132,181 127,993 84,373 172,001 104,318 93,126 48,451 48,171
(41100) Motorcycles and parts 869 909 995 1,062 1,179 1,096 1,152 513 514 750
(41110) Pleasure boats and motors 16,988 21,518 11,841 10,670 19,073 30,851 19,823 32,792 35,235 34,079
(41120) Toys, shooting and sporting goods, and bicycles 10,495 27,795 16,285 19,285 14,525 10,953 14,428 18,476 14,314 13,133
(41130) Photographic and optical equipment 54 309 110 217 262 305 427 301 288 187
(41140) Musical instruments and other recreational equip. 59 180 144 147 204 331 457 316 143 168
(41200) Television receivers, vcr's & other video equip. 468 364 1,204 931 933 1,092 1,159 836 846 568
(41210) Radios, phonographs, tape decks, and other stereo 9,375 5,516 5,407 4,363 5,087 4,865 4,582 2,756 3,334 7,011
(41220) Records, tapes, and disks 2,177 1,869 4,704 25,402 1,735 2,627 2,180 1,432 1,017 1,079
(41300) Numismatic coins 192 36 34 6 0 22 13 18 19 63
(41310) Jewelry (watches, rings, etc.) 4,029 9,839 6,806 7,414 11,375 6,481 8,067 5,837 4,672 3,573
(41320) Artwork, antiques, stamps, and other collectibles 1,740 929 925 6,206 2,292 3,333 1,237 8,926 3,273 4,487
(42000) Nursery stock, cut flowers, Christmas trees 59 85 111 40 77 74 86 57 57 125
(42100) Gem diamonds-uncut or unset 0 0 0 0 0 0 0 0 0 50
(42110) Other gem stones-precious, semiprecious, and imita 10 0 4 13 7 21 16 7 4 15
(50000) Military aircraft and parts 566 838 1,898 512 57 212 202 87 46 21
(50010) Other military equipment 1,254 1,524 4,955 1,796 2,790 2,200 2,499 5,724 4,125 6,716
(50020) U.S. goods returned, and reimports 23,393 40,879 24,399 33,413 39,455 33,438 26,702 46,519 41,653 55,873
(50030) Minimum value shipments 29,451 31,277 32,828 36,958 43,033 45,424 48,872 34,432 27,755 28,316
(50040) Other (movies, misc imports, and spec transactions 1,354 1,151 771 527 1,921 12,174 18,320 10,087 7,605 13,976
TOTAL 3,447,048 3,602,296 3,886,927 4,341,680 4,973,873 5,266,162 5,903,288 3,985,289 3,883,609 4,409,193


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012