Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Imports from Slovakia by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00110) Dairy products and eggs 2,196 1,001 500 150 0 0 7 0 0 0
(00120) Fruits and preparations, including frozen juices 0 7 0 0 0 0 0 0 0 0
(00130) Vegetables and preparations 117 21 0 0 0 0 4 19 5 116
(00150) Food oils and oilseeds 5 0 0 17 161 0 0 0 0 0
(00160) Bakery and confectionary products 56 32 37 117 75 97 145 282 304 1,110
(00170) Tea, spices, and preparations 42 8 0 0 0 6 8 6 34 8
(00180) Other (soft beverages, processed coffee, etc.) 6 59 33 208 290 406 101 177 52 132
(00190) Wine and related products 341 297 332 393 440 470 491 750 349 278
(00200) Feedstuff and foodgrains 386 230 0 0 0 0 0 0 14 2
(01010) Alcoholic bevs, except wine and related products 0 0 2 0 0 0 69 73 539 1,740
(01020) Other nonagricultural foods and food additives 0 32 0 122 2 0 98 11 0 4
(10020) Other petroleum products 680 538 51 0 360 0 5 0 7 10,740
(10300) Nuclear Fuel Materials and Fuels 0 0 0 0 0 0 3 0 0 0
(11110) Paper and paper products, n.e.s. 123 67 261 115 84 250 59 0 34 826
(12030) Hides, skins, and fur skins-raw 0 0 0 0 0 0 0 0 1 0
(12050) Natural rubber and similar gums 0 0 23 0 0 0 0 0 8 3
(12060) Farming materials, incl farm animals & animl breed 136 101 246 480 608 861 970 655 443 510
(12070) Other (tobacco, waxes, nonfood oils) 61 500 69 9 2 1,617 1,311 602 1,614 1,351
(12100) Cotton cloth and fabrics, thread & cordage 0 0 0 0 0 81 76 20 122 142
(12110) Wool, silk, and other veg cloth and fabric, thread 31 2 29 0 23 7 5 0 59 5
(12135) Synthetic cloth and fabrics, thread and cordage 578 389 1,471 2,397 3,734 2,829 4,048 3,883 3,709 4,106
(12140) Other materials (hair, waste materials, etc.) 840 72 799 2,973 2,492 2,952 484 2,420 4,682 182
(12150) Finished textile industrial supplies 85 204 365 264 37 186 1,141 654 200 582
(12160) Leather and furs-unmanufactured 13,487 9,948 7,471 3,320 1,944 3,309 2,206 1,088 1,459 1,316
(12320) Other materials, except chemicals 51 201 74 47 50 3 18 0 0 110
(12500) Plastic materials 226 37 18 72 143 216 315 290 86 133
(12510) Fertilizers, pesticides, and insecticides 0 0 0 82 2 127 547 32 113 97
(12530) Industrial inorganic chemicals 2,060 2,094 1,571 1,009 718 551 308 703 721 1,227
(12540) Industrial organic chemicals 7,206 6,008 5,693 8,311 8,195 7,477 9,697 4,530 3,724 4,070
(12550) Other chemicals (photo chems, prnt inks, paint) 983 1,329 1,970 1,932 1,978 2,119 1,291 2,111 2,886 1,104
(13000) Lumber and wood in the rough 0 8 0 0 0 0 8 0 2 12
(13010) Plywood and veneers 0 0 0 0 39 0 0 14 0 0
(13020) Stone, sand, cement, and lime 180 239 264 76 0 23 0 496 0 228
(13100) Glass-plate, sheet, etc. (excluding automotive) 0 11 3 0 6 0 51 3 0 0
(13110) Other-finished (shingles, molding, wallboard, etc) 119 219 401 21,120 17,846 29,003 7,528 3,183 4,684 6,772
(13120) Nontextile floor and wall tiles and other covering 0 0 1 10 14 46 19 49 3 1
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 1,779 803 6 0 0 0 0 0 0
(14100) Iron and steel mill products-semifinished 23,671 5,207 381 2,350 19,826 1,687 1,326 146 101 59,112
(14200) Bauxite and aluminum 52 0 0 0 13 16 0 8 0 36
(14220) Copper 0 0 0 5 3,004 0 0 0 0 0
(14240) Nickel 0 0 0 24 0 0 0 0 0 0
(14260) Zinc 0 0 0 0 0 0 0 0 0 18
(14270) Nonmonetary gold 0 0 0 10 8 3 0 147 0 0
(14280) Other precious metals 0 0 0 0 0 0 0 0 10,237 0
(14290) Miscellaneous nonferrous metals 0 10 63 64 671 38 183 1,221 4 0
(15000) Iron and steel products, except advanced manufacts 1,881 941 1,082 5,078 7,926 10,705 9,623 3,464 7,354 5,693
(15100) Iron and steel manufactures-advanced 2,743 2,871 2,228 3,351 2,272 4,819 3,478 1,977 4,952 4,802
(15200) Finished metal shapes & advncd manuf, except steel 411 784 352 544 953 1,384 2,812 445 526 2,270
(16040) Sulfur and nonmetallic minerals 0 0 4 0 422 585 659 780 842 601
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 15 50 188 37 337 0 8 16 1 387
(16110) Blank audio and visual tapes and other media 0 0 0 184 0 6 0 0 1,590 6,958
(16120) Other (boxes, belting, glass, abrasives, etc.) 4,930 2,301 3,710 2,831 4,140 3,083 3,783 2,490 2,750 2,860
(20000) Generators, transformers, and accessories 12,875 10,835 11,092 20,346 21,171 15,717 13,183 13,044 17,663 20,942
(20005) Electric apparatus and parts, n.e.c. 5,477 7,415 12,368 11,248 17,006 25,269 27,480 18,444 32,121 31,818
(21000) Drilling and oil field equipment and platforms 2,118 2,174 3,524 4,739 4,738 6,241 3,533 1,340 6,365 6,586
(21010) Specialized mining and oil processing equipment 0 18 0 0 522 2,569 26 999 223 45
(21030) Excavating, paving, and construction machinery 29 173 26 125 604 888 1,063 1,029 1,077 2,093
(21040) Nonfarm tractors and parts 201 329 92 21 60 68 31 1 18 8
(21100) Industrial engines, pumps, compressors & generatrs 2,928 4,999 11,732 23,101 36,783 43,717 52,450 29,469 36,371 31,067
(21110) Food and tobacco processing machinery 19 18 33 246 319 2,039 2,330 2,496 1,150 747
(21120) Machine tools, metal working, molding and rolling 675 634 1,331 1,192 2,956 4,369 3,228 1,558 2,557 4,047
(21130) Textile, sewing and leather working machinery 13 0 34 16 23 16 29 110 37 96
(21140) Woodworking, glass working, & plastic & rubber mch 1,085 1,542 3,140 2,940 3,707 4,117 2,505 1,266 2,804 3,207
(21150) Pulp and paper machinery 291 680 932 1,796 4,002 11,420 16,926 8,396 8,065 6,896
(21160) Measuring, testing and control intruments 658 631 1,940 1,635 3,093 6,341 11,937 8,184 19,254 8,822
(21170) Materials handling equipment 87 473 723 1,339 2,446 3,456 3,951 1,616 1,009 5,637
(21180) Other industrial machinery 30,982 33,201 47,619 60,630 59,778 81,162 101,376 51,748 87,311 99,162
(21190) Photo and service industry machnery & trade tools 10,329 7,659 10,877 9,068 7,239 7,537 2,756 10,228 5,723 14,924
(21200) Agricultural machinery and equipment 533 527 2,552 1,988 5,465 14,252 18,698 11,047 19,301 16,058
(21300) Computers 10 23 837 81 132 665 93 122 655 306
(21301) Computer accessories, peripherals and parts 8,036 19,980 24,254 21,907 24,256 36,683 48,483 30,198 37,609 55,127
(21320) Semiconductors and related devices 609 810 1,395 973 2,778 18,514 20,613 8,704 10,168 11,957
(21400) Telecommunications equipment 2,363 4,854 3,951 3,083 3,878 11,061 11,020 8,417 8,491 14,714
(21500) Business machinery and equipment, except computers 1,075 1,774 2,760 3,264 1,450 2,679 7,186 7,108 4,890 6,891
(21600) Laboratory testing and control instruments 71 54 41 63 54 97 583 135 198 441
(21610) Other scientific, medical and hospital equipment 270 402 831 512 11,490 980 1,398 1,270 1,046 1,867
(22000) Civilian aircraft, complete-all types 0 214 54 36 269 1,072 796 598 275 397
(22010) Parts for civilian aircraft 2 0 23 23 96 23 386 182 42 2
(22020) Engines for civilian aircraft 0 104 31 0 75 12 47 116 0 9
(22100) Railway transportation equipment 14 99 224 201 188 210 39 22 6 55
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 0 0 0 2 0 0 0
(22220) Marine engines and parts 0 0 4 2 0 0 8 0 1 417
(22300) Spacecraft, engines and parts, except military 3 0 31 23 0 6 0 0 0 0
(30000) Passenger cars, new and used 0 714,001 856,629 544,106 892,949 939,086 729,631 237,140 494,923 669,722
(30100) Complete and assembled 88 9 0 65 0 267 0 0 0 0
(30200) Engines and engine parts 1,082 1,108 2,122 2,133 2,308 1,211 932 3,088 5,548 4,581
(30210) Bodies and chassis for passenger cars 8 0 0 9 7 0 0 0 0 0
(30220) Automotive tires and tubes 16,990 15,330 19,019 24,764 16,605 9,043 5,877 2,102 3,200 20,015
(30230) Other parts and accessories 2,636 6,908 11,432 15,228 24,301 23,988 29,286 22,804 46,193 92,731
(40000) Apparel and household goods-cotton 1,589 1,641 2,165 3,559 2,657 3,231 2,730 5,779 3,165 2,019
(40010) Apparel and household goods-wool 4,931 6,629 5,859 3,678 2,130 2,202 2,013 1,939 2,647 2,780
(40020) Apparel and household goods-other textiles 2,790 4,516 4,943 4,068 3,351 3,897 4,275 2,951 2,698 3,581
(40030) Nontextile apparel and household goods 493 1,716 1,784 883 448 307 258 713 908 1,524
(40040) Footwear of leather, rubber, or other materials 21,511 29,271 33,252 31,346 41,014 33,226 27,475 20,034 28,354 25,791
(40050) Sporting and camping apparel, footwear and gear 1,053 2,791 3,261 1,817 3,887 4,537 770 683 828 966
(40100) Medicinal, dental and pharmaceutical preparations 24 92 113 167 953 232 252 404 2,012 2,462
(40110) Books, magazines, and other printed matter 1,544 739 1,389 1,356 859 697 602 219 603 703
(40120) Toiletries and cosmetics 29 13 62 69 1,176 1,528 736 1,963 388 922
(40140) Other products (notions, writing and art supplies) 4,736 6,382 6,902 8,996 8,582 9,807 10,496 7,736 7,946 9,247
(41000) Furniture, household items, baskets 10,689 15,998 26,218 33,095 37,034 31,288 35,784 32,776 34,802 42,384
(41010) Glassware, porcelain, and chinaware 15,378 17,377 14,820 17,813 19,556 16,763 9,652 11,008 11,176 10,732
(41020) Cookware, cutlery, house and garden wares, tools 103 473 778 405 411 317 143 69 329 402
(41030) Household and kitchen appliances 16,629 15,810 22,237 21,103 31,488 21,074 3,847 9,906 3,938 6,976
(41040) Rugs and other textile floor coverings 18 26 86 3 0 1 11 56 19 327
(41050) Other (clocks, port typewriters, oth household gds 3,983 3,156 4,564 3,733 1,535 1,506 3,875 1,401 2,036 1,664
(41100) Motorcycles and parts 1 3 3 30 966 3,737 3,574 485 213 417
(41110) Pleasure boats and motors 9 15 8 0 11 22 6 7 186 190
(41120) Toys, shooting and sporting goods, and bicycles 3,782 5,807 5,204 3,782 4,386 4,740 6,790 6,060 5,964 9,068
(41130) Photographic and optical equipment 19 0 0 5 48 8 519 209 215 152
(41140) Musical instruments and other recreational equip. 175 134 94 831 191 540 204 108 151 157
(41200) Television receivers, vcr's & other video equip. 64 29 16 73 233 1,027 633 417 186 1,172
(41210) Radios, phonographs, tape decks, and other stereo 65 263 284 97 243 247 355 53 12 3
(41220) Records, tapes, and disks 10 23 2 23 33 31 174 30 879 23
(41300) Numismatic coins 51 41 60 26 40 30 0 0 3 0
(41310) Jewelry (watches, rings, etc.) 2,221 12,898 3,032 5 10 0 18 4 8 6
(41320) Artwork, antiques, stamps, and other collectibles 167 134 111 89 483 142 75 287 475 429
(42000) Nursery stock, cut flowers, Christmas trees 0 0 0 0 0 2 0 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 32 16 10 23 144 87 52 29 10 51
(50000) Military aircraft and parts 13 0 0 9 0 0 123 0 0 0
(50010) Other military equipment 0 93 0 155 125 0 949 4 113 23
(50020) U.S. goods returned, and reimports 1,221 1,322 1,415 1,410 2,968 1,057 2,457 1,345 37,503 1,295
(50030) Minimum value shipments 1,573 7,137 10,202 7,068 10,173 12,608 11,174 4,786 16,685 18,894
(50040) Other (movies, misc imports, and spec transactions 91 193 317 401 347 172 262 598 187 303
TOTAL 260,252 1,009,317 1,211,340 960,730 1,405,045 1,504,801 1,301,052 627,789 1,073,148 1,395,693


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012