U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Estonia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 0 0 0 0 0 0 0 0 108 0
(00010) Cocoa beans 0 0 0 0 65 0 0 0 0 0
(00110) Dairy products and eggs 1,602 824 0 0 0 0 213 1,387 2,736 1,058
(00120) Fruits and preparations, including frozen juices 0 8 0 148 0 3 0 65 0 0
(00160) Bakery and confectionary products 670 1,040 767 722 2,199 2,800 2,474 2,883 4,132 4,710
(00170) Tea, spices, and preparations 0 0 0 9 0 0 0 0 0 0
(00180) Other (soft beverages, processed coffee, etc.) 0 1,763 0 3 38 20 57 36 89 168
(00190) Wine and related products 15 0 0 31 0 37 38 73 35 34
(01000) Fish and shellfish 6,540 8,143 5,281 3,886 2,972 788 419 511 663 271
(01010) Alcoholic bevs, except wine and related products 8,129 697 692 596 1,007 1,415 613 434 563 351
(01020) Other nonagricultural foods and food additives 0 27 69 104 213 254 23 95 0 0
(10000) Crude 0 0 25,414 0 0 0 0 0 0 0
(10010) Fuel oil 28,961 181,771 55,843 161,328 7,758 25,847 23,416 21,895 87,026 0
(10020) Other petroleum products 27,549 37,877 275,286 202,441 156,151 181,119 23,296 758 5 26,694
(10030) Liquified petroleum gases 0 0 0 0 0 0 0 0 0 3
(10100) Coal and related fuels 4 292 288 523 1,142 1,416 1,528 2,110 3,397 4,065
(11110) Paper and paper products, n.e.s. 252 184 41 29 45 0 0 0 0 20
(12000) Cotton, wool and other natural fibers 0 0 0 0 0 0 0 13 82 82
(12030) Hides, skins, and fur skins-raw 0 301 0 231 0 0 0 0 0 0
(12050) Natural rubber and similar gums 0 0 176 461 110 0 0 0 0 0
(12060) Farming materials, incl farm animals & animl breed 0 0 0 7 0 0 0 0 0 7
(12070) Other (tobacco, waxes, nonfood oils) 1,472 191 85 244 312 232 142 124 115 7
(12100) Cotton cloth and fabrics, thread & cordage 6,261 3,800 4,445 1,229 226 208 22 14 1 2
(12110) Wool, silk, and other veg cloth and fabric, thread 96 0 1 0 561 273 10 99 117 105
(12135) Synthetic cloth and fabrics, thread and cordage 33 13 1 0 0 0 1 5 16 3
(12140) Other materials (hair, waste materials, etc.) 0 3 0 0 0 0 0 0 1 5
(12150) Finished textile industrial supplies 129 34 0 124 10 25 26 122 4 6
(12160) Leather and furs-unmanufactured 7 0 17 3 0 0 0 0 0 4
(12320) Other materials, except chemicals 0 2 0 0 0 0 0 0 0 0
(12500) Plastic materials 2 7 0 8 56 111 99 55 32 102
(12510) Fertilizers, pesticides, and insecticides 4,256 2,244 16,433 13,334 15,130 38,081 3,879 35,843 83,357 8,036
(12530) Industrial inorganic chemicals 6,124 3,016 3,388 1,052 1,206 1,048 1,351 1,600 31,898 11,152
(12540) Industrial organic chemicals 5,981 7,781 6,848 8,833 12,736 9,599 6,389 8,642 8,706 10,112
(12550) Other chemicals (photo chems, prnt inks, paint) 23 735 391 162 318 716 701 942 1,959 893
(13000) Lumber and wood in the rough 7,660 16,014 18,200 13,608 944 312 164 681 368 792
(13010) Plywood and veneers 1,177 2,752 4,437 3,521 1,716 706 2,232 1,260 2,098 2,419
(13020) Stone, sand, cement, and lime 0 63 28 42 25 84 116 73 151 47
(13100) Glass-plate, sheet, etc. (excluding automotive) 0 3 0 3 0 0 0 0 4 0
(13110) Other-finished (shingles, molding, wallboard, etc) 191 405 228 485 617 203 202 2,777 6,319 6,389
(13120) Nontextile floor and wall tiles and other covering 0 0 0 0 0 0 12 6 15 9
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 3,061 0 3,044 335 0 0 0 0 39
(14100) Iron and steel mill products-semifinished 11,117 37,703 7,121 0 0 0 0 0 0 0
(14200) Bauxite and aluminum 0 0 0 0 0 4,555 0 0 0 9
(14240) Nickel 0 61 0 617 0 0 1,908 0 0 0
(14270) Nonmonetary gold 0 0 0 0 0 0 35 0 0 0
(14280) Other precious metals 0 0 0 19,130 0 21,226 0 0 0 0
(14290) Miscellaneous nonferrous metals 1,695 5,999 8,925 8,318 3,910 10,112 12,301 10,232 28,179 32,143
(15000) Iron and steel products, except advanced manufacts 0 2 0 25 1,623 2,632 1,957 970 495 1,469
(15100) Iron and steel manufactures-advanced 0 15 22 108 113 260 24 755 312 725
(15200) Finished metal shapes & advncd manuf, except steel 93 171 161 14 120 529 111 875 962 1,798
(16040) Sulfur and nonmetallic minerals 0 0 0 0 0 0 0 0 0 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 1,022 30 885 562 42 93 60 0 0 0
(16110) Blank audio and visual tapes and other media 0 0 0 15 0 0 0 0 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 195 486 364 1,005 335 580 421 792 1,552 1,524
(20000) Generators, transformers, and accessories 215 61 1,518 2,142 2,032 1,788 1,329 6,767 26,545 16,021
(20005) Electric apparatus and parts, n.e.c. 237 331 1,267 1,819 2,793 3,910 4,977 5,523 10,071 22,071
(21000) Drilling and oil field equipment and platforms 0 0 0 0 0 24 3 22 16 2
(21010) Specialized mining and oil processing equipment 0 0 0 0 0 0 0 0 16 46
(21030) Excavating, paving, and construction machinery 2 0 0 140 84 135 13 47 151 185
(21100) Industrial engines, pumps, compressors & generatrs 2 0 15 115 90 69 240 85 290 1,180
(21110) Food and tobacco processing machinery 0 14 143 32 19 69 87 395 197 225
(21120) Machine tools, metal working, molding and rolling 10 643 254 362 424 2,526 541 1,106 846 2,254
(21130) Textile, sewing and leather working machinery 0 0 0 0 0 15 4 10 0 0
(21140) Woodworking, glass working, & plastic & rubber mch 132 223 238 239 303 19 86 897 109 385
(21150) Pulp and paper machinery 7 1,002 70 89 529 353 303 89 12 349
(21160) Measuring, testing and control intruments 1,707 2,676 303 284 439 599 456 1,070 1,868 3,112
(21170) Materials handling equipment 214 181 1,831 3,785 3,467 3,159 1,867 3,588 3,969 7,679
(21180) Other industrial machinery 332 1,220 2,648 6,521 6,722 859 912 1,101 3,327 3,322
(21190) Photo and service industry machnery & trade tools 73 124 833 709 213 2,300 1,512 1,281 1,303 2,221
(21200) Agricultural machinery and equipment 148 16 3 47 0 55 83 33 27 149
(21300) Computers 137 58 215 710 147 520 132 40 10 59
(21301) Computer accessories, peripherals and parts 476 1,790 3,272 3,262 2,836 5,462 357 177 169 218
(21320) Semiconductors and related devices 18 20 44 20 96 410 1,558 1,911 981 423
(21400) Telecommunications equipment 18,211 21,583 20,248 14,228 16,121 12,303 14,307 515,869 567,706 241,111
(21500) Business machinery and equipment, except computers 106 244 0 4 82 4 419 153 190 1,959
(21600) Laboratory testing and control instruments 69 43 68 87 71 510 50 215 270 839
(21610) Other scientific, medical and hospital equipment 1,535 2,356 2,246 5,246 6,164 5,338 9,279 12,669 25,757 26,623
(22010) Parts for civilian aircraft 0 0 0 5 41 156 224 103 36 14
(22020) Engines for civilian aircraft 0 0 0 0 0 6 4 0 12 0
(22100) Railway transportation equipment 0 0 0 6 0 18 0 0 61 121
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 0 0 0 0 4 0 250
(22220) Marine engines and parts 7 30 0 3 0 0 46 15 109 0
(30000) Passenger cars, new and used 0 0 0 0 0 25 0 0 0 0
(30100) Complete and assembled 0 0 0 0 0 0 0 0 3 0
(30200) Engines and engine parts 0 0 0 0 3 16 164 288 608 376
(30220) Automotive tires and tubes 0 0 0 0 0 0 0 0 0 5
(30230) Other parts and accessories 832 1,014 1,148 1,348 2,271 3,057 3,615 3,605 5,651 6,199
(40000) Apparel and household goods-cotton 9,217 10,075 6,435 4,204 1,338 2,372 1,561 2,579 3,677 3,766
(40010) Apparel and household goods-wool 89 218 212 462 377 495 596 914 939 202
(40020) Apparel and household goods-other textiles 1,555 1,569 871 1,017 1,650 1,203 812 1,127 1,044 1,939
(40030) Nontextile apparel and household goods 135 82 266 492 562 1,219 363 58 106 196
(40040) Footwear of leather, rubber, or other materials 2 54 13 4 40 20 28 25 26 21
(40050) Sporting and camping apparel, footwear and gear 1,442 354 68 249 253 793 554 540 402 1,348
(40100) Medicinal, dental and pharmaceutical preparations 66 10 0 230 41 81 47 122 76 51
(40110) Books, magazines, and other printed matter 30 3 333 36 60 216 960 343 53 72
(40120) Toiletries and cosmetics 4 0 0 0 0 0 0 0 3 7
(40140) Other products (notions, writing and art supplies) 111 250 490 577 329 574 80 78 169 460
(41000) Furniture, household items, baskets 1,403 2,455 2,495 1,869 2,515 2,270 989 1,712 3,259 1,584
(41010) Glassware, porcelain, and chinaware 29 36 10 13 0 0 0 0 0 2
(41020) Cookware, cutlery, house and garden wares, tools 532 5 15 150 371 33 71 99 91 1,608
(41030) Household and kitchen appliances 3 93 668 435 127 32 56 28 188 340
(41040) Rugs and other textile floor coverings 248 191 228 192 169 112 86 71 77 36
(41050) Other (clocks, port typewriters, oth household gds 5,884 5,178 4,832 6,661 7,569 6,678 5,618 5,774 6,570 10,162
(41100) Motorcycles and parts 0 0 0 0 0 0 0 0 3 0
(41110) Pleasure boats and motors 0 0 0 14 29 0 56 109 129 100
(41120) Toys, shooting and sporting goods, and bicycles 9,496 15,074 14,884 15,435 17,945 20,599 19,835 23,716 19,107 21,055
(41130) Photographic and optical equipment 21 0 0 11 0 60 33 54 69 139
(41140) Musical instruments and other recreational equip. 2,959 3,311 3,214 2,792 2,817 3,165 1,259 1,437 1,586 1,564
(41200) Television receivers, vcr's & other video equip. 53 344 902 14 0 13 17 0 2 6
(41210) Radios, phonographs, tape decks, and other stereo 78 189 63 75 134 156 25 11 39 14
(41220) Records, tapes, and disks 0 0 0 0 22 12 4 0 4 9
(41300) Numismatic coins 0 0 0 0 0 0 10 0 0 0
(41310) Jewelry (watches, rings, etc.) 13 8 17 11 11 0 0 0 0 46
(41320) Artwork, antiques, stamps, and other collectibles 759 171 50 64 96 27 199 90 54 38
(42000) Nursery stock, cut flowers, Christmas trees 2 43 49 85 25 11 0 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 11 3 0 0 0 0 0 7 0 5
(50020) U.S. goods returned, and reimports 656 323 594 1,179 1,072 1,062 1,343 393 1,026 2,833
(50030) Minimum value shipments 802 1,920 2,439 2,773 1,569 1,890 782 5,035 7,673 6,276
(50040) Other (movies, misc imports, and spec transactions 200 0 32 0 81 0 23 5 20 24
TOTAL 181,526 393,103 511,380 526,251 296,183 392,083 162,215 697,511 962,197 506,557


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013