![]() |
| |
U.S. Imports from Latvia
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Green coffee | 0 | 0 | 2 | 0 | 0 |
| (00110) Dairy products and eggs | 8 | 126 | 124 | 5 | 0 |
| (00120) Fruits and preparations, including frozen juices | 11 | 77 | 99 | 16 | 9 |
| (00130) Vegetables and preparations | 234 | 248 | 158 | 57 | 33 |
| (00140) Nuts and preparations | 3 | 0 | 0 | 0 | 0 |
| (00150) Food oils and oilseeds | 13 | 13 | 13 | 8 | 13 |
| (00160) Bakery and confectionary products | 958 | 757 | 930 | 952 | 919 |
| (00170) Tea, spices, and preparations | 109 | 31 | 23 | 0 | 0 |
| (00180) Other (soft beverages, processed coffee, etc.) | 117 | 103 | 111 | 106 | 82 |
| (00190) Wine and related products | 45 | 80 | 90 | 102 | 99 |
| (00200) Feedstuff and foodgrains | 4 | 0 | 6 | 0 | 0 |
| (01000) Fish and shellfish | 1,167 | 1,672 | 1,411 | 982 | 1,533 |
| (01010) Alcoholic bevs, except wine and related products | 6,764 | 20,391 | 13,007 | 7,770 | 14,062 |
| (10010) Fuel oil | 96,282 | 161,652 | 48,459 | 194,634 | 246 |
| (10020) Other petroleum products | 136,160 | 55,353 | 151,762 | 27,165 | 58,971 |
| (10100) Coal and related fuels | 3,603 | 5,892 | 4,400 | 7,081 | 8,965 |
| (11110) Paper and paper products, n.e.s. | 0 | 71 | 114 | 345 | 210 |
| (12000) Cotton, wool and other natural fibers | 82 | 178 | 347 | 44 | 93 |
| (12030) Hides, skins, and fur skins-raw | 0 | 15 | 0 | 0 | 0 |
| (12050) Natural rubber and similar gums | 0 | 0 | 0 | 140 | 123 |
| (12060) Farming materials, incl farm animals & animl breed | 279 | 692 | 236 | 78 | 0 |
| (12070) Other (tobacco, waxes, nonfood oils) | 374 | 124 | 0 | 0 | 0 |
| (12100) Cotton cloth and fabrics, thread & cordage | 3 | 3 | 1 | 1 | 0 |
| (12110) Wool, silk, and other veg cloth and fabric, thread | 15 | 0 | 4 | 4 | 4 |
| (12135) Synthetic cloth and fabrics, thread and cordage | 4,443 | 5,591 | 4,627 | 4,691 | 6,243 |
| (12140) Other materials (hair, waste materials, etc.) | 4,567 | 1,850 | 957 | 2,649 | 3,897 |
| (12150) Finished textile industrial supplies | 376 | 222 | 80 | 75 | 53 |
| (12500) Plastic materials | 40 | 27 | 1 | 4 | 0 |
| (12510) Fertilizers, pesticides, and insecticides | 7,947 | 29,258 | 0 | 21,502 | 60,308 |
| (12530) Industrial inorganic chemicals | 0 | 0 | 0 | 0 | 11 |
| (12540) Industrial organic chemicals | 1,272 | 235 | 723 | 234 | 468 |
| (12550) Other chemicals (photo chems, prnt inks, paint) | 27 | 17 | 27 | 45 | 42 |
| (13000) Lumber and wood in the rough | 6,012 | 6,870 | 7,853 | 839 | 44 |
| (13010) Plywood and veneers | 3,008 | 2,573 | 4,488 | 3,623 | 3,182 |
| (13020) Stone, sand, cement, and lime | 0 | 0 | 15 | 0 | 0 |
| (13100) Glass-plate, sheet, etc. (excluding automotive) | 8 | 17 | 9 | 36 | 0 |
| (13110) Other-finished (shingles, molding, wallboard, etc) | 10,312 | 7,824 | 5,937 | 1,421 | 1,091 |
| (13120) Nontextile floor and wall tiles and other covering | 241 | 233 | 238 | 624 | 660 |
| (14100) Iron and steel mill products-semifinished | 39,930 | 21,507 | 2,818 | 6,180 | 3,994 |
| (14200) Bauxite and aluminum | 205 | 0 | 0 | 0 | 0 |
| (14290) Miscellaneous nonferrous metals | 0 | 149 | 0 | 0 | 5 |
| (15000) Iron and steel products, except advanced manufacts | 5,341 | 29 | 148 | 331 | 172 |
| (15100) Iron and steel manufactures-advanced | 52 | 116 | 204 | 424 | 711 |
| (15200) Finished metal shapes & advncd manuf, except steel | 2,741 | 4,809 | 1,527 | 313 | 1,652 |
| (16050) Other (syn rubbers, wood, cork, gums, resins, etc) | 0 | 0 | 7 | 6 | 965 |
| (16110) Blank audio and visual tapes and other media | 0 | 0 | 7 | 0 | 0 |
| (16120) Other (boxes, belting, glass, abrasives, etc.) | 2,998 | 5,583 | 6,672 | 3,990 | 4,560 |
| (20000) Generators, transformers, and accessories | 0 | 0 | 5 | 36 | 2 |
| (20005) Electric apparatus and parts, n.e.c. | 357 | 145 | 477 | 483 | 360 |
| (21010) Specialized mining and oil processing equipment | 20 | 0 | 0 | 12 | 12 |
| (21030) Excavating, paving, and construction machinery | 0 | 44 | 295 | 122 | 106 |
| (21100) Industrial engines, pumps, compressors & generatrs | 82 | 105 | 349 | 350 | 382 |
| (21110) Food and tobacco processing machinery | 0 | 0 | 0 | 0 | 11 |
| (21120) Machine tools, metal working, molding and rolling | 149 | 0 | 0 | 21 | 190 |
| (21140) Woodworking, glass working, & plastic & rubber mch | 166 | 4 | 141 | 0 | 0 |
| (21150) Pulp and paper machinery | 9 | 21 | 1,200 | 2,230 | 2,269 |
| (21160) Measuring, testing and control intruments | 84 | 49 | 205 | 34 | 134 |
| (21170) Materials handling equipment | 1,389 | 1,252 | 1,292 | 3,980 | 1,726 |
| (21180) Other industrial machinery | 550 | 736 | 335 | 122 | 882 |
| (21190) Photo and service industry machnery & trade tools | 742 | 1,080 | 2,101 | 2,461 | 3,851 |
| (21200) Agricultural machinery and equipment | 12 | 30 | 36 | 48 | 79 |
| (21300) Computers | 0 | 27 | 0 | 125 | 30 |
| (21301) Computer accessories, peripherals and parts | 437 | 1,031 | 3,218 | 4,755 | 9,784 |
| (21320) Semiconductors and related devices | 3 | 42 | 130 | 162 | 635 |
| (21400) Telecommunications equipment | 1,338 | 632 | 2,140 | 3,324 | 3,176 |
| (21500) Business machinery and equipment, except computers | 175 | 803 | 1,007 | 1,654 | 661 |
| (21600) Laboratory testing and control instruments | 0 | 19 | 851 | 848 | 1,000 |
| (21610) Other scientific, medical and hospital equipment | 262 | 106 | 584 | 2,733 | 6,961 |
| (22010) Parts for civilian aircraft | 0 | 70 | 45 | 0 | 3 |
| (22020) Engines for civilian aircraft | 0 | 0 | 0 | 0 | 6 |
| (22220) Marine engines and parts | 5 | 0 | 8 | 0 | 0 |
| (30000) Passenger cars, new and used | 0 | 0 | 7 | 0 | 0 |
| (30200) Engines and engine parts | 0 | 0 | 6 | 0 | 0 |
| (30220) Automotive tires and tubes | 0 | 0 | 0 | 0 | 0 |
| (30230) Other parts and accessories | 9 | 10 | 55 | 31 | 10 |
| (40000) Apparel and household goods-cotton | 3,286 | 1,523 | 612 | 778 | 622 |
| (40010) Apparel and household goods-wool | 294 | 134 | 396 | 180 | 230 |
| (40020) Apparel and household goods-other textiles | 1,181 | 2,356 | 3,637 | 3,364 | 3,261 |
| (40030) Nontextile apparel and household goods | 0 | 9 | 123 | 143 | 312 |
| (40040) Footwear of leather, rubber, or other materials | 0 | 0 | 0 | 1 | 0 |
| (40050) Sporting and camping apparel, footwear and gear | 12 | 24 | 9 | 47 | 97 |
| (40100) Medicinal, dental and pharmaceutical preparations | 876 | 637 | 470 | 488 | 63 |
| (40110) Books, magazines, and other printed matter | 22 | 154 | 165 | 291 | 256 |
| (40120) Toiletries and cosmetics | 0 | 37 | 14 | 63 | 66 |
| (40140) Other products (notions, writing and art supplies) | 98 | 92 | 338 | 361 | 189 |
| (41000) Furniture, household items, baskets | 4,753 | 6,607 | 9,033 | 6,623 | 7,856 |
| (41010) Glassware, porcelain, and chinaware | 0 | 0 | 3 | 0 | 7 |
| (41020) Cookware, cutlery, house and garden wares, tools | 701 | 552 | 284 | 325 | 1,232 |
| (41030) Household and kitchen appliances | 0 | 4 | 12 | 13 | 10 |
| (41040) Rugs and other textile floor coverings | 400 | 280 | 364 | 220 | 137 |
| (41050) Other (clocks, port typewriters, oth household gds | 162 | 524 | 409 | 638 | 431 |
| (41100) Motorcycles and parts | 2 | 11 | 0 | 0 | 0 |
| (41110) Pleasure boats and motors | 0 | 0 | 15 | 0 | 0 |
| (41120) Toys, shooting and sporting goods, and bicycles | 194 | 81 | 79 | 103 | 63 |
| (41140) Musical instruments and other recreational equip. | 469 | 160 | 64 | 192 | 96 |
| (41200) Television receivers, vcr's & other video equip. | 0 | 0 | 0 | 0 | 2 |
| (41210) Radios, phonographs, tape decks, and other stereo | 0 | 0 | 155 | 21 | 28 |
| (41220) Records, tapes, and disks | 0 | 32 | 6 | 72 | 6 |
| (41300) Numismatic coins | 0 | 0 | 0 | 0 | 46 |
| (41310) Jewelry (watches, rings, etc.) | 0 | 5 | 33 | 93 | 0 |
| (41320) Artwork, antiques, stamps, and other collectibles | 43 | 78 | 443 | 73 | 52 |
| (42000) Nursery stock, cut flowers, Christmas trees | 0 | 7 | 0 | 7 | 0 |
| (42110) Other gem stones-precious, semiprecious, and imita | 0 | 33 | 45 | 0 | 0 |
| (50020) U.S. goods returned, and reimports | 1,881 | 1,291 | 2,099 | 2,966 | 2,084 |
| (50030) Minimum value shipments | 8,716 | 6,933 | 7,953 | 6,948 | 5,507 |
| (50040) Other (movies, misc imports, and spec transactions | 9 | 0 | 0 | 10 | 0 |
| TOTAL | 364,640 | 362,159 | 298,883 | 334,024 | 228,344 |
Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE IMPORTS
Created: June 10, 2009
Last modified:
10 June 2009 at 08:48:21 AM