Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Imports from Lithuania by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00000) Green coffee 5 0 0 0 0 24 0 0 3 0
(00100) Meat products, poultry, and edible animals 0 0 0 21 0 0 0 0 0 0
(00110) Dairy products and eggs 30,297 24,372 10,550 3,232 1,490 1,364 2,246 3,698 1,256 1,711
(00120) Fruits and preparations, including frozen juices 73 93 0 44 176 85 163 22 46 23
(00130) Vegetables and preparations 192 452 70 173 129 123 117 91 162 73
(00140) Nuts and preparations 0 0 0 0 0 0 0 0 0 13
(00150) Food oils and oilseeds 0 11 3 6 16 25 115 24 11 14
(00160) Bakery and confectionary products 434 612 650 1,629 5,093 1,519 1,816 1,841 1,585 1,779
(00170) Tea, spices, and preparations 102 150 23 21 34 13 11 14 49 60
(00180) Other (soft beverages, processed coffee, etc.) 50 46 80 125 179 210 302 210 807 1,075
(00190) Wine and related products 290 327 718 694 751 742 593 575 553 558
(00200) Feedstuff and foodgrains 2 0 17 23 20 3,724 5,773 4,678 7,457 10,167
(01000) Fish and shellfish 396 261 405 1,153 1,439 1,098 731 349 1,460 366
(01010) Alcoholic bevs, except wine and related products 50 70 110 83 125 230 213 207 308 188
(01020) Other nonagricultural foods and food additives 0 2 0 0 0 20 2 0 0 0
(10010) Fuel oil 71,116 20,486 24,192 1,927 531 72,515 32,842 25,493 29,383 51,809
(10020) Other petroleum products 98,940 190,915 305,685 436,679 402,634 155,687 444,409 411,098 447,000 663,016
(10030) Liquified petroleum gases 0 0 0 0 0 0 0 0 0 0
(10100) Coal and related fuels 0 33 0 0 7 0 252 36 34 116
(11110) Paper and paper products, n.e.s. 49 0 0 520 302 318 192 161 149 195
(12000) Cotton, wool and other natural fibers 173 104 160 79 346 445 495 416 408 388
(12030) Hides, skins, and fur skins-raw 0 0 9 130 710 1,308 345 0 0 0
(12060) Farming materials, incl farm animals & animl breed 18 0 36 22 117 326 72 235 284 42
(12070) Other (tobacco, waxes, nonfood oils) 1,700 1,245 558 575 552 674 701 708 999 1,971
(12100) Cotton cloth and fabrics, thread & cordage 57 10 12 46 7 4 19 5 14 20
(12110) Wool, silk, and other veg cloth and fabric, thread 398 284 316 546 828 844 376 140 639 507
(12135) Synthetic cloth and fabrics, thread and cordage 79 6 85 219 841 133 249 147 139 165
(12140) Other materials (hair, waste materials, etc.) 24 2 5 75 691 883 1,123 722 539 717
(12150) Finished textile industrial supplies 106 75 29 46 348 221 240 273 402 948
(12160) Leather and furs-unmanufactured 0 3 0 6 0 0 0 0 0 0
(12320) Other materials, except chemicals 13 20 7 32 0 0 15 11 5 4
(12500) Plastic materials 71 41 6 2 91 1,898 686 5,544 594 997
(12510) Fertilizers, pesticides, and insecticides 5,302 17,042 20,493 48,234 30,231 106,030 126,539 18,328 32,224 154,753
(12530) Industrial inorganic chemicals 19 4 0 2 0 97 0 9 0 1,990
(12540) Industrial organic chemicals 58 225 96 101 331 226 229 620 1,708 2,222
(12550) Other chemicals (photo chems, prnt inks, paint) 555 520 514 498 1,470 2,300 2,300 2,491 3,119 5,250
(13000) Lumber and wood in the rough 37,394 27,857 36,471 51,300 29,277 2,994 868 747 388 555
(13010) Plywood and veneers 95 301 476 53 14 954 312 446 500 1,274
(13020) Stone, sand, cement, and lime 0 0 0 2 0 29 13 29 48 9
(13100) Glass-plate, sheet, etc. (excluding automotive) 53 286 237 152 34 5 0 0 429 744
(13110) Other-finished (shingles, molding, wallboard, etc) 3,994 3,841 4,414 3,913 3,607 2,867 1,351 689 740 2,783
(13120) Nontextile floor and wall tiles and other covering 0 11 7 0 0 1 7 0 0 0
(14100) Iron and steel mill products-semifinished 0 0 197 357 0 116 113 0 0 0
(14200) Bauxite and aluminum 0 0 0 4 0 0 207 142 128 285
(14220) Copper 0 0 0 55 0 0 0 0 0 0
(14270) Nonmonetary gold 0 0 10 0 0 0 0 0 0 0
(14290) Miscellaneous nonferrous metals 13 137 388 0 0 0 0 0 80 0
(15000) Iron and steel products, except advanced manufacts 366 63 522 815 760 91 318 282 219 377
(15100) Iron and steel manufactures-advanced 1,457 556 2,078 3,739 1,885 175 386 536 572 983
(15200) Finished metal shapes & advncd manuf, except steel 854 916 888 1,467 1,816 1,885 1,550 815 514 693
(16040) Sulfur and nonmetallic minerals 0 0 4 5 4 0 11 0 0 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 0 0 0 15 1 0 0 0 21 1,907
(16120) Other (boxes, belting, glass, abrasives, etc.) 138 315 1,841 2,797 2,857 4,156 3,570 6,734 982 1,662
(20000) Generators, transformers, and accessories 17 4 5 0 39 79 115 6 26 99
(20005) Electric apparatus and parts, n.e.c. 91 413 602 538 1,018 2,810 3,286 2,597 3,067 3,559
(21030) Excavating, paving, and construction machinery 0 14 4 0 0 0 0 0 0 0
(21040) Nonfarm tractors and parts 0 0 0 180 0 263 263 78 0 230
(21100) Industrial engines, pumps, compressors & generatrs 13 113 48 6 17 89 23 6 51 145
(21110) Food and tobacco processing machinery 0 103 0 103 309 0 67 13 4 0
(21120) Machine tools, metal working, molding and rolling 26 567 163 18 68 246 8 11 0 3
(21130) Textile, sewing and leather working machinery 2 0 0 3 0 0 0 0 0 0
(21140) Woodworking, glass working, & plastic & rubber mch 49 20 4 116 0 14 0 13 0 0
(21150) Pulp and paper machinery 0 0 2 209 68 397 76 2 0 5
(21160) Measuring, testing and control intruments 714 1,183 1,642 1,202 1,266 1,710 1,643 1,045 1,940 1,756
(21170) Materials handling equipment 94 99 100 55 151 52 1,537 62 242 196
(21180) Other industrial machinery 312 373 536 645 898 954 2,029 308 1,844 2,669
(21190) Photo and service industry machnery & trade tools 288 293 290 1,003 1,236 745 1,972 2,494 2,382 4,024
(21200) Agricultural machinery and equipment 0 26 143 194 1,032 0 103 265 278 216
(21300) Computers 13 32 7 16 0 8 5 4 0 14
(21301) Computer accessories, peripherals and parts 269 498 923 927 515 414 218 160 205 137
(21320) Semiconductors and related devices 635 968 2,184 2,783 3,736 1,515 700 1,741 3,013 3,526
(21400) Telecommunications equipment 134 20 363 529 1,127 1,336 918 645 829 782
(21500) Business machinery and equipment, except computers 103 359 331 310 332 123 174 526 1,265 1,200
(21600) Laboratory testing and control instruments 1,338 1,637 1,431 1,785 2,132 2,496 2,760 3,686 5,342 4,979
(21610) Other scientific, medical and hospital equipment 1,134 951 1,058 1,837 3,008 4,549 6,910 6,664 7,997 9,530
(22000) Civilian aircraft, complete-all types 0 238 92 216 134 28 80 80 76 4
(22010) Parts for civilian aircraft 51 17 9 5 3 38 82 71 89 297
(22020) Engines for civilian aircraft 23 0 0 17 0 34 36 0 0 0
(22100) Railway transportation equipment 0 0 0 0 0 0 14 66 99 172
(22220) Marine engines and parts 0 0 0 0 10 94 141 326 546 1,919
(30100) Complete and assembled 5 0 6 7 4 0 0 0 0 0
(30200) Engines and engine parts 4 104 493 253 458 1,076 1,091 28 90 89
(30230) Other parts and accessories 678 111 1,428 162 550 1,033 162 223 1,204 738
(40000) Apparel and household goods-cotton 2,180 3,498 2,761 4,040 4,181 2,862 2,922 1,938 1,883 3,423
(40010) Apparel and household goods-wool 2,826 3,403 2,383 1,123 688 854 2,042 1,826 958 3,690
(40020) Apparel and household goods-other textiles 11,286 10,781 9,515 8,640 8,379 10,011 11,306 6,398 7,840 10,623
(40030) Nontextile apparel and household goods 129 76 124 369 212 591 1,655 1,171 412 154
(40040) Footwear of leather, rubber, or other materials 11 1 424 1 0 2 5 14 2 35
(40050) Sporting and camping apparel, footwear and gear 128 148 158 59 71 69 355 339 526 452
(40100) Medicinal, dental and pharmaceutical preparations 65 33 28 0 6 5 0 0 0 175
(40110) Books, magazines, and other printed matter 58 30 72 69 88 251 75 46 147 34
(40120) Toiletries and cosmetics 0 17 0 0 8 29 115 20 7 8
(40140) Other products (notions, writing and art supplies) 115 15 78 655 1,523 3,896 776 464 499 1,209
(41000) Furniture, household items, baskets 10,209 21,077 31,097 28,831 28,955 37,851 57,034 49,390 45,345 61,178
(41010) Glassware, porcelain, and chinaware 802 736 1,557 778 861 487 321 50 39 34
(41020) Cookware, cutlery, house and garden wares, tools 217 172 26 56 111 258 133 85 257 385
(41030) Household and kitchen appliances 16 29 142 42 37 12 243 15 50 15
(41040) Rugs and other textile floor coverings 23 31 35 83 41 0 0 1 1 0
(41050) Other (clocks, port typewriters, oth household gds 390 767 1,928 2,730 3,709 3,041 3,629 4,785 4,897 5,829
(41100) Motorcycles and parts 0 4 0 0 0 0 0 0 0 7
(41110) Pleasure boats and motors 63 69 91 127 87 138 75 36 99 31
(41120) Toys, shooting and sporting goods, and bicycles 139 307 704 332 521 795 1,834 971 1,404 2,344
(41130) Photographic and optical equipment 0 6 17 9 10 27 4 0 7 0
(41140) Musical instruments and other recreational equip. 6 6 0 0 0 2 0 0 0 0
(41200) Television receivers, vcr's & other video equip. 0 0 40 0 0 5 8 7 7 0
(41210) Radios, phonographs, tape decks, and other stereo 36 20 22 0 0 5 0 49 50 34
(41220) Records, tapes, and disks 12 143 30 32 21 50 5 17 65 44
(41300) Numismatic coins 11 0 0 0 0 0 0 3 0 6
(41310) Jewelry (watches, rings, etc.) 222 440 294 161 931 289 253 168 246 230
(41320) Artwork, antiques, stamps, and other collectibles 4,342 397 465 288 1,692 193 617 1,263 458 1,572
(42000) Nursery stock, cut flowers, Christmas trees 5 2 0 0 0 0 0 0 0 0
(42100) Gem diamonds-uncut or unset 0 0 17 0 0 0 0 0 0 0
(42110) Other gem stones-precious, semiprecious, and imita 171 108 53 21 41 60 237 121 80 66
(50000) Military aircraft and parts 7 0 0 6 49 129 29 43 29 201
(50010) Other military equipment 0 303 0 0 0 1,966 0 709 1,586 12
(50020) U.S. goods returned, and reimports 2,123 536 689 3,699 2,868 746 1,925 4,209 1,714 1,437
(50030) Minimum value shipments 3,110 3,760 4,839 6,863 6,566 4,496 8,146 6,081 2,127 2,494
(50040) Other (movies, misc imports, and spec transactions 0 158 152 160 597 71 5 0 14 245
TOTAL 299,628 346,911 481,968 633,912 570,109 455,655 750,039 589,906 637,293 1,044,663


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012