U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Russia by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 2 0 0 0 0 0 4 11 0 0
(00020) Cane and beet sugar 0 3 0 0 0 0 0 6 13 3
(00100) Meat products, poultry, and edible animals 24 8 47 0 0 0 0 0 0 0
(00110) Dairy products and eggs 190 197 168 215 273 193 186 291 482 419
(00120) Fruits and preparations, including frozen juices 616 678 1,205 1,263 2,641 1,731 1,043 459 523 306
(00130) Vegetables and preparations 183 209 166 360 179 230 212 326 210 373
(00140) Nuts and preparations 148 87 53 84 183 581 1,204 3,053 1,286 3,298
(00150) Food oils and oilseeds 49 52 76 63 117 723 387 220 8,016 268
(00160) Bakery and confectionary products 3,227 3,789 4,267 4,968 5,568 6,520 7,616 8,915 6,776 7,114
(00170) Tea, spices, and preparations 156 154 92 227 209 218 396 376 300 482
(00180) Other (soft beverages, processed coffee, etc.) 1,361 3,792 2,401 7,565 8,152 7,172 2,477 2,731 2,330 2,954
(00190) Wine and related products 758 884 560 966 1,159 1,106 1,140 1,218 1,359 1,423
(00200) Feedstuff and foodgrains 443 848 794 1,092 8,608 8,812 9,624 8,484 9,226 10,676
(01000) Fish and shellfish 252,850 223,169 316,742 376,710 420,854 300,585 294,283 269,061 268,621 229,070
(01010) Alcoholic bevs, except wine and related products 64,984 74,546 72,048 107,367 127,422 120,078 150,287 140,485 79,631 58,688
(01020) Other nonagricultural foods and food additives 925 509 57 405 191 250 216 79 153 124
(10000) Crude 1,534,278 1,930,541 2,459,742 2,438,503 2,504,900 3,824,511 4,282,682 6,597,347 8,003,749 3,681,578
(10010) Fuel oil 1,099,733 1,554,107 2,949,440 4,225,483 5,763,859 9,738,650 7,277,815 9,769,914 15,347,837 16,043,094
(10020) Other petroleum products 749,587 1,036,264 2,329,053 2,784,619 2,024,336 2,352,623 1,033,594 1,255,064 1,520,939 1,297,243
(10030) Liquified petroleum gases 0 0 229,648 546,755 664,027 1,132,341 601,215 882,827 592,505 317,684
(10100) Coal and related fuels 3,706 54,945 27,897 49,695 7,428 15 20 6,859 28,765 2,493
(10110) Gas-natural 13,147 0 0 824 0 0 0 0 0 0
(10300) Nuclear Fuel Materials and Fuels 934,969 852,360 871,776 891,751 910,309 883,788 890,316 1,088,832 1,000,206 905,028
(11000) Pulpwood and woodpulp 996 2,532 3,927 2,781 2,806 3,751 1,411 5,257 1,357 1,049
(11100) Newsprint 2,600 3,141 1,723 71 0 0 612 0 76 390
(11110) Paper and paper products, n.e.s. 2,384 1,297 1,339 1,068 1,690 1,167 1,047 201 21 42
(12000) Cotton, wool and other natural fibers 23 0 5 37 1 0 0 0 0 0
(12030) Hides, skins, and fur skins-raw 2,538 3,791 4,475 5,102 5,011 3,925 1,226 1,294 897 1,546
(12050) Natural rubber and similar gums 0 404 0 48 527 747 45 90 0 180
(12060) Farming materials, incl farm animals & animl breed 297 610 848 1,651 1,860 3,062 516 373 152 248
(12070) Other (tobacco, waxes, nonfood oils) 9,670 10,367 2,925 4,648 4,845 5,985 2,693 2,947 2,527 3,352
(12100) Cotton cloth and fabrics, thread & cordage 5,888 300 246 122 68 2 0 1 0 8
(12110) Wool, silk, and other veg cloth and fabric, thread 1,804 1,809 1,429 2,225 2,280 1,170 926 445 385 673
(12135) Synthetic cloth and fabrics, thread and cordage 2,531 2,121 2,320 1,288 1,026 824 17 198 894 2,088
(12140) Other materials (hair, waste materials, etc.) 1,134 394 381 429 169 169 231 271 38 77
(12150) Finished textile industrial supplies 284 85 93 28 38 1,244 637 1,200 793 5
(12160) Leather and furs-unmanufactured 211 64 31 27 4 56 1 0 64 788
(12320) Other materials, except chemicals 24 75 59 48 52 43 200 99 314 444
(12500) Plastic materials 4,840 9,615 15,404 13,038 18,903 17,056 10,969 17,572 23,347 18,313
(12510) Fertilizers, pesticides, and insecticides 338,188 356,672 321,252 394,955 669,127 1,861,664 329,448 737,915 1,458,039 1,038,957
(12530) Industrial inorganic chemicals 25,725 57,859 89,494 128,601 50,619 88,192 27,680 80,307 84,688 53,821
(12540) Industrial organic chemicals 54,662 70,866 69,742 74,423 76,422 67,804 48,028 51,769 53,795 39,126
(12550) Other chemicals (photo chems, prnt inks, paint) 23,695 22,027 21,683 20,970 17,740 13,379 12,178 13,700 15,714 14,896
(13000) Lumber and wood in the rough 17,991 25,166 31,340 29,134 17,271 9,448 5,027 4,955 5,720 4,874
(13010) Plywood and veneers 114,527 167,138 163,195 128,982 122,016 117,594 65,991 93,885 96,068 112,500
(13020) Stone, sand, cement, and lime 80 38 40 42 13 89 76 2,477 39 33
(13100) Glass-plate, sheet, etc. (excluding automotive) 76 0 13 12 88 24 4 8 13 0
(13110) Other-finished (shingles, molding, wallboard, etc) 5,727 5,452 4,973 6,181 1,626 3,482 4,170 3,158 2,527 2,192
(13120) Nontextile floor and wall tiles and other covering 12 1 53 30 3 377 6 31 69 1,898
(14000) Steelmaking and ferroalloying materials-unmanufacd 155,025 453,053 406,091 635,671 521,143 784,804 420,491 814,068 956,625 929,987
(14100) Iron and steel mill products-semifinished 68,919 1,108,847 667,662 1,525,178 499,219 746,364 222,300 594,272 780,122 1,106,243
(14200) Bauxite and aluminum 1,038,783 1,717,592 1,742,644 1,847,351 1,387,342 957,734 603,326 504,425 633,941 709,690
(14220) Copper 4 7,977 123 9,603 127 25 20 71 24 0
(14240) Nickel 235,712 258,432 347,843 645,328 805,285 467,110 307,169 727,062 561,700 303,467
(14250) Tin 8 400 136 112 0 0 5 0 7 0
(14260) Zinc 0 0 0 63 12,861 0 0 11,474 3,165 0
(14270) Nonmonetary gold 0 0 364 1,002 176 0 0 0 29 5
(14280) Other precious metals 456,038 475,999 566,723 703,002 822,040 1,262,941 355,753 440,728 1,091,372 510,663
(14290) Miscellaneous nonferrous metals 135,993 190,258 175,583 247,096 211,949 213,580 108,295 166,332 125,307 142,703
(15000) Iron and steel products, except advanced manufacts 68,011 74,687 99,361 121,875 93,467 84,834 33,348 58,183 70,944 113,364
(15100) Iron and steel manufactures-advanced 3,181 5,290 12,456 12,691 26,363 34,899 8,556 3,878 6,142 10,904
(15200) Finished metal shapes & advncd manuf, except steel 155,334 189,566 478,401 840,875 544,748 535,616 240,591 312,573 540,080 313,569
(16040) Sulfur and nonmetallic minerals 2,749 6,005 5,688 6,224 6,718 18,365 3,665 18,949 18,461 2,682
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 18,384 36,330 50,382 58,866 38,558 66,676 23,538 74,670 101,184 147,857
(16110) Blank audio and visual tapes and other media 15 269 522 723 534 29 45 130 15 8
(16120) Other (boxes, belting, glass, abrasives, etc.) 7,155 9,963 9,111 12,572 12,781 8,891 12,739 10,057 9,201 8,721
(20000) Generators, transformers, and accessories 3,666 3,937 3,001 7,993 13,814 15,114 16,018 36,059 37,314 34,906
(20005) Electric apparatus and parts, n.e.c. 3,639 3,707 3,729 4,021 4,822 5,463 5,338 4,257 3,069 5,031
(21000) Drilling and oil field equipment and platforms 68,479 28,679 85,532 107,380 46,237 119,768 86,151 93,804 136,782 178,760
(21010) Specialized mining and oil processing equipment 4 204 4 0 0 0 0 255 0 0
(21030) Excavating, paving, and construction machinery 2,212 4,368 5,588 6,549 7,207 8,302 5,112 6,310 8,386 13,885
(21040) Nonfarm tractors and parts 22 16 202 1,390 2,978 20 57 33 399 26
(21100) Industrial engines, pumps, compressors & generatrs 2,145 3,326 4,011 2,916 3,193 3,686 1,145 1,208 2,708 1,044
(21110) Food and tobacco processing machinery 34 28 109 113 286 396 178 67 318 223
(21120) Machine tools, metal working, molding and rolling 5,345 2,305 3,264 1,316 3,261 1,787 3,311 2,053 1,682 3,151
(21130) Textile, sewing and leather working machinery 65 77 74 95 145 46 0 0 0 2
(21140) Woodworking, glass working, & plastic & rubber mch 602 479 484 409 902 1,800 1,062 687 89 112
(21150) Pulp and paper machinery 49 84 270 845 668 114 423 225 180 217
(21160) Measuring, testing and control intruments 3,053 4,136 8,306 9,468 10,249 14,398 7,353 10,853 8,415 7,334
(21170) Materials handling equipment 2,456 2,651 1,781 1,554 1,400 3,512 2,175 6,014 7,446 8,880
(21180) Other industrial machinery 12,731 15,028 11,958 11,865 16,058 17,552 14,038 19,663 25,722 43,341
(21190) Photo and service industry machnery & trade tools 4,935 5,832 5,033 9,787 8,126 8,837 9,005 8,186 7,289 7,014
(21200) Agricultural machinery and equipment 1,423 815 1,219 1,596 2,062 1,275 483 266 705 2,117
(21300) Computers 225 296 314 83 219 155 39 27 74 24
(21301) Computer accessories, peripherals and parts 484 722 880 981 379 3,634 267 642 1,046 1,588
(21320) Semiconductors and related devices 3,165 5,286 4,517 5,497 4,307 4,614 6,988 11,390 8,162 6,175
(21400) Telecommunications equipment 6,158 6,636 7,656 6,097 8,095 8,586 13,062 11,121 13,790 15,172
(21500) Business machinery and equipment, except computers 24 63 67 43 419 235 167 61 1,154 266
(21600) Laboratory testing and control instruments 3,131 2,703 5,628 4,410 7,111 7,478 26,282 128,440 124,156 52,260
(21610) Other scientific, medical and hospital equipment 14,564 16,978 16,323 18,248 18,464 25,777 11,225 12,565 16,679 27,170
(22000) Civilian aircraft, complete-all types 2,609 521 174 49 3,037 3,554 32,387 40,338 19,413 535
(22010) Parts for civilian aircraft 2,592 9,542 12,715 42,884 58,108 65,022 55,056 51,976 55,507 90,575
(22020) Engines for civilian aircraft 1,112 735 705 358 1,557 1,542 1,984 2,173 9,553 9,317
(22100) Railway transportation equipment 1,692 2,643 14,921 50,287 28,619 8,964 5,511 3,567 4,667 4,498
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 0 0 5 0 2 0 0
(22220) Marine engines and parts 55 0 48 42 24 208 334 497 70 347
(22300) Spacecraft, engines and parts, except military 89,074 23,782 26,782 27,506 48,561 12,211 18,940 73,223 111,183 94,899
(30000) Passenger cars, new and used 4 6 88 151 0 3 5 33 108 25
(30100) Complete and assembled 0 0 0 4 80 0 0 3 0 0
(30200) Engines and engine parts 657 827 896 566 1,042 1,772 1,857 3,368 6,659 3,484
(30210) Bodies and chassis for passenger cars 0 11 24 0 0 0 0 0 0 0
(30220) Automotive tires and tubes 0 0 53 197 2,010 3,467 10,732 30,021 27,429 44,030
(30230) Other parts and accessories 2,003 2,269 1,242 2,137 6,965 11,551 3,695 1,412 1,528 1,824
(40000) Apparel and household goods-cotton 370,109 261,936 62,118 38,455 3,975 1,639 1,650 1,145 1,143 1,646
(40010) Apparel and household goods-wool 3,936 506 498 88 56 22 40 102 50 74
(40020) Apparel and household goods-other textiles 90,178 52,156 26,077 16,997 3,266 2,813 1,413 915 648 361
(40030) Nontextile apparel and household goods 451 498 352 365 116 106 177 101 206 58
(40040) Footwear of leather, rubber, or other materials 1,313 2,485 2,900 2,907 1,625 1,166 1,058 1,160 1,213 1,599
(40050) Sporting and camping apparel, footwear and gear 21,989 14,493 326 420 491 48 56 38 22 87
(40100) Medicinal, dental and pharmaceutical preparations 528 201 262 109 44 165 230 173 100 382
(40110) Books, magazines, and other printed matter 7,853 8,802 9,766 4,307 5,700 5,289 4,188 4,669 4,863 5,255
(40120) Toiletries and cosmetics 11,273 11,739 26,589 18,327 3,970 9,561 4,449 7,089 642 2,926
(40140) Other products (notions, writing and art supplies) 698 927 1,142 713 840 322 390 1,382 628 1,315
(41000) Furniture, household items, baskets 3,566 4,651 6,930 7,738 7,804 12,263 15,521 18,979 30,405 13,240
(41010) Glassware, porcelain, and chinaware 726 556 772 1,014 1,480 1,445 631 264 259 121
(41020) Cookware, cutlery, house and garden wares, tools 1,557 1,623 3,351 1,443 1,849 2,489 1,718 353 515 1,727
(41030) Household and kitchen appliances 110 35 19 86 106 312 12 269 181 690
(41040) Rugs and other textile floor coverings 182 277 92 220 129 107 135 96 138 142
(41050) Other (clocks, port typewriters, oth household gds 3,919 3,572 4,599 8,157 7,631 7,967 2,592 2,645 3,251 3,103
(41100) Motorcycles and parts 717 956 2,237 2,960 2,800 3,455 1,320 2,981 4,020 5,187
(41110) Pleasure boats and motors 32 0 149 51 5 0 0 29 10 24
(41120) Toys, shooting and sporting goods, and bicycles 11,161 12,933 13,142 11,722 15,858 18,520 21,606 5,670 26,249 31,993
(41130) Photographic and optical equipment 1,522 1,701 8,304 5,610 3,467 2,294 1,409 719 1,254 923
(41140) Musical instruments and other recreational equip. 1,897 965 775 525 571 639 642 183 26 100
(41200) Television receivers, vcr's & other video equip. 26 54 127 445 1,083 894 1,350 1,024 249 512
(41210) Radios, phonographs, tape decks, and other stereo 59 261 275 253 493 183 271 188 371 200
(41220) Records, tapes, and disks 1,141 1,110 946 507 638 375 324 259 119 291
(41300) Numismatic coins 143 219 525 1,414 2,599 616 768 2,548 967 1,450
(41310) Jewelry (watches, rings, etc.) 731 290 725 1,075 1,130 711 377 2,511 5,824 424
(41320) Artwork, antiques, stamps, and other collectibles 43,813 132,626 67,811 66,747 137,814 166,475 43,727 39,940 141,349 66,256
(42000) Nursery stock, cut flowers, Christmas trees 0 0 0 0 0 0 0 0 2 0
(42100) Gem diamonds-uncut or unset 116,379 145,619 139,885 163,829 217,563 200,680 143,533 107,786 118,595 150,119
(42110) Other gem stones-precious, semiprecious, and imita 648 849 641 1,488 2,275 2,723 1,184 2,842 4,219 2,812
(50000) Military aircraft and parts 4,283 15,864 1,333 10,352 1,472 4,017 9,263 2,781 2,830 2,636
(50010) Other military equipment 17,266 13,593 12,739 30,837 41,393 58,532 111,245 90,384 73,725 109,294
(50020) U.S. goods returned, and reimports 9,154 9,316 76,397 127,827 57,646 72,378 34,118 29,938 25,256 42,480
(50030) Minimum value shipments 20,435 27,616 37,455 49,354 48,281 67,730 45,142 7,369 7,603 6,986
(50040) Other (movies, misc imports, and spec transactions 9,188 572 3,508 2,030 1,712 12,950 1,035 2,133 1,560 1,226
TOTAL 8,617,949 11,891,324 15,306,674 19,828,298 19,314,220 26,782,985 18,199,651 25,691,047 34,618,951 29,273,548


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013