![]() |
| |
U.S. Imports from Spain
|
| End-Use Code | Value 2004 | Value 2005 | Value 2006 | Value 2007 | Value 2008 |
|---|---|---|---|---|---|
| (00000) Green coffee | 4 | 684 | 781 | 53 | 106 |
| (00010) Cocoa beans | 80 | 0 | 3 | 0 | 88 |
| (00100) Meat products, poultry, and edible animals | 8,065 | 7,635 | 9,033 | 9,686 | 11,450 |
| (00110) Dairy products and eggs | 22,369 | 26,984 | 32,711 | 38,162 | 43,704 |
| (00120) Fruits and preparations, including frozen juices | 92,474 | 119,098 | 137,575 | 157,347 | 102,939 |
| (00130) Vegetables and preparations | 325,380 | 301,476 | 278,067 | 293,283 | 302,379 |
| (00140) Nuts and preparations | 5,868 | 6,025 | 14,611 | 15,497 | 11,884 |
| (00150) Food oils and oilseeds | 125,058 | 151,012 | 178,520 | 170,766 | 229,470 |
| (00160) Bakery and confectionary products | 52,835 | 56,428 | 65,915 | 61,556 | 59,466 |
| (00170) Tea, spices, and preparations | 19,975 | 20,502 | 21,523 | 26,347 | 34,134 |
| (00180) Other (soft beverages, processed coffee, etc.) | 22,031 | 23,177 | 30,326 | 34,456 | 42,778 |
| (00190) Wine and related products | 186,323 | 213,192 | 239,416 | 275,958 | 286,933 |
| (00200) Feedstuff and foodgrains | 3,378 | 2,331 | 1,307 | 906 | 1,308 |
| (01000) Fish and shellfish | 39,288 | 44,175 | 46,979 | 42,418 | 41,380 |
| (01010) Alcoholic bevs, except wine and related products | 11,738 | 17,365 | 18,157 | 27,281 | 21,840 |
| (01020) Other nonagricultural foods and food additives | 19,944 | 20,677 | 21,459 | 16,409 | 17,592 |
| (10000) Crude | 0 | 0 | 13,932 | 0 | 0 |
| (10010) Fuel oil | 62,661 | 63,839 | 159,126 | 182,093 | 314,458 |
| (10020) Other petroleum products | 377,810 | 710,785 | 1,265,799 | 1,492,020 | 1,557,289 |
| (10030) Liquified petroleum gases | 6,317 | 6,685 | 5,988 | 4,733 | 15,497 |
| (10100) Coal and related fuels | 0 | 0 | 20 | 9,918 | 758 |
| (10110) Gas-natural | 16,565 | 0 | 0 | 0 | 0 |
| (10300) Nuclear Fuel Materials and Fuels | 5 | 0 | 3,067 | 0 | 9 |
| (11000) Pulpwood and woodpulp | 13,763 | 8,665 | 7,328 | 941 | 1,691 |
| (11100) Newsprint | 0 | 0 | 0 | 5 | 23 |
| (11110) Paper and paper products, n.e.s. | 55,586 | 59,346 | 70,121 | 60,492 | 62,507 |
| (12000) Cotton, wool and other natural fibers | 4 | 4 | 38 | 61 | 34 |
| (12030) Hides, skins, and fur skins-raw | 1,736 | 1,137 | 433 | 387 | 651 |
| (12050) Natural rubber and similar gums | 0 | 1 | 1 | 32 | 0 |
| (12060) Farming materials, incl farm animals & animl breed | 990 | 818 | 981 | 1,141 | 4,307 |
| (12070) Other (tobacco, waxes, nonfood oils) | 51,723 | 64,724 | 69,391 | 70,417 | 69,169 |
| (12100) Cotton cloth and fabrics, thread & cordage | 16,819 | 13,527 | 9,708 | 8,327 | 6,252 |
| (12110) Wool, silk, and other veg cloth and fabric, thread | 3,256 | 3,131 | 2,176 | 2,583 | 1,815 |
| (12135) Synthetic cloth and fabrics, thread and cordage | 42,735 | 45,249 | 45,828 | 57,317 | 44,237 |
| (12140) Other materials (hair, waste materials, etc.) | 5,147 | 5,483 | 9,202 | 9,632 | 7,746 |
| (12150) Finished textile industrial supplies | 29,330 | 30,508 | 27,138 | 26,221 | 25,574 |
| (12160) Leather and furs-unmanufactured | 19,585 | 16,168 | 14,360 | 12,891 | 11,752 |
| (12320) Other materials, except chemicals | 391 | 538 | 2,202 | 249 | 429 |
| (12500) Plastic materials | 73,202 | 74,553 | 85,930 | 99,359 | 103,465 |
| (12510) Fertilizers, pesticides, and insecticides | 6,506 | 3,769 | 10,660 | 8,227 | 22,292 |
| (12530) Industrial inorganic chemicals | 21,504 | 17,014 | 20,268 | 11,457 | 13,759 |
| (12540) Industrial organic chemicals | 215,338 | 260,730 | 214,076 | 266,510 | 306,461 |
| (12550) Other chemicals (photo chems, prnt inks, paint) | 63,351 | 73,605 | 81,180 | 91,603 | 81,426 |
| (13000) Lumber and wood in the rough | 1,564 | 2,139 | 3,623 | 7,019 | 7,785 |
| (13010) Plywood and veneers | 10,874 | 9,476 | 13,989 | 9,792 | 10,710 |
| (13020) Stone, sand, cement, and lime | 250,991 | 268,891 | 278,900 | 245,932 | 194,176 |
| (13100) Glass-plate, sheet, etc. (excluding automotive) | 6,872 | 8,327 | 8,196 | 11,501 | 10,449 |
| (13110) Other-finished (shingles, molding, wallboard, etc) | 133,303 | 151,388 | 188,097 | 122,546 | 61,281 |
| (13120) Nontextile floor and wall tiles and other covering | 254,986 | 273,914 | 288,947 | 226,733 | 144,047 |
| (14000) Steelmaking and ferroalloying materials-unmanufacd | 11,183 | 4,585 | 1,994 | 10,033 | 22,803 |
| (14100) Iron and steel mill products-semifinished | 263,474 | 255,597 | 248,283 | 106,602 | 133,705 |
| (14200) Bauxite and aluminum | 6,014 | 9,246 | 5,676 | 3,561 | 1,834 |
| (14220) Copper | 111 | 103 | 139 | 32,160 | 2,387 |
| (14240) Nickel | 1,868 | 1,360 | 1,441 | 2,843 | 1,289 |
| (14250) Tin | 800 | 15 | 150 | 0 | 0 |
| (14260) Zinc | 0 | 0 | 3 | 67 | 3 |
| (14270) Nonmonetary gold | 552 | 391 | 916 | 314 | 116 |
| (14280) Other precious metals | 662 | 1,034 | 617 | 1,195 | 486 |
| (14290) Miscellaneous nonferrous metals | 3,336 | 8,133 | 7,086 | 27,981 | 1,382 |
| (15000) Iron and steel products, except advanced manufacts | 94,952 | 128,654 | 160,728 | 159,212 | 248,868 |
| (15100) Iron and steel manufactures-advanced | 41,827 | 35,517 | 46,026 | 48,511 | 56,201 |
| (15200) Finished metal shapes & advncd manuf, except steel | 59,905 | 81,780 | 148,709 | 188,618 | 177,209 |
| (16040) Sulfur and nonmetallic minerals | 1,604 | 1,976 | 2,056 | 2,709 | 2,639 |
| (16050) Other (syn rubbers, wood, cork, gums, resins, etc) | 17,607 | 38,860 | 27,675 | 17,259 | 38,419 |
| (16110) Blank audio and visual tapes and other media | 6,031 | 519 | 70 | 0 | 0 |
| (16120) Other (boxes, belting, glass, abrasives, etc.) | 102,524 | 113,851 | 118,117 | 137,150 | 140,995 |
| (20000) Generators, transformers, and accessories | 52,937 | 135,383 | 406,080 | 760,363 | 873,720 |
| (20005) Electric apparatus and parts, n.e.c. | 128,405 | 158,809 | 166,769 | 140,378 | 165,135 |
| (21000) Drilling and oil field equipment and platforms | 27,366 | 39,577 | 29,794 | 16,395 | 96,668 |
| (21010) Specialized mining and oil processing equipment | 661 | 1,324 | 3,452 | 2,787 | 24 |
| (21030) Excavating, paving, and construction machinery | 31,229 | 46,350 | 53,847 | 63,898 | 62,348 |
| (21040) Nonfarm tractors and parts | 20,581 | 24,056 | 24,546 | 28,388 | 35,660 |
| (21100) Industrial engines, pumps, compressors & generatrs | 37,632 | 50,072 | 57,875 | 80,565 | 210,829 |
| (21110) Food and tobacco processing machinery | 38,751 | 22,104 | 38,189 | 30,042 | 32,117 |
| (21120) Machine tools, metal working, molding and rolling | 46,681 | 41,064 | 68,492 | 68,428 | 54,514 |
| (21130) Textile, sewing and leather working machinery | 8,946 | 7,745 | 9,806 | 9,751 | 13,561 |
| (21140) Woodworking, glass working, & plastic & rubber mch | 33,997 | 27,546 | 35,446 | 32,314 | 16,982 |
| (21150) Pulp and paper machinery | 42,072 | 44,366 | 60,302 | 66,278 | 60,010 |
| (21160) Measuring, testing and control intruments | 37,644 | 39,770 | 46,625 | 43,778 | 28,079 |
| (21170) Materials handling equipment | 64,409 | 67,445 | 96,539 | 111,300 | 148,462 |
| (21180) Other industrial machinery | 178,094 | 216,833 | 269,379 | 287,593 | 395,216 |
| (21190) Photo and service industry machnery & trade tools | 43,847 | 36,155 | 41,566 | 53,401 | 64,200 |
| (21200) Agricultural machinery and equipment | 57,844 | 76,192 | 77,257 | 91,797 | 98,730 |
| (21300) Computers | 4,492 | 3,716 | 2,974 | 4,721 | 10,999 |
| (21301) Computer accessories, peripherals and parts | 239,708 | 68,705 | 26,398 | 32,346 | 41,899 |
| (21320) Semiconductors and related devices | 15,537 | 10,446 | 7,311 | 8,055 | 13,302 |
| (21400) Telecommunications equipment | 14,310 | 20,783 | 17,470 | 45,227 | 28,875 |
| (21500) Business machinery and equipment, except computers | 22,239 | 21,150 | 10,367 | 14,034 | 5,684 |
| (21600) Laboratory testing and control instruments | 7,344 | 7,550 | 4,841 | 4,497 | 3,237 |
| (21610) Other scientific, medical and hospital equipment | 36,546 | 50,142 | 59,639 | 64,330 | 86,135 |
| (22000) Civilian aircraft, complete-all types | 64,225 | 738 | 34,261 | 38,879 | 1,857 |
| (22010) Parts for civilian aircraft | 43,768 | 54,114 | 87,134 | 125,176 | 139,985 |
| (22020) Engines for civilian aircraft | 31,911 | 32,523 | 18,962 | 19,286 | 17,147 |
| (22100) Railway transportation equipment | 77,648 | 32,107 | 40,181 | 40,933 | 10,362 |
| (22200) Passenger and cargo vessels, except scrap vessels | 0 | 0 | 0 | 0 | 0 |
| (22210) Other commercial vessels (barges, tugboats, etc.) | 125 | 33 | 644 | 248 | 185 |
| (22220) Marine engines and parts | 17,163 | 15,241 | 17,068 | 11,645 | 9,826 |
| (22300) Spacecraft, engines and parts, except military | 0 | 0 | 0 | 23 | 5,211 |
| (30000) Passenger cars, new and used | 112 | 341 | 704 | 503 | 1,292 |
| (30100) Complete and assembled | 14 | 126 | 142 | 299 | 6,802 |
| (30110) Bodies and chassis for trucks and buses | 0 | 0 | 0 | 10 | 0 |
| (30200) Engines and engine parts | 41,549 | 53,536 | 64,908 | 49,815 | 50,934 |
| (30210) Bodies and chassis for passenger cars | 0 | 0 | 0 | 0 | 4 |
| (30220) Automotive tires and tubes | 46,081 | 68,159 | 60,362 | 54,324 | 36,121 |
| (30230) Other parts and accessories | 356,548 | 384,734 | 386,875 | 320,423 | 217,246 |
| (40000) Apparel and household goods-cotton | 34,747 | 32,525 | 31,140 | 26,601 | 19,667 |
| (40010) Apparel and household goods-wool | 4,284 | 3,560 | 4,912 | 3,976 | 4,057 |
| (40020) Apparel and household goods-other textiles | 18,249 | 21,251 | 23,499 | 22,638 | 19,940 |
| (40030) Nontextile apparel and household goods | 43,759 | 44,913 | 47,276 | 45,851 | 45,886 |
| (40040) Footwear of leather, rubber, or other materials | 221,060 | 189,828 | 194,973 | 208,940 | 169,436 |
| (40050) Sporting and camping apparel, footwear and gear | 6,210 | 4,386 | 7,395 | 4,719 | 2,952 |
| (40100) Medicinal, dental and pharmaceutical preparations | 672,068 | 1,145,969 | 877,811 | 1,010,356 | 1,089,367 |
| (40110) Books, magazines, and other printed matter | 61,855 | 49,968 | 46,563 | 42,843 | 43,831 |
| (40120) Toiletries and cosmetics | 117,736 | 158,407 | 175,239 | 192,789 | 218,849 |
| (40140) Other products (notions, writing and art supplies) | 54,774 | 44,739 | 42,560 | 46,847 | 42,354 |
| (41000) Furniture, household items, baskets | 72,097 | 67,174 | 65,339 | 65,829 | 59,647 |
| (41010) Glassware, porcelain, and chinaware | 11,754 | 9,538 | 10,251 | 8,651 | 8,211 |
| (41020) Cookware, cutlery, house and garden wares, tools | 24,523 | 30,276 | 32,916 | 27,369 | 21,153 |
| (41030) Household and kitchen appliances | 38,827 | 34,900 | 32,155 | 38,781 | 38,291 |
| (41040) Rugs and other textile floor coverings | 16,324 | 16,250 | 16,704 | 18,256 | 13,659 |
| (41050) Other (clocks, port typewriters, oth household gds | 64,459 | 68,933 | 62,258 | 59,167 | 57,826 |
| (41100) Motorcycles and parts | 31,222 | 39,150 | 36,294 | 36,476 | 26,432 |
| (41110) Pleasure boats and motors | 7,172 | 7,946 | 2,379 | 1,930 | 1,121 |
| (41120) Toys, shooting and sporting goods, and bicycles | 94,880 | 64,596 | 78,784 | 78,388 | 73,039 |
| (41130) Photographic and optical equipment | 931 | 563 | 509 | 1,224 | 1,582 |
| (41140) Musical instruments and other recreational equip. | 3,961 | 3,621 | 4,765 | 4,743 | 3,678 |
| (41200) Television receivers, vcr's & other video equip. | 1,883 | 1,821 | 1,543 | 1,797 | 550 |
| (41210) Radios, phonographs, tape decks, and other stereo | 7,396 | 6,882 | 10,801 | 6,801 | 6,590 |
| (41220) Records, tapes, and disks | 3,863 | 4,038 | 3,949 | 3,184 | 2,582 |
| (41300) Numismatic coins | 237 | 156 | 381 | 1,336 | 498 |
| (41310) Jewelry (watches, rings, etc.) | 58,419 | 48,582 | 66,523 | 75,058 | 70,288 |
| (41320) Artwork, antiques, stamps, and other collectibles | 211,192 | 231,722 | 294,035 | 302,484 | 271,417 |
| (42000) Nursery stock, cut flowers, Christmas trees | 237 | 183 | 690 | 634 | 1,252 |
| (42100) Gem diamonds-uncut or unset | 197 | 98 | 610 | 342 | 1,198 |
| (42110) Other gem stones-precious, semiprecious, and imita | 3,794 | 3,494 | 3,179 | 2,934 | 2,946 |
| (50000) Military aircraft and parts | 3,514 | 4,065 | 4,709 | 5,302 | 5,449 |
| (50010) Other military equipment | 9,809 | 11,436 | 20,677 | 39,865 | 41,007 |
| (50020) U.S. goods returned, and reimports | 158,232 | 375,653 | 314,107 | 211,427 | 261,619 |
| (50030) Minimum value shipments | 63,277 | 73,247 | 84,929 | 92,811 | 96,267 |
| (50040) Other (movies, misc imports, and spec transactions | 66,632 | 89,040 | 85,491 | 137,058 | 212,058 |
| TOTAL | 7,350,159 | 8,614,642 | 9,778,321 | 10,498,117 | 11,093,897 |
Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.
FTD Web News
FTZ: Guidelines for Submtting Statistical Data
(PDF) (1.8 MB)
NEW EXPORT TRAINING VIDEOS!!!
2009 Constant Dollar Data
2009 DATA PRODUCT CHANGES
EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
2003 AES Option 4 Moratorium
AES Compliance Best Practices:
Related Party Database Application:
ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
NEW Schedule B Search Engine: NEWEST TRADE DATA! Get the basics! Learn more! |
Source: FTDWebMaster, Foreign
Trade Division, U.S. Census Bureau, Washington, D.C. 20233
Location: MAIN: STATISTICS:PRODUCT TRADE DATA:
END-USE IMPORTS
Created: June 10, 2009
Last modified:
10 June 2009 at 08:48:20 AM