Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & Industry Foreign Trade › U.S. International Trade Data

2011 Annual
Trade Numbers

Balance: -$558.0 Billion
Exports: $2,103.1 Billion
Imports: $2,661.1 Billion

Export Training Videos

A collection of videos to enhance export training

Upcoming Releases and Seminars

Next data release: March 9, 2012. Please look at our complete release schedule online.

Next seminar/workshop: See the full schedule to get more details.

 

Contact Us

Contact the Foreign Trade Data Dissemination staff: Email us! or use our feedback form!

Call us: (301)763-2311 or 1-800-549-0595 option 4

U.S. Imports from Slovenia by 5-digit End-Use Code
2002 - 2011

(In thousands of dollars)

End-Use Code Value 2002 Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011
(00110) Dairy products and eggs 925 1,162 1,452 673 74 0 0 0 0 0
(00120) Fruits and preparations, including frozen juices 943 372 51 33 57 169 165 65 293 234
(00130) Vegetables and preparations 8 38 14 8 12 30 20 0 18 5
(00140) Nuts and preparations 5 0 0 0 0 0 0 0 0 0
(00150) Food oils and oilseeds 0 0 0 0 2 0 0 0 2 0
(00160) Bakery and confectionary products 446 680 783 520 625 530 860 713 566 464
(00170) Tea, spices, and preparations 43 53 51 44 88 17 13 23 2 2
(00180) Other (soft beverages, processed coffee, etc.) 939 1,338 1,474 1,389 1,566 1,286 1,325 1,155 1,105 1,284
(00190) Wine and related products 1,939 1,894 2,173 1,592 1,504 1,548 1,301 1,467 1,906 1,916
(00200) Feedstuff and foodgrains 285 205 238 86 196 399 318 275 307 115
(01000) Fish and shellfish 158 271 229 155 367 64 77 154 266 100
(01010) Alcoholic bevs, except wine and related products 105 3 0 0 0 0 11 0 0 0
(01020) Other nonagricultural foods and food additives 0 0 0 3 51 0 3 0 77 58
(10020) Other petroleum products 0 0 16 14 19 0 0 0 0 0
(11110) Paper and paper products, n.e.s. 1,964 2,999 1,122 1,114 1,237 1,579 460 166 65 128
(12030) Hides, skins, and fur skins-raw 1 0 0 0 0 0 0 0 2 0
(12060) Farming materials, incl farm animals & animl breed 25 18 33 19 16 45 85 87 17 15
(12070) Other (tobacco, waxes, nonfood oils) 109 147 109 46 410 1,862 7,752 4,101 4,519 2,281
(12100) Cotton cloth and fabrics, thread & cordage 832 1,044 487 213 100 859 3,907 66 17 9
(12110) Wool, silk, and other veg cloth and fabric, thread 225 162 146 76 31 33 63 1 0 0
(12135) Synthetic cloth and fabrics, thread and cordage 6,430 4,840 4,511 4,060 4,315 3,236 2,263 1,908 2,254 2,709
(12140) Other materials (hair, waste materials, etc.) 79 57 0 0 1 5 18 0 0 17
(12150) Finished textile industrial supplies 936 1,200 1,936 1,910 1,726 954 895 750 2,607 3,261
(12160) Leather and furs-unmanufactured 1,911 1,571 1,378 1,157 830 806 894 203 0 0
(12320) Other materials, except chemicals 58 165 286 300 297 338 576 419 564 745
(12500) Plastic materials 3,487 2,499 2,806 2,329 2,444 2,480 1,364 374 944 6,276
(12510) Fertilizers, pesticides, and insecticides 158 296 566 680 5 0 0 46 97 71
(12530) Industrial inorganic chemicals 562 930 1,060 868 1,258 1,343 1,723 2,622 2,360 2,214
(12540) Industrial organic chemicals 47 56 354 251 187 0 6 7 34 154
(12550) Other chemicals (photo chems, prnt inks, paint) 5,326 3,846 5,039 5,828 4,286 3,008 2,058 1,590 1,938 1,935
(13000) Lumber and wood in the rough 26 21 0 56 0 17 74 173 332 554
(13010) Plywood and veneers 105 127 72 327 101 115 703 2 129 117
(13020) Stone, sand, cement, and lime 429 483 284 257 0 0 0 3 89 0
(13100) Glass-plate, sheet, etc. (excluding automotive) 48 6 0 0 16 0 26 28 12 37
(13110) Other-finished (shingles, molding, wallboard, etc) 1,227 1,995 1,365 1,283 1,327 1,376 1,731 876 1,223 2,374
(13120) Nontextile floor and wall tiles and other covering 0 10 0 28 36 4 0 0 42 0
(14000) Steelmaking and ferroalloying materials-unmanufacd 24 76 480 406 0 0 0 0 247 363
(14100) Iron and steel mill products-semifinished 10,683 12,189 19,543 34,715 30,455 32,523 37,913 17,970 33,594 47,270
(14200) Bauxite and aluminum 8,931 12,808 15,767 13,170 15,986 18,253 18,230 6,419 13,749 18,034
(14270) Nonmonetary gold 0 0 0 0 2 0 0 0 0 3
(14280) Other precious metals 0 0 0 0 0 0 0 0 11 0
(15000) Iron and steel products, except advanced manufacts 469 763 568 969 900 366 105 131 206 144
(15100) Iron and steel manufactures-advanced 620 358 264 706 1,152 1,536 1,962 2,010 1,426 1,465
(15200) Finished metal shapes & advncd manuf, except steel 1,588 1,457 2,140 2,450 4,674 4,856 3,858 2,744 3,157 3,971
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 5 0 0 78 0 0 0 1 0 6
(16110) Blank audio and visual tapes and other media 0 0 6 0 0 0 0 0 1,609 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 9,854 9,697 9,558 6,642 8,452 10,246 13,086 8,846 10,784 14,050
(20000) Generators, transformers, and accessories 17,073 14,809 20,226 24,309 29,832 38,217 38,782 23,698 28,755 33,594
(20005) Electric apparatus and parts, n.e.c. 4,501 6,275 12,776 18,140 14,709 13,350 18,259 10,947 16,281 23,082
(21000) Drilling and oil field equipment and platforms 0 0 298 3 10 57 0 25 7 74
(21010) Specialized mining and oil processing equipment 0 5 18 5 0 0 0 0 0 0
(21030) Excavating, paving, and construction machinery 179 271 272 129 148 182 202 105 278 442
(21040) Nonfarm tractors and parts 38 69 30 8 0 7 13 11 30 0
(21100) Industrial engines, pumps, compressors & generatrs 1,993 1,607 3,030 3,040 4,545 4,733 5,765 6,278 8,871 10,067
(21110) Food and tobacco processing machinery 148 123 323 268 536 407 1,752 788 753 504
(21120) Machine tools, metal working, molding and rolling 2,776 5,484 2,376 2,722 4,515 3,531 3,818 4,030 4,243 7,901
(21130) Textile, sewing and leather working machinery 162 76 60 96 2 205 18 10 4 15
(21140) Woodworking, glass working, & plastic & rubber mch 2,863 1,569 2,319 3,376 5,531 3,583 6,749 3,502 2,867 2,929
(21150) Pulp and paper machinery 11 100 203 550 158 1,542 964 688 344 1,295
(21160) Measuring, testing and control intruments 533 907 698 1,128 1,326 2,456 2,608 2,410 4,927 4,836
(21170) Materials handling equipment 211 371 642 551 2,120 3,611 1,771 1,841 1,088 4,086
(21180) Other industrial machinery 2,490 3,472 6,436 4,093 4,280 6,402 8,176 6,625 7,718 9,653
(21190) Photo and service industry machnery & trade tools 1,484 9,506 19,029 18,902 21,692 25,791 17,413 9,009 11,610 11,567
(21200) Agricultural machinery and equipment 89 111 159 593 383 523 489 334 401 557
(21300) Computers 23 78 1,096 36 11 230 299 20 129 96
(21301) Computer accessories, peripherals and parts 736 962 1,434 2,624 2,083 1,234 1,571 1,427 2,403 2,530
(21320) Semiconductors and related devices 74 383 318 545 1,409 2,266 691 972 538 1,362
(21400) Telecommunications equipment 977 434 1,403 1,213 2,170 1,119 994 802 680 1,211
(21500) Business machinery and equipment, except computers 7,060 4,219 2,436 1,618 2,650 1,149 1,097 141 170 248
(21600) Laboratory testing and control instruments 15 10 16 13 205 294 1,204 583 532 1,005
(21610) Other scientific, medical and hospital equipment 873 1,197 2,137 2,695 5,546 5,140 6,979 4,572 4,312 7,634
(22000) Civilian aircraft, complete-all types 5 0 128 237 282 142 210 568 0 0
(22010) Parts for civilian aircraft 118 8 37 134 2,047 351 90 24 441 666
(22020) Engines for civilian aircraft 35 0 93 49 5 30 241 64 16 129
(22100) Railway transportation equipment 0 0 0 0 3 0 0 1,187 1,058 73
(22210) Other commercial vessels (barges, tugboats, etc.) 0 0 0 0 0 7 326 4 0 40
(22220) Marine engines and parts 0 4 0 174 243 2,093 4,627 2,613 1,253 2,035
(30000) Passenger cars, new and used 0 0 3 0 0 0 0 0 0 0
(30100) Complete and assembled 10 0 0 0 0 16 0 0 0 0
(30200) Engines and engine parts 9,404 13,152 14,232 20,023 18,227 11,102 14,895 8,676 12,413 13,720
(30220) Automotive tires and tubes 4,390 3,875 4,921 4,312 3,217 1,207 3,050 1,953 1,941 3,120
(30230) Other parts and accessories 2,349 2,951 6,728 7,287 4,377 4,579 7,830 7,217 12,091 21,138
(40000) Apparel and household goods-cotton 3,100 4,334 3,802 3,635 3,745 3,769 3,620 2,420 2,438 2,245
(40010) Apparel and household goods-wool 9,298 6,800 10,154 7,709 10,126 9,292 10,979 6,829 3,730 6,636
(40020) Apparel and household goods-other textiles 3,806 4,552 5,218 5,685 7,552 7,672 10,048 6,265 7,557 9,211
(40030) Nontextile apparel and household goods 1,419 2,240 2,282 2,303 1,244 164 222 382 428 554
(40040) Footwear of leather, rubber, or other materials 2,158 3,121 4,676 3,430 960 1,188 315 655 405 660
(40050) Sporting and camping apparel, footwear and gear 1,910 2,018 2,248 1,547 1,689 1,976 2,034 1,169 951 1,112
(40100) Medicinal, dental and pharmaceutical preparations 59,434 222,675 178,784 64,892 105,642 116,921 48,579 104,977 108,650 124,971
(40110) Books, magazines, and other printed matter 3,220 1,881 1,302 1,439 1,656 1,155 1,832 847 444 203
(40120) Toiletries and cosmetics 19 37 35 12 34 222 62 5 6 22
(40140) Other products (notions, writing and art supplies) 121 132 352 61 930 89 142 411 337 309
(41000) Furniture, household items, baskets 52,668 52,284 61,197 55,517 63,396 55,883 59,670 38,395 32,080 26,483
(41010) Glassware, porcelain, and chinaware 16,665 14,352 16,274 13,292 11,073 11,361 11,780 8,918 14,286 16,268
(41020) Cookware, cutlery, house and garden wares, tools 761 453 283 2,097 4,977 554 193 219 311 356
(41030) Household and kitchen appliances 10,135 8,719 14,726 20,576 24,328 26,680 31,086 22,486 31,673 25,294
(41040) Rugs and other textile floor coverings 0 0 7 0 0 48 45 343 490 450
(41050) Other (clocks, port typewriters, oth household gds 6,162 5,639 5,337 4,137 2,801 2,212 2,969 2,786 6,762 8,035
(41100) Motorcycles and parts 3,536 4,694 5,356 4,645 5,585 5,496 5,631 4,903 6,036 4,813
(41110) Pleasure boats and motors 0 157 717 709 927 487 18 432 327 1,009
(41120) Toys, shooting and sporting goods, and bicycles 2,939 4,441 8,955 7,797 10,108 7,550 6,591 6,103 7,695 21,721
(41130) Photographic and optical equipment 499 513 535 699 663 1,136 659 315 350 238
(41140) Musical instruments and other recreational equip. 283 191 192 234 143 213 110 63 146 117
(41200) Television receivers, vcr's & other video equip. 17 0 14 11 7 32 556 98 200 107
(41210) Radios, phonographs, tape decks, and other stereo 5 38 29 31 47 189 94 10 75 37
(41220) Records, tapes, and disks 114 62 104 152 30 24 11 22 16 14
(41300) Numismatic coins 18 0 41 5 9 7 0 0 0 19
(41310) Jewelry (watches, rings, etc.) 63 19 13 20 84 18 23 13 88 4
(41320) Artwork, antiques, stamps, and other collectibles 124 80 46 88 96 264 712 209 57 35
(42100) Gem diamonds-uncut or unset 0 23 0 0 0 0 0 0 0 12
(42110) Other gem stones-precious, semiprecious, and imita 0 0 0 0 18 0 0 0 0 0
(50000) Military aircraft and parts 18 6 0 56 7 9 0 29 0 3
(50010) Other military equipment 192 150 173 141 112 149 156 120 131 97
(50020) U.S. goods returned, and reimports 2,951 2,407 2,102 4,628 3,590 3,434 8,931 17,932 19,333 7,506
(50030) Minimum value shipments 2,268 4,476 4,606 3,922 4,247 4,572 4,205 3,604 6,973 7,915
(50040) Other (movies, misc imports, and spec transactions 67 60 43 225 268 150 518 234 395 325
TOTAL 306,547 484,417 509,840 413,019 483,158 488,353 466,523 387,715 465,089 544,773


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebmaster@cen sus.gov |  Last Revised: February 10, 2012