U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Lebanon by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00000) Green coffee 14 5 8 0 4 3 198 126 0 0
(00020) Cane and beet sugar 0 10 0 11 0 0 0 0 0 0
(00100) Meat products, poultry, and edible animals 19 0 3 0 0 0 0 0 5 0
(00110) Dairy products and eggs 14 10 61 37 38 75 47 120 54 34
(00120) Fruits and preparations, including frozen juices 513 572 553 422 524 504 1,424 1,292 2,250 1,921
(00130) Vegetables and preparations 1,537 1,911 2,137 2,216 2,493 3,337 4,110 3,531 3,279 3,720
(00140) Nuts and preparations 2,767 3,587 5,129 4,253 6,023 6,675 6,792 7,202 6,455 8,325
(00150) Food oils and oilseeds 2,386 2,932 3,170 3,225 4,535 4,178 4,308 3,411 3,847 4,544
(00160) Bakery and confectionary products 1,076 1,388 1,708 2,244 2,475 2,205 2,153 2,940 2,482 2,744
(00170) Tea, spices, and preparations 144 151 319 311 370 313 452 320 426 579
(00180) Other (soft beverages, processed coffee, etc.) 1,978 2,002 2,497 2,782 3,844 4,425 3,479 3,369 3,985 4,719
(00190) Wine and related products 877 726 1,051 1,449 1,554 1,517 1,520 1,471 1,840 2,402
(00200) Feedstuff and foodgrains 57 50 42 43 83 215 142 83 240 170
(01000) Fish and shellfish 0 0 0 0 0 0 39 0 0 0
(01010) Alcoholic bevs, except wine and related products 322 511 429 807 403 515 474 680 601 705
(01020) Other nonagricultural foods and food additives 0 2 11 6 8 13 4 6 15 6
(10020) Other petroleum products 0 0 0 0 0 0 0 24 0 0
(10100) Coal and related fuels 0 26 12 7 15 14 3 0 17 28
(11110) Paper and paper products, n.e.s. 98 9 30 32 434 75 25 74 6 29
(12030) Hides, skins, and fur skins-raw 0 0 0 0 0 0 0 0 4 3
(12060) Farming materials, incl farm animals & animl breed 0 2 5 12 24 0 11 26 16 5
(12070) Other (tobacco, waxes, nonfood oils) 20,147 936 31 52 31 55 44 108 118 285
(12100) Cotton cloth and fabrics, thread & cordage 0 0 2 0 0 1 0 4 19 4
(12110) Wool, silk, and other veg cloth and fabric, thread 6 7 12 7 14 14 9 22 8 13
(12135) Synthetic cloth and fabrics, thread and cordage 0 5 33 0 0 9 2 17 35 108
(12140) Other materials (hair, waste materials, etc.) 0 0 0 0 0 0 0 0 0 0
(12150) Finished textile industrial supplies 22 17 13 2 4 16 22 5 20 99
(12160) Leather and furs-unmanufactured 0 2 0 0 0 0 0 0 0 0
(12320) Other materials, except chemicals 12 0 12 0 3 0 0 0 0 0
(12500) Plastic materials 2 28 145 703 50 1 4 93 51 59
(12510) Fertilizers, pesticides, and insecticides 0 0 0 6,917 8,327 0 0 8,650 0 0
(12530) Industrial inorganic chemicals 0 7 4,431 0 0 0 0 0 0 0
(12540) Industrial organic chemicals 0 0 29 0 0 0 0 0 3 0
(12550) Other chemicals (photo chems, prnt inks, paint) 45 3 172 703 724 628 960 1,201 1,148 1,196
(13000) Lumber and wood in the rough 0 0 0 0 0 65 0 0 0 0
(13010) Plywood and veneers 0 10 140 66 0 0 0 6 0 10
(13020) Stone, sand, cement, and lime 1,461 1,937 4,356 7,084 13,396 17,902 6,972 2,758 319 508
(13100) Glass-plate, sheet, etc. (excluding automotive) 37 31 99 34 56 71 13 5 4 45
(13110) Other-finished (shingles, molding, wallboard, etc) 24 39 26 186 125 717 26 39 24 37
(13120) Nontextile floor and wall tiles and other covering 107 49 109 94 267 682 221 105 0 4
(14100) Iron and steel mill products-semifinished 4 0 0 0 0 0 0 0 0 0
(14200) Bauxite and aluminum 690 406 1,659 0 0 78 0 0 426 0
(14270) Nonmonetary gold 0 4 57 3 0 0 228 0 182 5
(14280) Other precious metals 255 0 0 26 0 525 55 23 273 0
(15000) Iron and steel products, except advanced manufacts 16 0 104 0 0 18 0 0 0 0
(15100) Iron and steel manufactures-advanced 10 0 7 31 8 72 20 58 53 7
(15200) Finished metal shapes & advncd manuf, except steel 84 88 385 259 458 865 559 658 713 617
(16040) Sulfur and nonmetallic minerals 0 618 2,003 2,061 182 22 0 0 0 0
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 40 60 34 14 0 0 0 0 0 0
(16120) Other (boxes, belting, glass, abrasives, etc.) 338 141 443 124 591 285 1,372 2,975 7,448 7,646
(20000) Generators, transformers, and accessories 13 5 0 100 9 3 0 4 129 2
(20005) Electric apparatus and parts, n.e.c. 330 135 31 31 100 15 27 17 64 18
(21030) Excavating, paving, and construction machinery 15 0 0 0 0 0 0 0 0 0
(21040) Nonfarm tractors and parts 0 0 0 0 0 0 0 0 0 0
(21100) Industrial engines, pumps, compressors & generatrs 20 5 4 3 5 8 0 60 0 12
(21110) Food and tobacco processing machinery 389 476 452 273 391 931 827 368 713 491
(21120) Machine tools, metal working, molding and rolling 21 87 11 0 4 0 8 0 37 13
(21130) Textile, sewing and leather working machinery 0 0 0 0 0 0 0 0 4 4
(21140) Woodworking, glass working, & plastic & rubber mch 0 141 20 443 44 10 9 0 148 3
(21150) Pulp and paper machinery 0 3 0 19 21 69 4 630 661 21
(21160) Measuring, testing and control intruments 0 5 228 0 27 0 8 3 20 0
(21170) Materials handling equipment 8 3 15 0 0 4 20 46 3 36
(21180) Other industrial machinery 27 14 30 189 2,173 1,245 70 60 39 95
(21190) Photo and service industry machnery & trade tools 48 19 106 35 80 934 179 503 241 706
(21200) Agricultural machinery and equipment 2 0 0 0 0 0 0 0 0 0
(21300) Computers 0 9 3 4 26 4 5 5 0 3
(21301) Computer accessories, peripherals and parts 123 98 67 28 33 24 60 29 24 27
(21320) Semiconductors and related devices 0 7 0 10 6 0 0 10 0 2
(21400) Telecommunications equipment 2 13 0 0 5 0 9 10 0 12
(21500) Business machinery and equipment, except computers 11 34 36 3 16 49 15 17 0 14
(21600) Laboratory testing and control instruments 0 0 0 0 0 0 0 84 1 2
(21610) Other scientific, medical and hospital equipment 149 123 4 23 0 4 0 0 33 53
(22010) Parts for civilian aircraft 0 0 0 0 0 0 0 7 18 0
(22020) Engines for civilian aircraft 0 0 0 0 9 0 0 0 0 0
(22220) Marine engines and parts 0 0 0 0 0 5 0 0 0 0
(30200) Engines and engine parts 0 0 3 17 8 0 0 30 4 18
(30220) Automotive tires and tubes 0 0 1 0 0 0 0 0 0 0
(30230) Other parts and accessories 888 1,231 2,142 3,957 3,422 4,462 6,588 9,599 9,169 5,589
(40000) Apparel and household goods-cotton 2,260 3,035 1,601 1,404 1,182 294 34 46 57 113
(40010) Apparel and household goods-wool 0 9 2 26 47 4 0 47 37 32
(40020) Apparel and household goods-other textiles 2,502 1,900 1,193 1,505 1,511 1,653 773 1,431 2,287 1,979
(40030) Nontextile apparel and household goods 52 13 100 110 91 146 94 247 194 165
(40040) Footwear of leather, rubber, or other materials 35 71 160 105 79 81 71 27 65 8
(40050) Sporting and camping apparel, footwear and gear 3 8 21 25 32 29 20 4 15 23
(40100) Medicinal, dental and pharmaceutical preparations 6 34 208 35 3 4 0 0 0 0
(40110) Books, magazines, and other printed matter 584 566 589 820 735 644 549 677 529 795
(40120) Toiletries and cosmetics 295 371 350 229 546 311 332 870 756 1,061
(40140) Other products (notions, writing and art supplies) 6 143 68 9 25 134 56 163 836 363
(41000) Furniture, household items, baskets 10,832 12,593 15,436 15,151 12,767 8,601 1,324 2,796 4,230 1,239
(41010) Glassware, porcelain, and chinaware 131 647 216 26 28 37 10 44 23 43
(41020) Cookware, cutlery, house and garden wares, tools 61 60 118 77 211 707 76 90 92 106
(41030) Household and kitchen appliances 7 19 11 20 104 2 62 65 97 53
(41040) Rugs and other textile floor coverings 761 1,298 712 413 275 84 1 51 7 27
(41050) Other (clocks, port typewriters, oth household gds 596 1,064 295 221 275 242 461 237 379 411
(41120) Toys, shooting and sporting goods, and bicycles 5 4 23 6 46 17 8 11 21 21
(41130) Photographic and optical equipment 11 193 0 0 0 0 0 0 0 0
(41140) Musical instruments and other recreational equip. 5 6 0 3 2 2 6 0 2 0
(41200) Television receivers, vcr's & other video equip. 0 0 0 0 0 0 0 23 0 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 0 0 2 0 0 10 0 8
(41220) Records, tapes, and disks 545 414 110 66 80 252 21 45 18 2
(41300) Numismatic coins 2 2 0 38 0 22 42 49 156 65
(41310) Jewelry (watches, rings, etc.) 18,918 17,874 14,586 13,599 17,362 9,062 14,490 12,449 8,415 9,315
(41320) Artwork, antiques, stamps, and other collectibles 925 832 2,073 656 1,602 3,874 1,216 909 1,258 2,074
(42000) Nursery stock, cut flowers, Christmas trees 0 0 0 0 0 0 0 5 11 0
(42100) Gem diamonds-uncut or unset 5,374 4,593 4,495 4,796 4,353 5,804 3,111 2,553 2,847 1,105
(42110) Other gem stones-precious, semiprecious, and imita 461 103 56 186 35 143 27 61 187 73
(50000) Military aircraft and parts 14 0 0 0 0 0 0 0 0 22
(50020) U.S. goods returned, and reimports 6,198 4,251 4,966 3,977 3,723 7,669 6,753 7,111 8,091 13,451
(50030) Minimum value shipments 4,516 3,664 4,312 4,243 5,383 5,107 3,905 1,002 1,042 940
(50040) Other (movies, misc imports, and spec transactions 78 79 55 5 5 297 39 2 5 2
TOTAL 92,333 74,536 86,371 89,108 103,950 99,079 77,000 83,904 79,332 81,194


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013