U.S. Department of Commerce

Foreign Trade

Skip top of page navigation
You are here: Census.govBusiness & IndustryForeign Trade › U.S. International Trade Data
Skip top of page navigation

U.S. Imports from Sri Lanka by 5-digit End-Use Code
2003 - 2012

(In thousands of dollars)

End-Use Code Value 2003 Value 2004 Value 2005 Value 2006 Value 2007 Value 2008 Value 2009 Value 2010 Value 2011 Value 2012
(00010) Cocoa beans 0 0 0 0 0 0 0 0 3 0
(00020) Cane and beet sugar 0 0 0 16 0 0 0 0 0 0
(00100) Meat products, poultry, and edible animals 16 0 0 0 0 0 0 0 0 0
(00110) Dairy products and eggs 0 0 3 5 8 7 11 12 21 55
(00120) Fruits and preparations, including frozen juices 377 337 839 938 1,088 1,258 470 395 881 2,059
(00130) Vegetables and preparations 24 0 2 16 0 126 11 22 6 16
(00140) Nuts and preparations 884 896 1,612 1,174 1,476 2,348 2,091 4,455 9,249 8,110
(00150) Food oils and oilseeds 86 43 121 187 500 1,789 3,182 4,978 4,391 6,177
(00160) Bakery and confectionary products 68 155 145 94 171 116 225 612 1,167 964
(00170) Tea, spices, and preparations 21,271 23,608 25,371 31,292 31,501 31,353 25,881 38,997 40,724 45,680
(00180) Other (soft beverages, processed coffee, etc.) 939 578 379 759 911 917 1,327 1,474 1,867 3,699
(00190) Wine and related products 0 105 107 142 215 349 394 178 254 227
(00200) Feedstuff and foodgrains 15 0 20 29 33 76 106 144 189 283
(01000) Fish and shellfish 14,709 15,650 13,364 16,157 16,465 9,564 9,686 9,148 15,853 41,561
(01010) Alcoholic bevs, except wine and related products 0 0 0 0 0 0 0 0 0 7
(01020) Other nonagricultural foods and food additives 2 45 11 2 0 0 0 227 0 41
(10100) Coal and related fuels 0 17 22 9 42 5 78 3 58 39
(11000) Pulpwood and woodpulp 0 0 0 0 0 0 0 0 0 15
(11110) Paper and paper products, n.e.s. 54 56 64 187 104 231 166 162 117 139
(12000) Cotton, wool and other natural fibers 2,231 3,535 3,227 3,455 4,343 3,584 3,776 5,912 9,600 7,820
(12050) Natural rubber and similar gums 5,636 8,254 5,665 11,177 11,750 15,506 5,065 10,386 19,827 7,304
(12060) Farming materials, incl farm animals & animl breed 0 9 0 0 0 0 0 10 12 0
(12070) Other (tobacco, waxes, nonfood oils) 2,221 2,560 2,273 4,059 4,249 5,946 4,863 6,701 9,055 10,185
(12100) Cotton cloth and fabrics, thread & cordage 2,269 342 438 505 250 127 74 21 92 782
(12110) Wool, silk, and other veg cloth and fabric, thread 1,373 1,987 2,250 3,094 2,730 3,633 5,072 2,787 2,905 6,691
(12135) Synthetic cloth and fabrics, thread and cordage 18,043 10,824 6,582 4,655 1,234 1,613 937 309 306 1,332
(12140) Other materials (hair, waste materials, etc.) 44 90 193 73 14 82 16 17 18 18
(12150) Finished textile industrial supplies 1,788 3,483 1,938 793 1,119 1,479 1,237 1,352 2,128 2,645
(12320) Other materials, except chemicals 0 0 10 0 0 0 0 26 39 57
(12500) Plastic materials 21 29 0 16 1,193 8 2 38 121 4
(12510) Fertilizers, pesticides, and insecticides 8 0 29 42 7 9 0 0 4 0
(12530) Industrial inorganic chemicals 0 0 0 0 0 0 124 0 0 0
(12540) Industrial organic chemicals 0 0 38 0 23 0 0 0 0 0
(12550) Other chemicals (photo chems, prnt inks, paint) 7,947 8,147 9,870 10,817 11,627 15,101 17,196 23,058 26,703 33,464
(13000) Lumber and wood in the rough 58 193 6 4 15 11 361 184 28 43
(13010) Plywood and veneers 24 0 0 0 6 0 12 13 0 0
(13020) Stone, sand, cement, and lime 370 396 415 175 79 51 0 6 29 123
(13100) Glass-plate, sheet, etc. (excluding automotive) 0 2 0 2 107 0 6 0 0 5
(13110) Other-finished (shingles, molding, wallboard, etc) 135 254 140 285 369 334 271 266 145 115
(13120) Nontextile floor and wall tiles and other covering 5,881 6,998 6,512 6,868 6,535 5,933 3,569 4,106 3,076 2,833
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 0 0 34 0 0 0 0 0
(14280) Other precious metals 0 0 0 0 0 0 0 0 2,558 0
(14290) Miscellaneous nonferrous metals 0 0 262 0 0 0 0 0 0 0
(15000) Iron and steel products, except advanced manufacts 3 30 0 13 0 29 0 10 6 326
(15100) Iron and steel manufactures-advanced 239 394 632 666 628 312 98 49 56 295
(15200) Finished metal shapes & advncd manuf, except steel 145 882 234 131 70 59 119 196 133 261
(16040) Sulfur and nonmetallic minerals 1,204 1,512 1,526 1,171 2,428 1,334 190 1,161 1,123 1,031
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 39 14 474 500 982 117 71 66 3,380 25,049
(16120) Other (boxes, belting, glass, abrasives, etc.) 50,062 64,409 72,047 76,427 85,078 85,837 68,593 103,117 149,916 160,656
(20000) Generators, transformers, and accessories 1,664 2,930 3,136 5,226 5,089 5,606 3,297 3,975 4,813 4,049
(20005) Electric apparatus and parts, n.e.c. 277 299 252 292 1,087 1,363 1,479 2,170 3,374 5,826
(21000) Drilling and oil field equipment and platforms 0 0 0 24 0 0 0 0 0 0
(21010) Specialized mining and oil processing equipment 0 4 0 5 18 40 0 2 0 0
(21030) Excavating, paving, and construction machinery 4,638 10,888 14,167 13,115 12,516 13,130 7,172 12,025 22,750 29,820
(21040) Nonfarm tractors and parts 15,678 27,553 41,944 43,169 44,692 40,544 28,981 45,357 76,033 80,110
(21100) Industrial engines, pumps, compressors & generatrs 279 28 12 14 14 142 6 5 63 19
(21110) Food and tobacco processing machinery 0 20 0 0 0 0 20 0 56 0
(21120) Machine tools, metal working, molding and rolling 17 112 82 403 64 30 0 32 129 257
(21130) Textile, sewing and leather working machinery 0 37 19 10 0 0 0 0 8 8
(21140) Woodworking, glass working, & plastic & rubber mch 94 33 35 37 175 119 408 93 376 398
(21150) Pulp and paper machinery 3 0 4 0 0 0 0 4 143 138
(21160) Measuring, testing and control intruments 3,690 5,500 5,379 6,765 8,256 9,043 7,257 9,665 9,848 10,050
(21170) Materials handling equipment 103 1,041 1,649 2,082 4,612 6,003 906 1,642 2,669 2,763
(21180) Other industrial machinery 81 16 188 185 83 104 48 212 88 98
(21190) Photo and service industry machnery & trade tools 660 748 310 235 1,743 2,151 2,387 2,900 2,004 2,490
(21200) Agricultural machinery and equipment 4,621 3,467 631 1,654 342 548 230 361 670 379
(21300) Computers 0 0 4 15 50 151 81 78 23 131
(21301) Computer accessories, peripherals and parts 7,563 5,418 4,654 6,209 5,650 4,231 2,348 1,092 357 164
(21320) Semiconductors and related devices 413 166 17 104 115 89 47 66 46 223
(21400) Telecommunications equipment 156 301 335 526 1,066 962 405 514 637 342
(21500) Business machinery and equipment, except computers 0 106 380 119 193 358 307 37 8 4
(21600) Laboratory testing and control instruments 0 295 56 66 4,921 6,740 2,921 1,836 1,385 2,376
(21610) Other scientific, medical and hospital equipment 16,950 15,037 13,889 13,640 13,906 18,786 18,324 19,754 23,046 23,519
(22000) Civilian aircraft, complete-all types 0 0 0 11 0 0 0 0 0 0
(22010) Parts for civilian aircraft 16 130 86 117 169 182 13 52 247 154
(22020) Engines for civilian aircraft 0 125 0 0 0 0 0 28 0 0
(22100) Railway transportation equipment 0 0 0 0 0 0 0 0 0 3
(22210) Other commercial vessels (barges, tugboats, etc.) 23 0 0 65 119 9 0 0 0 45
(22220) Marine engines and parts 0 0 0 0 4 3 2 0 0 13
(30200) Engines and engine parts 8 2 0 51 3 0 0 0 2 9
(30210) Bodies and chassis for passenger cars 0 0 0 0 0 0 0 0 0 2
(30220) Automotive tires and tubes 0 38 2 0 146 0 0 0 1 0
(30230) Other parts and accessories 114 582 2,716 4,011 2,108 1,677 663 795 1,668 395
(40000) Apparel and household goods-cotton 733,372 890,517 1,056,063 1,126,916 1,096,640 1,015,851 808,589 789,665 862,441 842,613
(40010) Apparel and household goods-wool 25,500 18,472 14,691 13,945 11,630 12,269 7,481 10,189 13,430 13,446
(40020) Apparel and household goods-other textiles 649,171 609,709 542,716 499,687 426,061 395,297 351,938 379,669 463,034 562,456
(40030) Nontextile apparel and household goods 19,369 26,160 30,146 33,195 37,432 46,742 30,870 44,388 62,785 62,710
(40040) Footwear of leather, rubber, or other materials 10,443 3,194 1,960 2,113 742 861 821 670 670 998
(40050) Sporting and camping apparel, footwear and gear 70,030 65,748 69,529 71,199 70,711 71,263 63,384 68,775 86,381 82,618
(40100) Medicinal, dental and pharmaceutical preparations 4 10 0 312 0 0 0 0 11 0
(40110) Books, magazines, and other printed matter 84 115 215 53 62 75 55 124 46 140
(40120) Toiletries and cosmetics 56 61 68 39 50 31 2 260 101 8
(40140) Other products (notions, writing and art supplies) 3,558 3,221 4,512 1,726 1,862 2,786 1,202 1,485 1,853 1,235
(41000) Furniture, household items, baskets 1,519 1,536 1,519 1,612 609 438 448 352 193 555
(41010) Glassware, porcelain, and chinaware 11,018 9,580 13,257 10,851 8,408 7,002 5,577 8,134 6,670 7,576
(41020) Cookware, cutlery, house and garden wares, tools 3,484 3,856 6,847 6,070 5,803 6,106 6,115 7,142 7,451 7,416
(41030) Household and kitchen appliances 6 0 2 0 6 109 75 128 153 153
(41040) Rugs and other textile floor coverings 350 254 423 480 611 470 40 231 209 329
(41050) Other (clocks, port typewriters, oth household gds 10,277 6,981 8,004 6,832 5,447 4,635 3,024 3,610 3,939 4,691
(41100) Motorcycles and parts 0 0 3 0 0 0 0 10 0 0
(41110) Pleasure boats and motors 13 232 30 0 13 52 9 32 17 24
(41120) Toys, shooting and sporting goods, and bicycles 16,663 10,538 10,082 9,876 11,420 9,676 7,893 8,027 8,194 10,238
(41140) Musical instruments and other recreational equip. 367 201 192 76 10 0 0 8 4 10
(41200) Television receivers, vcr's & other video equip. 15 0 0 0 0 0 4 0 0 0
(41210) Radios, phonographs, tape decks, and other stereo 0 0 46 0 0 0 0 0 0 0
(41220) Records, tapes, and disks 3 26 3 11 3 0 9 0 0 0
(41300) Numismatic coins 0 0 0 0 0 0 0 0 3 4
(41310) Jewelry (watches, rings, etc.) 3,144 4,396 3,160 6,270 7,195 6,012 3,827 3,819 3,949 4,728
(41320) Artwork, antiques, stamps, and other collectibles 1,769 2,215 1,429 1,703 1,181 1,720 1,081 2,188 3,685 3,994
(42000) Nursery stock, cut flowers, Christmas trees 365 122 33 15 332 639 260 148 44 149
(42100) Gem diamonds-uncut or unset 6,311 1,694 3,371 860 162 292 265 8,289 4,851 166
(42110) Other gem stones-precious, semiprecious, and imita 37,991 50,658 54,429 61,594 63,315 54,811 40,765 72,296 85,232 101,759
(50000) Military aircraft and parts 0 0 7 0 3 0 0 0 0 0
(50010) Other military equipment 166 69 59 73 73 37 24 15 4 26
(50020) U.S. goods returned, and reimports 1,576 10,131 6,473 7,176 11,717 13,282 19,020 8,882 7,289 9,084
(50030) Minimum value shipments 4,030 4,615 5,065 5,550 5,721 5,550 4,515 3,661 3,504 3,464
(50040) Other (movies, misc imports, and spec transactions 2,076 1,703 1,838 3,210 3,310 4,677 2,873 2,594 2,915 2,890
TOTAL 1,807,963 1,956,726 2,082,939 2,145,528 2,065,061 1,961,936 1,592,745 1,748,086 2,085,543 2,257,375


Additional Information




[PDF] or PDF denotes a file in Adobe’s Portable Document Format. To view the file, you will need the Adobe® Reader® Off Site available free from Adobe. [Excel] or the letters [xls] indicate a document is in the Microsoft® Excel® Spreadsheet Format (XLS). To view the file, you will need the Microsoft® Excel® Viewer Off Site available for free from Microsoft®. [MSWord] or the letters [doc] indicate a document is in the Microsoft® Word Format (DOC). To view the file, you will need the Microsoft® Word Viewer Off Site available for free from Microsoft®. This symbol Off Site indicates a link to a non-government web site. Our linking to these sites does not constitute an endorsement of any products, services or the information found on them. Once you link to another site you are subject to the policies of the new site.
Source: U.S. Census Bureau | Foreign Trade | ftdwebm 7;ster@census.gov |  Last Revised: March 15, 2013