Skip header section
US Census Bureau
People Business Geography Newsroom Subjects A to Z Search@Census
 
FOREIGN TRADE STATISTICS: Your Key to Trade [Skip all navigation and go directly to page content]
[Go to the FTD MAIN page.]
[FTD Main Navigation] MAIN: About Foreign Trade | Data | A.E.S. | Regulations | Reference | Definitions | Schedule B | FAQs | Feedback | Search
[FTD Subject Navigation] STATISTICS: Press Releases | Trade Highlights | Country/Product Data | State Export Data | Historical Series | Special Request
[ADVERT: USATrade Online - Trade data online]

U.S. Imports from Philippines
from 2004 to 2008
By 5-digit End-Use Code

(In thousands of dollars)

Additional information

End-Use Code Value 2004 Value 2005 Value 2006 Value 2007 Value 2008
(00000) Green coffee 44 0 0 2 0
(00010) Cocoa beans 0 8 17 0 22
(00020) Cane and beet sugar 54,344 57,196 92,353 71,405 63,913
(00110) Dairy products and eggs 842 749 674 876 919
(00120) Fruits and preparations, including frozen juices 171,905 184,219 184,363 171,281 198,088
(00130) Vegetables and preparations 899 1,041 1,378 1,629 1,916
(00140) Nuts and preparations 33,755 38,321 36,926 49,437 54,209
(00150) Food oils and oilseeds 203,795 191,490 221,240 313,917 470,635
(00160) Bakery and confectionary products 4,771 6,215 7,683 7,301 9,858
(00170) Tea, spices, and preparations 516 267 288 232 450
(00180) Other (soft beverages, processed coffee, etc.) 24,707 33,211 29,685 30,773 36,002
(00190) Wine and related products 1,705 1,881 1,502 1,988 1,938
(00200) Feedstuff and foodgrains 38 32 141 118 104
(01000) Fish and shellfish 199,901 234,183 240,494 253,309 276,701
(01010) Alcoholic bevs, except wine and related products 16 32 35 0 13
(01020) Other nonagricultural foods and food additives 1,672 1,412 1,900 1,275 4,575
(10010) Fuel oil 0 5,075 0 0 0
(10020) Other petroleum products 0 0 0 15,191 0
(10030) Liquified petroleum gases 0 0 12 113 120
(10100) Coal and related fuels 19 36 36 3 21
(10300) Nuclear Fuel Materials and Fuels 5 0 0 16 21
(11000) Pulpwood and woodpulp 963 1,086 1,769 1,651 10,446
(11110) Paper and paper products, n.e.s. 1,763 2,491 2,737 3,201 1,464
(12000) Cotton, wool and other natural fibers 332 349 355 243 257
(12030) Hides, skins, and fur skins-raw 0 1 0 1 1
(12050) Natural rubber and similar gums 0 0 0 45 46
(12060) Farming materials, incl farm animals & animl breed 0 0 12 12 16
(12070) Other (tobacco, waxes, nonfood oils) 33,637 34,261 38,549 41,538 68,740
(12100) Cotton cloth and fabrics, thread & cordage 13,390 4,581 3,709 3,186 1,815
(12110) Wool, silk, and other veg cloth and fabric, thread 5,130 6,481 7,001 7,447 10,089
(12135) Synthetic cloth and fabrics, thread and cordage 43,581 12,150 3,854 5,232 3,643
(12140) Other materials (hair, waste materials, etc.) 678 1,247 2,928 2,346 2,809
(12150) Finished textile industrial supplies 1,701 2,331 2,915 2,702 4,172
(12160) Leather and furs-unmanufactured 43 21 55 36 13
(12320) Other materials, except chemicals 2,335 1,961 2,320 2,772 2,992
(12500) Plastic materials 552 829 972 707 1,210
(12510) Fertilizers, pesticides, and insecticides 2,004 7 391 2,008 2,131
(12530) Industrial inorganic chemicals 5,218 6,709 6,018 3,062 7,302
(12540) Industrial organic chemicals 40,224 40,771 47,537 37,369 50,659
(12550) Other chemicals (photo chems, prnt inks, paint) 12,469 16,555 13,272 11,326 12,944
(13000) Lumber and wood in the rough 2,921 4,196 5,998 10,353 6,212
(13010) Plywood and veneers 9,037 4,219 459 1,354 1,179
(13020) Stone, sand, cement, and lime 30,405 30,711 21,717 22,008 23,951
(13100) Glass-plate, sheet, etc. (excluding automotive) 45,564 27,034 18,408 12,348 12,717
(13110) Other-finished (shingles, molding, wallboard, etc) 15,929 16,781 14,607 10,734 9,371
(13120) Nontextile floor and wall tiles and other covering 655 1,037 788 999 1,291
(14000) Steelmaking and ferroalloying materials-unmanufacd 0 0 79 133 830
(14100) Iron and steel mill products-semifinished 1,161 0 13 0 0
(14200) Bauxite and aluminum 0 16 147 174 79
(14220) Copper 409 2,833 4,045 1,785 2,797
(14240) Nickel 0 0 0 0 4
(14250) Tin 0 5 18 17 0
(14270) Nonmonetary gold 115 51 243 360 77
(14280) Other precious metals 2,786 2,082 3,031 7,679 6,924
(14290) Miscellaneous nonferrous metals 4,041 6,074 4,245 3,838 3,598
(15000) Iron and steel products, except advanced manufacts 26,965 27,039 24,728 46,476 45,924
(15100) Iron and steel manufactures-advanced 3,951 2,830 4,058 9,441 6,725
(15200) Finished metal shapes & advncd manuf, except steel 6,273 7,496 14,393 17,894 12,940
(16040) Sulfur and nonmetallic minerals 140 91 54 51 41
(16050) Other (syn rubbers, wood, cork, gums, resins, etc) 374 112 206 32 61
(16110) Blank audio and visual tapes and other media 457 130 313 345 52
(16120) Other (boxes, belting, glass, abrasives, etc.) 22,370 32,064 34,797 37,805 31,763
(20000) Generators, transformers, and accessories 130,943 123,444 107,498 92,918 80,155
(20005) Electric apparatus and parts, n.e.c. 244,043 268,192 268,743 310,055 317,622
(21000) Drilling and oil field equipment and platforms 4 0 0 0 0
(21010) Specialized mining and oil processing equipment 364 352 1,084 0 0
(21030) Excavating, paving, and construction machinery 1,165 10,775 12,218 14,444 7,753
(21040) Nonfarm tractors and parts 3,236 3,232 3,853 2,779 3,277
(21100) Industrial engines, pumps, compressors & generatrs 15,024 12,871 22,274 40,323 55,189
(21110) Food and tobacco processing machinery 1,193 1,717 2,591 2,297 1,003
(21120) Machine tools, metal working, molding and rolling 298 1,878 741 1,333 773
(21130) Textile, sewing and leather working machinery 19 108 34 37 14
(21140) Woodworking, glass working, & plastic & rubber mch 348 167 316 93 132
(21150) Pulp and paper machinery 1,321 841 1,852 650 626
(21160) Measuring, testing and control intruments 17,375 47,537 89,600 162,985 128,187
(21170) Materials handling equipment 903 753 316 547 785
(21180) Other industrial machinery 10,464 17,083 20,110 26,586 31,678
(21190) Photo and service industry machnery & trade tools 11,292 11,300 11,100 9,917 11,986
(21200) Agricultural machinery and equipment 75 80 74 36 112
(21300) Computers 145,879 17,041 88,028 105,912 70,943
(21301) Computer accessories, peripherals and parts 1,352,226 1,473,115 1,310,647 1,287,718 1,156,372
(21320) Semiconductors and related devices 2,420,051 2,390,537 2,449,904 2,155,120 1,969,714
(21400) Telecommunications equipment 128,186 162,888 190,432 323,329 268,785
(21500) Business machinery and equipment, except computers 20,802 24,397 24,620 22,300 13,574
(21600) Laboratory testing and control instruments 12,479 13,500 13,974 24,433 22,148
(21610) Other scientific, medical and hospital equipment 11,914 11,894 14,767 33,369 46,123
(22010) Parts for civilian aircraft 13,281 13,376 14,678 9,127 8,929
(22020) Engines for civilian aircraft 1,973 2,298 3,002 1,321 756
(22100) Railway transportation equipment 15 16 416 83 240
(22220) Marine engines and parts 858 590 2,555 2,090 1,251
(22300) Spacecraft, engines and parts, except military 0 0 0 11 0
(30000) Passenger cars, new and used 0 126 66 76 5
(30100) Complete and assembled 0 0 0 72 249
(30110) Bodies and chassis for trucks and buses 16 0 4 0 0
(30200) Engines and engine parts 8,848 14,079 26,502 35,197 40,332
(30210) Bodies and chassis for passenger cars 3 0 17 3 88
(30220) Automotive tires and tubes 1,932 4,674 23,048 48,615 54,026
(30230) Other parts and accessories 404,767 443,254 488,512 519,107 490,239
(40000) Apparel and household goods-cotton 1,027,470 1,188,340 1,339,497 1,101,625 823,150
(40010) Apparel and household goods-wool 88,745 79,412 71,099 88,907 59,933
(40020) Apparel and household goods-other textiles 697,875 590,343 604,864 557,974 487,052
(40030) Nontextile apparel and household goods 24,664 26,768 25,518 21,656 22,120
(40040) Footwear of leather, rubber, or other materials 1,617 2,501 2,201 1,218 936
(40050) Sporting and camping apparel, footwear and gear 70,398 72,031 85,350 81,255 80,817
(40100) Medicinal, dental and pharmaceutical preparations 12 105 173 109 328
(40110) Books, magazines, and other printed matter 1,086 1,509 1,442 1,084 1,147
(40120) Toiletries and cosmetics 3,544 10,735 8,800 8,817 11,151
(40140) Other products (notions, writing and art supplies) 26,376 24,559 22,374 20,034 15,836
(41000) Furniture, household items, baskets 259,036 294,807 277,920 249,008 217,990
(41010) Glassware, porcelain, and chinaware 7,749 8,996 5,311 3,494 2,695
(41020) Cookware, cutlery, house and garden wares, tools 12,668 11,285 10,140 9,036 5,669
(41030) Household and kitchen appliances 1,804 4,256 6,818 9,673 4,696
(41040) Rugs and other textile floor coverings 2,671 2,632 2,555 2,210 3,071
(41050) Other (clocks, port typewriters, oth household gds 168,970 150,076 245,735 216,902 216,059
(41100) Motorcycles and parts 503 1,174 197 437 353
(41110) Pleasure boats and motors 2 0 82 42 297
(41120) Toys, shooting and sporting goods, and bicycles 94,298 67,304 83,549 95,922 90,011
(41130) Photographic and optical equipment 5,306 4,419 4,122 47,215 34,426
(41140) Musical instruments and other recreational equip. 3,776 4,188 3,737 3,076 1,879
(41200) Television receivers, vcr's & other video equip. 121,611 90,012 65,429 4,849 5,859
(41210) Radios, phonographs, tape decks, and other stereo 28,331 24,605 26,004 8,409 4,864
(41220) Records, tapes, and disks 4,040 3,789 3,124 4,321 5,273
(41300) Numismatic coins 87 398 771 178 60
(41310) Jewelry (watches, rings, etc.) 82,829 91,423 89,309 74,540 62,452
(41320) Artwork, antiques, stamps, and other collectibles 35,237 39,313 47,035 45,379 31,890
(42000) Nursery stock, cut flowers, Christmas trees 1,609 1,978 3,535 2,911 4,831
(42100) Gem diamonds-uncut or unset 6,162 5,803 4,022 3,843 3,326
(42110) Other gem stones-precious, semiprecious, and imita 11,968 26,031 18,308 14,567 15,000
(50000) Military aircraft and parts 3,031 4,343 3,655 2,877 2,680
(50010) Other military equipment 965 1,284 991 2,679 3,159
(50020) U.S. goods returned, and reimports 250,445 197,222 232,490 166,699 149,090
(50030) Minimum value shipments 89,891 89,395 94,465 92,236 91,192
(50040) Other (movies, misc imports, and spec transactions 4,087 5,272 4,667 4,553 4,174
TOTAL 9,136,670 9,250,433 9,694,337 9,408,193 8,713,327

Additional Information

Contact the Data Dissemination Branch of the Foreign Trade Division with any questions or for additional information.

  • For information on data sources and methodology, check out the Information on the Collection and Publication of Trade Statistics.









  • FTD Web News


    FTZ: Guidelines for Submtting Statistical Data (PDF) (1.8 MB)
    Guidelines and best practices for fulfilling FTZ's statistical reporting requirements are now available.

    NEW EXPORT TRAINING VIDEOS!!!
    - Training videos on topics such as the Foreign Trade Regulations, AESDirect, NAFTA, Taxes/Tariffs, Commodities, etc. now available!

    2009 Constant Dollar Data
    - The Census Bureau identified a processing error that caused incorrect deflators to be applied to the revised data for 2009. The data have been corrected.

    2009 DATA PRODUCT CHANGES
    - U.S. Census Bureau will modify the structure of several data products to accommodate changing technology and user demand.

    EXPORT COMPLIANCE SEMINARS AND WORKSHOPS
    - The export environment has dramatically changed. Come and understand what it takes to remain compliant, aware and out of trouble.
    - See Seminar and Workshop Schedule

    2003 AES Option 4 Moratorium
    Option 4 Filing Review Process Suspended

    AES Compliance Best Practices:
    Best Practices for maintaining AES Compliance are now available.

    Related Party Database Application:
    Time series RELATED PARTY data for specific commodities and countries.

    ORDER AND DOWNLOAD FOREIGN TRADE DATA PRODUCTS:
    - Online Order Form - FTD DropBox
    - Merchandise Trade Downloads

    NEW Schedule B Search Engine:
    It's new. It's flexible. It has more options.

    NEWEST TRADE DATA! Get the basics! Learn more!


    Source: FTDWebMaster, Foreign Trade Division, U.S. Census Bureau, Washington, D.C. 20233
    Location: MAIN: STATISTICS:PRODUCT TRADE DATA: END-USE IMPORTS
    Created: June 10, 2009
    Last modified: 10 June 2009 at 08:48:18 AM